KD4PYR Data Base Lookup
Daily Summaries for August 2021
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | August | 1 | Sunday | 288 | 81.1 | 57.8 | 68.8 | 2 | 6 | 15 | 46 | 0.01 | 0.12 | 14.6 |
2021 | August | 2 | Monday | 288 | 80.3 | 57.7 | 68.3 | 2 | 5 | 9 | 16 | 0.00 | 0.13 | 17.3 |
2021 | August | 3 | Tuesday | 288 | 82.5 | 58.8 | 69.8 | 2 | 7 | 9 | 10 | 0.00 | 0.13 | 16.2 |
2021 | August | 4 | Wednesday | 288 | 80.4 | 60.2 | 70.6 | 1 | 7 | 8 | 22 | 0.00 | 0.12 | 14.1 |
2021 | August | 5 | Thursday | 288 | 85.8 | 60.6 | 73.0 | 1 | 9 | 10 | 14 | 0.00 | 0.16 | 19.5 |
2021 | August | 6 | Friday | 288 | 85.6 | 64.9 | 74.5 | 0 | 10 | 10 | 24 | 0.00 | 0.13 | 16.1 |
2021 | August | 7 | Saturday | 288 | 85.9 | 67.7 | 75.9 | 0 | 11 | 11 | 20 | 0.00 | 0.15 | 18.5 |
2021 | August | 8 | Sunday | 288 | 88.6 | 68.1 | 77.4 | 0 | 12 | 11 | 38 | 0.00 | 0.15 | 17.7 |
2021 | August | 9 | Monday | 288 | 77.0 | 70.0 | 72.9 | 0 | 8 | 12 | 36 | 0.20 | 0.05 | 5.5 |
2021 | August | 10 | Tuesday | 288 | 86.6 | 70.5 | 75.7 | 0 | 11 | 12 | 56 | 0.28 | 0.08 | 8.1 |
2021 | August | 11 | Wednesday | 288 | 90.3 | 74.9 | 81.6 | 0 | 17 | 16 | 62 | 0.00 | 0.15 | 17.6 |
2021 | August | 12 | Thursday | 288 | 91.5 | 74.6 | 82.0 | 0 | 17 | 25 | 59 | 0.00 | 0.16 | 18.6 |
2021 | August | 13 | Friday | 288 | 88.3 | 70.9 | 78.2 | 0 | 13 | 16 | 37 | 0.00 | 0.11 | 12.4 |
2021 | August | 14 | Saturday | 288 | 83.7 | 68.8 | 74.9 | 0 | 10 | 9 | 21 | 0.00 | 0.12 | 14.7 |
2021 | August | 15 | Sunday | 288 | 76.9 | 62.0 | 69.4 | 1 | 5 | 11 | 20 | 0.31 | 0.09 | 10.3 |
2021 | August | 16 | Monday | 288 | 80.0 | 67.3 | 71.8 | 0 | 7 | 6 | 2 | 0.15 | 0.07 | 8.4 |
2021 | August | 17 | Tuesday | 288 | 84.4 | 69.7 | 75.4 | 0 | 10 | 11 | 6 | 0.00 | 0.10 | 11.4 |
2021 | August | 18 | Wednesday | 288 | 88.2 | 68.6 | 77.0 | 0 | 12 | 9 | 20 | 0.00 | 0.12 | 15.1 |
2021 | August | 19 | Thursday | 288 | 85.5 | 70.9 | 76.2 | 0 | 11 | 4 | 4 | 0.28 | 0.11 | 13.4 |
2021 | August | 20 | Friday | 288 | 88.3 | 67.3 | 76.5 | 0 | 11 | 6 | 5 | 0.00 | 0.13 | 16.7 |
2021 | August | 21 | Saturday | 288 | 87.6 | 66.6 | 77.0 | 0 | 12 | 7 | 7 | 0.00 | 0.13 | 16.3 |
2021 | August | 22 | Sunday | 288 | 91.3 | 67.2 | 78.5 | 0 | 13 | 11 | 16 | 0.00 | 0.13 | 15.0 |
2021 | August | 23 | Monday | 288 | 92.6 | 69.2 | 80.0 | 0 | 15 | 13 | 25 | 0.00 | 0.15 | 16.8 |
2021 | August | 24 | Tuesday | 288 | 92.8 | 71.7 | 81.2 | 0 | 16 | 9 | 13 | 0.00 | 0.14 | 17.0 |
2021 | August | 25 | Wednesday | 288 | 83.7 | 73.2 | 78.4 | 0 | 13 | 11 | 12 | 0.01 | 0.07 | 7.4 |
2021 | August | 26 | Thursday | 288 | 93.1 | 70.0 | 77.2 | 0 | 12 | 18 | 17 | 0.11 | 0.12 | 14.3 |
2021 | August | 27 | Friday | 288 | 93.0 | 69.4 | 76.2 | 0 | 11 | 26 | 15 | 1.45 | 0.11 | 12.3 |
2021 | August | 28 | Saturday | 288 | 90.8 | 68.7 | 78.4 | 0 | 13 | 10 | 17 | 0.01 | 0.13 | 15.9 |
2021 | August | 29 | Sunday | 288 | 89.7 | 73.5 | 80.5 | 0 | 16 | 12 | 30 | 0.00 | 0.13 | 14.8 |
2021 | August | 30 | Monday | 288 | 77.8 | 70.4 | 72.5 | 0 | 7 | 9 | 17 | 0.33 | 0.03 | 3.6 |
2021 | August | 31 | Tuesday | 288 | 74.7 | 68.9 | 70.7 | 0 | 6 | 6 | 9 | 0.14 | 0.04 | 5.0 |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
562,216 Views
Time: Mon 5-Jun-2023 at 16:38 EDT (Mon 5-Jun-2023 at 20:38 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |