KD4PYR Data Base Lookup
Daily Summaries for November 2022
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | November | 1 | Tuesday | 288 | 66.3 | 51.6 | 57.9 | 7 | 0 | 8 | 24 | 0.00 | 0.05 | 6.2 |
2022 | November | 2 | Wednesday | 288 | 63.0 | 47.6 | 55.2 | 10 | 0 | 6 | 5 | 0.00 | 0.04 | 5.3 |
2022 | November | 3 | Thursday | 288 | 72.2 | 48.1 | 59.9 | 6 | 1 | 10 | 18 | 0.01 | 0.08 | 10.9 |
2022 | November | 4 | Friday | 288 | 74.6 | 55.5 | 64.6 | 3 | 2 | 17 | 76 | 0.00 | 0.10 | 10.7 |
2022 | November | 5 | Saturday | 288 | 73.3 | 61.1 | 66.9 | 1 | 3 | 31 | 127 | 0.01 | 0.08 | 3.7 |
2022 | November | 6 | Sunday | 288 | 71.3 | 49.7 | 60.5 | 5 | 1 | 15 | 53 | 0.01 | 0.10 | 10.9 |
2022 | November | 7 | Monday | 288 | 67.4 | 47.3 | 56.1 | 9 | 0 | 10 | 35 | 0.00 | 0.10 | 10.6 |
2022 | November | 8 | Tuesday | 288 | 62.0 | 43.3 | 52.0 | 13 | 0 | 13 | 74 | 0.00 | 0.10 | 10.9 |
2022 | November | 9 | Wednesday | 288 | 73.1 | 41.6 | 57.7 | 9 | 1 | 10 | 35 | 0.00 | 0.10 | 10.1 |
2022 | November | 10 | Thursday | 288 | 72.5 | 51.1 | 61.1 | 5 | 1 | 10 | 42 | 0.00 | 0.11 | 10.0 |
2022 | November | 11 | Friday | 288 | 61.8 | 44.5 | 56.0 | 9 | 0 | 21 | 62 | 0.91 | 0.03 | 1.6 |
2022 | November | 12 | Saturday | 288 | 44.6 | 30.0 | 33.7 | 31 | 0 | 15 | 81 | 0.16 | 0.02 | 2.3 |
2022 | November | 13 | Sunday | 288 | 37.9 | 30.1 | 33.6 | 31 | 0 | 13 | 43 | 0.00 | 0.02 | 4.3 |
2022 | November | 14 | Monday | 288 | 43.6 | 30.7 | 37.4 | 28 | 0 | 11 | 36 | 0.00 | 0.06 | 9.9 |
2022 | November | 15 | Tuesday | 288 | 41.2 | 34.8 | 38.1 | 27 | 0 | 12 | 36 | 0.01 | 0.02 | 2.0 |
2022 | November | 16 | Wednesday | 288 | 37.5 | 28.8 | 34.7 | 30 | 0 | 18 | 62 | 0.02 | 0.02 | 1.5 |
2022 | November | 17 | Thursday | 288 | 30.9 | 25.0 | 29.2 | 36 | 0 | 14 | 66 | 0.00 | 0.02 | 2.3 |
2022 | November | 18 | Friday | 288 | 34.1 | 22.1 | 29.8 | 35 | 0 | 22 | 80 | 0.00 | 0.06 | 9.4 |
2022 | November | 19 | Saturday | 288 | 34.7 | 18.1 | 26.4 | 39 | 0 | 30 | 109 | 0.00 | 0.06 | 9.8 |
2022 | November | 20 | Sunday | 288 | 35.0 | 17.5 | 25.9 | 39 | 0 | 16 | 43 | 0.00 | 0.05 | 9.6 |
2022 | November | 21 | Monday | 288 | 47.2 | 24.0 | 34.6 | 30 | 0 | 18 | 71 | 0.00 | 0.08 | 9.6 |
2022 | November | 22 | Tuesday | 288 | 55.9 | 31.2 | 42.1 | 23 | 0 | 16 | 43 | 0.00 | 0.08 | 9.5 |
2022 | November | 23 | Wednesday | 288 | 60.7 | 33.7 | 46.4 | 19 | 0 | 7 | 13 | 0.00 | 0.07 | 9.3 |
2022 | November | 24 | Thursday | 288 | 65.2 | 38.7 | 52.5 | 13 | 0 | 10 | 20 | 0.00 | 0.07 | 7.7 |
2022 | November | 25 | Friday | 288 | 55.1 | 39.5 | 48.7 | 16 | 0 | 17 | 50 | 0.05 | 0.06 | 7.4 |
2022 | November | 26 | Saturday | 288 | 55.7 | 31.3 | 44.3 | 21 | 0 | 9 | 26 | 0.05 | 0.05 | 7.4 |
2022 | November | 27 | Sunday | 288 | 55.1 | 43.2 | 48.6 | 16 | 0 | 32 | 127 | 0.60 | 0.04 | 3.1 |
2022 | November | 28 | Monday | 288 | 45.9 | 42.3 | 44.2 | 21 | 0 | 9 | 19 | 0.00 | 0.02 | 1.7 |
2022 | November | 29 | Tuesday | 288 | 59.8 | 43.0 | 51.8 | 13 | 0 | 18 | 68 | 0.47 | 0.06 | 6.7 |
2022 | November | 30 | Wednesday | 288 | 56.3 | 28.5 | 39.2 | 26 | 0 | 33 | 119 | 0.11 | 0.06 | 9.0 |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
649,390 Views
Time: Sat 9-Dec-2023 at 23:51 EST (Sun 10-Dec-2023 at 04:51 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |