KD4PYR Data Base Lookup
Daily Summaries for June 2022
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | June | 1 | Wednesday | 288 | 87.5 | 68.1 | 77.3 | 0 | 12 | 16 | 42 | 0.01 | 0.16 | 18.1 |
2022 | June | 2 | Thursday | 288 | 74.0 | 62.5 | 69.1 | 0 | 4 | 17 | 41 | 0.44 | 0.10 | 12.2 |
2022 | June | 3 | Friday | 288 | 81.1 | 57.0 | 69.3 | 2 | 6 | 12 | 23 | 0.00 | 0.18 | 22.5 |
2022 | June | 4 | Saturday | 288 | 85.1 | 53.8 | 70.0 | 2 | 7 | 10 | 13 | 0.00 | 0.17 | 22.0 |
2022 | June | 5 | Sunday | 288 | 83.1 | 60.2 | 71.4 | 1 | 7 | 7 | 14 | 0.00 | 0.16 | 21.1 |
2022 | June | 6 | Monday | 288 | 78.8 | 64.3 | 68.8 | 0 | 4 | 21 | 34 | 1.24 | 0.08 | 9.5 |
2022 | June | 7 | Tuesday | 288 | 81.2 | 64.3 | 70.7 | 0 | 6 | 12 | 31 | 0.10 | 0.10 | 13.2 |
2022 | June | 8 | Wednesday | 288 | 80.7 | 61.7 | 70.3 | 0 | 6 | 31 | 27 | 1.20 | 0.10 | 11.9 |
2022 | June | 9 | Thursday | 288 | 76.0 | 56.7 | 65.3 | 3 | 3 | 14 | 44 | 0.01 | 0.15 | 19.5 |
2022 | June | 10 | Friday | 288 | 72.1 | 56.9 | 64.3 | 2 | 2 | 7 | 6 | 0.09 | 0.06 | 7.6 |
2022 | June | 11 | Saturday | 288 | 76.7 | 59.8 | 67.5 | 2 | 4 | 9 | 12 | 0.01 | 0.12 | 16.2 |
2022 | June | 12 | Sunday | 288 | 81.9 | 64.8 | 72.7 | 0 | 8 | 10 | 18 | 0.12 | 0.09 | 11.0 |
2022 | June | 13 | Monday | 288 | 91.1 | 72.8 | 78.3 | 0 | 13 | 25 | 21 | 0.00 | 0.10 | 12.5 |
2022 | June | 14 | Tuesday | 288 | 93.7 | 75.7 | 83.9 | 0 | 19 | 13 | 28 | 0.00 | 0.18 | 21.9 |
2022 | June | 15 | Wednesday | 288 | 92.3 | 75.5 | 83.3 | 0 | 18 | 12 | 30 | 0.00 | 0.18 | 21.5 |
2022 | June | 16 | Thursday | 288 | 91.6 | 77.0 | 83.7 | 0 | 19 | 17 | 40 | 0.00 | 0.17 | 20.9 |
2022 | June | 17 | Friday | 288 | 87.4 | 74.5 | 80.6 | 0 | 16 | 15 | 52 | 0.00 | 0.15 | 16.6 |
2022 | June | 18 | Saturday | 288 | 79.7 | 62.7 | 70.3 | 0 | 6 | 14 | 54 | 0.00 | 0.20 | 23.6 |
2022 | June | 19 | Sunday | 288 | 80.8 | 52.0 | 66.6 | 3 | 4 | 7 | 14 | 0.00 | 0.17 | 23.0 |
2022 | June | 20 | Monday | 288 | 82.4 | 55.3 | 70.2 | 2 | 7 | 10 | 13 | 0.00 | 0.14 | 18.1 |
2022 | June | 21 | Tuesday | 288 | 92.3 | 58.8 | 76.1 | 1 | 12 | 11 | 20 | 0.00 | 0.18 | 22.7 |
2022 | June | 22 | Wednesday | 288 | 95.5 | 67.7 | 77.1 | 0 | 12 | 30 | 29 | 0.29 | 0.14 | 17.0 |
2022 | June | 23 | Thursday | 288 | 87.1 | 62.2 | 74.9 | 0 | 10 | 14 | 41 | 0.01 | 0.19 | 23.1 |
2022 | June | 24 | Friday | 288 | 88.7 | 58.5 | 73.7 | 1 | 10 | 8 | 6 | 0.00 | 0.17 | 22.2 |
2022 | June | 25 | Saturday | 288 | 89.6 | 60.8 | 75.9 | 0 | 11 | 10 | 11 | 0.00 | 0.15 | 18.2 |
2022 | June | 26 | Sunday | 288 | 83.9 | 72.8 | 77.6 | 0 | 13 | 12 | 23 | 0.01 | 0.12 | 14.5 |
2022 | June | 27 | Monday | 288 | 80.4 | 61.0 | 71.3 | 0 | 7 | 14 | 66 | 0.00 | 0.20 | 23.7 |
2022 | June | 28 | Tuesday | 288 | 79.3 | 51.5 | 66.9 | 3 | 5 | 9 | 12 | 0.00 | 0.16 | 20.6 |
2022 | June | 29 | Wednesday | 288 | 86.1 | 50.7 | 68.9 | 4 | 8 | 9 | 14 | 0.00 | 0.18 | 22.8 |
2022 | June | 30 | Thursday | 288 | 90.5 | 63.6 | 77.8 | 0 | 13 | 10 | 20 | 0.00 | 0.19 | 22.6 |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
562,175 Views
Time: Mon 5-Jun-2023 at 15:52 EDT (Mon 5-Jun-2023 at 19:52 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |