KD4PYR Data Base Lookup
Daily Summaries for August 2022
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | August | 1 | Monday | 288 | 84.4 | 68.6 | 75.6 | 0 | 11 | 17 | 46 | 0.04 | 0.12 | 14.2 |
2022 | August | 2 | Tuesday | 288 | 86.3 | 69.1 | 76.8 | 0 | 12 | 11 | 21 | 0.00 | 0.13 | 16.5 |
2022 | August | 3 | Wednesday | 288 | 90.2 | 67.9 | 77.1 | 0 | 12 | 17 | 29 | 0.07 | 0.12 | 14.1 |
2022 | August | 4 | Thursday | 288 | 85.9 | 69.4 | 75.7 | 0 | 11 | 16 | 27 | 0.39 | 0.09 | 10.6 |
2022 | August | 5 | Friday | 288 | 80.9 | 69.9 | 74.4 | 0 | 9 | 10 | 18 | 0.41 | 0.09 | 10.4 |
2022 | August | 6 | Saturday | 288 | 78.2 | 70.0 | 73.7 | 0 | 9 | 9 | 19 | 0.41 | 0.07 | 8.1 |
2022 | August | 7 | Sunday | 288 | 86.4 | 68.1 | 75.7 | 0 | 11 | 13 | 33 | 0.00 | 0.12 | 15.1 |
2022 | August | 8 | Monday | 288 | 88.7 | 69.6 | 78.5 | 0 | 13 | 14 | 42 | 0.00 | 0.14 | 16.9 |
2022 | August | 9 | Tuesday | 288 | 87.4 | 72.6 | 78.5 | 0 | 13 | 12 | 27 | 0.42 | 0.13 | 15.8 |
2022 | August | 10 | Wednesday | 288 | 83.0 | 70.8 | 75.2 | 0 | 10 | 13 | 37 | 0.01 | 0.11 | 12.5 |
2022 | August | 11 | Thursday | 288 | 84.5 | 63.3 | 73.3 | 0 | 8 | 12 | 38 | 0.00 | 0.14 | 16.9 |
2022 | August | 12 | Friday | 288 | 80.8 | 61.4 | 70.2 | 0 | 6 | 12 | 18 | 0.00 | 0.15 | 18.9 |
2022 | August | 13 | Saturday | 288 | 81.9 | 57.5 | 69.5 | 2 | 7 | 9 | 11 | 0.00 | 0.15 | 18.8 |
2022 | August | 14 | Sunday | 288 | 77.9 | 64.8 | 70.2 | 0 | 5 | 10 | 14 | 0.03 | 0.07 | 7.6 |
2022 | August | 15 | Monday | 288 | 80.3 | 65.3 | 71.2 | 0 | 6 | 9 | 11 | 0.00 | 0.08 | 9.2 |
2022 | August | 16 | Tuesday | 288 | 83.9 | 61.6 | 72.0 | 0 | 7 | 15 | 32 | 0.00 | 0.13 | 15.8 |
2022 | August | 17 | Wednesday | 288 | 83.2 | 61.7 | 71.4 | 0 | 7 | 10 | 12 | 0.00 | 0.10 | 11.6 |
2022 | August | 18 | Thursday | 288 | 83.6 | 60.9 | 71.2 | 1 | 7 | 10 | 9 | 0.00 | 0.10 | 12.5 |
2022 | August | 19 | Friday | 288 | 85.7 | 59.9 | 73.0 | 1 | 9 | 9 | 15 | 0.00 | 0.15 | 18.2 |
2022 | August | 20 | Saturday | 288 | 85.1 | 66.0 | 72.1 | 0 | 7 | 21 | 29 | 0.46 | 0.11 | 13.6 |
2022 | August | 21 | Sunday | 288 | 77.5 | 68.1 | 71.1 | 0 | 6 | 12 | 28 | 0.36 | 0.07 | 8.9 |
2022 | August | 22 | Monday | 288 | 79.8 | 64.4 | 70.4 | 0 | 5 | 11 | 39 | 0.00 | 0.12 | 15.5 |
2022 | August | 23 | Tuesday | 288 | 82.9 | 62.0 | 70.8 | 1 | 6 | 13 | 35 | 0.01 | 0.14 | 17.6 |
2022 | August | 24 | Wednesday | 288 | 84.1 | 58.7 | 70.4 | 2 | 7 | 1 | 0 | 0.00 | 0.12 | 15.6 |
2022 | August | 25 | Thursday | 288 | 85.2 | 60.9 | 72.2 | 1 | 8 | 12 | 16 | 0.00 | 0.14 | 17.6 |
2022 | August | 26 | Friday | 288 | 85.8 | 68.1 | 75.2 | 0 | 10 | 15 | 28 | 0.03 | 0.12 | 14.0 |
2022 | August | 27 | Saturday | 288 | 85.9 | 65.5 | 75.0 | 0 | 10 | 6 | 7 | 0.00 | 0.10 | 12.4 |
2022 | August | 28 | Sunday | 288 | 92.0 | 67.5 | 78.8 | 0 | 14 | 11 | 19 | 0.00 | 0.14 | 17.1 |
2022 | August | 29 | Monday | 288 | 88.9 | 69.2 | 75.6 | 0 | 11 | 22 | 44 | 0.52 | 0.08 | 8.7 |
2022 | August | 30 | Tuesday | 288 | 83.0 | 67.8 | 73.6 | 0 | 9 | 15 | 43 | 0.63 | 0.13 | 15.6 |
2022 | August | 31 | Wednesday | 288 | 81.3 | 58.5 | 69.1 | 1 | 5 | 12 | 18 | 0.00 | 0.13 | 15.8 |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
649,386 Views
Time: Sat 9-Dec-2023 at 23:49 EST (Sun 10-Dec-2023 at 04:49 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |