KD4PYR Data Base Lookup
Daily Summaries for September 2022
Year | Month | Date | Day | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | September | 1 | Thursday | 288 | 84.0 | 59.6 | 70.7 | 1 | 7 | 7 | 8 | 0.00 | 0.10 | 11.7 |
2022 | September | 2 | Friday | 288 | 85.1 | 62.3 | 73.4 | 0 | 9 | 7 | 11 | 0.00 | 0.11 | 13.4 |
2022 | September | 3 | Saturday | 288 | 78.2 | 69.4 | 71.9 | 0 | 7 | 8 | 13 | 0.43 | 0.05 | 5.2 |
2022 | September | 4 | Sunday | 288 | 81.5 | 68.5 | 73.6 | 0 | 9 | 8 | 13 | 0.03 | 0.09 | 11.5 |
2022 | September | 5 | Monday | 288 | 81.1 | 69.0 | 73.3 | 0 | 8 | 5 | 5 | 0.11 | 0.08 | 9.2 |
2022 | September | 6 | Tuesday | 288 | 78.9 | 68.2 | 71.6 | 0 | 7 | 6 | 7 | 0.08 | 0.07 | 8.6 |
2022 | September | 7 | Wednesday | 288 | 80.1 | 62.2 | 69.9 | 0 | 5 | 13 | 39 | 0.00 | 0.12 | 13.5 |
2022 | September | 8 | Thursday | 288 | 78.0 | 56.8 | 66.7 | 2 | 4 | 8 | 10 | 0.00 | 0.11 | 13.9 |
2022 | September | 9 | Friday | 288 | 84.9 | 58.7 | 70.9 | 2 | 8 | 5 | 0 | 0.00 | 0.11 | 14.2 |
2022 | September | 10 | Saturday | 288 | 79.7 | 66.3 | 72.2 | 0 | 7 | 2 | 0 | 0.00 | 0.08 | 9.5 |
2022 | September | 11 | Sunday | 288 | 79.9 | 66.9 | 71.0 | 0 | 6 | 15 | 21 | 0.00 | 0.08 | 9.1 |
2022 | September | 12 | Monday | 288 | 72.0 | 60.2 | 64.9 | 1 | 1 | 15 | 33 | 0.00 | 0.11 | 13.6 |
2022 | September | 13 | Tuesday | 288 | 72.8 | 56.3 | 63.2 | 4 | 2 | 13 | 30 | 0.00 | 0.11 | 13.5 |
2022 | September | 14 | Wednesday | 288 | 80.3 | 57.2 | 67.1 | 2 | 4 | 2 | 0 | 0.00 | 0.10 | 13.9 |
2022 | September | 15 | Thursday | 288 | 83.6 | 56.9 | 68.8 | 2 | 6 | 1 | 0 | 0.00 | 0.11 | 13.8 |
2022 | September | 16 | Friday | 288 | 83.9 | 58.4 | 70.2 | 1 | 6 | 0 | 0 | 0.00 | 0.12 | 14.8 |
2022 | September | 17 | Saturday | 288 | 83.5 | 61.7 | 71.4 | 0 | 7 | 11 | 21 | 0.00 | 0.12 | 13.1 |
2022 | September | 18 | Sunday | 288 | 83.3 | 61.6 | 71.3 | 1 | 7 | 11 | 21 | 0.00 | 0.11 | 13.5 |
2022 | September | 19 | Monday | 288 | 83.7 | 66.2 | 72.9 | 0 | 8 | 19 | 25 | 0.02 | 0.10 | 11.2 |
2022 | September | 20 | Tuesday | 288 | 87.7 | 61.9 | 73.2 | 0 | 9 | 8 | 0 | 0.01 | 0.11 | 13.9 |
2022 | September | 21 | Wednesday | 288 | 93.6 | 68.2 | 77.7 | 0 | 13 | 27 | 28 | 0.56 | 0.13 | 13.8 |
2022 | September | 22 | Thursday | 288 | 71.5 | 55.5 | 65.8 | 1 | 2 | 20 | 109 | 0.00 | 0.13 | 13.7 |
2022 | September | 23 | Friday | 288 | 68.5 | 44.3 | 56.9 | 8 | 0 | 11 | 15 | 0.01 | 0.10 | 13.2 |
2022 | September | 24 | Saturday | 288 | 74.8 | 53.2 | 62.4 | 5 | 2 | 14 | 31 | 0.13 | 0.09 | 11.7 |
2022 | September | 25 | Sunday | 288 | 73.6 | 57.9 | 64.3 | 3 | 2 | 19 | 51 | 0.03 | 0.11 | 13.0 |
2022 | September | 26 | Monday | 288 | 68.3 | 51.3 | 59.0 | 6 | 0 | 19 | 38 | 0.00 | 0.10 | 13.0 |
2022 | September | 27 | Tuesday | 288 | 65.1 | 42.6 | 53.7 | 11 | 0 | 19 | 48 | 0.00 | 0.10 | 12.9 |
2022 | September | 28 | Wednesday | 288 | 58.6 | 41.0 | 50.9 | 14 | 0 | 14 | 31 | 0.00 | 0.05 | 7.1 |
2022 | September | 29 | Thursday | 288 | 66.4 | 45.2 | 54.9 | 10 | 0 | 11 | 18 | 0.00 | 0.08 | 11.2 |
2022 | September | 30 | Friday | 288 | 72.4 | 45.6 | 57.1 | 9 | 1 | 10 | 20 | 0.00 | 0.11 | 13.8 |
Click on a Date to see Hourly summaries.
* - Solar sensor placed into service 06/16/2015.
562,228 Views
Time: Mon 5-Jun-2023 at 16:45 EDT (Mon 5-Jun-2023 at 20:45 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |