KD4PYR Data Base Lookup
Monthly Summaries for 1995
Year | Month | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | August | 8,918 | 104.6 | 58.5 | 78.8 | 4 | 431 | 20 | 879 | 4.12 | --- | --- |
1995 | September | 8,632 | 87.6 | 35.7 | 64.2 | 132 | 109 | 18 | 1,062 | 1.79 | --- | --- |
1995 | October | 8,919 | 80.0 | 31.3 | 55.3 | 326 | 26 | 38 | 2,165 | 4.01 | --- | --- |
1995 | November | 8,632 | 72.6 | 14.5 | 38.7 | 790 | 1 | 42 | 3,319 | 1.45 | --- | --- |
1995 | December | 8,525 | 65.8 | 1.5 | 31.2 | 1,002 | 0 | 29 | 2,846 | 3.09 | --- | --- |
Click on a Month to see Daily summaries.
* - Solar sensor placed into service 06/16/2015.
649,414 Views
Time: Sun 10-Dec-2023 at 00:12 EST (Sun 10-Dec-2023 at 05:12 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |