KD4PYR Data Base Lookup
Monthly Summaries for 1996
Year | Month | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | January | 8,926 | 67.9 | 3.9 | 28.5 | 1,132 | 0 | 38 | 3,324 | 3.39 | --- | --- |
1996 | February | 8,352 | 71.8 | -9.5 | 33.2 | 926 | 3 | 37 | 3,365 | 2.37 | --- | --- |
1996 | March | 8,790 | 71.3 | 8.3 | 38.0 | 826 | 2 | 37 | 3,120 | 4.44 | --- | --- |
1996 | April | 8,568 | 79.3 | 21.6 | 50.9 | 449 | 28 | 42 | 3,792 | 7.07 | --- | --- |
1996 | May | 8,756 | 88.5 | 32.8 | 63.8 | 150 | 113 | 48 | 2,164 | 9.48 | --- | --- |
1996 | June | 8,640 | 92.3 | 52.8 | 71.6 | 31 | 229 | 23 | 1,298 | 9.38 | --- | --- |
1996 | July | 8,928 | 89.9 | 53.8 | 72.5 | 18 | 250 | 22 | 1,202 | 3.28 | --- | --- |
1996 | August | 8,928 | 91.4 | 56.2 | 73.4 | 15 | 276 | 21 | 507 | 1.13 | --- | --- |
1996 | September | 8,345 | 84.7 | 44.5 | 65.1 | 102 | 107 | 25 | 925 | 4.74 | --- | --- |
1996 | October | 8,928 | 76.9 | 33.6 | 55.8 | 313 | 28 | 40 | 1,734 | 1.50 | --- | --- |
1996 | November | 8,640 | 72.9 | 20.4 | 38.4 | 800 | 1 | 39 | 2,331 | 3.19 | --- | --- |
1996 | December | 8,928 | 65.0 | 9.8 | 37.9 | 839 | 0 | 32 | 3,308 | 3.75 | --- | --- |
Click on a Month to see Daily summaries.
* - Solar sensor placed into service 06/16/2015.
549,921 Views
Server Time: Sun 26-Mar-2023 at 13:35 EDT (Sun 26-Mar-2023 at 17:35 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |