KD4PYR Data Base Lookup
Monthly Summaries for 1998
Year | Month | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | January | 8,928 | 64.9 | 13.1 | 38.4 | 826 | 0 | 28 | 2,295 | 3.04 | --- | --- |
1998 | February | 8,064 | 67.6 | 22.4 | 40.5 | 686 | 0 | 28 | 2,495 | 1.80 | --- | --- |
1998 | March | 8,928 | 79.7 | 7.4 | 43.9 | 685 | 29 | 35 | 3,480 | 3.61 | --- | --- |
1998 | April | 8,628 | 73.0 | 30.6 | 53.1 | 364 | 8 | 34 | 2,379 | 8.09 | --- | --- |
1998 | May | 8,928 | 85.3 | 46.7 | 66.4 | 87 | 131 | 23 | 926 | 3.93 | --- | --- |
1998 | June | 8,640 | 90.3 | 43.2 | 70.6 | 57 | 223 | 33 | 982 | 10.28 | --- | --- |
1998 | July | 8,131 | 86.7 | 58.2 | 73.2 | 6 | 237 | 17 | 283 | 1.95 | --- | --- |
1998 | August | 8,928 | 91.2 | 55.7 | 74.0 | 7 | 287 | 30 | 291 | 1.96 | --- | --- |
1998 | September | 8,639 | 92.4 | 46.6 | 70.8 | 44 | 219 | 22 | 513 | 1.82 | --- | --- |
1998 | October | 8,928 | 79.9 | 32.2 | 56.2 | 300 | 26 | 25 | 646 | 2.10 | --- | --- |
1998 | November | 8,357 | 68.4 | 25.7 | 46.6 | 534 | 1 | 32 | 1,927 | 1.99 | --- | --- |
1998 | December | 8,927 | 71.3 | 11.2 | 38.8 | 814 | 3 | 31 | 1,945 | 2.61 | --- | --- |
Click on a Month to see Daily summaries.
* - Solar sensor placed into service 06/16/2015.
649,393 Views
Time: Sat 9-Dec-2023 at 23:53 EST (Sun 10-Dec-2023 at 04:53 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |