KD4PYR Data Base Lookup
Monthly Summaries for 2000
Year | Month | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | January | 8,928 | 62.4 | 0.2 | 30.2 | 1,079 | 0 | 36 | 2,773 | 3.30 | --- | --- |
2000 | February | 8,352 | 74.2 | 15.4 | 40.8 | 707 | 5 | 31 | 2,560 | 5.67 | --- | --- |
2000 | March | 8,928 | 77.0 | 24.8 | 48.3 | 531 | 13 | 28 | 2,381 | 3.39 | --- | --- |
2000 | April | 8,521 | 77.7 | 26.5 | 53.0 | 368 | 14 | 33 | 2,029 | 4.31 | --- | --- |
2000 | May | 8,469 | 84.2 | 43.5 | 65.6 | 91 | 110 | 30 | 1,314 | 4.73 | --- | --- |
2000 | June | 8,187 | 88.3 | 48.3 | 71.2 | 29 | 205 | 33 | 998 | 2.79 | --- | --- |
2000 | July | 8,928 | 86.0 | 57.3 | 72.4 | 11 | 239 | 30 | 375 | 4.13 | --- | --- |
2000 | August | 8,928 | 90.4 | 55.9 | 71.9 | 13 | 227 | 27 | 665 | 4.55 | --- | --- |
2000 | September | 6,987 | 83.6 | 43.4 | 63.1 | 132 | 110 | 25 | 827 | 4.13 | --- | --- |
2000 | October | 8,069 | 80.7 | 30.3 | 59.2 | 215 | 52 | 19 | 646 | 0.25 | --- | --- |
2000 | November | 8,513 | 78.3 | 14.8 | 42.2 | 678 | 5 | 36 | 1,985 | 2.07 | --- | --- |
2000 | December | 8,928 | 53.5 | -1.1 | 23.6 | 1,282 | 0 | 36 | 2,191 | 2.93 | --- | --- |
Click on a Month to see Daily summaries.
* - Solar sensor placed into service 06/16/2015.
649,426 Views
Time: Sun 10-Dec-2023 at 00:26 EST (Sun 10-Dec-2023 at 05:26 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |