KD4PYR Data Base Lookup
Monthly Summaries for 2002
Year | Month | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | January | 8,925 | 66.1 | 11.0 | 37.0 | 866 | 0 | 25 | 2,076 | 2.67 | --- | --- |
2002 | February | 7,855 | 64.8 | 13.1 | 36.8 | 769 | 0 | 33 | 2,129 | 1.31 | --- | --- |
2002 | March | 8,926 | 70.5 | 7.8 | 42.5 | 699 | 1 | 37 | 2,327 | 4.31 | --- | --- |
2002 | April | 8,087 | 83.9 | 27.3 | 55.5 | 315 | 48 | 39 | 1,855 | 5.40 | --- | --- |
2002 | May | 8,880 | 84.3 | 34.0 | 60.2 | 213 | 66 | 25 | 1,151 | 8.60 | --- | --- |
2002 | June | 8,637 | 87.4 | 53.3 | 72.5 | 23 | 247 | 27 | 584 | 2.86 | --- | --- |
2002 | July | 8,927 | 93.3 | 60.6 | 76.9 | 2 | 371 | 21 | 66 | 1.73 | --- | --- |
2002 | August | 8,925 | 95.6 | 57.6 | 76.2 | 4 | 352 | 23 | 549 | 1.29 | --- | --- |
2002 | September | 8,640 | 94.9 | 46.1 | 71.1 | 43 | 226 | 22 | 528 | 5.50 | --- | --- |
2002 | October | 8,927 | 82.2 | 36.3 | 53.7 | 384 | 34 | 28 | 731 | 3.64 | --- | --- |
2002 | November | 8,640 | 73.4 | 22.3 | 41.8 | 699 | 2 | 32 | 2,024 | 2.16 | --- | --- |
2002 | December | 8,926 | 56.1 | 17.2 | 34.4 | 950 | 0 | 29 | 1,943 | 5.26 | --- | --- |
Click on a Month to see Daily summaries.
* - Solar sensor placed into service 06/16/2015.
649,466 Views
Time: Sun 10-Dec-2023 at 00:52 EST (Sun 10-Dec-2023 at 05:52 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |