KD4PYR Data Base Lookup
Monthly Summaries for 2003
Year | Month | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | January | 8,926 | 54.0 | -4.1 | 25.1 | 1,238 | 0 | 27 | 1,499 | 1.54 | --- | --- |
2003 | February | 8,064 | 56.5 | 4.2 | 28.8 | 1,014 | 0 | 34 | 1,401 | 3.86 | --- | --- |
2003 | March | 8,926 | 73.9 | 11.6 | 45.8 | 606 | 12 | 34 | 1,497 | 2.56 | --- | --- |
2003 | April | 8,626 | 80.3 | 30.5 | 55.9 | 314 | 41 | 24 | 1,805 | 1.82 | --- | --- |
2003 | May | 8,926 | 81.2 | 40.8 | 61.7 | 147 | 44 | 40 | 1,124 | 5.91 | --- | --- |
2003 | June | 8,639 | 85.8 | 45.8 | 67.4 | 68 | 141 | 25 | 608 | 2.81 | --- | --- |
2003 | July | 8,927 | 89.5 | 58.5 | 73.2 | 7 | 262 | 35 | 628 | 5.03 | --- | --- |
2003 | August | 8,927 | 87.9 | 60.9 | 73.3 | 4 | 260 | 18 | 284 | 5.83 | --- | --- |
2003 | September | 8,640 | 82.8 | 40.9 | 64.3 | 108 | 88 | 23 | 441 | 5.75 | --- | --- |
2003 | October | 8,928 | 78.2 | 34.5 | 55.1 | 333 | 26 | 30 | 744 | 1.75 | --- | --- |
2003 | November | 8,640 | 78.0 | 22.9 | 48.6 | 506 | 13 | 31 | 1,263 | 5.15 | --- | --- |
2003 | December | 8,928 | 62.2 | 16.0 | 35.0 | 929 | 0 | 23 | 1,318 | 2.76 | --- | --- |
Click on a Month to see Daily summaries.
* - Solar sensor placed into service 06/16/2015.
649,408 Views
Time: Sun 10-Dec-2023 at 00:05 EST (Sun 10-Dec-2023 at 05:05 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |