KD4PYR Data Base Lookup
Monthly Summaries for 2004
Year | Month | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | January | 8,928 | 65.5 | -8.2 | 27.4 | 1,165 | 0 | 30 | 1,399 | 5.57 | --- | --- |
2004 | February | 8,238 | 65.3 | 9.5 | 34.0 | 886 | 0 | 28 | 1,347 | 1.65 | --- | --- |
2004 | March | 8,928 | 77.7 | 19.2 | 45.9 | 598 | 7 | 33 | 1,700 | 3.53 | --- | --- |
2004 | April | 8,411 | 80.9 | 27.9 | 54.3 | 340 | 27 | 32 | 1,583 | 4.14 | --- | --- |
2004 | May | 8,927 | 84.5 | 36.1 | 66.9 | 91 | 151 | 25 | 1,052 | 6.52 | --- | --- |
2004 | June | 8,639 | 85.5 | 52.9 | 70.6 | 27 | 195 | 20 | 700 | 1.63 | --- | --- |
2004 | July | 8,928 | 87.9 | 56.7 | 72.0 | 12 | 229 | 23 | 598 | 8.25 | --- | --- |
2004 | August | 8,928 | 88.8 | 53.0 | 70.0 | 38 | 192 | 21 | 512 | 2.09 | --- | --- |
2004 | September | 8,640 | 84.8 | 46.0 | 68.0 | 57 | 146 | 22 | 375 | 2.39 | --- | --- |
2004 | October | 8,927 | 77.4 | 36.2 | 57.0 | 271 | 24 | 32 | 471 | 6.01 | --- | --- |
2004 | November | 8,640 | 69.8 | 30.5 | 48.0 | 513 | 2 | 24 | 794 | 5.16 | --- | --- |
2004 | December | 8,927 | 65.4 | 1.2 | 34.2 | 956 | 0 | 34 | 1,381 | 2.09 | --- | --- |
Click on a Month to see Daily summaries.
* - Solar sensor placed into service 06/16/2015.
549,956 Views
Server Time: Sun 26-Mar-2023 at 15:38 EDT (Sun 26-Mar-2023 at 19:38 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |