KD4PYR Data Base Lookup
Monthly Summaries for 2006
Year | Month | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | January | 8,928 | 63.2 | 23.1 | 41.4 | 733 | 0 | 32 | 1,905 | 4.33 | --- | --- |
2006 | February | 7,867 | 63.7 | 4.7 | 34.9 | 822 | 0 | 28 | 1,327 | 1.77 | --- | --- |
2006 | March | 8,928 | 72.3 | 16.9 | 42.6 | 697 | 2 | 31 | 1,681 | 5.03 | --- | --- |
2006 | April | 8,627 | 83.1 | 31.1 | 58.0 | 256 | 46 | 34 | 1,284 | 4.65 | --- | --- |
2006 | May | 8,928 | 87.7 | 42.6 | 61.1 | 204 | 82 | 24 | 677 | 3.26 | --- | --- |
2006 | June | 8,639 | 89.9 | 53.0 | 69.0 | 42 | 163 | 25 | 332 | 4.04 | --- | --- |
2006 | July | 8,928 | 90.7 | 55.1 | 75.3 | 6 | 326 | 26 | 421 | 4.88 | --- | --- |
2006 | August | 8,928 | 91.7 | 60.3 | 75.9 | 2 | 339 | 20 | 261 | 2.43 | --- | --- |
2006 | September | 8,640 | 83.2 | 41.7 | 63.0 | 120 | 60 | 21 | 465 | 6.34 | --- | --- |
2006 | October | 8,627 | 83.2 | 29.2 | 53.2 | 382 | 27 | 30 | 880 | 4.23 | --- | --- |
2006 | November | 8,638 | 74.8 | 22.7 | 46.5 | 559 | 4 | 22 | 846 | 2.00 | --- | --- |
2006 | December | 8,928 | 62.7 | 9.6 | 40.5 | 758 | 0 | 36 | 1,501 | 3.37 | --- | --- |
Click on a Month to see Daily summaries.
* - Solar sensor placed into service 06/16/2015.
649,379 Views
Time: Sat 9-Dec-2023 at 23:43 EST (Sun 10-Dec-2023 at 04:43 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |