KD4PYR Data Base Lookup
Monthly Summaries for 2007
Year | Month | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | January | 8,928 | 63.4 | 11.0 | 35.1 | 925 | 0 | 31 | 1,680 | 3.66 | --- | --- |
2007 | February | 7,956 | 52.8 | -0.8 | 23.9 | 1,135 | 0 | 29 | 908 | 3.54 | --- | --- |
2007 | March | 8,916 | 82.2 | 17.1 | 50.4 | 489 | 36 | 33 | 1,819 | 3.44 | --- | --- |
2007 | April | 8,640 | 85.1 | 23.0 | 52.2 | 429 | 44 | 34 | 1,912 | 3.82 | --- | --- |
2007 | May | 8,927 | 86.7 | 42.4 | 67.6 | 86 | 167 | 31 | 680 | 0.98 | --- | --- |
2007 | June | 8,640 | 91.4 | 52.6 | 72.8 | 17 | 250 | 28 | 429 | 2.33 | --- | --- |
2007 | July | 8,903 | 89.4 | 56.8 | 73.3 | 11 | 267 | 30 | 431 | 2.53 | --- | --- |
2007 | August | 8,928 | 98.6 | 60.0 | 80.5 | 1 | 482 | 19 | 736 | 0.35 | --- | --- |
2007 | September | 8,623 | 95.6 | 47.6 | 72.7 | 40 | 272 | 21 | 762 | 1.76 | --- | --- |
2007 | October | 8,927 | 90.9 | 33.6 | 62.0 | 192 | 100 | 23 | 1,063 | 6.76 | --- | --- |
2007 | November | 8,638 | 69.4 | 25.0 | 44.6 | 612 | 1 | 27 | 1,521 | 2.63 | --- | --- |
2007 | December | 8,928 | 66.8 | 15.7 | 36.8 | 875 | 0 | 33 | 1,653 | 5.64 | --- | --- |
Click on a Month to see Daily summaries.
* - Solar sensor placed into service 06/16/2015.
549,949 Views
Server Time: Sun 26-Mar-2023 at 15:15 EDT (Sun 26-Mar-2023 at 19:15 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |