NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert
KD4PYR Data Base Lookup
Monthly Summaries for 2008
Year | Month | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | January | 8,928 | 66.7 | 3.5 | 31.2 | 1,049 | 0 | 40 | 2,438 | 2.35 | --- | --- |
2008 | February | 8,314 | 64.4 | 8.7 | 33.3 | 917 | 0 | 32 | 1,681 | 4.41 | --- | --- |
2008 | March | 8,792 | 70.6 | 12.7 | 41.6 | 715 | 1 | 38 | 1,915 | 9.68 | --- | --- |
2008 | April | 8,638 | 80.5 | 31.2 | 55.5 | 326 | 40 | 25 | 1,544 | 2.95 | --- | --- |
2008 | May | 8,928 | 84.0 | 41.3 | 60.7 | 190 | 55 | 28 | 1,380 | 6.75 | --- | --- |
2008 | June | 8,640 | 89.4 | 54.2 | 72.9 | 17 | 253 | 34 | 1,002 | 5.67 | --- | --- |
2008 | July | 8,928 | 90.9 | 52.1 | 74.5 | 7 | 301 | 35 | 656 | 4.05 | --- | --- |
2008 | August | 8,928 | 91.3 | 56.7 | 73.4 | 15 | 275 | 18 | 678 | 2.06 | --- | --- |
2008 | September | 8,640 | 92.7 | 53.8 | 70.2 | 40 | 196 | 54 | 595 | 2.18 | --- | --- |
2008 | October | 8,928 | 82.4 | 30.2 | 56.1 | 323 | 48 | 28 | 829 | 1.46 | --- | --- |
2008 | November | 8,640 | 75.0 | 15.8 | 42.6 | 681 | 10 | 22 | 1,182 | 1.72 | --- | --- |
2008 | December | 8,928 | 68.1 | 3.6 | 33.6 | 973 | 1 | 35 | 2,424 | 3.75 | --- | --- |
Click on a Month to see Daily summaries.
* - Solar sensor placed into service 06/16/2015.
617,004 Views
Time: Tue 26-Sep-2023 at 21:47 EDT (Wed 27-Sep-2023 at 01:47 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |