KD4PYR Data Base Lookup
Monthly Summaries for 2011
Year | Month | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | January | 8,917 | 57.7 | 0.1 | 26.9 | 1,181 | 0 | 21 | 1,676 | 1.52 | --- | --- |
2011 | February | 8,064 | 66.8 | 5.6 | 36.3 | 805 | 0 | 31 | 1,972 | 5.68 | --- | --- |
2011 | March | 8,916 | 77.1 | 24.8 | 44.5 | 646 | 10 | 41 | 2,367 | 4.08 | --- | --- |
2011 | April | 8,603 | 83.5 | 29.5 | 56.9 | 278 | 36 | 33 | 2,363 | 13.32 | --- | --- |
2011 | May | 8,924 | 89.3 | 35.7 | 62.9 | 181 | 118 | 29 | 1,022 | 6.90 | --- | --- |
2011 | June | 8,640 | 90.9 | 57.0 | 72.1 | 11 | 223 | 23 | 796 | 6.76 | --- | --- |
2011 | July | 8,928 | 94.5 | 64.3 | 79.2 | 0 | 441 | 19 | 565 | 3.78 | --- | --- |
2011 | August | 7,425 | 92.7 | 58.4 | 75.1 | 5 | 266 | 29 | 378 | 1.79 | --- | --- |
2011 | September | 7,608 | 97.6 | 45.7 | 64.1 | 107 | 84 | 23 | 710 | 6.22 | --- | --- |
2011 | October | 8,927 | 78.9 | 32.1 | 55.3 | 333 | 31 | 30 | 1,012 | 3.67 | --- | --- |
2011 | November | 8,637 | 71.6 | 27.7 | 49.3 | 475 | 4 | 27 | 2,241 | 7.67 | --- | --- |
2011 | December | 8,910 | 60.7 | 18.3 | 39.6 | 786 | 0 | 29 | 1,424 | 5.53 | --- | --- |
Click on a Month to see Daily summaries.
* - Solar sensor placed into service 06/16/2015.
549,954 Views
Server Time: Sun 26-Mar-2023 at 15:31 EDT (Sun 26-Mar-2023 at 19:31 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |