KD4PYR Data Base Lookup
Monthly Summaries for 2012
Year | Month | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | January | 8,920 | 60.3 | 12.8 | 35.4 | 918 | 0 | 34 | 2,160 | 5.30 | --- | --- |
2012 | February | 8,350 | 65.2 | 13.5 | 38.8 | 760 | 0 | 31 | 1,510 | 1.89 | --- | --- |
2012 | March | 8,902 | 82.7 | 26.6 | 55.9 | 331 | 50 | 34 | 1,834 | 3.59 | --- | --- |
2012 | April | 8,625 | 81.5 | 30.4 | 55.0 | 327 | 28 | 29 | 1,557 | 1.93 | --- | --- |
2012 | May | 8,925 | 89.1 | 45.3 | 68.7 | 58 | 173 | 24 | 724 | 3.75 | --- | --- |
2012 | June | 8,640 | 99.3 | 49.5 | 72.8 | 34 | 268 | 31 | 901 | 2.32 | --- | --- |
2012 | July | 8,886 | 101.8 | 63.6 | 79.6 | 0 | 449 | 26 | 673 | 2.61 | --- | --- |
2012 | August | 8,923 | 96.6 | 56.2 | 74.8 | 10 | 312 | 18 | 396 | 2.92 | --- | --- |
2012 | September | 8,634 | 85.5 | 40.6 | 65.8 | 92 | 115 | 24 | 647 | 6.78 | --- | --- |
2012 | October | 8,928 | 79.0 | 34.2 | 54.1 | 365 | 28 | 32 | 1,760 | 2.50 | --- | --- |
2012 | November | 8,638 | 72.0 | 24.4 | 42.8 | 666 | 1 | 25 | 1,222 | 1.28 | --- | --- |
2012 | December | 8,926 | 70.6 | 22.0 | 40.5 | 761 | 1 | 29 | 1,725 | 6.39 | --- | --- |
Click on a Month to see Daily summaries.
* - Solar sensor placed into service 06/16/2015.
649,422 Views
Time: Sun 10-Dec-2023 at 00:22 EST (Sun 10-Dec-2023 at 05:22 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |