KD4PYR Data Base Lookup
Monthly Summaries for 2014
Year | Month | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | January | 8,928 | 52.2 | -6.8 | 24.2 | 1,264 | 0 | 29 | 2,080 | 1.96 | --- | --- |
2014 | February | 8,064 | 67.1 | 1.4 | 29.1 | 1,005 | 0 | 30 | 1,512 | 3.08 | --- | --- |
2014 | March | 8,916 | 72.7 | 9.1 | 39.8 | 783 | 2 | 36 | 2,047 | 2.59 | --- | --- |
2014 | April | 8,640 | 80.5 | 27.8 | 56.7 | 290 | 40 | 31 | 1,968 | 7.82 | --- | --- |
2014 | May | 8,928 | 87.7 | 38.2 | 65.1 | 141 | 145 | 25 | 1,152 | 2.04 | --- | --- |
2014 | June | 8,640 | 90.8 | 48.9 | 72.8 | 17 | 251 | 21 | 862 | 4.78 | --- | --- |
2014 | July | 8,928 | 91.2 | 49.8 | 71.2 | 32 | 223 | 20 | 877 | 3.35 | --- | --- |
2014 | August | 8,928 | 92.4 | 53.4 | 73.7 | 13 | 281 | 22 | 558 | 4.45 | --- | --- |
2014 | September | 8,640 | 88.5 | 43.8 | 66.4 | 104 | 148 | 17 | 700 | 2.23 | --- | --- |
2014 | October | 8,928 | 85.3 | 35.7 | 55.3 | 330 | 30 | 22 | 1,124 | 3.04 | --- | --- |
2014 | November | 8,640 | 66.0 | 11.5 | 39.2 | 773 | 0 | 30 | 1,749 | 1.21 | --- | --- |
2014 | December | 8,928 | 61.8 | 14.3 | 37.2 | 862 | 0 | 20 | 1,258 | 2.79 | --- | --- |
Click on a Month to see Daily summaries.
* - Solar sensor placed into service 06/16/2015.
649,462 Views
Time: Sun 10-Dec-2023 at 00:49 EST (Sun 10-Dec-2023 at 05:49 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |