KD4PYR Data Base Lookup
Monthly Summaries for 2015
Year | Month | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | January | 8,928 | 60.7 | -1.9 | 30.2 | 1,078 | 0 | 23 | 1,686 | 1.52 | --- | --- |
2015 | February | 8,064 | 56.8 | -7.5 | 23.7 | 1,157 | 0 | 26 | 1,790 | 1.18 | --- | --- |
2015 | March | 8,916 | 75.2 | 5.9 | 42.5 | 701 | 4 | 22 | 1,683 | 5.46 | --- | --- |
2015 | April | 8,640 | 78.5 | 32.8 | 56.2 | 288 | 23 | 30 | 1,514 | 5.13 | --- | --- |
2015 | May | 8,928 | 87.5 | 42.7 | 67.3 | 88 | 159 | 21 | 1,098 | 1.79 | --- | --- |
2015 | June | 8,640 | 89.7 | 52.0 | 72.0 | 36 | 246 | 25 | 995 | 6.83 | 1.66 | 220.3 |
2015 | July | 8,928 | 94.2 | 59.3 | 74.2 | 6 | 290 | 24 | 712 | 4.40 | 3.96 | 531.9 |
2015 | August | 8,928 | 89.9 | 53.1 | 71.7 | 23 | 229 | 24 | 717 | 2.79 | 4.01 | 530.5 |
2015 | September | 8,640 | 92.5 | 49.1 | 69.4 | 57 | 189 | 20 | 772 | 2.84 | 3.18 | 402.4 |
2015 | October | 8,928 | 79.3 | 29.6 | 56.9 | 286 | 37 | 23 | 1,426 | 4.37 | 2.41 | 303.9 |
2015 | November | 8,640 | 76.8 | 23.7 | 49.8 | 464 | 10 | 25 | 1,724 | 3.45 | 1.73 | 208.3 |
2015 | December | 8,928 | 69.4 | 27.0 | 46.3 | 581 | 1 | 27 | 2,194 | 5.48 | 0.99 | 126.0 |
Click on a Month to see Daily summaries.
* - Solar sensor placed into service 06/16/2015.
649,401 Views
Time: Sat 9-Dec-2023 at 23:59 EST (Sun 10-Dec-2023 at 04:59 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |