KD4PYR Data Base Lookup
Monthly Summaries for 2017
Year | Month | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | January | 8,928 | 65.3 | 3.6 | 38.0 | 836 | 0 | 33 | 2,542 | 3.55 | 0.81 | 119.7 |
2017 | February | 8,064 | 76.1 | 14.2 | 44.5 | 578 | 4 | 31 | 1,845 | 2.39 | 1.55 | 215.4 |
2017 | March | 8,916 | 76.9 | 18.4 | 44.8 | 636 | 11 | 41 | 2,642 | 4.37 | 2.35 | 328.9 |
2017 | April | 8,640 | 81.9 | 32.9 | 60.8 | 202 | 76 | 37 | 1,640 | 5.59 | 3.42 | 436.9 |
2017 | May | 8,928 | 84.2 | 34.2 | 63.1 | 164 | 104 | 34 | 1,451 | 7.30 | 3.43 | 446.8 |
2017 | June | 8,640 | 88.7 | 54.0 | 71.8 | 28 | 230 | 26 | 982 | 5.86 | 4.35 | 557.2 |
2017 | July | 8,928 | 89.5 | 59.0 | 75.6 | 3 | 331 | 28 | 920 | 6.06 | 4.30 | 551.3 |
2017 | August | 8,928 | 90.0 | 54.2 | 72.0 | 16 | 234 | 28 | 675 | 2.71 | 3.57 | 457.1 |
2017 | September | 8,640 | 89.9 | 47.9 | 67.4 | 78 | 150 | 23 | 702 | 2.95 | 2.62 | 329.1 |
2017 | October | 8,928 | 81.8 | 30.8 | 58.5 | 265 | 62 | 23 | 958 | 4.81 | 1.88 | 240.8 |
2017 | November | 8,640 | 74.5 | 24.0 | 45.3 | 594 | 4 | 35 | 1,311 | 4.48 | 1.25 | 166.8 |
2017 | December | 8,928 | 64.5 | 3.3 | 32.8 | 998 | 0 | 31 | 734 | 2.01 | 0.84 | 151.1 |
Click on a Month to see Daily summaries.
* - Solar sensor placed into service 06/16/2015.
649,425 Views
Time: Sun 10-Dec-2023 at 00:25 EST (Sun 10-Dec-2023 at 05:25 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |