KD4PYR Data Base Lookup
Monthly Summaries for 2019
Year | Month | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | January | 8,928 | 61.8 | -4.4 | 30.3 | 1,076 | 0 | 30 | 2,638 | 3.28 | 0.83 | 142.1 |
2019 | February | 8,064 | 64.8 | 13.5 | 38.2 | 750 | 0 | 32 | 2,203 | 6.72 | 1.17 | 177.0 |
2019 | March | 8,916 | 72.9 | 8.5 | 40.7 | 757 | 3 | 40 | 2,462 | 5.30 | 2.08 | 303.7 |
2019 | April | 8,640 | 80.2 | 23.4 | 56.6 | 294 | 41 | 34 | 2,103 | 4.83 | 3.18 | 395.8 |
2019 | May | 8,928 | 87.3 | 42.6 | 65.9 | 110 | 139 | 27 | 1,543 | 5.10 | 3.41 | 432.1 |
2019 | June | 8,640 | 91.7 | 48.9 | 70.4 | 29 | 190 | 30 | 1,308 | 7.99 | 3.57 | 443.2 |
2019 | July | 8,928 | 91.9 | 58.2 | 76.6 | 6 | 367 | 20 | 1,134 | 4.21 | 4.46 | 544.7 |
2019 | August | 8,928 | 94.5 | 56.5 | 74.1 | 10 | 292 | 22 | 926 | 3.98 | 3.84 | 458.4 |
2019 | September | 8,640 | 93.8 | 51.2 | 74.2 | 19 | 294 | 22 | 1,097 | 0.13 | 3.43 | 373.2 |
2019 | October | 8,928 | 93.5 | 33.4 | 58.3 | 274 | 68 | 31 | 1,236 | 3.90 | 2.31 | 278.5 |
2019 | November | 8,640 | 62.1 | 10.9 | 39.3 | 770 | 0 | 32 | 1,703 | 3.40 | 1.26 | 190.5 |
2019 | December | 8,928 | 64.3 | 15.5 | 40.3 | 766 | 0 | 28 | 1,925 | 3.03 | 1.04 | 134.7 |
Click on a Month to see Daily summaries.
* - Solar sensor placed into service 06/16/2015.
649,465 Views
Time: Sun 10-Dec-2023 at 00:51 EST (Sun 10-Dec-2023 at 05:51 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |