KD4PYR Data Base Lookup
Monthly Summaries for 2020
Year | Month | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | January | 8,928 | 67.5 | 13.8 | 37.8 | 844 | 0 | 31 | 2,107 | 2.77 | 1.03 | 138.9 |
2020 | February | 8,352 | 63.9 | 11.8 | 36.2 | 834 | 0 | 27 | 2,217 | 2.80 | 1.16 | 177.0 |
2020 | March | 8,916 | 79.2 | 27.0 | 49.2 | 500 | 10 | 31 | 2,675 | 5.50 | 2.34 | 279.1 |
2020 | April | 8,640 | 80.9 | 27.9 | 51.7 | 415 | 17 | 41 | 2,199 | 3.65 | 3.07 | 412.1 |
2020 | May | 8,928 | 87.5 | 27.9 | 60.8 | 221 | 90 | 29 | 1,651 | 5.36 | 3.34 | 427.7 |
2020 | June | 8,640 | 92.4 | 47.6 | 72.9 | 22 | 259 | 27 | 1,205 | 2.10 | 4.51 | 546.4 |
2020 | July | 8,928 | 94.0 | 61.1 | 77.5 | 1 | 387 | 26 | 812 | 4.90 | 4.45 | 540.0 |
2020 | August | 8,928 | 91.7 | 56.8 | 73.2 | 11 | 267 | 23 | 781 | 2.74 | 3.65 | 446.3 |
2020 | September | 8,640 | 90.0 | 45.4 | 66.6 | 97 | 146 | 23 | 789 | 1.81 | 2.87 | 354.3 |
2020 | October | 8,928 | 82.8 | 34.6 | 55.5 | 327 | 33 | 26 | 1,139 | 4.66 | 1.93 | 240.5 |
2020 | November | 8,640 | 79.3 | 27.0 | 49.3 | 488 | 17 | 36 | 2,003 | 3.44 | 1.99 | 226.9 |
2020 | December | 8,928 | 64.3 | 11.1 | 36.2 | 894 | 0 | 31 | 2,191 | 1.62 | 1.04 | 134.4 |
Click on a Month to see Daily summaries.
* - Solar sensor placed into service 06/16/2015.
649,357 Views
Time: Sat 9-Dec-2023 at 23:28 EST (Sun 10-Dec-2023 at 04:28 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |