NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert
KD4PYR Data Base Lookup
Monthly Summaries for 2022
Year | Month | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | January | 8,928 | 62.9 | 5.1 | 28.5 | 1,130 | 0 | 29 | 2,485 | 2.00 | 1.05 | 171.2 |
2022 | February | 8,064 | 64.9 | 12.5 | 35.4 | 829 | 0 | 30 | 2,140 | 5.64 | 1.46 | 218.4 |
2022 | March | 8,916 | 79.2 | 17.9 | 47.7 | 549 | 14 | 33 | 2,743 | 1.90 | 2.71 | 325.1 |
2022 | April | 8,640 | 83.1 | 30.3 | 52.7 | 397 | 27 | 28 | 2,158 | 2.67 | 2.96 | 381.7 |
2022 | May | 8,928 | 87.2 | 46.5 | 66.5 | 93 | 140 | 34 | 1,271 | 4.86 | 3.89 | 487.1 |
2022 | June | 8,640 | 95.5 | 50.7 | 73.1 | 26 | 270 | 31 | 799 | 3.53 | 4.46 | 549.9 |
2022 | July | 8,928 | 93.5 | 58.9 | 76.4 | 2 | 356 | 26 | 763 | 4.90 | 4.03 | 490.7 |
2022 | August | 8,928 | 92.0 | 57.5 | 73.5 | 10 | 272 | 22 | 765 | 3.79 | 3.59 | 436.1 |
2022 | September | 8,640 | 93.6 | 41.0 | 67.0 | 87 | 147 | 27 | 648 | 1.41 | 2.96 | 364.3 |
2022 | October | 8,928 | 77.7 | 29.8 | 55.1 | 339 | 31 | 22 | 1,385 | 1.31 | 2.82 | 335.7 |
2022 | November | 8,640 | 74.6 | 17.5 | 46.3 | 571 | 11 | 33 | 1,664 | 2.41 | 1.80 | 213.5 |
2022 | December | 8,928 | 64.7 | -8.7 | 36.4 | 886 | 0 | 27 | 2,007 | 1.73 | 1.10 | 142.3 |
Click on a Month to see Daily summaries.
* - Solar sensor placed into service 06/16/2015.
616,972 Views
Time: Tue 26-Sep-2023 at 21:21 EDT (Wed 27-Sep-2023 at 01:21 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |