KD4PYR Data Base Lookup


Hourly Summaries for 16 October 2009

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2009 October 16 Friday 0:00-0:59 Yes 12 43.7 43.3 43.5 1 0 10 3 0.00 --- ---
2009 October 16 Friday 1:00-1:59 Yes 12 43.2 42.5 42.8 1 0 10 3 0.00 --- ---
2009 October 16 Friday 2:00-2:59 Yes 12 42.5 42.1 42.3 1 0 9 2 0.00 --- ---
2009 October 16 Friday 3:00-3:59 Yes 12 42.1 41.9 42.0 1 0 8 2 0.00 --- ---
2009 October 16 Friday 4:00-4:59 Yes 12 41.9 41.8 41.8 1 0 7 2 0.00 --- ---
2009 October 16 Friday 5:00-5:59 Yes 12 41.8 41.6 41.7 1 0 10 2 0.00 --- ---
2009 October 16 Friday 6:00-6:59 Yes 12 41.8 41.5 41.6 1 0 10 2 0.00 --- ---
2009 October 16 Friday 7:00-7:59 Yes 12 41.5 41.3 41.4 1 0 8 2 0.00 --- ---
2009 October 16 Friday 8:00-8:59 Yes 12 41.5 41.4 41.5 1 0 7 1 0.00 --- ---
2009 October 16 Friday 9:00-9:59 Yes 12 41.7 41.5 41.6 1 0 7 1 0.00 --- ---
2009 October 16 Friday 10:00-10:59 Yes 12 42.3 41.7 42.1 1 0 6 2 0.00 --- ---
2009 October 16 Friday 11:00-11:59 Yes 12 43.0 42.3 42.8 1 0 10 2 0.00 --- ---
2009 October 16 Friday 12:00-12:59 Yes 12 43.3 42.8 43.1 1 0 11 3 0.00 --- ---
2009 October 16 Friday 13:00-13:59 Yes 12 44.2 43.2 43.8 1 0 14 3 0.00 --- ---
2009 October 16 Friday 14:00-14:59 Yes 12 44.2 43.8 44.0 1 0 12 4 0.00 --- ---
2009 October 16 Friday 15:00-15:59 Yes 12 44.2 43.9 44.0 1 0 11 4 0.00 --- ---
2009 October 16 Friday 16:00-16:59 Yes 12 44.5 44.0 44.3 1 0 12 4 0.00 --- ---
2009 October 16 Friday 17:00-17:59 Yes 12 44.2 43.5 43.8 1 0 11 4 0.00 --- ---
2009 October 16 Friday 18:00-18:59 Yes 12 43.3 42.3 42.8 1 0 9 3 0.00 --- ---
2009 October 16 Friday 19:00-19:59 Yes 12 42.2 41.5 41.9 1 0 9 2 0.00 --- ---
2009 October 16 Friday 20:00-20:59 Yes 12 41.5 41.1 41.4 1 0 7 2 0.01 --- ---
2009 October 16 Friday 21:00-21:59 Yes 12 41.0 40.4 40.8 1 0 9 2 0.00 --- ---
2009 October 16 Friday 22:00-22:59 Yes 12 40.3 40.0 40.2 1 0 11 3 0.00 --- ---
2009 October 16 Friday 23:00-23:59 Yes 12 39.9 39.7 39.8 1 0 11 4 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


745,120 Views