NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert
Wilmington, OH NWS (KILN) Doppler Radar Loop using GRLevel3 Software
Last 10 volume scans
ILN Radar Status: FTMILN MESSAGE DATE: SEP 26 2023 11:19:15 KILN RADAR WILL BE OFFLINE FOR APPROXIMATELY 30 MIN FOR MAINTENANCE
Great Lakes Regional Radar
GOES East GeoColor
National Weather Service Regional Observations
Station | Location | Date | Time | Weather | Temp | RH | Wind Direction | Wind Speed | Pressure | Dewpoint | Visibility |
---|---|---|---|---|---|---|---|---|---|---|---|
KCRW | Charleston, WV | Sep 26 2023 | 4:54 pm EDT | Mostly Cloudy | 75°F | 64% | Northeast | 3.5 mph | 30.12 in. | 62.1°F | 10.00 mi. |
KORD | Chicago, IL | Sep 26 2023 | 3:51 pm CDT | Mostly Cloudy | 73°F | 66% | East | 16.1 mph | 30.05 in. | 61.0°F | 10.00 mi. |
KCVG | Cincinnati, OH | Sep 26 2023 | 4:52 pm EDT | Mostly Cloudy | 82°F | 46% | East | 10.4 mph | 30.07 in. | 59.0°F | 10.00 mi. |
KCLE | Cleveland, OH | Sep 26 2023 | 4:51 pm EDT | Overcast | 69°F | 66% | Southeast | 10.4 mph | 30.19 in. | 57.0°F | 10.00 mi. |
KCMH | Columbus, OH | Sep 26 2023 | 4:51 pm EDT | Overcast | 71°F | 76% | East | 8.1 mph | 30.14 in. | 63.0°F | 10.00 mi. |
KDAY | Dayton, OH | Sep 26 2023 | 4:56 pm EDT | Mostly Cloudy | 76°F | 52% | East | 9.2 mph | 30.12 in. | 57.0°F | 10.00 mi. |
KIND | Indianapolis, IN | Sep 26 2023 | 4:54 pm EDT | Mostly Cloudy | 77°F | 56% | Southeast | 8.1 mph | 30.04 in. | 60.1°F | 10.00 mi. |
KJKL | Jackson, KY | Sep 26 2023 | 4:53 pm EDT | Fair | 77°F | 60% | North | 0.0 mph | 30.12 in. | 62.1°F | 10.00 mi. |
KTYS | Knoxville, TN | Sep 26 2023 | 4:53 pm EDT | Partly Cloudy | 86°F | 37% | Variable | 3.5 mph | 30.05 in. | 57.0°F | 10.00 mi. |
KLEX | Lexington, KY | Sep 26 2023 | 4:54 pm EDT | Fair | 86°F | 35% | East | 6.9 mph | 30.07 in. | 55.0°F | 10.00 mi. |
KSDF | Louisville, KY | Sep 26 2023 | 4:56 pm EDT | Partly Cloudy | 87°F | 35% | Variable | 4.6 mph | 30.02 in. | 55.9°F | 10.00 mi. |
KPAH | Paducah, KY | Sep 26 2023 | 3:53 pm CDT | Fair | 89°F | 34% | Variable | 3.5 mph | 30.01 in. | 57.0°F | 10.00 mi. |
KPIT | Pittsburgh, PA | Sep 26 2023 | 4:51 pm EDT | Overcast | 65°F | 68% | East | 11.5 mph | 30.22 in. | 54.0°F | 10.00 mi. |
KSTL | St. Louis, MO | Sep 26 2023 | 3:51 pm CDT | Mostly Cloudy | 90°F | 27% | West | 6.9 mph | 29.99 in. | 52.0°F | 10.00 mi. |
KPBI | West Palm Beach, FL | Sep 26 2023 | 4:53 pm EDT | Mostly Cloudy | 85°F | 80% | East | 9.2 mph | 29.99 in. | 78.1°F | 10.00 mi. |
KILN | Wilmington, OH | Sep 26 2023 | 4:54 pm EDT | Mostly Cloudy | 73°F | 62% | East | 9.2 mph | 30.12 in. | 59.0°F | 10.00 mi. |
These are regional hourly observations reported by the National Weather Service. The observations are usually made between 50 and 59 minutes past the hour and are usually updated by 15 minutes past the hour.
45,092 Views
Time: Tue 26-Sep-2023 at 21:13 EDT (Wed 27-Sep-2023 at 01:13 UTC) | Page Modified: 10/27/2022 4:05:45 PM (PID:12) |