Wilmington, OH NWS (KILN) Doppler Radar Loop using GRLevel3 Software
Last 10 volume scans
Great Lakes Regional Radar
GOES East GeoColor
National Weather Service Regional Observations
Station | Location | Date | Time | Weather | Temp | RH | Wind Direction | Wind Speed | Pressure | Dewpoint | Visibility |
---|---|---|---|---|---|---|---|---|---|---|---|
KCRW | Charleston, WV | Aug 10 2022 | 11:54 pm EDT | Fog/Mist | 72°F | 97% | North | 0.0 mph | 30.10 in. | 71.1°F | 5.00 mi. |
KORD | Chicago, IL | Aug 10 2022 | 10:51 pm CDT | Fair | 74°F | 71% | West | 5.8 mph | 30.11 in. | 64.0°F | 10.00 mi. |
KCVG | Cincinnati, OH | Aug 10 2022 | 11:52 pm EDT | A Few Clouds | 72°F | 87% | Northwest | 6.9 mph | 30.11 in. | 68.0°F | 10.00 mi. |
KCLE | Cleveland, OH | Aug 10 2022 | 11:51 pm EDT | Fair | 66°F | 81% | South | 3.5 mph | 30.06 in. | 60.1°F | 10.00 mi. |
KCMH | Columbus, OH | Aug 10 2022 | 11:51 pm EDT | A Few Clouds | 69°F | 93% | North | 0.0 mph | 30.09 in. | 66.9°F | 10.00 mi. |
KDAY | Dayton, OH | Aug 10 2022 | 11:56 pm EDT | Fair | 68°F | 84% | Northwest | 4.6 mph | 30.12 in. | 63.0°F | 10.00 mi. |
KIND | Indianapolis, IN | Aug 10 2022 | 11:54 pm EDT | A Few Clouds | 69°F | 76% | Northwest | 4.6 mph | 30.12 in. | 61.0°F | 10.00 mi. |
KJKL | Jackson, KY | Aug 10 2022 | 11:53 pm EDT | Overcast | 70°F | 97% | North | 0.0 mph | 30.14 in. | 69.1°F | 10.00 mi. |
KTYS | Knoxville, TN | Aug 10 2022 | 11:53 pm EDT | Partly Cloudy | 73°F | 94% | West | 3.5 mph | 30.13 in. | 71.1°F | 10.00 mi. |
KLEX | Lexington, KY | Aug 10 2022 | 11:54 pm EDT | Overcast | 73°F | 90% | Southwest | 5.8 mph | 30.12 in. | 70.0°F | 10.00 mi. |
KSDF | Louisville, KY | Aug 10 2022 | 11:56 pm EDT | Overcast | 76°F | 88% | Northeast | 4.6 mph | 30.09 in. | 72.0°F | 10.00 mi. |
KPAH | Paducah, KY | Aug 10 2022 | 10:53 pm CDT | Overcast | 74°F | 91% | Northwest | 3.5 mph | 30.10 in. | 71.1°F | 10.00 mi. |
KPIT | Pittsburgh, PA | Aug 10 2022 | 11:51 pm EDT | Partly Cloudy | 67°F | 91% | West | 5.8 mph | 30.08 in. | 64.0°F | 10.00 mi. |
KSTL | St. Louis, MO | Aug 10 2022 | 10:51 pm CDT | Fair | 73°F | 69% | North | 0.0 mph | 30.16 in. | 62.1°F | 10.00 mi. |
KPBI | West Palm Beach, FL | Aug 10 2022 | 11:53 pm EDT | Mostly Cloudy | 83°F | 77% | Southeast | 5.8 mph | 30.14 in. | 75.0°F | 10.00 mi. |
KILN | Wilmington, OH | Aug 10 2022 | 11:54 pm EDT | Fog/Mist | 68°F | 93% | North | 0.0 mph | 30.11 in. | 66.0°F | 4.00 mi. |
These are regional hourly observations reported by the National Weather Service. The observations are usually made between 50 and 59 minutes past the hour and are usually updated by 15 minutes past the hour.
43,908 Page Views
Server Time: Thu 11-Aug-2022 at 00:55 EDT (Thu 11-Aug-2022 at 04:55 UTC) | Page Modified: 7/9/2022 2:43:27 PM (PID:12) |