Wilmington, OH NWS (KILN) Doppler Radar Loop using GRLevel3 Software
Last 10 volume scans
ILN Radar Status: FTMILN MESSAGE DATE: MAR 26 2023 07:53 THE KILN-88D RADAR HAS RETURNED TO SERVICE FOLLOWING A COMMUNICATIONS ISSUE.
Great Lakes Regional Radar
GOES East GeoColor
National Weather Service Regional Observations
Station | Location | Date | Time | Weather | Temp | RH | Wind Direction | Wind Speed | Pressure | Dewpoint | Visibility |
---|---|---|---|---|---|---|---|---|---|---|---|
KCRW | Charleston, WV | Mar 26 2023 | 11:54 am EDT | Fair | 55°F | 36% | South | 8.1 mph | 30.08 in. | 28.0°F | 10.00 mi. |
KORD | Chicago, IL | Mar 26 2023 | 10:51 am CDT | Overcast | 42°F | 58% | Northeast | 5.8 mph | 29.97 in. | 28.0°F | 10.00 mi. |
KCVG | Cincinnati, OH | Mar 26 2023 | 11:52 am EDT | Fair | 54°F | 57% | South | 8.1 mph | 30.03 in. | 39.0°F | 10.00 mi. |
KCLE | Cleveland, OH | Mar 26 2023 | 11:51 am EDT | A Few Clouds | 50°F | 43% | Southwest | 8.1 mph | 30.00 in. | 28.0°F | 10.00 mi. |
KCMH | Columbus, OH | Mar 26 2023 | 11:51 am EDT | A Few Clouds | 50°F | 50% | South | 6.9 mph | 30.04 in. | 32.0°F | 10.00 mi. |
KDAY | Dayton, OH | Mar 26 2023 | 12:56 pm EDT | Fair | 56°F | 44% | South | 8.1 mph | 30.02 in. | 34.0°F | 10.00 mi. |
KIND | Indianapolis, IN | Mar 26 2023 | 11:54 am EDT | Fair | 55°F | 55% | Southeast | 9.2 mph | 29.98 in. | 39.0°F | 10.00 mi. |
KJKL | Jackson, KY | Mar 26 2023 | 12:53 pm EDT | Fair | 61°F | 38% | Variable | 4.6 mph | 30.03 in. | 35.1°F | 10.00 mi. |
KTYS | Knoxville, TN | Mar 26 2023 | 11:53 am EDT | Partly Cloudy | 66°F | 50% | North | 0.0 mph | 30.01 in. | 46.9°F | 10.00 mi. |
KLEX | Lexington, KY | Mar 26 2023 | 11:54 am EDT | Fair | 57°F | 41% | East | 11.5 mph | 30.05 in. | 33.1°F | 10.00 mi. |
KSDF | Louisville, KY | Mar 26 2023 | 11:56 am EDT | Fair | 58°F | 50% | Southeast | 11.5 mph | 30.04 in. | 39.0°F | 10.00 mi. |
KPAH | Paducah, KY | Mar 26 2023 | 10:53 am CDT | Fair | 62°F | 54% | Southeast | 8.1 mph | 29.97 in. | 45.0°F | 10.00 mi. |
KPIT | Pittsburgh, PA | Mar 26 2023 | 11:51 am EDT | A Few Clouds | 49°F | 35% | West | 11.5 mph | 30.03 in. | 21.9°F | 10.00 mi. |
KSTL | St. Louis, MO | Mar 26 2023 | 10:51 am CDT | A Few Clouds | 63°F | 48% | South | 13.8 mph | 29.93 in. | 43.0°F | 10.00 mi. |
KPBI | West Palm Beach, FL | Mar 26 2023 | 12:53 pm EDT | Partly Cloudy | 87°F | 53% | South | 16.1 mph | 30.09 in. | 68.0°F | 10.00 mi. |
KILN | Wilmington, OH | Mar 26 2023 | 12:54 pm EDT | Fair | 57°F | 41% | South | 8.1 mph | 30.03 in. | 33.1°F | 10.00 mi. |
These are regional hourly observations reported by the National Weather Service. The observations are usually made between 50 and 59 minutes past the hour and are usually updated by 15 minutes past the hour.
44,515 Views
Server Time: Sun 26-Mar-2023 at 13:59 EDT (Sun 26-Mar-2023 at 17:59 UTC) | Page Modified: 10/27/2022 4:05:45 PM (PID:12) |