NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert

Weather Station Data

Station Data Captured at Five Minute Intervals Since Midnight Local Time


Date Time Temp. RH % Dew Pt. Wind Speed Wind Dir. Peak Wind Wind Chill Pressure Precip. Solar W/m2 ET
9/26/23 9:25p 63.5 82 57.9 1.0 SSW 2.0 63.5 30.125 0.04 0 0.000
9/26/23 9:20p 63.5 81 57.6 1.0 SSW 3.0 63.5 30.127 0.04 0 0.000
9/26/23 9:15p 63.6 80 57.3 0.0 SSW 2.0 63.6 30.129 0.04 0 0.000
9/26/23 9:10p 64.0 80 57.7 0.0 SSW 1.0 64.0 30.130 0.04 0 0.000
9/26/23 9:05p 64.4 80 58.1 1.0 SSW 3.0 64.4 30.126 0.10 0 0.000
9/26/23 9:00p 65.0 79 58.3 2.0 S 5.0 65.0 30.128 0.11 0 0.002
9/26/23 8:55p 66.2 78 59.1 4.0 S 10.0 66.2 30.122 0.05 0 0.000
9/26/23 8:50p 67.9 77 60.4 2.0 WNW 8.0 67.9 30.117 0.01 0 0.000
9/26/23 8:45p 69.6 76 61.7 3.0 W 12.0 69.6 30.106 0.00 0 0.000
9/26/23 8:40p 71.4 75 63.1 2.0 WNW 5.0 71.4 30.103 0.00 0 0.000
9/26/23 8:35p 72.8 72 63.2 3.0 SW 7.0 72.8 30.103 0.00 0 0.000
9/26/23 8:30p 73.4 69 62.6 1.0 ENE 7.0 73.4 30.084 0.00 0 0.000
9/26/23 8:25p 73.5 68 62.3 2.0 ENE 5.0 73.5 30.069 0.00 0 0.000
9/26/23 8:20p 73.8 68 62.6 3.0 ENE 7.0 73.8 30.068 0.00 0 0.000
9/26/23 8:15p 73.9 68 62.7 3.0 ENE 5.0 73.9 30.068 0.00 0 0.000
9/26/23 8:10p 74.2 67 62.5 3.0 ENE 10.0 74.2 30.063 0.00 0 0.000
9/26/23 8:05p 74.4 66 62.3 4.0 ENE 10.0 74.4 30.061 0.00 0 0.000
9/26/23 8:00p 74.7 66 62.6 3.0 ENE 8.0 74.7 30.061 0.00 0 0.001
9/26/23 7:55p 74.8 66 62.7 4.0 ENE 6.0 74.8 30.063 0.00 0 0.000
9/26/23 7:50p 75.0 66 62.9 3.0 ENE 8.0 75.0 30.057 0.00 0 0.000
9/26/23 7:45p 75.2 65 62.6 3.0 ENE 6.0 75.2 30.050 0.00 0 0.000
9/26/23 7:40p 75.4 65 62.8 3.0 ENE 6.0 75.4 30.050 0.00 0 0.000
9/26/23 7:35p 75.5 65 62.9 2.0 ENE 6.0 75.5 30.054 0.00 0 0.000
9/26/23 7:30p 75.7 64 62.7 2.0 ENE 4.0 75.7 30.053 0.00 0 0.000
9/26/23 7:25p 76.0 64 62.9 3.0 ENE 6.0 76.0 30.053 0.00 0 0.000
9/26/23 7:20p 76.2 63 62.7 3.0 ENE 6.0 76.2 30.051 0.00 0 0.000
9/26/23 7:15p 76.4 63 62.9 3.0 ENE 6.0 76.4 30.052 0.00 0 0.000
9/26/23 7:10p 76.7 62 62.7 2.0 ENE 5.0 76.7 30.057 0.00 0 0.000
9/26/23 7:05p 76.9 62 62.9 2.0 ENE 8.0 76.9 30.057 0.00 0 0.000
9/26/23 7:00p 77.2 61 62.7 3.0 ENE 6.0 77.2 30.055 0.00 5 0.002
9/26/23 6:55p 77.4 61 62.9 3.0 ENE 6.0 77.4 30.056 0.00 7 0.000
9/26/23 6:50p 77.6 60 62.6 2.0 ENE 5.0 77.6 30.057 0.00 10 0.000
9/26/23 6:45p 77.9 60 62.9 3.0 ENE 6.0 77.9 30.052 0.00 12 0.000
9/26/23 6:40p 78.1 59 62.6 2.0 ENE 6.0 78.1 30.052 0.00 12 0.000
9/26/23 6:35p 78.3 58 62.3 2.0 ENE 5.0 78.3 30.054 0.00 12 0.000
9/26/23 6:30p 78.7 58 62.7 2.0 ENE 6.0 78.7 30.055 0.00 14 0.000
9/26/23 6:25p 79.0 57 62.5 2.0 ENE 4.0 79.0 30.054 0.00 25 0.000
9/26/23 6:20p 79.1 57 62.6 2.0 ENE 4.0 79.1 30.054 0.00 47 0.000
9/26/23 6:15p 79.3 56 62.2 2.0 ENE 5.0 79.3 30.052 0.00 57 0.000
9/26/23 6:10p 79.6 56 62.5 2.0 ENE 6.0 79.6 30.050 0.00 61 0.000
9/26/23 6:05p 79.8 56 62.7 2.0 ENE 3.0 79.8 30.050 0.00 71 0.000
9/26/23 6:00p 79.7 56 62.6 2.0 ENE 5.0 79.7 30.047 0.00 108 0.005
9/26/23 5:55p 79.8 55 62.2 3.0 ENE 8.0 79.8 30.045 0.00 97 0.000
9/26/23 5:50p 80.2 55 62.6 2.0 ENE 6.0 80.2 30.043 0.00 90 0.000
9/26/23 5:45p 80.5 54 62.3 2.0 ENE 5.0 80.5 30.044 0.00 91 0.000
9/26/23 5:40p 81.0 53 62.3 2.0 ENE 4.0 81.0 30.047 0.00 78 0.000
9/26/23 5:35p 81.4 53 62.6 2.0 ENE 5.0 81.4 30.047 0.00 107 0.000
9/26/23 5:30p 81.8 52 62.5 2.0 ENE 5.0 81.8 30.051 0.00 134 0.000
9/26/23 5:25p 81.7 52 62.4 2.0 ENE 10.0 81.7 30.051 0.00 172 0.000
9/26/23 5:20p 81.9 52 62.5 3.0 ENE 10.0 81.9 30.051 0.00 184 0.000
9/26/23 5:15p 81.9 53 63.1 1.0 ENE 5.0 81.9 30.050 0.00 184 0.000
9/26/23 5:10p 81.8 53 63.0 1.0 ENE 4.0 81.8 30.050 0.00 246 0.000
9/26/23 5:05p 81.6 54 63.3 2.0 ENE 4.0 81.6 30.052 0.00 417 0.000
9/26/23 5:00p 81.5 53 62.7 3.0 ENE 5.0 81.5 30.050 0.00 352 0.012
9/26/23 4:55p 81.7 54 63.4 1.0 ENE 3.0 81.7 30.051 0.00 269 0.000
9/26/23 4:50p 81.6 53 62.8 2.0 ENE 5.0 81.6 30.049 0.00 411 0.000
9/26/23 4:45p 81.3 54 63.1 2.0 ENE 4.0 81.3 30.050 0.00 468 0.000
9/26/23 4:40p 81.3 53 62.5 2.0 ENE 4.0 81.3 30.050 0.00 377 0.000
9/26/23 4:35p 81.8 53 63.0 1.0 ENE 3.0 81.8 30.053 0.00 147 0.000
9/26/23 4:30p 82.4 52 63.0 2.0 ENE 5.0 82.4 30.053 0.00 266 0.000
9/26/23 4:25p 82.8 52 63.4 2.0 ENE 4.0 82.8 30.056 0.00 464 0.000
9/26/23 4:20p 82.9 52 63.5 1.0 ENE 3.0 82.9 30.058 0.00 448 0.000
9/26/23 4:15p 82.6 52 63.2 1.0 ENE 2.0 82.6 30.059 0.00 489 0.000
9/26/23 4:10p 82.8 52 63.4 1.0 ENE 2.0 82.8 30.062 0.00 519 0.000
9/26/23 4:05p 83.0 52 63.6 2.0 ENE 5.0 83.0 30.061 0.00 598 0.000
9/26/23 4:00p 83.4 52 63.9 1.0 ENE 2.0 83.4 30.063 0.00 582 0.015
9/26/23 3:55p 83.5 51 63.5 1.0 ENE 4.0 83.5 30.067 0.00 679 0.000
9/26/23 3:50p 83.5 51 63.5 1.0 ENE 2.0 83.5 30.072 0.00 692 0.000
9/26/23 3:45p 82.7 52 63.3 1.0 ENE 3.0 82.7 30.072 0.00 736 0.000
9/26/23 3:40p 82.2 53 63.4 1.0 ENE 2.0 82.2 30.078 0.00 686 0.000
9/26/23 3:35p 81.9 54 63.6 1.0 ENE 2.0 81.9 30.082 0.00 668 0.000
9/26/23 3:30p 81.6 53 62.8 1.0 ENE 3.0 81.6 30.084 0.00 484 0.000
9/26/23 3:25p 81.3 55 63.6 1.0 ENE 3.0 81.3 30.086 0.00 809 0.000
9/26/23 3:20p 81.0 55 63.3 1.0 ENE 4.0 81.0 30.086 0.00 421 0.000
9/26/23 3:15p 81.5 53 62.7 2.0 NNW 5.0 81.5 30.086 0.00 185 0.000
9/26/23 3:10p 81.9 53 63.1 1.0 NW 2.0 81.9 30.087 0.00 313 0.000
9/26/23 3:05p 81.7 54 63.4 1.0 NW 3.0 81.7 30.091 0.00 750 0.000
9/26/23 3:00p 81.3 55 63.6 1.0 N 3.0 81.3 30.095 0.00 582 0.014
9/26/23 2:55p 81.2 54 63.0 0.0 N 3.0 81.2 30.097 0.00 495 0.000
9/26/23 2:50p 80.9 55 63.2 0.0 NW 4.0 80.9 30.097 0.00 457 0.000
9/26/23 2:45p 80.5 55 62.8 2.0 E 7.0 80.5 30.098 0.00 224 0.000
9/26/23 2:40p 80.9 54 62.7 0.0 E 3.0 80.9 30.100 0.00 221 0.000
9/26/23 2:35p 80.9 55 63.2 1.0 E 4.0 80.9 30.103 0.00 707 0.000
9/26/23 2:30p 81.0 54 62.8 2.0 E 4.0 81.0 30.105 0.00 699 0.000
9/26/23 2:25p 80.9 55 63.2 1.0 E 4.0 80.9 30.105 0.00 696 0.000
9/26/23 2:20p 80.6 55 62.9 2.0 E 4.0 80.6 30.109 0.00 692 0.000
9/26/23 2:15p 81.1 54 62.9 2.0 E 7.0 81.1 30.107 0.00 480 0.000
9/26/23 2:10p 81.7 55 64.0 0.0 ENE 2.0 81.7 30.110 0.00 445 0.000
9/26/23 2:05p 81.2 56 64.0 1.0 ENE 2.0 81.2 30.111 0.00 637 0.000
9/26/23 2:00p 80.7 56 63.5 1.0 ENE 3.0 80.7 30.111 0.00 591 0.019
9/26/23 1:55p 80.4 57 63.8 2.0 ENE 5.0 80.4 30.112 0.00 782 0.000
9/26/23 1:50p 80.3 57 63.7 1.0 ENE 4.0 80.3 30.115 0.00 770 0.000
9/26/23 1:45p 79.8 58 63.7 1.0 ENE 3.0 79.8 30.119 0.00 772 0.000
9/26/23 1:40p 79.9 57 63.3 1.0 ENE 5.0 79.9 30.122 0.00 779 0.000
9/26/23 1:35p 79.7 57 63.1 1.0 ENE 3.0 79.7 30.125 0.00 797 0.000
9/26/23 1:30p 79.2 59 63.6 1.0 ENE 4.0 79.2 30.129 0.00 781 0.000
9/26/23 1:25p 79.1 59 63.5 1.0 ENE 5.0 79.1 30.132 0.00 732 0.000
9/26/23 1:20p 78.7 60 63.6 1.0 ENE 4.0 78.7 30.133 0.00 747 0.000
9/26/23 1:15p 78.4 60 63.4 1.0 ENE 5.0 78.4 30.134 0.00 757 0.000
9/26/23 1:10p 77.9 61 63.4 1.0 ENE 3.0 77.9 30.134 0.00 763 0.000
9/26/23 1:05p 78.1 60 63.1 2.0 ENE 5.0 78.1 30.134 0.00 730 0.000
9/26/23 1:00p 77.9 62 63.8 1.0 ENE 5.0 77.9 30.135 0.00 724 0.018
9/26/23 12:55p 77.3 63 63.7 1.0 ENE 2.0 77.3 30.137 0.00 728 0.000
9/26/23 12:50p 76.7 63 63.2 1.0 ENE 3.0 76.7 30.139 0.00 738 0.000
9/26/23 12:45p 76.7 62 62.7 2.0 ENE 4.0 76.7 30.140 0.00 737 0.000
9/26/23 12:40p 77.0 62 63.0 2.0 ENE 5.0 77.0 30.140 0.00 728 0.000
9/26/23 12:35p 77.1 62 63.1 2.0 ENE 4.0 77.1 30.142 0.00 721 0.000
9/26/23 12:30p 76.9 63 63.3 2.0 ENE 4.0 76.9 30.143 0.00 716 0.000
9/26/23 12:25p 76.3 65 63.7 2.0 ENE 3.0 76.3 30.145 0.00 710 0.000
9/26/23 12:20p 75.7 65 63.1 2.0 ENE 4.0 75.7 30.145 0.00 683 0.000
9/26/23 12:15p 75.3 66 63.2 1.0 ENE 3.0 75.3 30.147 0.00 690 0.000
9/26/23 12:10p 74.6 67 62.9 1.0 ENE 4.0 74.6 30.148 0.00 680 0.000
9/26/23 12:05p 74.5 66 62.4 2.0 ENE 6.0 74.5 30.152 0.00 673 0.000
9/26/23 12:00p 74.3 68 63.1 2.0 ENE 4.0 74.3 30.152 0.00 667 0.004
9/26/23 11:55a 73.8 68 62.6 2.0 ENE 4.0 73.8 30.153 0.00 161 0.000
9/26/23 11:50a 73.1 69 62.3 1.0 ENE 3.0 73.1 30.154 0.00 80 0.000
9/26/23 11:45a 72.8 68 61.6 2.0 ENE 5.0 72.8 30.154 0.00 84 0.000
9/26/23 11:40a 72.7 69 61.9 1.0 ENE 4.0 72.7 30.156 0.00 83 0.000
9/26/23 11:35a 72.4 69 61.7 1.0 ENE 3.0 72.4 30.155 0.00 77 0.000
9/26/23 11:30a 72.0 70 61.7 2.0 ENE 4.0 72.0 30.154 0.00 76 0.000
9/26/23 11:25a 71.7 70 61.4 1.0 ENE 7.0 71.7 30.152 0.00 70 0.000
9/26/23 11:20a 71.4 70 61.1 2.0 ENE 8.0 71.4 30.154 0.00 72 0.000
9/26/23 11:15a 71.1 71 61.2 1.0 ENE 4.0 71.1 30.156 0.00 78 0.000
9/26/23 11:10a 70.7 71 60.8 2.0 ENE 5.0 70.7 30.154 0.00 91 0.000
9/26/23 11:05a 70.6 71 60.7 3.0 ENE 6.0 70.6 30.159 0.00 77 0.000
9/26/23 11:00a 70.4 72 60.9 1.0 ENE 5.0 70.4 30.162 0.00 56 0.002
9/26/23 10:55a 70.1 72 60.7 2.0 ENE 6.0 70.1 30.160 0.00 143 0.000
9/26/23 10:50a 69.7 72 60.3 1.0 ENE 4.0 69.7 30.158 0.00 82 0.000
9/26/23 10:45a 69.4 73 60.4 2.0 ENE 6.0 69.4 30.160 0.00 54 0.000
9/26/23 10:40a 69.2 73 60.2 1.0 ENE 5.0 69.2 30.157 0.00 53 0.000
9/26/23 10:35a 69.0 73 60.0 2.0 ENE 6.0 69.0 30.157 0.00 47 0.000
9/26/23 10:30a 68.6 74 60.0 0.0 ENE 4.0 68.6 30.159 0.00 47 0.000
9/26/23 10:25a 68.3 75 60.1 0.0 ENE 2.0 68.3 30.159 0.00 46 0.000
9/26/23 10:20a 67.9 75 59.7 2.0 ENE 6.0 67.9 30.159 0.00 46 0.000
9/26/23 10:15a 67.5 76 59.7 1.0 NE 2.0 67.5 30.159 0.00 67 0.000
9/26/23 10:10a 67.0 76 59.2 1.0 ENE 4.0 67.0 30.159 0.00 92 0.000
9/26/23 10:05a 66.6 77 59.2 2.0 NE 6.0 66.6 30.159 0.00 115 0.000
9/26/23 10:00a 66.0 78 58.9 1.0 NE 4.0 66.0 30.159 0.00 69 0.001
9/26/23 9:55a 65.5 79 58.8 2.0 NE 4.0 65.5 30.159 0.00 42 0.000
9/26/23 9:50a 65.0 80 58.7 2.0 NE 5.0 65.0 30.161 0.00 39 0.000
9/26/23 9:45a 64.6 81 58.6 2.0 NE 4.0 64.6 30.162 0.00 39 0.000
9/26/23 9:40a 64.1 81 58.1 2.0 NE 5.0 64.1 30.159 0.00 37 0.000
9/26/23 9:35a 63.8 82 58.2 2.0 NE 5.0 63.8 30.155 0.00 37 0.000
9/26/23 9:30a 63.3 83 58.0 1.0 NE 2.0 63.3 30.157 0.00 35 0.000
9/26/23 9:25a 62.7 83 57.5 1.0 NE 5.0 62.7 30.157 0.00 35 0.000
9/26/23 9:20a 62.3 84 57.4 1.0 NE 3.0 62.3 30.153 0.00 35 0.000
9/26/23 9:15a 61.9 84 57.0 1.0 NE 4.0 61.9 30.153 0.00 33 0.000
9/26/23 9:10a 61.6 84 56.7 1.0 NE 2.0 61.6 30.153 0.00 33 0.000
9/26/23 9:05a 61.3 84 56.4 1.0 NE 3.0 61.3 30.153 0.00 32 0.000
9/26/23 9:00a 61.0 85 56.5 0.0 NE 2.0 61.0 30.152 0.00 32 0.001
9/26/23 8:55a 60.6 84 55.7 0.0 NE 2.0 60.6 30.152 0.00 33 0.000
9/26/23 8:50a 60.4 85 55.9 1.0 NE 3.0 60.4 30.152 0.00 33 0.000
9/26/23 8:45a 60.2 85 55.7 1.0 NE 4.0 60.2 30.152 0.00 29 0.000
9/26/23 8:40a 60.0 85 55.5 1.0 NE 5.0 60.0 30.151 0.00 26 0.000
9/26/23 8:35a 59.9 85 55.4 2.0 NE 5.0 59.9 30.150 0.00 28 0.000
9/26/23 8:30a 59.6 85 55.1 1.0 NE 2.0 59.6 30.150 0.00 33 0.000
9/26/23 8:25a 59.5 85 55.0 1.0 NE 2.0 59.5 30.149 0.00 44 0.000
9/26/23 8:20a 59.3 85 54.8 1.0 NE 2.0 59.3 30.149 0.00 21 0.000
9/26/23 8:15a 59.2 85 54.7 1.0 NE 3.0 59.2 30.147 0.00 20 0.000
9/26/23 8:10a 59.1 85 54.6 1.0 NE 4.0 59.1 30.145 0.00 22 0.000
9/26/23 8:05a 59.0 84 54.2 1.0 NE 3.0 59.0 30.145 0.00 17 0.000
9/26/23 8:00a 59.0 84 54.2 1.0 NE 4.0 59.0 30.145 0.00 14 0.000
9/26/23 7:55a 58.9 84 54.1 0.0 NE 3.0 58.9 30.142 0.00 12 0.000
9/26/23 7:50a 58.9 84 54.1 1.0 NE 3.0 58.9 30.142 0.00 10 0.000
9/26/23 7:45a 58.8 85 54.3 1.0 NE 3.0 58.8 30.143 0.00 7 0.000
9/26/23 7:40a 58.8 84 54.0 0.0 NE 2.0 58.8 30.143 0.00 4 0.000
9/26/23 7:35a 58.8 84 54.0 0.0 NE 2.0 58.8 30.143 0.00 0 0.000
9/26/23 7:30a 58.7 84 53.9 0.0 --- 0.0 58.7 30.142 0.00 0 0.000
9/26/23 7:25a 58.8 84 54.0 1.0 NE 2.0 58.8 30.142 0.00 0 0.000
9/26/23 7:20a 58.7 84 53.9 0.0 --- 0.0 58.7 30.141 0.00 0 0.000
9/26/23 7:15a 58.8 84 54.0 0.0 --- 0.0 58.8 30.138 0.00 0 0.000
9/26/23 7:10a 58.8 84 54.0 0.0 --- 0.0 58.8 30.136 0.00 0 0.000
9/26/23 7:05a 58.8 84 54.0 0.0 --- 0.0 58.8 30.135 0.00 0 0.000
9/26/23 7:00a 58.8 84 54.0 0.0 NE 1.0 58.8 30.135 0.00 0 0.001
9/26/23 6:55a 58.7 84 53.9 1.0 NE 2.0 58.7 30.136 0.00 0 0.000
9/26/23 6:50a 58.8 84 54.0 0.0 --- 0.0 58.8 30.136 0.00 0 0.000
9/26/23 6:45a 58.8 84 54.0 0.0 NE 1.0 58.8 30.133 0.00 0 0.000
9/26/23 6:40a 58.8 84 54.0 0.0 NE 1.0 58.8 30.131 0.00 0 0.000
9/26/23 6:35a 58.9 84 54.1 0.0 NE 2.0 58.9 30.129 0.00 0 0.000
9/26/23 6:30a 58.9 84 54.1 0.0 NE 2.0 58.9 30.129 0.00 0 0.000
9/26/23 6:25a 58.9 84 54.1 0.0 NE 1.0 58.9 30.129 0.00 0 0.000
9/26/23 6:20a 59.0 84 54.2 0.0 NE 1.0 59.0 30.126 0.00 0 0.000
9/26/23 6:15a 59.0 84 54.2 0.0 NE 1.0 59.0 30.125 0.00 0 0.000
9/26/23 6:10a 59.1 84 54.3 0.0 NE 1.0 59.1 30.122 0.00 0 0.000
9/26/23 6:05a 59.2 84 54.4 0.0 --- 0.0 59.2 30.122 0.00 0 0.000
9/26/23 6:00a 59.3 84 54.5 0.0 --- 0.0 59.3 30.119 0.00 0 0.001
9/26/23 5:55a 59.4 84 54.6 0.0 NE 1.0 59.4 30.119 0.00 0 0.000
9/26/23 5:50a 59.5 84 54.7 0.0 NE 1.0 59.5 30.116 0.00 0 0.000
9/26/23 5:45a 59.6 84 54.8 0.0 NE 1.0 59.6 30.117 0.00 0 0.000
9/26/23 5:40a 59.6 84 54.8 0.0 NE 2.0 59.6 30.117 0.00 0 0.000
9/26/23 5:35a 59.7 84 54.9 0.0 NE 1.0 59.7 30.116 0.00 0 0.000
9/26/23 5:30a 59.6 84 54.8 0.0 NE 2.0 59.6 30.115 0.00 0 0.000
9/26/23 5:25a 59.6 84 54.8 0.0 NE 2.0 59.6 30.112 0.00 0 0.000
9/26/23 5:20a 59.6 84 54.8 0.0 NE 2.0 59.6 30.111 0.00 0 0.000
9/26/23 5:15a 59.6 84 54.8 1.0 NE 2.0 59.6 30.110 0.00 0 0.000
9/26/23 5:10a 59.6 84 54.8 0.0 NE 2.0 59.6 30.111 0.00 0 0.000
9/26/23 5:05a 59.6 84 54.8 0.0 NE 2.0 59.6 30.114 0.00 0 0.000
9/26/23 5:00a 59.5 84 54.7 0.0 NE 2.0 59.5 30.113 0.00 0 0.001
9/26/23 4:55a 59.6 84 54.8 0.0 NE 2.0 59.6 30.113 0.00 0 0.000
9/26/23 4:50a 59.6 83 54.4 0.0 --- 0.0 59.6 30.110 0.00 0 0.000
9/26/23 4:45a 59.6 83 54.4 0.0 --- 0.0 59.6 30.110 0.00 0 0.000
9/26/23 4:40a 59.7 83 54.5 0.0 --- 0.0 59.7 30.109 0.00 0 0.000
9/26/23 4:35a 59.7 84 54.9 0.0 --- 0.0 59.7 30.109 0.00 0 0.000
9/26/23 4:30a 59.7 83 54.5 0.0 NE 1.0 59.7 30.109 0.00 0 0.000
9/26/23 4:25a 59.7 83 54.5 0.0 --- 0.0 59.7 30.110 0.00 0 0.000
9/26/23 4:20a 59.8 83 54.6 0.0 --- 0.0 59.8 30.110 0.00 0 0.000
9/26/23 4:15a 60.0 83 54.8 0.0 NE 1.0 60.0 30.109 0.00 0 0.000
9/26/23 4:10a 60.0 83 54.8 0.0 NE 1.0 60.0 30.109 0.00 0 0.000
9/26/23 4:05a 60.0 83 54.8 0.0 NE 1.0 60.0 30.106 0.00 0 0.000
9/26/23 4:00a 60.1 83 54.9 0.0 NE 1.0 60.1 30.110 0.00 0 0.001
9/26/23 3:55a 60.1 83 54.9 0.0 NE 2.0 60.1 30.107 0.00 0 0.000
9/26/23 3:50a 60.2 83 55.0 0.0 NE 1.0 60.2 30.109 0.00 0 0.000
9/26/23 3:45a 60.2 83 55.0 0.0 NE 1.0 60.2 30.106 0.00 0 0.000
9/26/23 3:40a 60.2 83 55.0 0.0 --- 0.0 60.2 30.104 0.00 0 0.000
9/26/23 3:35a 60.3 83 55.1 0.0 --- 0.0 60.3 30.106 0.00 0 0.000
9/26/23 3:30a 60.3 83 55.1 0.0 NE 1.0 60.3 30.106 0.00 0 0.000
9/26/23 3:25a 60.3 83 55.1 0.0 NE 1.0 60.3 30.106 0.00 0 0.000
9/26/23 3:20a 60.4 83 55.2 0.0 --- 0.0 60.4 30.106 0.00 0 0.000
9/26/23 3:15a 60.4 83 55.2 0.0 NE 1.0 60.4 30.107 0.00 0 0.000
9/26/23 3:10a 60.4 83 55.2 0.0 NE 1.0 60.4 30.107 0.00 0 0.000
9/26/23 3:05a 60.4 83 55.2 0.0 NE 1.0 60.4 30.108 0.00 0 0.000
9/26/23 3:00a 60.4 83 55.2 0.0 NE 1.0 60.4 30.110 0.00 0 0.001
9/26/23 2:55a 60.4 82 54.9 0.0 NE 1.0 60.4 30.111 0.00 0 0.000
9/26/23 2:50a 60.4 82 54.9 0.0 NE 1.0 60.4 30.113 0.00 0 0.000
9/26/23 2:45a 60.5 82 55.0 0.0 NE 1.0 60.5 30.116 0.00 0 0.000
9/26/23 2:40a 60.5 82 55.0 0.0 NE 1.0 60.5 30.119 0.00 0 0.000
9/26/23 2:35a 60.6 82 55.1 0.0 --- 0.0 60.6 30.116 0.00 0 0.000
9/26/23 2:30a 60.7 82 55.2 0.0 NE 1.0 60.7 30.116 0.00 0 0.000
9/26/23 2:25a 60.7 82 55.2 0.0 --- 0.0 60.7 30.117 0.00 0 0.000
9/26/23 2:20a 60.8 82 55.3 0.0 --- 0.0 60.8 30.119 0.00 0 0.000
9/26/23 2:15a 60.9 82 55.4 0.0 --- 0.0 60.9 30.118 0.00 0 0.000
9/26/23 2:10a 61.0 82 55.5 0.0 NE 2.0 61.0 30.115 0.00 0 0.000
9/26/23 2:05a 61.1 82 55.6 0.0 NE 2.0 61.1 30.114 0.00 0 0.000
9/26/23 2:00a 61.1 81 55.2 0.0 NE 1.0 61.1 30.113 0.00 0 0.001
9/26/23 1:55a 61.2 81 55.3 0.0 NE 1.0 61.2 30.113 0.00 0 0.000
9/26/23 1:50a 61.2 81 55.3 0.0 NE 1.0 61.2 30.114 0.00 0 0.000
9/26/23 1:45a 61.2 81 55.3 0.0 NE 1.0 61.2 30.114 0.00 0 0.000
9/26/23 1:40a 61.3 81 55.4 0.0 NE 2.0 61.3 30.115 0.00 0 0.000
9/26/23 1:35a 61.3 81 55.4 0.0 NE 1.0 61.3 30.114 0.00 0 0.000
9/26/23 1:30a 61.3 81 55.4 0.0 --- 0.0 61.3 30.116 0.00 0 0.000
9/26/23 1:25a 61.4 81 55.5 0.0 NE 2.0 61.4 30.114 0.00 0 0.000
9/26/23 1:20a 61.4 81 55.5 0.0 NE 2.0 61.4 30.114 0.00 0 0.000
9/26/23 1:15a 61.5 81 55.6 0.0 NE 1.0 61.5 30.114 0.00 0 0.000
9/26/23 1:10a 61.6 81 55.7 0.0 NE 1.0 61.6 30.113 0.00 0 0.000
9/26/23 1:05a 61.7 81 55.8 0.0 NE 1.0 61.7 30.114 0.00 0 0.000
9/26/23 1:00a 61.8 81 55.9 0.0 NE 1.0 61.8 30.115 0.00 0 0.001
9/26/23 12:55a 61.9 81 56.0 0.0 NE 1.0 61.9 30.116 0.00 0 0.000
9/26/23 12:50a 62.0 81 56.1 0.0 NE 3.0 62.0 30.117 0.00 0 0.000
9/26/23 12:45a 62.0 81 56.1 1.0 NE 3.0 62.0 30.116 0.00 0 0.000
9/26/23 12:40a 62.0 80 55.8 0.0 NE 1.0 62.0 30.115 0.00 0 0.000
9/26/23 12:35a 62.0 80 55.8 0.0 --- 0.0 62.0 30.116 0.00 0 0.000
9/26/23 12:30a 61.9 80 55.7 0.0 --- 0.0 61.9 30.114 0.00 0 0.000
9/26/23 12:25a 62.2 80 56.0 0.0 --- 0.0 62.2 30.115 0.00 0 0.000
9/26/23 12:20a 62.4 80 56.1 0.0 --- 0.0 62.4 30.114 0.00 0 0.000
9/26/23 12:15a 62.6 80 56.3 0.0 --- 0.0 62.6 30.115 0.00 0 0.000
9/26/23 12:10a 62.8 80 56.5 0.0 NE 1.0 62.8 30.112 0.00 0 0.000
9/26/23 12:05a 63.0 80 56.7 0.0 --- 0.0 63.0 30.112 0.00 0 0.000
9/26/23 12:00a 63.0 80 56.7 0.0 NE 3.0 63.0 30.116 0.00 0 0.001

15,487 Views