Weather Station Data
Station Data Captured at Five Minute Intervals Since Midnight Local Time
| Date | Time | Temp. | RH % | Dew Pt. | Wind Speed | Wind Dir. | Peak Wind | Wind Chill | Pressure | Precip. | Solar W/m2 | ET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/25 | 11:25a | 51.2 | 53 | 34.6 | 2.0 | SSW | 5.0 | 51.2 | 30.180 | 0.00 | 439 | 0.000 |
| 11/13/25 | 11:20a | 51.0 | 55 | 35.4 | 3.0 | SSW | 5.0 | 50.8 | 30.181 | 0.00 | 479 | 0.000 |
| 11/13/25 | 11:15a | 50.9 | 57 | 36.2 | 3.0 | S | 6.0 | 50.7 | 30.182 | 0.00 | 492 | 0.000 |
| 11/13/25 | 11:10a | 50.6 | 57 | 35.9 | 2.0 | SW | 4.0 | 50.6 | 30.182 | 0.00 | 503 | 0.000 |
| 11/13/25 | 11:05a | 49.9 | 58 | 35.7 | 1.0 | W | 3.0 | 49.9 | 30.182 | 0.00 | 430 | 0.000 |
| 11/13/25 | 11:00a | 49.4 | 57 | 34.8 | 2.0 | W | 3.0 | 49.4 | 30.181 | 0.00 | 427 | 0.005 |
| 11/13/25 | 10:55a | 49.0 | 59 | 35.3 | 2.0 | W | 4.0 | 49.0 | 30.181 | 0.00 | 410 | 0.000 |
| 11/13/25 | 10:50a | 48.7 | 58 | 34.6 | 2.0 | WNW | 4.0 | 48.7 | 30.180 | 0.00 | 361 | 0.000 |
| 11/13/25 | 10:45a | 48.6 | 59 | 34.9 | 3.0 | WNW | 6.0 | 48.1 | 30.179 | 0.00 | 256 | 0.000 |
| 11/13/25 | 10:40a | 48.4 | 60 | 35.1 | 2.0 | WSW | 5.0 | 48.4 | 30.179 | 0.00 | 234 | 0.000 |
| 11/13/25 | 10:35a | 48.0 | 60 | 34.8 | 2.0 | WSW | 3.0 | 48.0 | 30.179 | 0.00 | 233 | 0.000 |
| 11/13/25 | 10:30a | 47.7 | 60 | 34.5 | 2.0 | WSW | 4.0 | 47.7 | 30.179 | 0.00 | 217 | 0.000 |
| 11/13/25 | 10:25a | 47.4 | 60 | 34.2 | 2.0 | WSW | 4.0 | 47.4 | 30.178 | 0.00 | 128 | 0.000 |
| 11/13/25 | 10:20a | 47.3 | 60 | 34.1 | 2.0 | WSW | 3.0 | 47.3 | 30.179 | 0.00 | 138 | 0.000 |
| 11/13/25 | 10:15a | 47.0 | 62 | 34.6 | 1.0 | WSW | 3.0 | 47.0 | 30.176 | 0.00 | 140 | 0.000 |
| 11/13/25 | 10:10a | 46.7 | 62 | 34.4 | 1.0 | WSW | 3.0 | 46.7 | 30.176 | 0.00 | 108 | 0.000 |
| 11/13/25 | 10:05a | 46.4 | 63 | 34.5 | 2.0 | WSW | 3.0 | 46.4 | 30.174 | 0.00 | 93 | 0.000 |
| 11/13/25 | 10:00a | 46.0 | 63 | 34.1 | 2.0 | WSW | 4.0 | 46.0 | 30.175 | 0.00 | 85 | 0.002 |
| 11/13/25 | 9:55a | 45.8 | 63 | 33.9 | 2.0 | WSW | 4.0 | 45.8 | 30.174 | 0.00 | 91 | 0.000 |
| 11/13/25 | 9:50a | 45.6 | 64 | 34.1 | 2.0 | WSW | 4.0 | 45.6 | 30.170 | 0.00 | 118 | 0.000 |
| 11/13/25 | 9:45a | 45.3 | 65 | 34.2 | 2.0 | WSW | 4.0 | 45.3 | 30.168 | 0.00 | 138 | 0.000 |
| 11/13/25 | 9:40a | 45.0 | 65 | 33.9 | 2.0 | WSW | 3.0 | 45.0 | 30.166 | 0.00 | 72 | 0.000 |
| 11/13/25 | 9:35a | 44.8 | 65 | 33.7 | 2.0 | WSW | 3.0 | 44.8 | 30.166 | 0.00 | 66 | 0.000 |
| 11/13/25 | 9:30a | 44.6 | 64 | 33.2 | 3.0 | WSW | 4.0 | 43.6 | 30.166 | 0.00 | 70 | 0.000 |
| 11/13/25 | 9:25a | 44.4 | 65 | 33.4 | 2.0 | WSW | 4.0 | 44.4 | 30.166 | 0.00 | 104 | 0.000 |
| 11/13/25 | 9:20a | 44.2 | 66 | 33.6 | 2.0 | WSW | 4.0 | 44.2 | 30.166 | 0.00 | 129 | 0.000 |
| 11/13/25 | 9:15a | 43.8 | 66 | 33.2 | 2.0 | WSW | 3.0 | 43.8 | 30.164 | 0.00 | 107 | 0.000 |
| 11/13/25 | 9:10a | 43.6 | 66 | 33.0 | 2.0 | WSW | 3.0 | 43.6 | 30.163 | 0.00 | 61 | 0.000 |
| 11/13/25 | 9:05a | 43.3 | 67 | 33.1 | 2.0 | WSW | 3.0 | 43.3 | 30.162 | 0.00 | 58 | 0.000 |
| 11/13/25 | 9:00a | 43.0 | 66 | 32.4 | 2.0 | WSW | 4.0 | 43.0 | 30.160 | 0.00 | 110 | 0.002 |
| 11/13/25 | 8:55a | 42.7 | 68 | 32.9 | 2.0 | WSW | 3.0 | 42.7 | 30.159 | 0.00 | 164 | 0.000 |
| 11/13/25 | 8:50a | 42.2 | 69 | 32.8 | 2.0 | WSW | 3.0 | 42.2 | 30.160 | 0.00 | 121 | 0.000 |
| 11/13/25 | 8:45a | 41.7 | 70 | 32.6 | 2.0 | WSW | 3.0 | 41.7 | 30.158 | 0.00 | 133 | 0.000 |
| 11/13/25 | 8:40a | 41.1 | 71 | 32.4 | 2.0 | WSW | 3.0 | 41.0 | 30.157 | 0.00 | 95 | 0.000 |
| 11/13/25 | 8:35a | 40.4 | 71 | 31.7 | 2.0 | WSW | 4.0 | 40.2 | 30.155 | 0.00 | 111 | 0.000 |
| 11/13/25 | 8:30a | 39.3 | 74 | 31.7 | 1.0 | WSW | 2.0 | 39.3 | 30.157 | 0.00 | 105 | 0.000 |
| 11/13/25 | 8:25a | 38.6 | 76 | 31.7 | 0.0 | WSW | 2.0 | 38.6 | 30.152 | 0.00 | 95 | 0.000 |
| 11/13/25 | 8:20a | 38.1 | 76 | 31.2 | 0.0 | --- | 0.0 | 38.1 | 30.150 | 0.00 | 83 | 0.000 |
| 11/13/25 | 8:15a | 37.7 | 76 | 30.8 | 1.0 | WSW | 2.0 | 37.7 | 30.148 | 0.00 | 72 | 0.000 |
| 11/13/25 | 8:10a | 37.4 | 76 | 30.5 | 0.0 | WSW | 1.0 | 37.4 | 30.144 | 0.00 | 59 | 0.000 |
| 11/13/25 | 8:05a | 37.0 | 77 | 30.5 | 0.0 | --- | 0.0 | 37.0 | 30.141 | 0.00 | 43 | 0.000 |
| 11/13/25 | 8:00a | 36.6 | 77 | 30.1 | 0.0 | --- | 0.0 | 36.6 | 30.139 | 0.00 | 40 | 0.000 |
| 11/13/25 | 7:55a | 36.3 | 77 | 29.8 | 0.0 | --- | 0.0 | 36.3 | 30.137 | 0.00 | 30 | 0.000 |
| 11/13/25 | 7:50a | 36.2 | 77 | 29.7 | 0.0 | --- | 0.0 | 36.2 | 30.136 | 0.00 | 20 | 0.000 |
| 11/13/25 | 7:45a | 36.2 | 78 | 30.0 | 0.0 | WSW | 1.0 | 36.2 | 30.133 | 0.00 | 16 | 0.000 |
| 11/13/25 | 7:40a | 36.2 | 77 | 29.7 | 1.0 | WSW | 2.0 | 36.2 | 30.132 | 0.00 | 12 | 0.000 |
| 11/13/25 | 7:35a | 36.4 | 77 | 29.9 | 1.0 | WSW | 2.0 | 36.4 | 30.132 | 0.00 | 9 | 0.000 |
| 11/13/25 | 7:30a | 36.6 | 76 | 29.7 | 0.0 | WSW | 2.0 | 36.6 | 30.133 | 0.00 | 6 | 0.000 |
| 11/13/25 | 7:25a | 36.8 | 75 | 29.6 | 0.0 | --- | 0.0 | 36.8 | 30.133 | 0.00 | 3 | 0.000 |
| 11/13/25 | 7:20a | 37.0 | 75 | 29.8 | 0.0 | WSW | 1.0 | 37.0 | 30.133 | 0.00 | 0 | 0.000 |
| 11/13/25 | 7:15a | 37.3 | 73 | 29.4 | 0.0 | WSW | 1.0 | 37.3 | 30.130 | 0.00 | 0 | 0.000 |
| 11/13/25 | 7:10a | 37.5 | 73 | 29.6 | 0.0 | WSW | 2.0 | 37.5 | 30.130 | 0.00 | 0 | 0.000 |
| 11/13/25 | 7:05a | 37.6 | 73 | 29.7 | 1.0 | WSW | 2.0 | 37.6 | 30.130 | 0.00 | 0 | 0.000 |
| 11/13/25 | 7:00a | 37.8 | 73 | 29.9 | 1.0 | WSW | 2.0 | 37.8 | 30.129 | 0.00 | 0 | 0.001 |
| 11/13/25 | 6:55a | 38.0 | 72 | 29.8 | 1.0 | WSW | 2.0 | 38.0 | 30.130 | 0.00 | 0 | 0.000 |
| 11/13/25 | 6:50a | 37.9 | 73 | 30.0 | 1.0 | WSW | 3.0 | 37.9 | 30.130 | 0.00 | 0 | 0.000 |
| 11/13/25 | 6:45a | 38.0 | 72 | 29.8 | 1.0 | WSW | 2.0 | 38.0 | 30.127 | 0.00 | 0 | 0.000 |
| 11/13/25 | 6:40a | 38.3 | 72 | 30.1 | 1.0 | WSW | 2.0 | 38.3 | 30.126 | 0.00 | 0 | 0.000 |
| 11/13/25 | 6:35a | 38.8 | 71 | 30.2 | 1.0 | WSW | 2.0 | 38.8 | 30.123 | 0.00 | 0 | 0.000 |
| 11/13/25 | 6:30a | 39.4 | 71 | 30.8 | 0.0 | WSW | 1.0 | 39.4 | 30.120 | 0.00 | 0 | 0.000 |
| 11/13/25 | 6:25a | 39.9 | 69 | 30.5 | 2.0 | WSW | 3.0 | 39.7 | 30.119 | 0.00 | 0 | 0.000 |
| 11/13/25 | 6:20a | 39.9 | 69 | 30.5 | 2.0 | WSW | 3.0 | 39.7 | 30.117 | 0.00 | 0 | 0.000 |
| 11/13/25 | 6:15a | 39.7 | 69 | 30.4 | 2.0 | WSW | 3.0 | 39.4 | 30.114 | 0.00 | 0 | 0.000 |
| 11/13/25 | 6:10a | 39.3 | 70 | 30.3 | 2.0 | WSW | 3.0 | 39.0 | 30.113 | 0.00 | 0 | 0.000 |
| 11/13/25 | 6:05a | 39.2 | 70 | 30.2 | 1.0 | WSW | 2.0 | 39.2 | 30.111 | 0.00 | 0 | 0.000 |
| 11/13/25 | 6:00a | 39.2 | 70 | 30.2 | 1.0 | WSW | 2.0 | 39.2 | 30.112 | 0.00 | 0 | 0.001 |
| 11/13/25 | 5:55a | 39.3 | 70 | 30.3 | 1.0 | WSW | 2.0 | 39.3 | 30.112 | 0.00 | 0 | 0.000 |
| 11/13/25 | 5:50a | 39.4 | 70 | 30.4 | 1.0 | WSW | 2.0 | 39.4 | 30.110 | 0.00 | 0 | 0.000 |
| 11/13/25 | 5:45a | 39.2 | 71 | 30.6 | 1.0 | WSW | 2.0 | 39.2 | 30.111 | 0.00 | 0 | 0.000 |
| 11/13/25 | 5:40a | 39.2 | 70 | 30.2 | 0.0 | WSW | 1.0 | 39.2 | 30.112 | 0.00 | 0 | 0.000 |
| 11/13/25 | 5:35a | 39.5 | 70 | 30.5 | 1.0 | WSW | 1.0 | 39.5 | 30.114 | 0.00 | 0 | 0.000 |
| 11/13/25 | 5:30a | 39.8 | 70 | 30.8 | 1.0 | WSW | 2.0 | 39.8 | 30.112 | 0.00 | 0 | 0.000 |
| 11/13/25 | 5:25a | 40.2 | 69 | 30.8 | 1.0 | WSW | 2.0 | 40.2 | 30.112 | 0.00 | 0 | 0.000 |
| 11/13/25 | 5:20a | 40.7 | 68 | 31.0 | 1.0 | WSW | 2.0 | 40.7 | 30.111 | 0.00 | 0 | 0.000 |
| 11/13/25 | 5:15a | 41.2 | 67 | 31.1 | 1.0 | WSW | 3.0 | 41.2 | 30.108 | 0.00 | 0 | 0.000 |
| 11/13/25 | 5:10a | 41.1 | 67 | 31.0 | 2.0 | WSW | 3.0 | 41.0 | 30.108 | 0.00 | 0 | 0.000 |
| 11/13/25 | 5:05a | 40.7 | 67 | 30.6 | 2.0 | WSW | 3.0 | 40.6 | 30.105 | 0.00 | 0 | 0.000 |
| 11/13/25 | 5:00a | 40.3 | 68 | 30.6 | 0.0 | WSW | 2.0 | 40.3 | 30.104 | 0.00 | 0 | 0.001 |
| 11/13/25 | 4:55a | 40.3 | 68 | 30.6 | 1.0 | WSW | 2.0 | 40.3 | 30.102 | 0.00 | 0 | 0.000 |
| 11/13/25 | 4:50a | 40.4 | 68 | 30.7 | 0.0 | WSW | 2.0 | 40.4 | 30.100 | 0.00 | 0 | 0.000 |
| 11/13/25 | 4:45a | 40.6 | 69 | 31.2 | 1.0 | WSW | 2.0 | 40.6 | 30.099 | 0.00 | 0 | 0.000 |
| 11/13/25 | 4:40a | 40.7 | 67 | 30.6 | 1.0 | WSW | 2.0 | 40.7 | 30.100 | 0.00 | 0 | 0.000 |
| 11/13/25 | 4:35a | 40.7 | 67 | 30.6 | 1.0 | WSW | 2.0 | 40.7 | 30.098 | 0.00 | 0 | 0.000 |
| 11/13/25 | 4:30a | 41.1 | 67 | 31.0 | 1.0 | WSW | 2.0 | 41.1 | 30.097 | 0.00 | 0 | 0.000 |
| 11/13/25 | 4:25a | 41.6 | 66 | 31.1 | 1.0 | WSW | 2.0 | 41.6 | 30.096 | 0.00 | 0 | 0.000 |
| 11/13/25 | 4:20a | 41.8 | 65 | 30.9 | 1.0 | WSW | 2.0 | 41.8 | 30.095 | 0.00 | 0 | 0.000 |
| 11/13/25 | 4:15a | 42.0 | 65 | 31.1 | 1.0 | WSW | 2.0 | 42.0 | 30.095 | 0.00 | 0 | 0.000 |
| 11/13/25 | 4:10a | 42.3 | 65 | 31.4 | 0.0 | WSW | 1.0 | 42.3 | 30.093 | 0.00 | 0 | 0.000 |
| 11/13/25 | 4:05a | 42.7 | 64 | 31.4 | 1.0 | WSW | 2.0 | 42.7 | 30.093 | 0.00 | 0 | 0.000 |
| 11/13/25 | 4:00a | 42.8 | 63 | 31.1 | 1.0 | WSW | 2.0 | 42.8 | 30.091 | 0.00 | 0 | 0.001 |
| 11/13/25 | 3:55a | 42.8 | 63 | 31.1 | 1.0 | WSW | 3.0 | 42.8 | 30.090 | 0.00 | 0 | 0.000 |
| 11/13/25 | 3:50a | 43.0 | 63 | 31.3 | 1.0 | WSW | 3.0 | 43.0 | 30.086 | 0.00 | 0 | 0.000 |
| 11/13/25 | 3:45a | 43.2 | 62 | 31.1 | 2.0 | WSW | 3.0 | 43.2 | 30.086 | 0.00 | 0 | 0.000 |
| 11/13/25 | 3:40a | 43.2 | 62 | 31.1 | 2.0 | WSW | 3.0 | 43.2 | 30.088 | 0.00 | 0 | 0.000 |
| 11/13/25 | 3:35a | 43.3 | 62 | 31.1 | 2.0 | WSW | 4.0 | 43.3 | 30.088 | 0.00 | 0 | 0.000 |
| 11/13/25 | 3:30a | 43.3 | 62 | 31.1 | 2.0 | WSW | 3.0 | 43.3 | 30.089 | 0.00 | 0 | 0.000 |
| 11/13/25 | 3:25a | 43.5 | 61 | 30.9 | 1.0 | WSW | 3.0 | 43.5 | 30.086 | 0.00 | 0 | 0.000 |
| 11/13/25 | 3:20a | 43.6 | 61 | 31.0 | 1.0 | WSW | 2.0 | 43.6 | 30.086 | 0.00 | 0 | 0.000 |
| 11/13/25 | 3:15a | 43.7 | 61 | 31.1 | 2.0 | WSW | 4.0 | 43.7 | 30.085 | 0.00 | 0 | 0.000 |
| 11/13/25 | 3:10a | 43.8 | 61 | 31.2 | 2.0 | WSW | 3.0 | 43.8 | 30.082 | 0.00 | 0 | 0.000 |
| 11/13/25 | 3:05a | 43.9 | 60 | 30.9 | 2.0 | WSW | 3.0 | 43.9 | 30.081 | 0.00 | 0 | 0.000 |
| 11/13/25 | 3:00a | 44.0 | 60 | 31.0 | 1.0 | WSW | 3.0 | 44.0 | 30.083 | 0.00 | 0 | 0.001 |
| 11/13/25 | 2:55a | 44.0 | 60 | 31.0 | 1.0 | WSW | 3.0 | 44.0 | 30.083 | 0.00 | 0 | 0.000 |
| 11/13/25 | 2:50a | 44.0 | 60 | 31.0 | 2.0 | WSW | 4.0 | 44.0 | 30.080 | 0.00 | 0 | 0.000 |
| 11/13/25 | 2:45a | 43.9 | 61 | 31.3 | 2.0 | WSW | 3.0 | 43.9 | 30.078 | 0.00 | 0 | 0.000 |
| 11/13/25 | 2:40a | 43.8 | 61 | 31.2 | 2.0 | WSW | 3.0 | 43.8 | 30.078 | 0.00 | 0 | 0.000 |
| 11/13/25 | 2:35a | 43.5 | 62 | 31.3 | 2.0 | WSW | 4.0 | 43.5 | 30.078 | 0.00 | 0 | 0.000 |
| 11/13/25 | 2:30a | 43.1 | 62 | 31.0 | 2.0 | WSW | 4.0 | 43.1 | 30.076 | 0.00 | 0 | 0.000 |
| 11/13/25 | 2:25a | 42.8 | 63 | 31.1 | 1.0 | WSW | 3.0 | 42.8 | 30.073 | 0.00 | 0 | 0.000 |
| 11/13/25 | 2:20a | 42.8 | 63 | 31.1 | 1.0 | WSW | 3.0 | 42.8 | 30.071 | 0.00 | 0 | 0.000 |
| 11/13/25 | 2:15a | 42.9 | 63 | 31.2 | 1.0 | WSW | 3.0 | 42.9 | 30.068 | 0.00 | 0 | 0.000 |
| 11/13/25 | 2:10a | 42.9 | 63 | 31.2 | 1.0 | WSW | 2.0 | 42.9 | 30.065 | 0.00 | 0 | 0.000 |
| 11/13/25 | 2:05a | 43.0 | 62 | 30.9 | 1.0 | WSW | 2.0 | 43.0 | 30.063 | 0.00 | 0 | 0.000 |
| 11/13/25 | 2:00a | 43.2 | 62 | 31.1 | 0.0 | WSW | 2.0 | 43.2 | 30.062 | 0.00 | 0 | 0.001 |
| 11/13/25 | 1:55a | 43.5 | 62 | 31.3 | 0.0 | WSW | 1.0 | 43.5 | 30.064 | 0.00 | 0 | 0.000 |
| 11/13/25 | 1:50a | 43.9 | 61 | 31.3 | 1.0 | WSW | 3.0 | 43.9 | 30.063 | 0.00 | 0 | 0.000 |
| 11/13/25 | 1:45a | 44.2 | 60 | 31.2 | 1.0 | WSW | 3.0 | 44.2 | 30.064 | 0.00 | 0 | 0.000 |
| 11/13/25 | 1:40a | 44.5 | 59 | 31.1 | 1.0 | WSW | 2.0 | 44.5 | 30.061 | 0.00 | 0 | 0.000 |
| 11/13/25 | 1:35a | 44.6 | 59 | 31.1 | 2.0 | WSW | 3.0 | 44.6 | 30.059 | 0.00 | 0 | 0.000 |
| 11/13/25 | 1:30a | 44.7 | 59 | 31.2 | 2.0 | WSW | 3.0 | 44.7 | 30.059 | 0.00 | 0 | 0.000 |
| 11/13/25 | 1:25a | 44.7 | 58 | 30.8 | 1.0 | WSW | 3.0 | 44.7 | 30.058 | 0.00 | 0 | 0.000 |
| 11/13/25 | 1:20a | 44.8 | 58 | 30.9 | 1.0 | WSW | 2.0 | 44.8 | 30.056 | 0.00 | 0 | 0.000 |
| 11/13/25 | 1:15a | 45.0 | 58 | 31.1 | 1.0 | WSW | 2.0 | 45.0 | 30.057 | 0.00 | 0 | 0.000 |
| 11/13/25 | 1:10a | 45.1 | 58 | 31.2 | 1.0 | WSW | 3.0 | 45.1 | 30.056 | 0.00 | 0 | 0.000 |
| 11/13/25 | 1:05a | 45.3 | 58 | 31.4 | 1.0 | WSW | 4.0 | 45.3 | 30.056 | 0.00 | 0 | 0.000 |
| 11/13/25 | 1:00a | 45.4 | 57 | 31.0 | 1.0 | WSW | 3.0 | 45.4 | 30.055 | 0.00 | 0 | 0.002 |
| 11/13/25 | 12:55a | 45.7 | 57 | 31.3 | 2.0 | WSW | 4.0 | 45.7 | 30.053 | 0.00 | 0 | 0.000 |
| 11/13/25 | 12:50a | 45.9 | 57 | 31.5 | 2.0 | WSW | 4.0 | 45.9 | 30.051 | 0.00 | 0 | 0.000 |
| 11/13/25 | 12:45a | 46.1 | 56 | 31.3 | 2.0 | WSW | 3.0 | 46.1 | 30.052 | 0.00 | 0 | 0.000 |
| 11/13/25 | 12:40a | 46.2 | 56 | 31.4 | 2.0 | WSW | 4.0 | 46.2 | 30.052 | 0.00 | 0 | 0.000 |
| 11/13/25 | 12:35a | 46.3 | 56 | 31.4 | 2.0 | WSW | 4.0 | 46.3 | 30.052 | 0.00 | 0 | 0.000 |
| 11/13/25 | 12:30a | 46.5 | 56 | 31.6 | 2.0 | WSW | 4.0 | 46.5 | 30.051 | 0.00 | 0 | 0.000 |
| 11/13/25 | 12:25a | 46.8 | 56 | 31.9 | 2.0 | WSW | 4.0 | 46.8 | 30.050 | 0.00 | 0 | 0.000 |
| 11/13/25 | 12:20a | 47.0 | 55 | 31.7 | 2.0 | WSW | 5.0 | 47.0 | 30.050 | 0.00 | 0 | 0.000 |
| 11/13/25 | 12:15a | 46.9 | 55 | 31.6 | 3.0 | WSW | 5.0 | 46.2 | 30.050 | 0.00 | 0 | 0.000 |
| 11/13/25 | 12:10a | 46.9 | 56 | 32.0 | 3.0 | WSW | 4.0 | 46.2 | 30.049 | 0.00 | 0 | 0.000 |
| 11/13/25 | 12:05a | 46.9 | 55 | 31.6 | 2.0 | WSW | 5.0 | 46.9 | 30.047 | 0.00 | 0 | 0.000 |
| 11/13/25 | 12:00a | 46.9 | 56 | 32.0 | 3.0 | WSW | 5.0 | 46.2 | 30.046 | 0.00 | 0 | 0.002 |
17,812 Views
| Time: Thu 13-Nov-2025 at 11:36 EST (Thu 13-Nov-2025 at 16:36 UTC) | Page Modified: 1/21/2019 1:34:44 PM (PID:16) |