Weather Station Data

Station Data Captured at Five Minute Intervals Since Midnight Local Time


Date Time Temp. RH % Dew Pt. Wind Speed Wind Dir. Peak Wind Wind Chill Pressure Precip. Solar W/m2 ET
4/27/24 4:55a 63.7 78 56.7 5.0 SSE 14.0 63.7 30.066 0.00 0 0.000
4/27/24 4:50a 63.7 78 56.7 4.0 SSE 9.0 63.7 30.063 0.00 0 0.000
4/27/24 4:45a 63.7 78 56.7 6.0 SSE 16.0 63.7 30.063 0.00 0 0.000
4/27/24 4:40a 63.8 77 56.4 3.0 SE 8.0 63.8 30.062 0.00 0 0.000
4/27/24 4:35a 63.9 77 56.5 5.0 SSE 12.0 63.9 30.063 0.00 0 0.000
4/27/24 4:30a 63.8 77 56.4 4.0 ESE 8.0 63.8 30.059 0.00 0 0.000
4/27/24 4:25a 63.8 77 56.4 5.0 ESE 10.0 63.8 30.060 0.00 0 0.000
4/27/24 4:20a 63.7 77 56.4 4.0 SE 11.0 63.7 30.057 0.00 0 0.000
4/27/24 4:15a 63.7 77 56.4 4.0 SE 9.0 63.7 30.054 0.00 0 0.000
4/27/24 4:10a 63.8 77 56.4 5.0 SSE 10.0 63.8 30.056 0.00 0 0.000
4/27/24 4:05a 63.9 77 56.5 5.0 SSE 12.0 63.9 30.051 0.00 0 0.000
4/27/24 4:00a 64.0 77 56.6 5.0 S 13.0 64.0 30.052 0.00 0 0.001
4/27/24 3:55a 64.1 77 56.7 5.0 SSE 14.0 64.1 30.053 0.00 0 0.000
4/27/24 3:50a 64.3 77 56.9 5.0 SE 13.0 64.3 30.053 0.00 0 0.000
4/27/24 3:45a 64.2 77 56.8 3.0 SSE 7.0 64.2 30.053 0.00 0 0.000
4/27/24 3:40a 64.3 77 56.9 5.0 SSE 12.0 64.3 30.053 0.00 0 0.000
4/27/24 3:35a 64.3 77 56.9 4.0 SE 11.0 64.3 30.051 0.00 0 0.000
4/27/24 3:30a 64.3 77 56.9 4.0 SSE 12.0 64.3 30.054 0.00 0 0.000
4/27/24 3:25a 64.3 77 56.9 5.0 SSE 10.0 64.3 30.058 0.00 0 0.000
4/27/24 3:20a 64.3 77 56.9 5.0 SSE 12.0 64.3 30.054 0.00 0 0.000
4/27/24 3:15a 64.0 77 56.6 6.0 SSE 18.0 64.0 30.055 0.00 0 0.000
4/27/24 3:10a 63.5 78 56.5 5.0 SSE 17.0 63.5 30.053 0.00 0 0.000
4/27/24 3:05a 63.1 78 56.1 5.0 SSE 10.0 63.1 30.052 0.00 0 0.000
4/27/24 3:00a 62.8 78 55.8 4.0 SSE 7.0 62.8 30.057 0.00 0 0.001
4/27/24 2:55a 62.4 78 55.4 4.0 SSE 9.0 62.4 30.052 0.00 0 0.000
4/27/24 2:50a 62.0 78 55.1 3.0 S 6.0 62.0 30.051 0.00 0 0.000
4/27/24 2:45a 61.8 79 55.2 2.0 S 6.0 61.8 30.049 0.00 0 0.000
4/27/24 2:40a 61.7 79 55.1 3.0 SSE 7.0 61.7 30.051 0.00 0 0.000
4/27/24 2:35a 61.5 78 54.6 2.0 SSE 7.0 61.5 30.054 0.00 0 0.000
4/27/24 2:30a 61.5 78 54.6 2.0 SSE 7.0 61.5 30.055 0.00 0 0.000
4/27/24 2:25a 61.4 78 54.5 3.0 S 9.0 61.4 30.054 0.00 0 0.000
4/27/24 2:20a 61.3 79 54.7 2.0 SSE 8.0 61.3 30.054 0.00 0 0.000
4/27/24 2:15a 61.2 79 54.6 2.0 SSE 5.0 61.2 30.053 0.00 0 0.000
4/27/24 2:10a 61.1 79 54.5 2.0 SSE 5.0 61.1 30.054 0.00 0 0.000
4/27/24 2:05a 61.1 79 54.5 2.0 SE 5.0 61.1 30.054 0.00 0 0.000
4/27/24 2:00a 61.2 78 54.3 1.0 SE 4.0 61.2 30.056 0.00 0 0.001
4/27/24 1:55a 61.3 78 54.4 3.0 SSE 6.0 61.3 30.059 0.00 0 0.000
4/27/24 1:50a 61.3 78 54.4 2.0 SE 4.0 61.3 30.062 0.00 0 0.000
4/27/24 1:45a 61.3 78 54.4 2.0 SSE 6.0 61.3 30.064 0.00 0 0.000
4/27/24 1:40a 61.4 78 54.5 2.0 ESE 6.0 61.4 30.063 0.00 0 0.000
4/27/24 1:35a 61.4 78 54.5 3.0 SSE 10.0 61.4 30.064 0.00 0 0.000
4/27/24 1:30a 61.5 78 54.6 2.0 ESE 8.0 61.5 30.065 0.00 0 0.000
4/27/24 1:25a 61.4 78 54.5 2.0 SSE 7.0 61.4 30.068 0.00 0 0.000
4/27/24 1:20a 61.4 78 54.5 2.0 S 6.0 61.4 30.067 0.00 0 0.000
4/27/24 1:15a 61.3 78 54.4 2.0 ESE 8.0 61.3 30.069 0.00 0 0.000
4/27/24 1:10a 61.4 78 54.5 2.0 ESE 7.0 61.4 30.070 0.00 0 0.000
4/27/24 1:05a 61.4 78 54.5 3.0 S 7.0 61.4 30.075 0.00 0 0.000
4/27/24 1:00a 61.4 78 54.5 3.0 SSE 10.0 61.4 30.074 0.00 0 0.001
4/27/24 12:55a 61.3 78 54.4 2.0 SSE 8.0 61.3 30.073 0.00 0 0.000
4/27/24 12:50a 61.4 78 54.5 2.0 S 5.0 61.4 30.076 0.00 0 0.000
4/27/24 12:45a 61.5 78 54.6 3.0 S 7.0 61.5 30.071 0.00 0 0.000
4/27/24 12:40a 61.4 78 54.5 3.0 SSE 9.0 61.4 30.072 0.00 0 0.000
4/27/24 12:35a 61.3 78 54.4 3.0 SSE 11.0 61.3 30.070 0.00 0 0.000
4/27/24 12:30a 61.2 78 54.3 3.0 SSE 12.0 61.2 30.070 0.00 0 0.000
4/27/24 12:25a 61.2 78 54.3 2.0 ESE 5.0 61.2 30.069 0.00 0 0.000
4/27/24 12:20a 61.3 78 54.4 3.0 SSE 9.0 61.3 30.065 0.00 0 0.000
4/27/24 12:15a 61.3 78 54.4 3.0 SE 12.0 61.3 30.069 0.00 0 0.000
4/27/24 12:10a 61.3 78 54.4 2.0 SSE 6.0 61.3 30.064 0.00 0 0.000
4/27/24 12:05a 61.4 78 54.5 3.0 SSE 10.0 61.4 30.064 0.00 0 0.000
4/27/24 12:00a 61.3 78 54.4 3.0 SSE 6.0 61.3 30.063 0.00 0 0.001

16,194 Views