Weather Station Data
Station Data Captured at Five Minute Intervals Since Midnight Local Time
Date | Time | Temp. | RH % | Dew Pt. | Wind Speed | Wind Dir. | Peak Wind | Wind Chill | Pressure | Precip. | Solar W/m2 | ET |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/16/22 | 7:35a | 57.4 | 83 | 52.3 | 0.0 | NW | 3.0 | 57.4 | 29.836 | 0.00 | 36 | 0.000 |
5/16/22 | 7:30a | 57.3 | 83 | 52.2 | 0.0 | W | 1.0 | 57.3 | 29.837 | 0.00 | 31 | 0.000 |
5/16/22 | 7:25a | 57.3 | 83 | 52.2 | 0.0 | W | 4.0 | 57.3 | 29.835 | 0.00 | 21 | 0.000 |
5/16/22 | 7:20a | 57.3 | 83 | 52.2 | 0.0 | WSW | 1.0 | 57.3 | 29.827 | 0.00 | 21 | 0.000 |
5/16/22 | 7:15a | 57.3 | 83 | 52.2 | 0.0 | WNW | 3.0 | 57.3 | 29.820 | 0.00 | 21 | 0.000 |
5/16/22 | 7:10a | 57.3 | 83 | 52.2 | 1.0 | WNW | 4.0 | 57.3 | 29.821 | 0.00 | 20 | 0.000 |
5/16/22 | 7:05a | 57.3 | 83 | 52.2 | 2.0 | WNW | 4.0 | 57.3 | 29.817 | 0.00 | 16 | 0.000 |
5/16/22 | 7:00a | 57.4 | 84 | 52.6 | 3.0 | WNW | 8.0 | 57.4 | 29.815 | 0.00 | 17 | 0.000 |
5/16/22 | 6:55a | 57.5 | 84 | 52.7 | 3.0 | WNW | 7.0 | 57.5 | 29.818 | 0.00 | 13 | 0.000 |
5/16/22 | 6:50a | 57.5 | 84 | 52.7 | 3.0 | W | 8.0 | 57.5 | 29.817 | 0.00 | 4 | 0.000 |
5/16/22 | 6:45a | 57.5 | 84 | 52.7 | 4.0 | WNW | 8.0 | 57.5 | 29.816 | 0.00 | 0 | 0.000 |
5/16/22 | 6:40a | 57.5 | 84 | 52.7 | 3.0 | WNW | 7.0 | 57.5 | 29.812 | 0.00 | 0 | 0.000 |
5/16/22 | 6:35a | 57.5 | 83 | 52.4 | 3.0 | WNW | 7.0 | 57.5 | 29.807 | 0.00 | 0 | 0.000 |
5/16/22 | 6:30a | 57.5 | 83 | 52.4 | 4.0 | WNW | 9.0 | 57.5 | 29.805 | 0.00 | 0 | 0.000 |
5/16/22 | 6:25a | 57.5 | 83 | 52.4 | 3.0 | WNW | 9.0 | 57.5 | 29.806 | 0.00 | 0 | 0.000 |
5/16/22 | 6:20a | 57.4 | 83 | 52.3 | 1.0 | W | 5.0 | 57.4 | 29.804 | 0.00 | 0 | 0.000 |
5/16/22 | 6:15a | 57.4 | 83 | 52.3 | 1.0 | W | 3.0 | 57.4 | 29.803 | 0.00 | 0 | 0.000 |
5/16/22 | 6:10a | 57.4 | 83 | 52.3 | 1.0 | SW | 2.0 | 57.4 | 29.798 | 0.00 | 0 | 0.000 |
5/16/22 | 6:05a | 57.4 | 83 | 52.3 | 0.0 | WNW | 1.0 | 57.4 | 29.790 | 0.00 | 0 | 0.000 |
5/16/22 | 6:00a | 57.4 | 83 | 52.3 | 1.0 | WNW | 4.0 | 57.4 | 29.789 | 0.00 | 0 | 0.001 |
5/16/22 | 5:55a | 57.5 | 83 | 52.4 | 1.0 | WNW | 4.0 | 57.5 | 29.789 | 0.00 | 0 | 0.000 |
5/16/22 | 5:50a | 57.4 | 83 | 52.3 | 0.0 | --- | 0.0 | 57.4 | 29.786 | 0.00 | 0 | 0.000 |
5/16/22 | 5:45a | 57.4 | 83 | 52.3 | 0.0 | --- | 0.0 | 57.4 | 29.780 | 0.00 | 0 | 0.000 |
5/16/22 | 5:40a | 57.4 | 83 | 52.3 | 0.0 | --- | 0.0 | 57.4 | 29.780 | 0.00 | 0 | 0.000 |
5/16/22 | 5:35a | 57.3 | 83 | 52.2 | 0.0 | --- | 0.0 | 57.3 | 29.779 | 0.00 | 0 | 0.000 |
5/16/22 | 5:30a | 57.1 | 83 | 52.0 | 0.0 | --- | 0.0 | 57.1 | 29.776 | 0.00 | 0 | 0.000 |
5/16/22 | 5:25a | 56.9 | 83 | 51.8 | 0.0 | --- | 0.0 | 56.9 | 29.773 | 0.00 | 0 | 0.000 |
5/16/22 | 5:20a | 57.0 | 83 | 51.9 | 0.0 | --- | 0.0 | 57.0 | 29.773 | 0.00 | 0 | 0.000 |
5/16/22 | 5:15a | 57.2 | 83 | 52.1 | 0.0 | --- | 0.0 | 57.2 | 29.770 | 0.00 | 0 | 0.000 |
5/16/22 | 5:10a | 57.5 | 83 | 52.4 | 0.0 | --- | 0.0 | 57.5 | 29.768 | 0.00 | 0 | 0.000 |
5/16/22 | 5:05a | 57.5 | 83 | 52.4 | 0.0 | --- | 0.0 | 57.5 | 29.763 | 0.00 | 0 | 0.000 |
5/16/22 | 5:00a | 57.4 | 83 | 52.3 | 0.0 | --- | 0.0 | 57.4 | 29.766 | 0.00 | 0 | 0.001 |
5/16/22 | 4:55a | 57.2 | 83 | 52.1 | 0.0 | --- | 0.0 | 57.2 | 29.767 | 0.00 | 0 | 0.000 |
5/16/22 | 4:50a | 57.3 | 83 | 52.2 | 0.0 | --- | 0.0 | 57.3 | 29.772 | 0.01 | 0 | 0.000 |
5/16/22 | 4:45a | 57.5 | 83 | 52.4 | 0.0 | --- | 0.0 | 57.5 | 29.774 | 0.00 | 0 | 0.000 |
5/16/22 | 4:40a | 57.7 | 83 | 52.6 | 0.0 | N | 1.0 | 57.7 | 29.775 | 0.00 | 0 | 0.000 |
5/16/22 | 4:35a | 57.9 | 83 | 52.8 | 0.0 | N | 1.0 | 57.9 | 29.775 | 0.00 | 0 | 0.000 |
5/16/22 | 4:30a | 58.0 | 83 | 52.9 | 0.0 | --- | 0.0 | 58.0 | 29.771 | 0.00 | 0 | 0.000 |
5/16/22 | 4:25a | 58.1 | 83 | 53.0 | 0.0 | --- | 0.0 | 58.1 | 29.770 | 0.00 | 0 | 0.000 |
5/16/22 | 4:20a | 58.1 | 83 | 53.0 | 0.0 | --- | 0.0 | 58.1 | 29.771 | 0.00 | 0 | 0.000 |
5/16/22 | 4:15a | 58.2 | 83 | 53.1 | 0.0 | --- | 0.0 | 58.2 | 29.773 | 0.00 | 0 | 0.000 |
5/16/22 | 4:10a | 58.3 | 83 | 53.2 | 0.0 | N | 1.0 | 58.3 | 29.775 | 0.00 | 0 | 0.000 |
5/16/22 | 4:05a | 58.3 | 83 | 53.2 | 0.0 | --- | 0.0 | 58.3 | 29.778 | 0.00 | 0 | 0.000 |
5/16/22 | 4:00a | 58.4 | 83 | 53.3 | 1.0 | N | 3.0 | 58.4 | 29.780 | 0.00 | 0 | 0.001 |
5/16/22 | 3:55a | 58.5 | 83 | 53.4 | 0.0 | NW | 1.0 | 58.5 | 29.783 | 0.00 | 0 | 0.000 |
5/16/22 | 3:50a | 58.6 | 83 | 53.5 | 0.0 | NW | 2.0 | 58.6 | 29.784 | 0.00 | 0 | 0.000 |
5/16/22 | 3:45a | 58.7 | 83 | 53.5 | 0.0 | NW | 2.0 | 58.7 | 29.796 | 0.00 | 0 | 0.000 |
5/16/22 | 3:40a | 58.9 | 83 | 53.7 | 0.0 | NW | 1.0 | 58.9 | 29.793 | 0.00 | 0 | 0.000 |
5/16/22 | 3:35a | 58.9 | 83 | 53.7 | 0.0 | NW | 2.0 | 58.9 | 29.789 | 0.00 | 0 | 0.000 |
5/16/22 | 3:30a | 58.9 | 83 | 53.7 | 0.0 | WNW | 2.0 | 58.9 | 29.793 | 0.00 | 0 | 0.000 |
5/16/22 | 3:25a | 58.9 | 83 | 53.7 | 2.0 | NNW | 7.0 | 58.9 | 29.791 | 0.00 | 0 | 0.000 |
5/16/22 | 3:20a | 59.0 | 82 | 53.5 | 2.0 | NNW | 8.0 | 59.0 | 29.791 | 0.00 | 0 | 0.000 |
5/16/22 | 3:15a | 59.0 | 82 | 53.5 | 2.0 | NW | 5.0 | 59.0 | 29.793 | 0.00 | 0 | 0.000 |
5/16/22 | 3:10a | 59.0 | 82 | 53.5 | 1.0 | N | 5.0 | 59.0 | 29.789 | 0.00 | 0 | 0.000 |
5/16/22 | 3:05a | 59.0 | 82 | 53.5 | 1.0 | N | 4.0 | 59.0 | 29.781 | 0.00 | 0 | 0.000 |
5/16/22 | 3:00a | 59.0 | 82 | 53.5 | 1.0 | ENE | 5.0 | 59.0 | 29.784 | 0.01 | 0 | 0.001 |
5/16/22 | 2:55a | 59.0 | 82 | 53.5 | 2.0 | N | 8.0 | 59.0 | 29.792 | 0.02 | 0 | 0.000 |
5/16/22 | 2:50a | 59.0 | 82 | 53.5 | 6.0 | NW | 12.0 | 58.4 | 29.815 | 0.01 | 0 | 0.000 |
5/16/22 | 2:45a | 59.2 | 82 | 53.7 | 6.0 | NW | 14.0 | 58.6 | 29.820 | 0.02 | 0 | 0.000 |
5/16/22 | 2:40a | 59.4 | 82 | 53.9 | 6.0 | WNW | 13.0 | 58.9 | 29.819 | 0.02 | 0 | 0.000 |
5/16/22 | 2:35a | 59.5 | 81 | 53.7 | 6.0 | NW | 11.0 | 59.0 | 29.821 | 0.01 | 0 | 0.000 |
5/16/22 | 2:30a | 59.7 | 81 | 53.9 | 6.0 | WNW | 12.0 | 59.2 | 29.821 | 0.00 | 0 | 0.000 |
5/16/22 | 2:25a | 59.8 | 81 | 54.0 | 6.0 | NW | 12.0 | 59.4 | 29.821 | 0.01 | 0 | 0.000 |
5/16/22 | 2:20a | 60.0 | 81 | 54.2 | 7.0 | NW | 14.0 | 59.2 | 29.816 | 0.01 | 0 | 0.000 |
5/16/22 | 2:15a | 60.3 | 80 | 54.1 | 8.0 | NNW | 18.0 | 58.9 | 29.801 | 0.00 | 0 | 0.000 |
5/16/22 | 2:10a | 60.6 | 80 | 54.4 | 9.0 | WNW | 17.0 | 58.4 | 29.817 | 0.01 | 0 | 0.000 |
5/16/22 | 2:05a | 60.8 | 80 | 54.6 | 5.0 | NNW | 13.0 | 60.8 | 29.822 | 0.00 | 0 | 0.000 |
5/16/22 | 2:00a | 61.0 | 80 | 54.8 | 9.0 | WNW | 16.0 | 58.9 | 29.822 | 0.00 | 0 | 0.002 |
5/16/22 | 1:55a | 61.3 | 80 | 55.1 | 7.0 | WNW | 13.0 | 60.8 | 29.818 | 0.00 | 0 | 0.000 |
5/16/22 | 1:50a | 61.8 | 79 | 55.2 | 7.0 | NW | 13.0 | 61.4 | 29.825 | 0.01 | 0 | 0.000 |
5/16/22 | 1:45a | 62.5 | 79 | 55.9 | 8.0 | NW | 14.0 | 61.5 | 29.827 | 0.02 | 0 | 0.000 |
5/16/22 | 1:40a | 63.1 | 78 | 56.1 | 8.0 | WNW | 15.0 | 62.2 | 29.851 | 0.00 | 0 | 0.000 |
5/16/22 | 1:35a | 63.3 | 78 | 56.3 | 7.0 | WNW | 14.0 | 63.2 | 29.847 | 0.00 | 0 | 0.000 |
5/16/22 | 1:30a | 63.5 | 77 | 56.2 | 7.0 | NNW | 13.0 | 63.5 | 29.815 | 0.00 | 0 | 0.000 |
5/16/22 | 1:25a | 63.9 | 77 | 56.5 | 7.0 | NW | 14.0 | 63.9 | 29.815 | 0.00 | 0 | 0.000 |
5/16/22 | 1:20a | 64.5 | 76 | 56.8 | 8.0 | NW | 17.0 | 63.8 | 29.813 | 0.01 | 0 | 0.000 |
5/16/22 | 1:15a | 65.4 | 74 | 56.9 | 10.0 | NW | 18.0 | 63.3 | 29.802 | 0.00 | 0 | 0.000 |
5/16/22 | 1:10a | 67.2 | 70 | 57.1 | 15.0 | WNW | 25.0 | 62.7 | 29.804 | 0.00 | 0 | 0.000 |
5/16/22 | 1:05a | 69.0 | 65 | 56.7 | 11.0 | NW | 20.0 | 66.4 | 29.803 | 0.00 | 0 | 0.000 |
5/16/22 | 1:00a | 69.4 | 64 | 56.7 | 12.0 | NW | 26.0 | 66.3 | 29.787 | 0.00 | 0 | 0.002 |
5/16/22 | 12:55a | 69.8 | 67 | 58.3 | 8.0 | NW | 17.0 | 69.3 | 29.788 | 0.00 | 0 | 0.000 |
5/16/22 | 12:50a | 70.3 | 69 | 59.6 | 8.0 | WNW | 12.0 | 69.8 | 29.787 | 0.00 | 0 | 0.000 |
5/16/22 | 12:45a | 70.6 | 69 | 59.9 | 6.0 | WNW | 11.0 | 70.6 | 29.778 | 0.00 | 0 | 0.000 |
5/16/22 | 12:40a | 70.9 | 68 | 59.8 | 4.0 | WNW | 8.0 | 70.9 | 29.776 | 0.00 | 0 | 0.000 |
5/16/22 | 12:35a | 70.9 | 68 | 59.8 | 2.0 | WNW | 7.0 | 70.9 | 29.774 | 0.00 | 0 | 0.000 |
5/16/22 | 12:30a | 70.9 | 67 | 59.4 | 3.0 | WNW | 8.0 | 70.9 | 29.772 | 0.00 | 0 | 0.000 |
5/16/22 | 12:25a | 71.0 | 67 | 59.5 | 2.0 | NW | 8.0 | 71.0 | 29.773 | 0.00 | 0 | 0.000 |
5/16/22 | 12:20a | 71.2 | 66 | 59.3 | 1.0 | SSE | 2.0 | 71.2 | 29.769 | 0.00 | 0 | 0.000 |
5/16/22 | 12:15a | 71.3 | 65 | 58.9 | 1.0 | SSE | 2.0 | 71.3 | 29.766 | 0.00 | 0 | 0.000 |
5/16/22 | 12:10a | 71.4 | 64 | 58.6 | 1.0 | SSE | 4.0 | 71.4 | 29.765 | 0.00 | 0 | 0.000 |
5/16/22 | 12:05a | 71.6 | 64 | 58.8 | 1.0 | SSE | 2.0 | 71.6 | 29.766 | 0.00 | 0 | 0.000 |
5/16/22 | 12:00a | 71.7 | 63 | 58.4 | 0.0 | SSE | 1.0 | 71.7 | 29.766 | 0.00 | 0 | 0.002 |
14,833 Page Views
Server Time: Mon 16-May-2022 at 07:41 EDT (Mon 16-May-2022 at 11:41 UTC) | Page Modified: 1/21/2019 2:34:44 PM (PID:16) |