Weather Station Data
Station Data Captured at Five Minute Intervals Since Midnight Local Time
Date | Time | Temp. | RH % | Dew Pt. | Wind Speed | Wind Dir. | Peak Wind | Wind Chill | Pressure | Precip. | Solar W/m2 | ET |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/15/25 | 1:45a | 75.2 | 79 | 68.2 | 0.0 | --- | 0.0 | 75.2 | 30.047 | 0.00 | 0 | 0.000 |
8/15/25 | 1:40a | 75.3 | 79 | 68.3 | 0.0 | N | 1.0 | 75.3 | 30.045 | 0.00 | 0 | 0.000 |
8/15/25 | 1:35a | 75.6 | 80 | 69.0 | 0.0 | --- | 0.0 | 75.6 | 30.045 | 0.00 | 0 | 0.000 |
8/15/25 | 1:30a | 75.7 | 79 | 68.7 | 0.0 | --- | 0.0 | 75.7 | 30.043 | 0.00 | 0 | 0.000 |
8/15/25 | 1:25a | 75.9 | 79 | 68.9 | 0.0 | --- | 0.0 | 75.9 | 30.043 | 0.00 | 0 | 0.000 |
8/15/25 | 1:20a | 76.2 | 79 | 69.2 | 0.0 | N | 1.0 | 76.2 | 30.042 | 0.00 | 0 | 0.000 |
8/15/25 | 1:15a | 76.6 | 79 | 69.6 | 0.0 | --- | 0.0 | 76.6 | 30.040 | 0.00 | 0 | 0.000 |
8/15/25 | 1:10a | 76.8 | 78 | 69.4 | 0.0 | N | 2.0 | 76.8 | 30.039 | 0.00 | 0 | 0.000 |
8/15/25 | 1:05a | 76.7 | 78 | 69.3 | 0.0 | N | 2.0 | 76.7 | 30.038 | 0.00 | 0 | 0.000 |
8/15/25 | 1:00a | 77.2 | 79 | 70.2 | 0.0 | --- | 0.0 | 77.2 | 30.040 | 0.00 | 0 | 0.001 |
8/15/25 | 12:55a | 77.5 | 78 | 70.1 | 0.0 | N | 1.0 | 77.5 | 30.041 | 0.00 | 0 | 0.000 |
8/15/25 | 12:50a | 77.7 | 77 | 69.9 | 0.0 | --- | 0.0 | 77.7 | 30.040 | 0.00 | 0 | 0.000 |
8/15/25 | 12:45a | 77.8 | 77 | 70.0 | 0.0 | N | 1.0 | 77.8 | 30.041 | 0.00 | 0 | 0.000 |
8/15/25 | 12:40a | 77.6 | 77 | 69.8 | 1.0 | N | 2.0 | 77.6 | 30.039 | 0.00 | 0 | 0.000 |
8/15/25 | 12:35a | 77.3 | 77 | 69.5 | 1.0 | NNW | 3.0 | 77.3 | 30.038 | 0.00 | 0 | 0.000 |
8/15/25 | 12:30a | 77.1 | 78 | 69.7 | 0.0 | NNW | 1.0 | 77.1 | 30.036 | 0.00 | 0 | 0.000 |
8/15/25 | 12:25a | 77.0 | 78 | 69.6 | 0.0 | NNW | 1.0 | 77.0 | 30.036 | 0.00 | 0 | 0.000 |
8/15/25 | 12:20a | 76.7 | 78 | 69.3 | 0.0 | NNW | 2.0 | 76.7 | 30.036 | 0.00 | 0 | 0.000 |
8/15/25 | 12:15a | 76.4 | 79 | 69.4 | 0.0 | NNW | 1.0 | 76.4 | 30.034 | 0.00 | 0 | 0.000 |
8/15/25 | 12:10a | 76.3 | 79 | 69.3 | 0.0 | NNW | 1.0 | 76.3 | 30.036 | 0.00 | 0 | 0.000 |
8/15/25 | 12:05a | 76.2 | 79 | 69.2 | 0.0 | --- | 0.0 | 76.2 | 30.037 | 0.00 | 0 | 0.000 |
8/15/25 | 12:00a | 76.2 | 79 | 69.2 | 0.0 | --- | 0.0 | 76.2 | 30.039 | 0.00 | 0 | 0.001 |
17,607 Views
Time: Fri 15-Aug-2025 at 01:55 EDT (Fri 15-Aug-2025 at 05:55 UTC) | Page Modified: 1/21/2019 2:34:44 PM (PID:16) |