Weather Station Data

Station Data Captured at Five Minute Intervals Since Midnight Local Time


Date Time Temp. RH % Dew Pt. Wind Speed Wind Dir. Peak Wind Wind Chill Pressure Precip. Solar W/m2 ET
5/01/25 10:15a 71.8 75 63.4 5.0 SSE 10.0 71.8 29.848 0.00 280 0.000
5/01/25 10:10a 71.6 75 63.3 4.0 SSE 9.0 71.6 29.850 0.00 341 0.000
5/01/25 10:05a 71.3 75 63.0 7.0 S 14.0 71.3 29.847 0.00 295 0.000
5/01/25 10:00a 71.1 76 63.1 3.0 SSE 9.0 71.1 29.849 0.00 225 0.006
5/01/25 9:55a 70.9 76 63.0 6.0 SSE 13.0 70.9 29.849 0.00 213 0.000
5/01/25 9:50a 70.8 76 62.9 5.0 SSE 12.0 70.8 29.849 0.00 234 0.000
5/01/25 9:45a 70.7 76 62.8 5.0 SSE 12.0 70.7 29.852 0.00 198 0.000
5/01/25 9:40a 70.6 76 62.7 5.0 S 11.0 70.6 29.856 0.00 197 0.000
5/01/25 9:35a 70.6 76 62.7 6.0 SSE 14.0 70.6 29.853 0.00 195 0.000
5/01/25 9:30a 70.6 76 62.7 5.0 SSE 11.0 70.6 29.851 0.00 189 0.000
5/01/25 9:25a 70.6 76 62.7 4.0 SSE 10.0 70.6 29.849 0.00 197 0.000
5/01/25 9:20a 70.6 76 62.7 5.0 SSE 10.0 70.6 29.850 0.00 192 0.000
5/01/25 9:15a 70.6 76 62.7 5.0 SSE 12.0 70.6 29.853 0.00 205 0.000
5/01/25 9:10a 70.6 76 62.7 5.0 SE 11.0 70.6 29.851 0.00 273 0.000
5/01/25 9:05a 70.4 76 62.5 6.0 S 12.0 70.4 29.855 0.00 213 0.000
5/01/25 9:00a 70.3 76 62.4 4.0 SSE 10.0 70.3 29.856 0.00 190 0.005
5/01/25 8:55a 70.2 77 62.6 3.0 S 9.0 70.2 29.857 0.00 195 0.000
5/01/25 8:50a 70.0 77 62.5 5.0 SSE 11.0 70.0 29.861 0.00 206 0.000
5/01/25 8:45a 69.7 77 62.2 5.0 S 14.0 69.7 29.865 0.00 173 0.000
5/01/25 8:40a 69.6 77 62.1 5.0 S 16.0 69.6 29.866 0.00 146 0.000
5/01/25 8:35a 69.6 77 62.1 4.0 SSE 12.0 69.6 29.864 0.00 120 0.000
5/01/25 8:30a 69.6 77 62.1 4.0 SSE 11.0 69.6 29.864 0.00 152 0.000
5/01/25 8:25a 69.4 77 61.9 5.0 SSE 11.0 69.4 29.867 0.00 172 0.000
5/01/25 8:20a 69.2 77 61.7 6.0 S 12.0 69.2 29.866 0.00 145 0.000
5/01/25 8:15a 69.0 78 61.9 4.0 SSE 11.0 69.0 29.869 0.00 135 0.000
5/01/25 8:10a 68.8 78 61.7 4.0 SE 10.0 68.8 29.865 0.00 174 0.000
5/01/25 8:05a 68.5 78 61.4 4.0 SSE 10.0 68.5 29.867 0.00 112 0.000
5/01/25 8:00a 68.3 78 61.2 3.0 SSE 6.0 68.3 29.866 0.00 96 0.001
5/01/25 7:55a 68.1 79 61.3 4.0 SSE 9.0 68.1 29.868 0.00 85 0.000
5/01/25 7:50a 67.8 79 61.0 3.0 SSE 6.0 67.8 29.867 0.00 68 0.000
5/01/25 7:45a 67.5 80 61.1 4.0 SSE 10.0 67.5 29.866 0.00 54 0.000
5/01/25 7:40a 67.1 80 60.7 2.0 SSE 5.0 67.1 29.865 0.00 44 0.000
5/01/25 7:35a 66.9 80 60.5 3.0 S 6.0 66.9 29.864 0.00 38 0.000
5/01/25 7:30a 66.6 81 60.6 2.0 S 5.0 66.6 29.866 0.00 31 0.000
5/01/25 7:25a 66.5 81 60.5 2.0 S 5.0 66.5 29.862 0.00 21 0.000
5/01/25 7:20a 66.4 81 60.4 1.0 SSE 9.0 66.4 29.864 0.00 14 0.000
5/01/25 7:15a 66.3 81 60.3 2.0 S 9.0 66.3 29.863 0.00 12 0.000
5/01/25 7:10a 66.1 81 60.1 2.0 S 5.0 66.1 29.863 0.00 11 0.000
5/01/25 7:05a 66.1 81 60.1 1.0 S 3.0 66.1 29.863 0.00 8 0.000
5/01/25 7:00a 66.1 81 60.1 1.0 S 5.0 66.1 29.864 0.00 5 0.000
5/01/25 6:55a 66.1 81 60.1 1.0 S 2.0 66.1 29.860 0.00 2 0.000
5/01/25 6:50a 66.2 81 60.2 1.0 S 3.0 66.2 29.864 0.00 0 0.000
5/01/25 6:45a 66.2 81 60.2 2.0 SSE 5.0 66.2 29.864 0.00 0 0.000
5/01/25 6:40a 66.2 81 60.2 1.0 SSE 4.0 66.2 29.858 0.00 0 0.000
5/01/25 6:35a 66.2 81 60.2 1.0 SSE 4.0 66.2 29.862 0.00 0 0.000
5/01/25 6:30a 66.2 81 60.2 2.0 SSE 4.0 66.2 29.864 0.00 0 0.000
5/01/25 6:25a 66.2 81 60.2 1.0 SSE 4.0 66.2 29.866 0.00 0 0.000
5/01/25 6:20a 66.3 81 60.3 1.0 SSE 2.0 66.3 29.867 0.00 0 0.000
5/01/25 6:15a 66.5 80 60.1 1.0 SSE 4.0 66.5 29.867 0.00 0 0.000
5/01/25 6:10a 66.6 80 60.2 1.0 SSE 4.0 66.6 29.866 0.00 0 0.000
5/01/25 6:05a 66.6 80 60.2 2.0 SSE 4.0 66.6 29.867 0.00 0 0.000
5/01/25 6:00a 66.6 81 60.6 2.0 SSE 4.0 66.6 29.872 0.00 0 0.001
5/01/25 5:55a 66.5 81 60.5 2.0 S 6.0 66.5 29.874 0.00 0 0.000
5/01/25 5:50a 66.3 81 60.3 2.0 SE 4.0 66.3 29.875 0.00 0 0.000
5/01/25 5:45a 66.1 81 60.1 2.0 SSE 5.0 66.1 29.877 0.00 0 0.000
5/01/25 5:40a 66.0 81 60.0 2.0 SSE 4.0 66.0 29.878 0.00 0 0.000
5/01/25 5:35a 65.9 81 59.9 1.0 S 3.0 65.9 29.878 0.00 0 0.000
5/01/25 5:30a 65.9 82 60.2 1.0 S 3.0 65.9 29.882 0.00 0 0.000
5/01/25 5:25a 65.9 81 59.9 1.0 S 3.0 65.9 29.884 0.00 0 0.000
5/01/25 5:20a 66.0 81 60.0 2.0 S 4.0 66.0 29.883 0.00 0 0.000
5/01/25 5:15a 66.0 81 60.0 1.0 S 4.0 66.0 29.885 0.00 0 0.000
5/01/25 5:10a 66.0 81 60.0 2.0 SE 5.0 66.0 29.885 0.00 0 0.000
5/01/25 5:05a 66.1 81 60.1 1.0 ESE 2.0 66.1 29.884 0.00 0 0.000
5/01/25 5:00a 66.2 82 60.5 1.0 ESE 3.0 66.2 29.883 0.00 0 0.001
5/01/25 4:55a 66.1 82 60.4 2.0 ESE 3.0 66.1 29.883 0.00 0 0.000
5/01/25 4:50a 66.1 82 60.4 1.0 ESE 3.0 66.1 29.884 0.00 0 0.000
5/01/25 4:45a 66.1 82 60.4 1.0 ESE 2.0 66.1 29.888 0.00 0 0.000
5/01/25 4:40a 66.1 82 60.4 1.0 ESE 3.0 66.1 29.891 0.00 0 0.000
5/01/25 4:35a 66.1 83 60.8 1.0 S 6.0 66.1 29.890 0.00 0 0.000
5/01/25 4:30a 66.0 83 60.7 1.0 S 2.0 66.0 29.893 0.00 0 0.000
5/01/25 4:25a 65.9 83 60.6 1.0 S 3.0 65.9 29.894 0.00 0 0.000
5/01/25 4:20a 65.9 83 60.6 1.0 S 2.0 65.9 29.891 0.00 0 0.000
5/01/25 4:15a 65.9 83 60.6 1.0 S 7.0 65.9 29.890 0.00 0 0.000
5/01/25 4:10a 65.8 83 60.5 1.0 SE 7.0 65.8 29.891 0.00 0 0.000
5/01/25 4:05a 65.8 83 60.5 1.0 SE 3.0 65.8 29.894 0.00 0 0.000
5/01/25 4:00a 65.8 83 60.5 1.0 SE 3.0 65.8 29.894 0.00 0 0.001
5/01/25 3:55a 65.8 83 60.5 2.0 SE 3.0 65.8 29.899 0.00 0 0.000
5/01/25 3:50a 65.7 83 60.4 1.0 SE 3.0 65.7 29.901 0.00 0 0.000
5/01/25 3:45a 65.8 83 60.5 1.0 SE 3.0 65.8 29.900 0.00 0 0.000
5/01/25 3:40a 65.8 84 60.8 1.0 SE 2.0 65.8 29.899 0.00 0 0.000
5/01/25 3:35a 65.7 84 60.7 1.0 SE 3.0 65.7 29.901 0.00 0 0.000
5/01/25 3:30a 65.7 84 60.7 2.0 SE 4.0 65.7 29.903 0.00 0 0.000
5/01/25 3:25a 65.6 84 60.6 1.0 SE 3.0 65.6 29.902 0.00 0 0.000
5/01/25 3:20a 65.6 84 60.6 1.0 SE 3.0 65.6 29.908 0.00 0 0.000
5/01/25 3:15a 65.7 84 60.7 1.0 SE 3.0 65.7 29.908 0.00 0 0.000
5/01/25 3:10a 65.8 84 60.8 2.0 SE 3.0 65.8 29.909 0.00 0 0.000
5/01/25 3:05a 65.7 84 60.7 2.0 SE 3.0 65.7 29.910 0.00 0 0.000
5/01/25 3:00a 65.7 84 60.7 2.0 ESE 4.0 65.7 29.913 0.00 0 0.001
5/01/25 2:55a 65.6 84 60.6 2.0 ESE 4.0 65.6 29.916 0.00 0 0.000
5/01/25 2:50a 65.5 84 60.5 2.0 SE 4.0 65.5 29.916 0.00 0 0.000
5/01/25 2:45a 65.4 84 60.4 2.0 SSE 4.0 65.4 29.919 0.00 0 0.000
5/01/25 2:40a 65.4 84 60.4 1.0 SSE 3.0 65.4 29.920 0.00 0 0.000
5/01/25 2:35a 65.3 84 60.3 1.0 SSE 3.0 65.3 29.923 0.00 0 0.000
5/01/25 2:30a 65.3 84 60.3 1.0 ENE 3.0 65.3 29.924 0.00 0 0.000
5/01/25 2:25a 65.3 84 60.3 1.0 ENE 3.0 65.3 29.924 0.00 0 0.000
5/01/25 2:20a 65.3 85 60.7 1.0 ENE 4.0 65.3 29.925 0.00 0 0.000
5/01/25 2:15a 65.2 84 60.2 1.0 ENE 3.0 65.2 29.928 0.00 0 0.000
5/01/25 2:10a 65.1 84 60.1 1.0 ENE 4.0 65.1 29.931 0.00 0 0.000
5/01/25 2:05a 65.1 84 60.1 2.0 ENE 3.0 65.1 29.932 0.00 0 0.000
5/01/25 2:00a 64.9 84 59.9 1.0 ENE 3.0 64.9 29.934 0.00 0 0.001
5/01/25 1:55a 64.8 85 60.2 1.0 ENE 3.0 64.8 29.940 0.00 0 0.000
5/01/25 1:50a 64.7 85 60.1 1.0 ENE 3.0 64.7 29.939 0.00 0 0.000
5/01/25 1:45a 64.6 85 60.0 1.0 ENE 3.0 64.6 29.940 0.00 0 0.000
5/01/25 1:40a 64.5 85 59.9 1.0 ENE 2.0 64.5 29.942 0.00 0 0.000
5/01/25 1:35a 64.3 85 59.7 1.0 ENE 2.0 64.3 29.943 0.00 0 0.000
5/01/25 1:30a 64.2 84 59.3 1.0 ENE 2.0 64.2 29.947 0.00 0 0.000
5/01/25 1:25a 64.2 84 59.3 1.0 ENE 2.0 64.2 29.949 0.00 0 0.000
5/01/25 1:20a 64.1 84 59.2 1.0 ENE 2.0 64.1 29.949 0.00 0 0.000
5/01/25 1:15a 64.0 85 59.4 0.0 ENE 2.0 64.0 29.952 0.00 0 0.000
5/01/25 1:10a 64.0 85 59.4 0.0 ENE 1.0 64.0 29.954 0.00 0 0.000
5/01/25 1:05a 63.9 85 59.3 1.0 ENE 2.0 63.9 29.954 0.00 0 0.000
5/01/25 1:00a 63.9 84 59.0 1.0 ENE 2.0 63.9 29.953 0.00 0 0.001
5/01/25 12:55a 63.9 84 59.0 1.0 ENE 2.0 63.9 29.954 0.00 0 0.000
5/01/25 12:50a 63.9 84 59.0 1.0 ENE 3.0 63.9 29.955 0.00 0 0.000
5/01/25 12:45a 63.8 85 59.2 1.0 ENE 3.0 63.8 29.957 0.00 0 0.000
5/01/25 12:40a 63.7 84 58.8 1.0 ENE 3.0 63.7 29.957 0.00 0 0.000
5/01/25 12:35a 63.7 84 58.8 1.0 ENE 3.0 63.7 29.958 0.00 0 0.000
5/01/25 12:30a 63.7 84 58.8 1.0 ENE 2.0 63.7 29.958 0.00 0 0.000
5/01/25 12:25a 63.7 84 58.8 1.0 ENE 3.0 63.7 29.958 0.00 0 0.000
5/01/25 12:20a 63.6 84 58.7 1.0 ENE 1.0 63.6 29.961 0.00 0 0.000
5/01/25 12:15a 63.7 84 58.8 1.0 ENE 2.0 63.7 29.959 0.00 0 0.000
5/01/25 12:10a 63.7 84 58.8 1.0 ENE 2.0 63.7 29.960 0.00 0 0.000
5/01/25 12:05a 63.6 84 58.7 1.0 ENE 1.0 63.6 29.961 0.00 0 0.000
5/01/25 12:00a 63.6 84 58.7 1.0 ENE 2.0 63.6 29.960 0.00 0 0.001

17,359 Views