Weather Station Data

Station Data Captured at Five Minute Intervals Since Midnight Local Time


Date Time Temp. RH % Dew Pt. Wind Speed Wind Dir. Peak Wind Wind Chill Pressure Precip. Solar W/m2 ET
6/15/25 1:15p 80.6 74 71.5 2.0 NNW 7.0 80.6 29.985 0.00 997 0.000
6/15/25 1:10p 80.4 73 70.9 4.0 WNW 11.0 80.4 29.984 0.00 563 0.000
6/15/25 1:05p 80.7 73 71.2 3.0 NW 7.0 80.7 29.985 0.00 988 0.000
6/15/25 1:00p 80.3 75 71.6 3.0 NNW 9.0 80.3 29.986 0.00 1005 0.014
6/15/25 12:55p 79.6 75 71.0 2.0 NNW 10.0 79.6 29.989 0.00 851 0.000
6/15/25 12:50p 79.6 75 71.0 4.0 WNW 10.0 79.6 29.991 0.00 374 0.000
6/15/25 12:45p 79.8 74 70.8 4.0 NNW 9.0 79.8 29.995 0.00 378 0.000
6/15/25 12:40p 79.8 74 70.8 1.0 NNW 6.0 79.8 29.993 0.00 284 0.000
6/15/25 12:35p 79.8 74 70.8 1.0 NNW 4.0 79.8 29.994 0.00 308 0.000
6/15/25 12:30p 79.6 72 69.8 2.0 NNW 5.0 79.6 29.995 0.00 321 0.000
6/15/25 12:25p 79.4 73 70.0 2.0 NNW 6.0 79.4 29.996 0.00 483 0.000
6/15/25 12:20p 79.0 74 70.0 1.0 N 3.0 79.0 29.996 0.00 592 0.000
6/15/25 12:15p 78.7 75 70.1 1.0 NNW 4.0 78.7 29.996 0.00 786 0.000
6/15/25 12:10p 78.1 75 69.5 0.0 NNW 3.0 78.1 29.997 0.00 534 0.000
6/15/25 12:05p 77.7 75 69.1 1.0 NNW 3.0 77.7 29.996 0.00 337 0.000
6/15/25 12:00p 77.5 75 68.9 1.0 NNW 4.0 77.5 29.996 0.00 349 0.007
6/15/25 11:55a 77.1 75 68.6 2.0 NNW 5.0 77.1 29.998 0.00 311 0.000
6/15/25 11:50a 77.0 75 68.5 2.0 NW 4.0 77.0 29.997 0.00 245 0.000
6/15/25 11:45a 77.1 76 68.9 2.0 NW 4.0 77.1 29.999 0.00 183 0.000
6/15/25 11:40a 77.3 75 68.8 1.0 NW 3.0 77.3 30.000 0.00 144 0.000
6/15/25 11:35a 77.3 76 69.1 0.0 NW 2.0 77.3 29.999 0.00 176 0.000
6/15/25 11:30a 77.3 76 69.1 2.0 NW 4.0 77.3 29.998 0.00 230 0.000
6/15/25 11:25a 77.2 76 69.0 0.0 NW 3.0 77.2 29.999 0.00 255 0.000
6/15/25 11:20a 77.0 77 69.2 0.0 NW 3.0 77.0 29.997 0.00 363 0.000
6/15/25 11:15a 76.7 77 68.9 1.0 NW 4.0 76.7 29.996 0.00 322 0.000
6/15/25 11:10a 76.6 77 68.8 1.0 NNW 4.0 76.6 29.996 0.00 259 0.000
6/15/25 11:05a 76.3 78 68.9 0.0 --- 0.0 76.3 29.995 0.00 319 0.000
6/15/25 11:00a 76.1 78 68.7 0.0 NNW 2.0 76.1 29.994 0.00 287 0.005
6/15/25 10:55a 75.8 78 68.4 0.0 NNW 1.0 75.8 29.995 0.00 277 0.000
6/15/25 10:50a 75.7 78 68.4 0.0 NNW 3.0 75.7 29.997 0.00 276 0.000
6/15/25 10:45a 75.3 79 68.3 1.0 NW 3.0 75.3 29.999 0.00 269 0.000
6/15/25 10:40a 75.1 79 68.1 1.0 NW 3.0 75.1 29.998 0.00 273 0.000
6/15/25 10:35a 74.8 79 67.8 3.0 WNW 5.0 74.8 29.998 0.00 234 0.000
6/15/25 10:30a 74.8 79 67.8 2.0 NW 4.0 74.8 29.997 0.00 190 0.000
6/15/25 10:25a 74.8 79 67.8 1.0 NNW 3.0 74.8 29.997 0.00 140 0.000
6/15/25 10:20a 75.0 79 68.0 1.0 NNW 3.0 75.0 29.994 0.00 125 0.000
6/15/25 10:15a 75.0 80 68.4 0.0 NNW 3.0 75.0 29.994 0.00 123 0.000
6/15/25 10:10a 75.0 80 68.4 0.0 --- 0.0 75.0 29.993 0.00 151 0.000
6/15/25 10:05a 74.8 80 68.2 1.0 N 4.0 74.8 29.990 0.00 167 0.000
6/15/25 10:00a 74.7 80 68.1 1.0 NNW 4.0 74.7 29.992 0.00 224 0.004
6/15/25 9:55a 74.4 81 68.2 0.0 --- 0.0 74.4 29.992 0.00 235 0.000
6/15/25 9:50a 74.0 81 67.8 0.0 --- 0.0 74.0 29.994 0.00 189 0.000
6/15/25 9:45a 73.9 81 67.7 0.0 --- 0.0 73.9 29.997 0.00 169 0.000
6/15/25 9:40a 73.7 81 67.5 0.0 --- 0.0 73.7 30.000 0.00 172 0.000
6/15/25 9:35a 73.6 82 67.8 0.0 --- 0.0 73.6 30.002 0.00 179 0.000
6/15/25 9:30a 73.6 83 68.1 0.0 --- 0.0 73.6 30.001 0.00 191 0.000
6/15/25 9:25a 73.4 83 67.9 0.0 --- 0.0 73.4 30.000 0.00 164 0.000
6/15/25 9:20a 73.4 83 67.9 0.0 --- 0.0 73.4 30.001 0.00 128 0.000
6/15/25 9:15a 73.3 83 67.8 0.0 --- 0.0 73.3 30.002 0.00 145 0.000
6/15/25 9:10a 73.2 84 68.1 0.0 ENE 1.0 73.2 30.001 0.00 144 0.000
6/15/25 9:05a 73.1 84 68.0 0.0 ENE 1.0 73.1 29.999 0.00 151 0.000
6/15/25 9:00a 73.0 84 67.9 0.0 SSW 1.0 73.0 29.998 0.00 147 0.004
6/15/25 8:55a 72.9 85 68.1 0.0 SSW 2.0 72.9 29.996 0.00 146 0.000
6/15/25 8:50a 72.6 85 67.8 0.0 SSW 2.0 72.6 29.997 0.00 233 0.000
6/15/25 8:45a 72.1 85 67.3 0.0 SSW 1.0 72.1 29.997 0.00 266 0.000
6/15/25 8:40a 71.7 85 66.9 0.0 SSW 2.0 71.7 29.999 0.00 209 0.000
6/15/25 8:35a 71.6 85 66.8 0.0 SSW 3.0 71.6 29.998 0.00 198 0.000
6/15/25 8:30a 71.6 85 66.8 1.0 SSW 3.0 71.6 29.995 0.00 137 0.000
6/15/25 8:25a 71.5 85 66.8 0.0 SSW 2.0 71.5 29.992 0.00 91 0.000
6/15/25 8:20a 71.5 85 66.8 1.0 SSW 2.0 71.5 29.991 0.00 87 0.000
6/15/25 8:15a 71.4 85 66.7 0.0 SSW 2.0 71.4 29.991 0.00 152 0.000
6/15/25 8:10a 71.4 85 66.7 0.0 SSW 2.0 71.4 29.989 0.00 128 0.000
6/15/25 8:05a 71.3 85 66.6 0.0 --- 0.0 71.3 29.990 0.00 110 0.000
6/15/25 8:00a 71.0 85 66.3 0.0 --- 0.0 71.0 29.990 0.00 98 0.001
6/15/25 7:55a 70.9 85 66.2 0.0 --- 0.0 70.9 29.987 0.00 101 0.000
6/15/25 7:50a 70.8 85 66.1 0.0 --- 0.0 70.8 29.986 0.00 95 0.000
6/15/25 7:45a 70.7 85 66.0 0.0 SSW 1.0 70.7 29.985 0.00 35 0.000
6/15/25 7:40a 70.7 85 66.0 0.0 SSW 1.0 70.7 29.984 0.00 26 0.000
6/15/25 7:35a 70.7 85 66.0 0.0 SSW 2.0 70.7 29.980 0.00 26 0.000
6/15/25 7:30a 70.7 85 66.0 0.0 SSW 2.0 70.7 29.981 0.00 27 0.000
6/15/25 7:25a 70.7 85 66.0 0.0 --- 0.0 70.7 29.981 0.00 33 0.000
6/15/25 7:20a 70.6 85 65.9 0.0 --- 0.0 70.6 29.978 0.00 32 0.000
6/15/25 7:15a 70.6 85 65.9 0.0 --- 0.0 70.6 29.978 0.00 29 0.000
6/15/25 7:10a 70.5 85 65.8 0.0 --- 0.0 70.5 29.977 0.00 31 0.000
6/15/25 7:05a 70.5 85 65.8 0.0 --- 0.0 70.5 29.977 0.00 32 0.000
6/15/25 7:00a 70.4 85 65.7 0.0 --- 0.0 70.4 29.975 0.00 26 0.000
6/15/25 6:55a 70.4 85 65.7 0.0 --- 0.0 70.4 29.973 0.00 25 0.000
6/15/25 6:50a 70.4 85 65.7 0.0 --- 0.0 70.4 29.974 0.00 20 0.000
6/15/25 6:45a 70.4 85 65.7 0.0 --- 0.0 70.4 29.974 0.00 14 0.000
6/15/25 6:40a 70.4 85 65.7 0.0 --- 0.0 70.4 29.972 0.00 11 0.000
6/15/25 6:35a 70.4 85 65.7 0.0 SSW 1.0 70.4 29.967 0.00 10 0.000
6/15/25 6:30a 70.4 85 65.7 0.0 SSW 1.0 70.4 29.966 0.00 6 0.000
6/15/25 6:25a 70.4 85 65.7 0.0 --- 0.0 70.4 29.966 0.00 3 0.000
6/15/25 6:20a 70.4 85 65.7 0.0 --- 0.0 70.4 29.965 0.00 0 0.000
6/15/25 6:15a 70.4 85 65.7 0.0 --- 0.0 70.4 29.963 0.00 0 0.000
6/15/25 6:10a 70.4 85 65.7 0.0 --- 0.0 70.4 29.965 0.00 0 0.000
6/15/25 6:05a 70.4 85 65.7 0.0 --- 0.0 70.4 29.964 0.00 0 0.000
6/15/25 6:00a 70.4 85 65.7 0.0 --- 0.0 70.4 29.964 0.00 0 0.001
6/15/25 5:55a 70.4 85 65.7 0.0 --- 0.0 70.4 29.964 0.00 0 0.000
6/15/25 5:50a 70.4 85 65.7 0.0 --- 0.0 70.4 29.963 0.00 0 0.000
6/15/25 5:45a 70.4 85 65.7 0.0 --- 0.0 70.4 29.960 0.00 0 0.000
6/15/25 5:40a 70.4 85 65.7 0.0 --- 0.0 70.4 29.960 0.00 0 0.000
6/15/25 5:35a 70.4 85 65.7 0.0 SSW 1.0 70.4 29.959 0.01 0 0.000
6/15/25 5:30a 70.4 85 65.7 0.0 --- 0.0 70.4 29.960 0.00 0 0.000
6/15/25 5:25a 70.4 85 65.7 0.0 --- 0.0 70.4 29.958 0.00 0 0.000
6/15/25 5:20a 70.4 85 65.7 0.0 --- 0.0 70.4 29.956 0.00 0 0.000
6/15/25 5:15a 70.4 85 65.7 0.0 --- 0.0 70.4 29.953 0.00 0 0.000
6/15/25 5:10a 70.4 85 65.7 0.0 --- 0.0 70.4 29.956 0.00 0 0.000
6/15/25 5:05a 70.4 85 65.7 0.0 SSW 1.0 70.4 29.956 0.00 0 0.000
6/15/25 5:00a 70.4 85 65.7 0.0 --- 0.0 70.4 29.955 0.00 0 0.001
6/15/25 4:55a 70.4 85 65.7 0.0 SSW 1.0 70.4 29.956 0.00 0 0.000
6/15/25 4:50a 70.3 85 65.6 0.0 SSW 1.0 70.3 29.957 0.00 0 0.000
6/15/25 4:45a 70.4 85 65.7 0.0 SSW 1.0 70.4 29.956 0.00 0 0.000
6/15/25 4:40a 70.3 85 65.6 0.0 --- 0.0 70.3 29.957 0.00 0 0.000
6/15/25 4:35a 70.4 85 65.7 0.0 SSW 2.0 70.4 29.955 0.00 0 0.000
6/15/25 4:30a 70.4 85 65.7 1.0 SSW 2.0 70.4 29.955 0.00 0 0.000
6/15/25 4:25a 70.4 85 65.7 0.0 --- 0.0 70.4 29.955 0.00 0 0.000
6/15/25 4:20a 70.4 85 65.7 0.0 --- 0.0 70.4 29.956 0.00 0 0.000
6/15/25 4:15a 70.4 85 65.7 0.0 --- 0.0 70.4 29.955 0.00 0 0.000
6/15/25 4:10a 70.4 85 65.7 0.0 --- 0.0 70.4 29.955 0.00 0 0.000
6/15/25 4:05a 70.4 85 65.7 0.0 --- 0.0 70.4 29.952 0.00 0 0.000
6/15/25 4:00a 70.4 85 65.7 0.0 --- 0.0 70.4 29.952 0.00 0 0.001
6/15/25 3:55a 70.4 85 65.7 0.0 --- 0.0 70.4 29.954 0.00 0 0.000
6/15/25 3:50a 70.4 85 65.7 0.0 --- 0.0 70.4 29.951 0.00 0 0.000
6/15/25 3:45a 70.4 85 65.7 0.0 --- 0.0 70.4 29.951 0.00 0 0.000
6/15/25 3:40a 70.4 85 65.7 0.0 --- 0.0 70.4 29.950 0.00 0 0.000
6/15/25 3:35a 70.3 85 65.6 0.0 --- 0.0 70.3 29.949 0.00 0 0.000
6/15/25 3:30a 70.3 85 65.6 0.0 SSW 1.0 70.3 29.950 0.00 0 0.000
6/15/25 3:25a 70.3 85 65.6 0.0 --- 0.0 70.3 29.951 0.00 0 0.000
6/15/25 3:20a 70.3 85 65.6 0.0 --- 0.0 70.3 29.950 0.00 0 0.000
6/15/25 3:15a 70.2 85 65.5 0.0 --- 0.0 70.2 29.952 0.00 0 0.000
6/15/25 3:10a 70.2 85 65.5 0.0 --- 0.0 70.2 29.952 0.00 0 0.000
6/15/25 3:05a 70.2 85 65.5 0.0 --- 0.0 70.2 29.954 0.00 0 0.000
6/15/25 3:00a 70.2 85 65.5 0.0 --- 0.0 70.2 29.955 0.00 0 0.001
6/15/25 2:55a 70.2 85 65.5 0.0 --- 0.0 70.2 29.958 0.00 0 0.000
6/15/25 2:50a 70.1 85 65.4 0.0 --- 0.0 70.1 29.959 0.00 0 0.000
6/15/25 2:45a 70.0 85 65.3 0.0 --- 0.0 70.0 29.959 0.00 0 0.000
6/15/25 2:40a 70.0 85 65.3 0.0 --- 0.0 70.0 29.962 0.00 0 0.000
6/15/25 2:35a 69.9 85 65.2 0.0 --- 0.0 69.9 29.963 0.00 0 0.000
6/15/25 2:30a 69.8 85 65.1 0.0 --- 0.0 69.8 29.964 0.00 0 0.000
6/15/25 2:25a 69.7 85 65.0 0.0 --- 0.0 69.7 29.968 0.00 0 0.000
6/15/25 2:20a 69.6 85 64.9 0.0 --- 0.0 69.6 29.967 0.00 0 0.000
6/15/25 2:15a 69.5 85 64.8 0.0 --- 0.0 69.5 29.969 0.00 0 0.000
6/15/25 2:10a 69.5 85 64.8 0.0 --- 0.0 69.5 29.970 0.00 0 0.000
6/15/25 2:05a 69.5 85 64.8 0.0 --- 0.0 69.5 29.970 0.00 0 0.000
6/15/25 2:00a 69.4 85 64.7 0.0 --- 0.0 69.4 29.972 0.00 0 0.001
6/15/25 1:55a 69.5 85 64.8 0.0 --- 0.0 69.5 29.974 0.00 0 0.000
6/15/25 1:50a 69.4 85 64.7 0.0 --- 0.0 69.4 29.976 0.00 0 0.000
6/15/25 1:45a 69.4 84 64.4 0.0 --- 0.0 69.4 29.975 0.00 0 0.000
6/15/25 1:40a 69.5 84 64.5 0.0 --- 0.0 69.5 29.976 0.00 0 0.000
6/15/25 1:35a 69.7 84 64.6 0.0 --- 0.0 69.7 29.974 0.00 0 0.000
6/15/25 1:30a 69.8 84 64.7 0.0 --- 0.0 69.8 29.974 0.00 0 0.000
6/15/25 1:25a 69.8 84 64.7 0.0 --- 0.0 69.8 29.973 0.00 0 0.000
6/15/25 1:20a 69.9 84 64.8 0.0 --- 0.0 69.9 29.974 0.00 0 0.000
6/15/25 1:15a 70.0 84 64.9 0.0 --- 0.0 70.0 29.975 0.00 0 0.000
6/15/25 1:10a 70.1 84 65.0 0.0 --- 0.0 70.1 29.975 0.00 0 0.000
6/15/25 1:05a 70.1 84 65.0 0.0 --- 0.0 70.1 29.976 0.00 0 0.000
6/15/25 1:00a 70.2 84 65.1 0.0 --- 0.0 70.2 29.976 0.00 0 0.001
6/15/25 12:55a 70.3 84 65.2 0.0 SSW 1.0 70.3 29.974 0.00 0 0.000
6/15/25 12:50a 70.3 84 65.2 0.0 --- 0.0 70.3 29.974 0.00 0 0.000
6/15/25 12:45a 70.4 84 65.3 0.0 --- 0.0 70.4 29.972 0.00 0 0.000
6/15/25 12:40a 70.6 83 65.2 0.0 --- 0.0 70.6 29.974 0.00 0 0.000
6/15/25 12:35a 70.6 84 65.5 0.0 --- 0.0 70.6 29.973 0.00 0 0.000
6/15/25 12:30a 70.7 84 65.6 0.0 --- 0.0 70.7 29.971 0.00 0 0.000
6/15/25 12:25a 70.8 83 65.4 0.0 --- 0.0 70.8 29.972 0.00 0 0.000
6/15/25 12:20a 70.8 83 65.4 0.0 --- 0.0 70.8 29.971 0.00 0 0.000
6/15/25 12:15a 70.9 83 65.5 0.0 --- 0.0 70.9 29.974 0.00 0 0.000
6/15/25 12:10a 71.0 83 65.6 0.0 SSW 1.0 71.0 29.978 0.00 0 0.000
6/15/25 12:05a 71.1 83 65.7 0.0 SSW 1.0 71.1 29.980 0.00 0 0.000
6/15/25 12:00a 71.2 83 65.8 0.0 --- 0.0 71.2 29.980 0.00 0 0.001

17,463 Views