Weather Station Data
Station Data Captured at Five Minute Intervals Since Midnight Local Time
Date | Time | Temp. | RH % | Dew Pt. | Wind Speed | Wind Dir. | Peak Wind | Wind Chill | Pressure | Precip. | Solar W/m2 | ET |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/29/25 | 6:15a | 60.1 | 82 | 54.6 | 0.0 | --- | 0.0 | 60.1 | 30.159 | 0.00 | 0 | 0.000 |
9/29/25 | 6:10a | 60.1 | 81 | 54.2 | 0.0 | --- | 0.0 | 60.1 | 30.158 | 0.00 | 0 | 0.000 |
9/29/25 | 6:05a | 60.2 | 81 | 54.3 | 0.0 | --- | 0.0 | 60.2 | 30.159 | 0.00 | 0 | 0.000 |
9/29/25 | 6:00a | 60.3 | 81 | 54.4 | 0.0 | --- | 0.0 | 60.3 | 30.159 | 0.00 | 0 | 0.001 |
9/29/25 | 5:55a | 60.4 | 81 | 54.5 | 0.0 | --- | 0.0 | 60.4 | 30.157 | 0.00 | 0 | 0.000 |
9/29/25 | 5:50a | 60.4 | 81 | 54.5 | 0.0 | --- | 0.0 | 60.4 | 30.159 | 0.00 | 0 | 0.000 |
9/29/25 | 5:45a | 60.5 | 81 | 54.6 | 0.0 | --- | 0.0 | 60.5 | 30.157 | 0.00 | 0 | 0.000 |
9/29/25 | 5:40a | 60.7 | 81 | 54.8 | 0.0 | --- | 0.0 | 60.7 | 30.155 | 0.00 | 0 | 0.000 |
9/29/25 | 5:35a | 60.8 | 81 | 54.9 | 0.0 | --- | 0.0 | 60.8 | 30.155 | 0.00 | 0 | 0.000 |
9/29/25 | 5:30a | 60.9 | 82 | 55.4 | 0.0 | --- | 0.0 | 60.9 | 30.155 | 0.00 | 0 | 0.000 |
9/29/25 | 5:25a | 60.9 | 82 | 55.4 | 0.0 | --- | 0.0 | 60.9 | 30.154 | 0.00 | 0 | 0.000 |
9/29/25 | 5:20a | 60.9 | 81 | 55.0 | 0.0 | --- | 0.0 | 60.9 | 30.154 | 0.00 | 0 | 0.000 |
9/29/25 | 5:15a | 60.9 | 81 | 55.0 | 0.0 | --- | 0.0 | 60.9 | 30.154 | 0.00 | 0 | 0.000 |
9/29/25 | 5:10a | 60.9 | 81 | 55.0 | 0.0 | --- | 0.0 | 60.9 | 30.154 | 0.00 | 0 | 0.000 |
9/29/25 | 5:05a | 60.7 | 81 | 54.8 | 0.0 | --- | 0.0 | 60.7 | 30.155 | 0.00 | 0 | 0.000 |
9/29/25 | 5:00a | 60.8 | 81 | 54.9 | 0.0 | --- | 0.0 | 60.8 | 30.156 | 0.00 | 0 | 0.001 |
9/29/25 | 4:55a | 60.9 | 81 | 55.0 | 0.0 | --- | 0.0 | 60.9 | 30.156 | 0.00 | 0 | 0.000 |
9/29/25 | 4:50a | 61.0 | 81 | 55.1 | 0.0 | --- | 0.0 | 61.0 | 30.156 | 0.00 | 0 | 0.000 |
9/29/25 | 4:45a | 60.9 | 81 | 55.0 | 0.0 | --- | 0.0 | 60.9 | 30.155 | 0.00 | 0 | 0.000 |
9/29/25 | 4:40a | 60.9 | 80 | 54.7 | 0.0 | --- | 0.0 | 60.9 | 30.159 | 0.00 | 0 | 0.000 |
9/29/25 | 4:35a | 60.9 | 80 | 54.7 | 0.0 | --- | 0.0 | 60.9 | 30.157 | 0.00 | 0 | 0.000 |
9/29/25 | 4:30a | 60.9 | 80 | 54.7 | 0.0 | --- | 0.0 | 60.9 | 30.158 | 0.00 | 0 | 0.000 |
9/29/25 | 4:25a | 61.0 | 80 | 54.8 | 0.0 | --- | 0.0 | 61.0 | 30.158 | 0.00 | 0 | 0.000 |
9/29/25 | 4:20a | 61.1 | 80 | 54.9 | 0.0 | --- | 0.0 | 61.1 | 30.157 | 0.00 | 0 | 0.000 |
9/29/25 | 4:15a | 61.2 | 80 | 55.0 | 0.0 | --- | 0.0 | 61.2 | 30.157 | 0.00 | 0 | 0.000 |
9/29/25 | 4:10a | 61.3 | 80 | 55.1 | 0.0 | --- | 0.0 | 61.3 | 30.157 | 0.00 | 0 | 0.000 |
9/29/25 | 4:05a | 61.5 | 80 | 55.3 | 0.0 | --- | 0.0 | 61.5 | 30.156 | 0.00 | 0 | 0.000 |
9/29/25 | 4:00a | 61.4 | 80 | 55.2 | 0.0 | --- | 0.0 | 61.4 | 30.157 | 0.00 | 0 | 0.001 |
9/29/25 | 3:55a | 61.5 | 80 | 55.3 | 0.0 | --- | 0.0 | 61.5 | 30.158 | 0.00 | 0 | 0.000 |
9/29/25 | 3:50a | 61.5 | 80 | 55.3 | 0.0 | --- | 0.0 | 61.5 | 30.159 | 0.00 | 0 | 0.000 |
9/29/25 | 3:45a | 61.6 | 80 | 55.4 | 0.0 | --- | 0.0 | 61.6 | 30.158 | 0.00 | 0 | 0.000 |
9/29/25 | 3:40a | 61.7 | 80 | 55.5 | 0.0 | --- | 0.0 | 61.7 | 30.158 | 0.00 | 0 | 0.000 |
9/29/25 | 3:35a | 61.8 | 80 | 55.6 | 0.0 | --- | 0.0 | 61.8 | 30.156 | 0.00 | 0 | 0.000 |
9/29/25 | 3:30a | 61.8 | 80 | 55.6 | 0.0 | --- | 0.0 | 61.8 | 30.156 | 0.00 | 0 | 0.000 |
9/29/25 | 3:25a | 62.0 | 80 | 55.8 | 0.0 | --- | 0.0 | 62.0 | 30.156 | 0.00 | 0 | 0.000 |
9/29/25 | 3:20a | 62.1 | 80 | 55.9 | 0.0 | --- | 0.0 | 62.1 | 30.156 | 0.00 | 0 | 0.000 |
9/29/25 | 3:15a | 62.2 | 80 | 56.0 | 0.0 | --- | 0.0 | 62.2 | 30.157 | 0.00 | 0 | 0.000 |
9/29/25 | 3:10a | 62.2 | 80 | 56.0 | 0.0 | --- | 0.0 | 62.2 | 30.157 | 0.00 | 0 | 0.000 |
9/29/25 | 3:05a | 62.2 | 80 | 56.0 | 0.0 | --- | 0.0 | 62.2 | 30.160 | 0.00 | 0 | 0.000 |
9/29/25 | 3:00a | 62.2 | 79 | 55.6 | 0.0 | --- | 0.0 | 62.2 | 30.161 | 0.00 | 0 | 0.001 |
9/29/25 | 2:55a | 62.3 | 79 | 55.7 | 0.0 | --- | 0.0 | 62.3 | 30.161 | 0.00 | 0 | 0.000 |
9/29/25 | 2:50a | 62.5 | 79 | 55.9 | 0.0 | --- | 0.0 | 62.5 | 30.165 | 0.00 | 0 | 0.000 |
9/29/25 | 2:45a | 62.6 | 79 | 56.0 | 0.0 | --- | 0.0 | 62.6 | 30.162 | 0.00 | 0 | 0.000 |
9/29/25 | 2:40a | 62.7 | 79 | 56.1 | 0.0 | --- | 0.0 | 62.7 | 30.160 | 0.00 | 0 | 0.000 |
9/29/25 | 2:35a | 62.8 | 79 | 56.2 | 0.0 | --- | 0.0 | 62.8 | 30.161 | 0.00 | 0 | 0.000 |
9/29/25 | 2:30a | 62.9 | 79 | 56.3 | 0.0 | --- | 0.0 | 62.9 | 30.159 | 0.00 | 0 | 0.000 |
9/29/25 | 2:25a | 63.0 | 79 | 56.4 | 0.0 | --- | 0.0 | 63.0 | 30.159 | 0.00 | 0 | 0.000 |
9/29/25 | 2:20a | 63.1 | 79 | 56.5 | 0.0 | --- | 0.0 | 63.1 | 30.158 | 0.00 | 0 | 0.000 |
9/29/25 | 2:15a | 63.0 | 79 | 56.4 | 0.0 | --- | 0.0 | 63.0 | 30.157 | 0.00 | 0 | 0.000 |
9/29/25 | 2:10a | 63.1 | 79 | 56.5 | 0.0 | --- | 0.0 | 63.1 | 30.155 | 0.00 | 0 | 0.000 |
9/29/25 | 2:05a | 63.3 | 79 | 56.7 | 0.0 | --- | 0.0 | 63.3 | 30.155 | 0.00 | 0 | 0.000 |
9/29/25 | 2:00a | 63.4 | 79 | 56.8 | 0.0 | --- | 0.0 | 63.4 | 30.154 | 0.00 | 0 | 0.001 |
9/29/25 | 1:55a | 63.5 | 79 | 56.9 | 0.0 | --- | 0.0 | 63.5 | 30.153 | 0.00 | 0 | 0.000 |
9/29/25 | 1:50a | 63.6 | 79 | 57.0 | 0.0 | --- | 0.0 | 63.6 | 30.151 | 0.00 | 0 | 0.000 |
9/29/25 | 1:45a | 63.8 | 79 | 57.2 | 0.0 | --- | 0.0 | 63.8 | 30.149 | 0.00 | 0 | 0.000 |
9/29/25 | 1:40a | 63.9 | 79 | 57.3 | 0.0 | --- | 0.0 | 63.9 | 30.150 | 0.00 | 0 | 0.000 |
9/29/25 | 1:35a | 64.0 | 79 | 57.4 | 0.0 | --- | 0.0 | 64.0 | 30.149 | 0.00 | 0 | 0.000 |
9/29/25 | 1:30a | 64.0 | 79 | 57.4 | 0.0 | --- | 0.0 | 64.0 | 30.147 | 0.00 | 0 | 0.000 |
9/29/25 | 1:25a | 64.2 | 79 | 57.5 | 0.0 | --- | 0.0 | 64.2 | 30.148 | 0.00 | 0 | 0.000 |
9/29/25 | 1:20a | 64.3 | 78 | 57.3 | 0.0 | --- | 0.0 | 64.3 | 30.148 | 0.00 | 0 | 0.000 |
9/29/25 | 1:15a | 64.3 | 78 | 57.3 | 0.0 | --- | 0.0 | 64.3 | 30.148 | 0.00 | 0 | 0.000 |
9/29/25 | 1:10a | 64.4 | 78 | 57.4 | 0.0 | --- | 0.0 | 64.4 | 30.148 | 0.00 | 0 | 0.000 |
9/29/25 | 1:05a | 64.5 | 78 | 57.5 | 0.0 | --- | 0.0 | 64.5 | 30.149 | 0.00 | 0 | 0.000 |
9/29/25 | 1:00a | 64.7 | 78 | 57.7 | 0.0 | --- | 0.0 | 64.7 | 30.148 | 0.00 | 0 | 0.001 |
9/29/25 | 12:55a | 64.8 | 78 | 57.8 | 0.0 | --- | 0.0 | 64.8 | 30.147 | 0.00 | 0 | 0.000 |
9/29/25 | 12:50a | 64.9 | 78 | 57.9 | 0.0 | --- | 0.0 | 64.9 | 30.148 | 0.00 | 0 | 0.000 |
9/29/25 | 12:45a | 64.9 | 78 | 57.9 | 0.0 | --- | 0.0 | 64.9 | 30.147 | 0.00 | 0 | 0.000 |
9/29/25 | 12:40a | 64.9 | 77 | 57.5 | 0.0 | --- | 0.0 | 64.9 | 30.149 | 0.00 | 0 | 0.000 |
9/29/25 | 12:35a | 65.1 | 78 | 58.1 | 0.0 | --- | 0.0 | 65.1 | 30.147 | 0.00 | 0 | 0.000 |
9/29/25 | 12:30a | 65.4 | 78 | 58.4 | 0.0 | --- | 0.0 | 65.4 | 30.146 | 0.00 | 0 | 0.000 |
9/29/25 | 12:25a | 65.5 | 78 | 58.5 | 0.0 | --- | 0.0 | 65.5 | 30.148 | 0.00 | 0 | 0.000 |
9/29/25 | 12:20a | 65.4 | 77 | 58.0 | 0.0 | --- | 0.0 | 65.4 | 30.147 | 0.00 | 0 | 0.000 |
9/29/25 | 12:15a | 65.4 | 77 | 58.0 | 0.0 | --- | 0.0 | 65.4 | 30.146 | 0.00 | 0 | 0.000 |
9/29/25 | 12:10a | 65.7 | 78 | 58.7 | 0.0 | --- | 0.0 | 65.7 | 30.146 | 0.00 | 0 | 0.000 |
9/29/25 | 12:05a | 65.8 | 78 | 58.7 | 0.0 | --- | 0.0 | 65.8 | 30.145 | 0.00 | 0 | 0.000 |
9/29/25 | 12:00a | 65.9 | 78 | 58.8 | 0.0 | ENE | 1.0 | 65.9 | 30.147 | 0.00 | 0 | 0.001 |
17,708 Views
Time: Mon 29-Sep-2025 at 06:26 EDT (Mon 29-Sep-2025 at 10:26 UTC) | Page Modified: 1/21/2019 2:34:44 PM (PID:16) |