Weather Station Data

Station Data Captured at Five Minute Intervals Since Midnight Local Time


Date Time Temp. RH % Dew Pt. Wind Speed Wind Dir. Peak Wind Wind Chill Pressure Precip. Solar W/m2 ET
5/17/26 10:45a 71.3 76 63.3 1.0 S 4.0 71.3 30.016 0.00 157 0.000
5/17/26 10:40a 70.8 76 62.9 1.0 SSE 3.0 70.8 30.014 0.00 134 0.000
5/17/26 10:35a 70.4 76 62.5 3.0 S 7.0 70.4 30.015 0.00 116 0.000
5/17/26 10:30a 70.1 76 62.2 3.0 SSE 6.0 70.1 30.017 0.00 203 0.000
5/17/26 10:25a 69.8 76 61.9 4.0 S 8.0 69.8 30.018 0.00 228 0.000
5/17/26 10:20a 69.8 77 62.3 2.0 SSW 4.0 69.8 30.017 0.00 215 0.000
5/17/26 10:15a 69.7 77 62.2 3.0 S 6.0 69.7 30.018 0.00 210 0.000
5/17/26 10:10a 69.4 77 61.9 3.0 S 7.0 69.4 30.018 0.00 205 0.000
5/17/26 10:05a 69.3 78 62.1 3.0 S 6.0 69.3 30.018 0.00 236 0.000
5/17/26 10:00a 68.8 78 61.7 3.0 S 5.0 68.8 30.021 0.00 211 0.004
5/17/26 9:55a 68.5 79 61.7 3.0 S 7.0 68.5 30.019 0.00 167 0.000
5/17/26 9:50a 68.1 79 61.3 2.0 S 6.0 68.1 30.019 0.00 174 0.000
5/17/26 9:45a 67.8 79 61.0 2.0 SSW 7.0 67.8 30.024 0.00 159 0.000
5/17/26 9:40a 67.8 79 61.0 2.0 SSW 4.0 67.8 30.018 0.00 134 0.000
5/17/26 9:35a 67.6 80 61.2 3.0 SSW 7.0 67.6 30.017 0.00 158 0.000
5/17/26 9:30a 67.2 80 60.8 2.0 S 6.0 67.2 30.017 0.00 167 0.000
5/17/26 9:25a 67.1 81 61.1 3.0 S 9.0 67.1 30.021 0.00 179 0.000
5/17/26 9:20a 66.7 82 61.0 3.0 SSE 6.0 66.7 30.017 0.00 195 0.000
5/17/26 9:15a 66.3 82 60.6 2.0 SSE 5.0 66.3 30.015 0.00 188 0.000
5/17/26 9:10a 66.0 83 60.7 2.0 SSW 6.0 66.0 30.015 0.00 160 0.000
5/17/26 9:05a 65.7 83 60.4 3.0 S 6.0 65.7 30.012 0.00 141 0.000
5/17/26 9:00a 65.3 84 60.3 2.0 S 4.0 65.3 30.011 0.00 151 0.003
5/17/26 8:55a 65.2 84 60.2 2.0 S 5.0 65.2 30.009 0.00 128 0.000
5/17/26 8:50a 65.0 84 60.0 2.0 S 3.0 65.0 30.008 0.00 126 0.000
5/17/26 8:45a 64.6 84 59.7 2.0 S 5.0 64.6 30.005 0.00 123 0.000
5/17/26 8:40a 64.4 84 59.5 2.0 S 5.0 64.4 30.003 0.00 128 0.000
5/17/26 8:35a 64.2 85 59.6 2.0 S 5.0 64.2 30.002 0.00 123 0.000
5/17/26 8:30a 63.9 85 59.3 2.0 S 5.0 63.9 30.002 0.00 105 0.000
5/17/26 8:25a 63.7 85 59.1 2.0 S 6.0 63.7 30.001 0.00 94 0.000
5/17/26 8:20a 63.6 85 59.0 2.0 S 6.0 63.6 30.001 0.00 84 0.000
5/17/26 8:15a 63.5 85 58.9 3.0 S 6.0 63.5 30.000 0.00 79 0.000
5/17/26 8:10a 63.4 85 58.8 2.0 S 5.0 63.4 29.995 0.00 79 0.000
5/17/26 8:05a 63.2 85 58.6 2.0 S 6.0 63.2 29.994 0.00 77 0.000
5/17/26 8:00a 63.1 85 58.5 1.0 S 3.0 63.1 29.994 0.00 73 0.001
5/17/26 7:55a 63.0 85 58.4 1.0 S 3.0 63.0 29.992 0.00 66 0.000
5/17/26 7:50a 62.9 85 58.3 1.0 S 3.0 62.9 29.992 0.00 57 0.000
5/17/26 7:45a 62.8 85 58.2 1.0 S 2.0 62.8 29.990 0.00 45 0.000
5/17/26 7:40a 62.7 85 58.1 1.0 S 3.0 62.7 29.987 0.00 36 0.000
5/17/26 7:35a 62.6 85 58.0 1.0 S 3.0 62.6 29.986 0.00 37 0.000
5/17/26 7:30a 62.6 85 58.0 0.0 S 3.0 62.6 29.985 0.00 30 0.000
5/17/26 7:25a 62.5 85 57.9 0.0 --- 0.0 62.5 29.981 0.00 27 0.000
5/17/26 7:20a 62.4 85 57.8 0.0 S 3.0 62.4 29.980 0.00 24 0.000
5/17/26 7:15a 62.4 85 57.8 0.0 S 2.0 62.4 29.977 0.00 20 0.000
5/17/26 7:10a 62.3 85 57.7 0.0 S 2.0 62.3 29.975 0.00 17 0.000
5/17/26 7:05a 62.3 85 57.7 1.0 S 3.0 62.3 29.976 0.00 14 0.000
5/17/26 7:00a 62.4 85 57.8 0.0 S 2.0 62.4 29.971 0.00 12 0.000
5/17/26 6:55a 62.3 85 57.7 1.0 S 5.0 62.3 29.971 0.00 10 0.000
5/17/26 6:50a 62.3 85 57.7 1.0 S 2.0 62.3 29.969 0.00 8 0.000
5/17/26 6:45a 62.3 85 57.7 1.0 S 3.0 62.3 29.967 0.00 6 0.000
5/17/26 6:40a 62.4 85 57.8 1.0 S 6.0 62.4 29.965 0.00 3 0.000
5/17/26 6:35a 62.4 85 57.8 1.0 S 4.0 62.4 29.965 0.00 0 0.000
5/17/26 6:30a 62.5 85 57.9 2.0 S 4.0 62.5 29.964 0.00 0 0.000
5/17/26 6:25a 62.5 85 57.9 1.0 SSE 6.0 62.5 29.965 0.00 0 0.000
5/17/26 6:20a 62.5 85 57.9 1.0 SSE 5.0 62.5 29.963 0.00 0 0.000
5/17/26 6:15a 62.5 85 57.9 1.0 SSE 4.0 62.5 29.962 0.00 0 0.000
5/17/26 6:10a 62.5 85 57.9 2.0 SSE 5.0 62.5 29.963 0.00 0 0.000
5/17/26 6:05a 62.5 85 57.9 1.0 SSE 5.0 62.5 29.960 0.00 0 0.000
5/17/26 6:00a 62.5 85 57.9 1.0 SSE 5.0 62.5 29.960 0.00 0 0.001
5/17/26 5:55a 62.4 85 57.8 2.0 SSE 5.0 62.4 29.958 0.00 0 0.000
5/17/26 5:50a 62.4 85 57.8 1.0 SSE 3.0 62.4 29.957 0.00 0 0.000
5/17/26 5:45a 62.4 85 57.8 1.0 SSE 3.0 62.4 29.954 0.00 0 0.000
5/17/26 5:40a 62.4 85 57.8 1.0 SSE 4.0 62.4 29.953 0.00 0 0.000
5/17/26 5:35a 62.4 85 57.8 0.0 SSE 2.0 62.4 29.952 0.00 0 0.000
5/17/26 5:30a 62.4 85 57.8 1.0 SSE 3.0 62.4 29.949 0.00 0 0.000
5/17/26 5:25a 62.5 85 57.9 0.0 SSE 3.0 62.5 29.948 0.00 0 0.000
5/17/26 5:20a 62.5 85 57.9 0.0 SSE 1.0 62.5 29.947 0.00 0 0.000
5/17/26 5:15a 62.5 85 57.9 0.0 SSE 1.0 62.5 29.948 0.00 0 0.000
5/17/26 5:10a 62.5 85 57.9 0.0 SSE 1.0 62.5 29.949 0.00 0 0.000
5/17/26 5:05a 62.5 85 57.9 0.0 SSE 1.0 62.5 29.949 0.00 0 0.000
5/17/26 5:00a 62.4 85 57.8 0.0 SSE 3.0 62.4 29.946 0.00 0 0.001
5/17/26 4:55a 62.4 85 57.8 0.0 SSE 1.0 62.4 29.944 0.00 0 0.000
5/17/26 4:50a 62.4 85 57.8 0.0 SSE 1.0 62.4 29.944 0.00 0 0.000
5/17/26 4:45a 62.4 85 57.8 0.0 SSE 2.0 62.4 29.940 0.00 0 0.000
5/17/26 4:40a 62.4 85 57.8 0.0 SSE 2.0 62.4 29.939 0.00 0 0.000
5/17/26 4:35a 62.3 85 57.7 0.0 SSE 1.0 62.3 29.939 0.00 0 0.000
5/17/26 4:30a 62.3 85 57.7 0.0 SSE 3.0 62.3 29.942 0.00 0 0.000
5/17/26 4:25a 62.2 85 57.6 1.0 S 3.0 62.2 29.942 0.00 0 0.000
5/17/26 4:20a 62.2 85 57.6 0.0 S 2.0 62.2 29.943 0.00 0 0.000
5/17/26 4:15a 62.2 85 57.6 1.0 S 2.0 62.2 29.940 0.00 0 0.000
5/17/26 4:10a 62.2 85 57.6 0.0 S 2.0 62.2 29.941 0.00 0 0.000
5/17/26 4:05a 62.2 85 57.6 0.0 S 1.0 62.2 29.940 0.00 0 0.000
5/17/26 4:00a 62.3 85 57.7 0.0 S 1.0 62.3 29.940 0.00 0 0.001
5/17/26 3:55a 62.4 85 57.8 0.0 S 1.0 62.4 29.938 0.00 0 0.000
5/17/26 3:50a 62.5 85 57.9 0.0 S 1.0 62.5 29.938 0.00 0 0.000
5/17/26 3:45a 62.5 85 57.9 0.0 S 1.0 62.5 29.938 0.00 0 0.000
5/17/26 3:40a 62.5 85 57.9 0.0 S 3.0 62.5 29.936 0.00 0 0.000
5/17/26 3:35a 62.5 85 57.9 0.0 --- 0.0 62.5 29.934 0.00 0 0.000
5/17/26 3:30a 62.5 85 57.9 0.0 --- 0.0 62.5 29.933 0.00 0 0.000
5/17/26 3:25a 62.6 85 58.0 0.0 --- 0.0 62.6 29.934 0.00 0 0.000
5/17/26 3:20a 62.6 85 58.0 0.0 --- 0.0 62.6 29.934 0.00 0 0.000
5/17/26 3:15a 62.7 85 58.1 0.0 --- 0.0 62.7 29.937 0.00 0 0.000
5/17/26 3:10a 62.7 85 58.1 0.0 --- 0.0 62.7 29.936 0.00 0 0.000
5/17/26 3:05a 62.8 85 58.2 0.0 S 1.0 62.8 29.935 0.00 0 0.000
5/17/26 3:00a 62.8 85 58.2 0.0 --- 0.0 62.8 29.939 0.00 0 0.001
5/17/26 2:55a 62.8 85 58.2 0.0 S 1.0 62.8 29.940 0.00 0 0.000
5/17/26 2:50a 62.8 85 58.2 0.0 S 2.0 62.8 29.939 0.00 0 0.000
5/17/26 2:45a 62.8 85 58.2 2.0 S 5.0 62.8 29.937 0.00 0 0.000
5/17/26 2:40a 62.6 85 58.0 2.0 NNW 5.0 62.6 29.942 0.00 0 0.000
5/17/26 2:35a 62.6 85 58.0 4.0 WNW 10.0 62.6 29.946 0.00 0 0.000
5/17/26 2:30a 62.4 85 57.8 0.0 --- 0.0 62.4 29.937 0.00 0 0.000
5/17/26 2:25a 62.5 85 57.9 0.0 --- 0.0 62.5 29.934 0.00 0 0.000
5/17/26 2:20a 62.5 85 57.9 0.0 --- 0.0 62.5 29.931 0.01 0 0.000
5/17/26 2:15a 62.5 85 57.9 0.0 SSW 1.0 62.5 29.928 0.00 0 0.000
5/17/26 2:10a 62.6 85 58.0 0.0 SSW 3.0 62.6 29.928 0.00 0 0.000
5/17/26 2:05a 62.7 85 58.1 0.0 SSW 1.0 62.7 29.932 0.00 0 0.000
5/17/26 2:00a 62.7 85 58.1 0.0 SSW 4.0 62.7 29.937 0.00 0 0.001
5/17/26 1:55a 62.7 85 58.1 0.0 SSW 1.0 62.7 29.938 0.00 0 0.000
5/17/26 1:50a 62.6 85 58.0 0.0 --- 0.0 62.6 29.934 0.00 0 0.000
5/17/26 1:45a 62.6 85 58.0 0.0 --- 0.0 62.6 29.931 0.00 0 0.000
5/17/26 1:40a 62.7 85 58.1 0.0 --- 0.0 62.7 29.929 0.00 0 0.000
5/17/26 1:35a 62.7 85 58.1 0.0 --- 0.0 62.7 29.930 0.00 0 0.000
5/17/26 1:30a 62.7 85 58.1 0.0 SSW 1.0 62.7 29.927 0.00 0 0.000
5/17/26 1:25a 62.7 85 58.1 0.0 SSW 1.0 62.7 29.930 0.00 0 0.000
5/17/26 1:20a 62.7 85 58.1 0.0 SSW 2.0 62.7 29.932 0.00 0 0.000
5/17/26 1:15a 62.6 85 58.0 0.0 SSW 1.0 62.6 29.933 0.00 0 0.000
5/17/26 1:10a 62.5 85 57.9 0.0 --- 0.0 62.5 29.931 0.00 0 0.000
5/17/26 1:05a 62.4 85 57.8 0.0 SSW 2.0 62.4 29.931 0.00 0 0.000
5/17/26 1:00a 62.3 85 57.7 0.0 SSW 1.0 62.3 29.930 0.00 0 0.001
5/17/26 12:55a 62.2 85 57.6 0.0 SSW 1.0 62.2 29.926 0.00 0 0.000
5/17/26 12:50a 62.2 84 57.3 0.0 SSW 1.0 62.2 29.931 0.00 0 0.000
5/17/26 12:45a 62.2 84 57.3 0.0 --- 0.0 62.2 29.935 0.00 0 0.000
5/17/26 12:40a 62.2 85 57.6 1.0 SSW 3.0 62.2 29.934 0.00 0 0.000
5/17/26 12:35a 62.1 85 57.5 1.0 SSW 3.0 62.1 29.931 0.00 0 0.000
5/17/26 12:30a 62.1 84 57.2 1.0 SSW 2.0 62.1 29.929 0.00 0 0.000
5/17/26 12:25a 62.1 84 57.2 0.0 SSW 2.0 62.1 29.924 0.00 0 0.000
5/17/26 12:20a 62.1 84 57.2 0.0 SSW 3.0 62.1 29.923 0.00 0 0.000
5/17/26 12:15a 62.1 84 57.2 0.0 --- 0.0 62.1 29.918 0.00 0 0.000
5/17/26 12:10a 62.1 84 57.2 0.0 SSW 1.0 62.1 29.918 0.00 0 0.000
5/17/26 12:05a 62.1 84 57.2 0.0 SSW 2.0 62.1 29.921 0.00 0 0.000
5/17/26 12:00a 62.2 84 57.3 1.0 SSW 3.0 62.2 29.923 0.00 0 0.001

18,262 Views