Weather Station Data
Station Data Captured at Five Minute Intervals Since Midnight Local Time
Date | Time | Temp. | RH % | Dew Pt. | Wind Speed | Wind Dir. | Peak Wind | Wind Chill | Pressure | Precip. | Solar W/m2 | ET |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/08/24 | 3:05a | 42.3 | 84 | 37.8 | 0.0 | --- | 0.0 | 42.3 | 30.235 | 0.00 | 0 | 0.000 |
11/08/24 | 3:00a | 42.3 | 84 | 37.8 | 0.0 | --- | 0.0 | 42.3 | 30.232 | 0.00 | 0 | 0.000 |
11/08/24 | 2:55a | 42.3 | 83 | 37.5 | 0.0 | --- | 0.0 | 42.3 | 30.231 | 0.00 | 0 | 0.000 |
11/08/24 | 2:50a | 42.4 | 83 | 37.6 | 0.0 | --- | 0.0 | 42.4 | 30.228 | 0.00 | 0 | 0.000 |
11/08/24 | 2:45a | 42.5 | 83 | 37.7 | 0.0 | --- | 0.0 | 42.5 | 30.229 | 0.00 | 0 | 0.000 |
11/08/24 | 2:40a | 42.6 | 83 | 37.8 | 0.0 | --- | 0.0 | 42.6 | 30.230 | 0.00 | 0 | 0.000 |
11/08/24 | 2:35a | 42.8 | 83 | 38.0 | 0.0 | --- | 0.0 | 42.8 | 30.230 | 0.00 | 0 | 0.000 |
11/08/24 | 2:30a | 42.9 | 83 | 38.1 | 0.0 | --- | 0.0 | 42.9 | 30.232 | 0.00 | 0 | 0.000 |
11/08/24 | 2:25a | 43.1 | 83 | 38.3 | 0.0 | --- | 0.0 | 43.1 | 30.233 | 0.00 | 0 | 0.000 |
11/08/24 | 2:20a | 43.3 | 83 | 38.5 | 0.0 | --- | 0.0 | 43.3 | 30.233 | 0.00 | 0 | 0.000 |
11/08/24 | 2:15a | 43.3 | 82 | 38.2 | 0.0 | --- | 0.0 | 43.3 | 30.231 | 0.00 | 0 | 0.000 |
11/08/24 | 2:10a | 43.6 | 82 | 38.5 | 0.0 | --- | 0.0 | 43.6 | 30.234 | 0.00 | 0 | 0.000 |
11/08/24 | 2:05a | 43.8 | 82 | 38.7 | 0.0 | --- | 0.0 | 43.8 | 30.234 | 0.00 | 0 | 0.000 |
11/08/24 | 2:00a | 44.0 | 82 | 38.9 | 0.0 | --- | 0.0 | 44.0 | 30.236 | 0.00 | 0 | 0.000 |
11/08/24 | 1:55a | 44.1 | 82 | 39.0 | 0.0 | --- | 0.0 | 44.1 | 30.234 | 0.00 | 0 | 0.000 |
11/08/24 | 1:50a | 44.2 | 82 | 39.1 | 0.0 | --- | 0.0 | 44.2 | 30.240 | 0.00 | 0 | 0.000 |
11/08/24 | 1:45a | 44.2 | 82 | 39.1 | 0.0 | --- | 0.0 | 44.2 | 30.241 | 0.00 | 0 | 0.000 |
11/08/24 | 1:40a | 44.3 | 82 | 39.2 | 0.0 | --- | 0.0 | 44.3 | 30.238 | 0.00 | 0 | 0.000 |
11/08/24 | 1:35a | 44.3 | 82 | 39.2 | 0.0 | --- | 0.0 | 44.3 | 30.238 | 0.00 | 0 | 0.000 |
11/08/24 | 1:30a | 44.5 | 82 | 39.3 | 0.0 | --- | 0.0 | 44.5 | 30.242 | 0.00 | 0 | 0.000 |
11/08/24 | 1:25a | 44.4 | 82 | 39.2 | 0.0 | NNW | 1.0 | 44.4 | 30.239 | 0.00 | 0 | 0.000 |
11/08/24 | 1:20a | 44.5 | 82 | 39.3 | 1.0 | NNW | 1.0 | 44.5 | 30.242 | 0.00 | 0 | 0.000 |
11/08/24 | 1:15a | 44.9 | 82 | 39.7 | 0.0 | NNW | 1.0 | 44.9 | 30.241 | 0.00 | 0 | 0.000 |
11/08/24 | 1:10a | 45.1 | 82 | 39.9 | 0.0 | --- | 0.0 | 45.1 | 30.242 | 0.00 | 0 | 0.000 |
11/08/24 | 1:05a | 45.3 | 82 | 40.1 | 0.0 | --- | 0.0 | 45.3 | 30.243 | 0.00 | 0 | 0.000 |
11/08/24 | 1:00a | 45.4 | 82 | 40.2 | 0.0 | --- | 0.0 | 45.4 | 30.241 | 0.00 | 0 | 0.000 |
11/08/24 | 12:55a | 45.4 | 82 | 40.2 | 0.0 | --- | 0.0 | 45.4 | 30.242 | 0.00 | 0 | 0.000 |
11/08/24 | 12:50a | 45.6 | 82 | 40.4 | 0.0 | --- | 0.0 | 45.6 | 30.243 | 0.00 | 0 | 0.000 |
11/08/24 | 12:45a | 45.7 | 81 | 40.2 | 0.0 | NNW | 1.0 | 45.7 | 30.240 | 0.00 | 0 | 0.000 |
11/08/24 | 12:40a | 45.8 | 81 | 40.3 | 0.0 | NNW | 1.0 | 45.8 | 30.240 | 0.00 | 0 | 0.000 |
11/08/24 | 12:35a | 46.0 | 81 | 40.5 | 0.0 | NNW | 1.0 | 46.0 | 30.241 | 0.00 | 0 | 0.000 |
11/08/24 | 12:30a | 46.0 | 81 | 40.5 | 0.0 | NNW | 2.0 | 46.0 | 30.244 | 0.00 | 0 | 0.000 |
11/08/24 | 12:25a | 46.1 | 81 | 40.6 | 0.0 | NNW | 4.0 | 46.1 | 30.246 | 0.00 | 0 | 0.000 |
11/08/24 | 12:20a | 46.3 | 81 | 40.8 | 1.0 | NNW | 4.0 | 46.3 | 30.245 | 0.00 | 0 | 0.000 |
11/08/24 | 12:15a | 46.4 | 81 | 40.9 | 1.0 | NNW | 3.0 | 46.4 | 30.246 | 0.00 | 0 | 0.000 |
11/08/24 | 12:10a | 46.5 | 81 | 41.0 | 0.0 | NNW | 2.0 | 46.5 | 30.245 | 0.00 | 0 | 0.000 |
11/08/24 | 12:05a | 46.7 | 81 | 41.2 | 1.0 | NNW | 2.0 | 46.7 | 30.243 | 0.00 | 0 | 0.000 |
11/08/24 | 12:00a | 46.8 | 81 | 41.3 | 1.0 | NNW | 2.0 | 46.8 | 30.241 | 0.00 | 0 | 0.001 |
17,000 Views
Time: Fri 8-Nov-2024 at 03:10 EST (Fri 8-Nov-2024 at 08:10 UTC) | Page Modified: 1/21/2019 1:34:44 PM (PID:16) |