Weather Station Data
Station Data Captured at Five Minute Intervals Since Midnight Local Time
Date | Time | Temp. | RH % | Dew Pt. | Wind Speed | Wind Dir. | Peak Wind | Wind Chill | Pressure | Precip. | Solar W/m2 | ET |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/27/25 | 2:35a | 46.7 | 80 | 40.9 | 0.0 | --- | 0.0 | 46.7 | 30.280 | 0.00 | 0 | 0.000 |
4/27/25 | 2:30a | 46.9 | 80 | 41.1 | 0.0 | --- | 0.0 | 46.9 | 30.280 | 0.00 | 0 | 0.000 |
4/27/25 | 2:25a | 47.0 | 80 | 41.1 | 0.0 | --- | 0.0 | 47.0 | 30.283 | 0.00 | 0 | 0.000 |
4/27/25 | 2:20a | 47.1 | 80 | 41.2 | 0.0 | ENE | 1.0 | 47.1 | 30.283 | 0.00 | 0 | 0.000 |
4/27/25 | 2:15a | 47.1 | 80 | 41.2 | 0.0 | ENE | 2.0 | 47.1 | 30.282 | 0.00 | 0 | 0.000 |
4/27/25 | 2:10a | 47.1 | 80 | 41.2 | 0.0 | ENE | 1.0 | 47.1 | 30.282 | 0.00 | 0 | 0.000 |
4/27/25 | 2:05a | 47.0 | 80 | 41.1 | 0.0 | ENE | 1.0 | 47.0 | 30.282 | 0.00 | 0 | 0.000 |
4/27/25 | 2:00a | 46.9 | 79 | 40.7 | 0.0 | --- | 0.0 | 46.9 | 30.282 | 0.00 | 0 | 0.001 |
4/27/25 | 1:55a | 46.8 | 80 | 41.0 | 0.0 | ENE | 1.0 | 46.8 | 30.282 | 0.00 | 0 | 0.000 |
4/27/25 | 1:50a | 46.6 | 80 | 40.8 | 0.0 | ENE | 1.0 | 46.6 | 30.278 | 0.00 | 0 | 0.000 |
4/27/25 | 1:45a | 46.5 | 80 | 40.7 | 0.0 | ENE | 1.0 | 46.5 | 30.278 | 0.00 | 0 | 0.000 |
4/27/25 | 1:40a | 46.4 | 80 | 40.6 | 0.0 | ENE | 1.0 | 46.4 | 30.280 | 0.00 | 0 | 0.000 |
4/27/25 | 1:35a | 46.4 | 80 | 40.6 | 0.0 | --- | 0.0 | 46.4 | 30.284 | 0.00 | 0 | 0.000 |
4/27/25 | 1:30a | 46.6 | 80 | 40.8 | 0.0 | --- | 0.0 | 46.6 | 30.281 | 0.00 | 0 | 0.000 |
4/27/25 | 1:25a | 46.6 | 80 | 40.8 | 0.0 | --- | 0.0 | 46.6 | 30.279 | 0.00 | 0 | 0.000 |
4/27/25 | 1:20a | 46.6 | 81 | 41.1 | 0.0 | --- | 0.0 | 46.6 | 30.275 | 0.00 | 0 | 0.000 |
4/27/25 | 1:15a | 46.8 | 81 | 41.3 | 0.0 | --- | 0.0 | 46.8 | 30.274 | 0.00 | 0 | 0.000 |
4/27/25 | 1:10a | 46.8 | 81 | 41.3 | 0.0 | --- | 0.0 | 46.8 | 30.275 | 0.00 | 0 | 0.000 |
4/27/25 | 1:05a | 46.8 | 80 | 41.0 | 0.0 | --- | 0.0 | 46.8 | 30.273 | 0.00 | 0 | 0.000 |
4/27/25 | 1:00a | 47.0 | 80 | 41.1 | 0.0 | --- | 0.0 | 47.0 | 30.271 | 0.00 | 0 | 0.001 |
4/27/25 | 12:55a | 47.1 | 80 | 41.2 | 0.0 | --- | 0.0 | 47.1 | 30.269 | 0.00 | 0 | 0.000 |
4/27/25 | 12:50a | 47.2 | 80 | 41.3 | 0.0 | --- | 0.0 | 47.2 | 30.269 | 0.00 | 0 | 0.000 |
4/27/25 | 12:45a | 47.4 | 80 | 41.5 | 0.0 | --- | 0.0 | 47.4 | 30.267 | 0.00 | 0 | 0.000 |
4/27/25 | 12:40a | 47.4 | 80 | 41.5 | 0.0 | --- | 0.0 | 47.4 | 30.268 | 0.00 | 0 | 0.000 |
4/27/25 | 12:35a | 47.5 | 80 | 41.6 | 0.0 | --- | 0.0 | 47.5 | 30.266 | 0.00 | 0 | 0.000 |
4/27/25 | 12:30a | 47.7 | 80 | 41.8 | 0.0 | --- | 0.0 | 47.7 | 30.263 | 0.00 | 0 | 0.000 |
4/27/25 | 12:25a | 48.0 | 79 | 41.8 | 0.0 | --- | 0.0 | 48.0 | 30.262 | 0.00 | 0 | 0.000 |
4/27/25 | 12:20a | 48.1 | 79 | 41.9 | 0.0 | --- | 0.0 | 48.1 | 30.258 | 0.00 | 0 | 0.000 |
4/27/25 | 12:15a | 48.2 | 79 | 42.0 | 0.0 | ENE | 1.0 | 48.2 | 30.258 | 0.00 | 0 | 0.000 |
4/27/25 | 12:10a | 48.5 | 79 | 42.3 | 0.0 | ENE | 1.0 | 48.5 | 30.262 | 0.00 | 0 | 0.000 |
4/27/25 | 12:05a | 48.7 | 79 | 42.5 | 0.0 | --- | 0.0 | 48.7 | 30.264 | 0.00 | 0 | 0.000 |
4/27/25 | 12:00a | 49.0 | 79 | 42.8 | 0.0 | --- | 0.0 | 49.0 | 30.266 | 0.00 | 0 | 0.001 |
17,351 Views
Time: Sun 27-Apr-2025 at 02:43 EDT (Sun 27-Apr-2025 at 06:43 UTC) | Page Modified: 1/21/2019 2:34:44 PM (PID:16) |