Weather Station Data
Station Data Captured at Five Minute Intervals Since Midnight Local Time
Date | Time | Temp. | RH % | Dew Pt. | Wind Speed | Wind Dir. | Peak Wind | Wind Chill | Pressure | Precip. | Solar W/m2 | ET |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/26/23 | 2:05p | 59.6 | 49 | 40.4 | 4.0 | S | 11.0 | 59.6 | 30.031 | 0.00 | 821 | 0.000 |
3/26/23 | 2:00p | 59.4 | 50 | 40.7 | 5.0 | SSE | 11.0 | 59.3 | 30.033 | 0.00 | 823 | 0.018 |
3/26/23 | 1:55p | 59.3 | 48 | 39.6 | 4.0 | E | 9.0 | 59.3 | 30.035 | 0.00 | 823 | 0.000 |
3/26/23 | 1:50p | 59.2 | 52 | 41.6 | 3.0 | ESE | 6.0 | 59.2 | 30.037 | 0.00 | 823 | 0.000 |
3/26/23 | 1:45p | 58.9 | 49 | 39.8 | 3.0 | E | 8.0 | 58.9 | 30.039 | 0.00 | 823 | 0.000 |
3/26/23 | 1:40p | 58.6 | 49 | 39.5 | 4.0 | ESE | 9.0 | 58.6 | 30.041 | 0.00 | 823 | 0.000 |
3/26/23 | 1:35p | 58.4 | 51 | 40.3 | 4.0 | ESE | 10.0 | 58.4 | 30.040 | 0.00 | 822 | 0.000 |
3/26/23 | 1:30p | 58.3 | 51 | 40.2 | 3.0 | ESE | 6.0 | 58.3 | 30.039 | 0.00 | 820 | 0.000 |
3/26/23 | 1:25p | 58.4 | 51 | 40.3 | 4.0 | E | 11.0 | 58.4 | 30.039 | 0.00 | 817 | 0.000 |
3/26/23 | 1:20p | 58.2 | 53 | 41.1 | 3.0 | E | 7.0 | 58.2 | 30.045 | 0.00 | 815 | 0.000 |
3/26/23 | 1:15p | 57.8 | 55 | 41.7 | 3.0 | ESE | 6.0 | 57.8 | 30.045 | 0.00 | 813 | 0.000 |
3/26/23 | 1:10p | 57.3 | 54 | 40.8 | 3.0 | ESE | 7.0 | 57.3 | 30.044 | 0.00 | 808 | 0.000 |
3/26/23 | 1:05p | 56.9 | 54 | 40.4 | 4.0 | ESE | 8.0 | 56.9 | 30.045 | 0.00 | 804 | 0.000 |
3/26/23 | 1:00p | 57.1 | 53 | 40.1 | 4.0 | E | 10.0 | 57.1 | 30.049 | 0.00 | 801 | 0.016 |
3/26/23 | 12:55p | 57.2 | 53 | 40.2 | 3.0 | ESE | 8.0 | 57.2 | 30.050 | 0.00 | 799 | 0.000 |
3/26/23 | 12:50p | 57.0 | 54 | 40.5 | 4.0 | ESE | 8.0 | 57.0 | 30.054 | 0.00 | 791 | 0.000 |
3/26/23 | 12:45p | 57.1 | 58 | 42.5 | 3.0 | E | 6.0 | 57.1 | 30.056 | 0.00 | 784 | 0.000 |
3/26/23 | 12:40p | 56.9 | 58 | 42.3 | 2.0 | SE | 6.0 | 56.9 | 30.059 | 0.00 | 779 | 0.000 |
3/26/23 | 12:35p | 56.7 | 57 | 41.6 | 3.0 | ESE | 6.0 | 56.7 | 30.061 | 0.00 | 772 | 0.000 |
3/26/23 | 12:30p | 56.3 | 58 | 41.7 | 3.0 | SSE | 6.0 | 56.3 | 30.059 | 0.00 | 766 | 0.000 |
3/26/23 | 12:25p | 55.8 | 62 | 43.0 | 4.0 | SSE | 11.0 | 55.6 | 30.060 | 0.00 | 760 | 0.000 |
3/26/23 | 12:20p | 55.7 | 61 | 42.5 | 3.0 | ESE | 7.0 | 55.7 | 30.060 | 0.00 | 753 | 0.000 |
3/26/23 | 12:15p | 55.5 | 59 | 41.4 | 3.0 | SE | 7.0 | 55.5 | 30.062 | 0.00 | 746 | 0.000 |
3/26/23 | 12:10p | 55.2 | 60 | 41.5 | 3.0 | ESE | 7.0 | 55.2 | 30.063 | 0.00 | 738 | 0.000 |
3/26/23 | 12:05p | 54.8 | 58 | 40.3 | 3.0 | ESE | 6.0 | 54.8 | 30.064 | 0.00 | 723 | 0.000 |
3/26/23 | 12:00p | 54.8 | 61 | 41.6 | 4.0 | SSE | 9.0 | 54.4 | 30.063 | 0.00 | 544 | 0.008 |
3/26/23 | 11:55a | 54.6 | 64 | 42.7 | 3.0 | SSE | 7.0 | 54.6 | 30.063 | 0.00 | 478 | 0.000 |
3/26/23 | 11:50a | 54.0 | 65 | 42.5 | 3.0 | E | 4.0 | 54.0 | 30.062 | 0.00 | 516 | 0.000 |
3/26/23 | 11:45a | 53.6 | 61 | 40.5 | 4.0 | SE | 7.0 | 53.0 | 30.064 | 0.00 | 567 | 0.000 |
3/26/23 | 11:40a | 53.5 | 62 | 40.8 | 3.0 | ESE | 6.0 | 53.5 | 30.059 | 0.00 | 332 | 0.000 |
3/26/23 | 11:35a | 53.4 | 65 | 41.9 | 2.0 | SE | 6.0 | 53.4 | 30.059 | 0.00 | 386 | 0.000 |
3/26/23 | 11:30a | 52.8 | 63 | 40.5 | 3.0 | E | 6.0 | 52.8 | 30.055 | 0.00 | 560 | 0.000 |
3/26/23 | 11:25a | 52.4 | 65 | 41.0 | 2.0 | E | 6.0 | 52.4 | 30.054 | 0.00 | 501 | 0.000 |
3/26/23 | 11:20a | 51.8 | 63 | 39.6 | 3.0 | E | 7.0 | 51.7 | 30.055 | 0.00 | 347 | 0.000 |
3/26/23 | 11:15a | 51.8 | 68 | 41.6 | 3.0 | ESE | 7.0 | 51.7 | 30.056 | 0.00 | 106 | 0.000 |
3/26/23 | 11:10a | 51.5 | 66 | 40.5 | 3.0 | E | 6.0 | 51.4 | 30.055 | 0.00 | 186 | 0.000 |
3/26/23 | 11:05a | 51.4 | 68 | 41.2 | 3.0 | ENE | 7.0 | 51.2 | 30.055 | 0.00 | 178 | 0.000 |
3/26/23 | 11:00a | 51.2 | 67 | 40.6 | 3.0 | ESE | 6.0 | 51.0 | 30.056 | 0.00 | 318 | 0.006 |
3/26/23 | 10:55a | 51.0 | 69 | 41.2 | 3.0 | ESE | 7.0 | 50.8 | 30.056 | 0.00 | 350 | 0.000 |
3/26/23 | 10:50a | 50.9 | 69 | 41.1 | 3.0 | ESE | 7.0 | 50.7 | 30.056 | 0.00 | 456 | 0.000 |
3/26/23 | 10:45a | 50.6 | 69 | 40.8 | 3.0 | E | 5.0 | 50.4 | 30.055 | 0.00 | 471 | 0.000 |
3/26/23 | 10:40a | 50.5 | 70 | 41.1 | 2.0 | E | 4.0 | 50.5 | 30.057 | 0.00 | 203 | 0.000 |
3/26/23 | 10:35a | 50.2 | 71 | 41.2 | 2.0 | S | 4.0 | 50.2 | 30.059 | 0.00 | 146 | 0.000 |
3/26/23 | 10:30a | 49.6 | 72 | 40.9 | 2.0 | ESE | 6.0 | 49.6 | 30.062 | 0.00 | 262 | 0.000 |
3/26/23 | 10:25a | 49.0 | 71 | 40.0 | 3.0 | E | 6.0 | 48.5 | 30.064 | 0.00 | 92 | 0.000 |
3/26/23 | 10:20a | 48.8 | 72 | 40.2 | 4.0 | E | 8.0 | 47.5 | 30.062 | 0.00 | 191 | 0.000 |
3/26/23 | 10:15a | 48.7 | 72 | 40.1 | 3.0 | E | 6.0 | 48.2 | 30.059 | 0.00 | 227 | 0.000 |
3/26/23 | 10:10a | 48.1 | 73 | 39.9 | 3.0 | E | 7.0 | 47.5 | 30.059 | 0.00 | 310 | 0.000 |
3/26/23 | 10:05a | 47.8 | 72 | 39.2 | 4.0 | E | 9.0 | 46.4 | 30.060 | 0.00 | 275 | 0.000 |
3/26/23 | 10:00a | 47.8 | 74 | 39.9 | 3.0 | E | 9.0 | 47.2 | 30.062 | 0.00 | 268 | 0.003 |
3/26/23 | 9:55a | 47.3 | 75 | 39.8 | 2.0 | E | 4.0 | 47.3 | 30.064 | 0.00 | 163 | 0.000 |
3/26/23 | 9:50a | 46.8 | 74 | 38.9 | 3.0 | E | 4.0 | 46.1 | 30.064 | 0.00 | 229 | 0.000 |
3/26/23 | 9:45a | 46.4 | 75 | 38.9 | 3.0 | E | 6.0 | 45.6 | 30.063 | 0.00 | 109 | 0.000 |
3/26/23 | 9:40a | 46.0 | 76 | 38.9 | 3.0 | E | 4.0 | 45.2 | 30.067 | 0.00 | 149 | 0.000 |
3/26/23 | 9:35a | 45.6 | 76 | 38.5 | 3.0 | E | 6.0 | 44.7 | 30.068 | 0.00 | 219 | 0.000 |
3/26/23 | 9:30a | 45.2 | 77 | 38.4 | 2.0 | E | 6.0 | 45.2 | 30.069 | 0.00 | 187 | 0.000 |
3/26/23 | 9:25a | 44.7 | 77 | 37.9 | 2.0 | ENE | 4.0 | 44.7 | 30.069 | 0.00 | 228 | 0.000 |
3/26/23 | 9:20a | 44.1 | 78 | 37.7 | 3.0 | E | 4.0 | 43.0 | 30.069 | 0.00 | 236 | 0.000 |
3/26/23 | 9:15a | 43.7 | 78 | 37.3 | 2.0 | E | 4.0 | 43.7 | 30.072 | 0.00 | 164 | 0.000 |
3/26/23 | 9:10a | 43.4 | 78 | 37.0 | 2.0 | E | 4.0 | 43.4 | 30.068 | 0.00 | 49 | 0.000 |
3/26/23 | 9:05a | 42.8 | 79 | 36.7 | 2.0 | E | 4.0 | 42.8 | 30.068 | 0.00 | 145 | 0.000 |
3/26/23 | 9:00a | 42.0 | 79 | 36.0 | 1.0 | E | 3.0 | 42.0 | 30.067 | 0.00 | 213 | 0.001 |
3/26/23 | 8:55a | 41.2 | 80 | 35.5 | 1.0 | ESE | 3.0 | 41.2 | 30.068 | 0.00 | 107 | 0.000 |
3/26/23 | 8:50a | 40.6 | 80 | 34.9 | 1.0 | ESE | 3.0 | 40.6 | 30.068 | 0.00 | 90 | 0.000 |
3/26/23 | 8:45a | 40.1 | 80 | 34.4 | 1.0 | ESE | 2.0 | 40.1 | 30.068 | 0.00 | 78 | 0.000 |
3/26/23 | 8:40a | 39.6 | 80 | 33.9 | 1.0 | WSW | 2.0 | 39.6 | 30.067 | 0.00 | 56 | 0.000 |
3/26/23 | 8:35a | 39.3 | 81 | 34.0 | 1.0 | WSW | 1.0 | 39.3 | 30.066 | 0.00 | 48 | 0.000 |
3/26/23 | 8:30a | 39.0 | 81 | 33.7 | 0.0 | WSW | 1.0 | 39.0 | 30.065 | 0.00 | 42 | 0.000 |
3/26/23 | 8:25a | 38.8 | 81 | 33.5 | 0.0 | WSW | 1.0 | 38.8 | 30.064 | 0.00 | 39 | 0.000 |
3/26/23 | 8:20a | 38.5 | 81 | 33.2 | 0.0 | --- | 0.0 | 38.5 | 30.063 | 0.00 | 40 | 0.000 |
3/26/23 | 8:15a | 38.0 | 81 | 32.7 | 0.0 | --- | 0.0 | 38.0 | 30.063 | 0.00 | 37 | 0.000 |
3/26/23 | 8:10a | 37.7 | 81 | 32.4 | 0.0 | --- | 0.0 | 37.7 | 30.062 | 0.00 | 32 | 0.000 |
3/26/23 | 8:05a | 37.5 | 81 | 32.2 | 0.0 | WSW | 1.0 | 37.5 | 30.061 | 0.00 | 26 | 0.000 |
3/26/23 | 8:00a | 37.3 | 81 | 32.0 | 0.0 | WSW | 1.0 | 37.3 | 30.057 | 0.00 | 20 | 0.000 |
3/26/23 | 7:55a | 37.3 | 81 | 32.0 | 0.0 | WSW | 1.0 | 37.3 | 30.057 | 0.00 | 16 | 0.000 |
3/26/23 | 7:50a | 37.2 | 81 | 31.9 | 0.0 | --- | 0.0 | 37.2 | 30.056 | 0.00 | 11 | 0.000 |
3/26/23 | 7:45a | 37.1 | 81 | 31.8 | 0.0 | --- | 0.0 | 37.1 | 30.056 | 0.00 | 8 | 0.000 |
3/26/23 | 7:40a | 37.4 | 81 | 32.1 | 0.0 | --- | 0.0 | 37.4 | 30.052 | 0.00 | 3 | 0.000 |
3/26/23 | 7:35a | 37.5 | 81 | 32.2 | 0.0 | --- | 0.0 | 37.5 | 30.049 | 0.00 | 0 | 0.000 |
3/26/23 | 7:30a | 37.5 | 81 | 32.2 | 0.0 | --- | 0.0 | 37.5 | 30.049 | 0.00 | 0 | 0.000 |
3/26/23 | 7:25a | 37.5 | 81 | 32.2 | 0.0 | --- | 0.0 | 37.5 | 30.049 | 0.00 | 0 | 0.000 |
3/26/23 | 7:20a | 37.4 | 81 | 32.1 | 0.0 | --- | 0.0 | 37.4 | 30.049 | 0.00 | 0 | 0.000 |
3/26/23 | 7:15a | 37.1 | 81 | 31.8 | 0.0 | --- | 0.0 | 37.1 | 30.049 | 0.00 | 0 | 0.000 |
3/26/23 | 7:10a | 36.9 | 81 | 31.6 | 0.0 | --- | 0.0 | 36.9 | 30.049 | 0.00 | 0 | 0.000 |
3/26/23 | 7:05a | 36.8 | 81 | 31.5 | 0.0 | --- | 0.0 | 36.8 | 30.046 | 0.00 | 0 | 0.000 |
3/26/23 | 7:00a | 36.6 | 81 | 31.3 | 0.0 | --- | 0.0 | 36.6 | 30.044 | 0.00 | 0 | 0.000 |
3/26/23 | 6:55a | 36.4 | 81 | 31.1 | 0.0 | --- | 0.0 | 36.4 | 30.043 | 0.00 | 0 | 0.000 |
3/26/23 | 6:50a | 36.4 | 81 | 31.1 | 0.0 | --- | 0.0 | 36.4 | 30.043 | 0.00 | 0 | 0.000 |
3/26/23 | 6:45a | 36.3 | 81 | 31.0 | 0.0 | --- | 0.0 | 36.3 | 30.041 | 0.00 | 0 | 0.000 |
3/26/23 | 6:40a | 36.4 | 81 | 31.1 | 0.0 | WSW | 1.0 | 36.4 | 30.043 | 0.00 | 0 | 0.000 |
3/26/23 | 6:35a | 36.9 | 80 | 31.3 | 0.0 | --- | 0.0 | 36.9 | 30.038 | 0.00 | 0 | 0.000 |
3/26/23 | 6:30a | 37.1 | 80 | 31.5 | 0.0 | --- | 0.0 | 37.1 | 30.036 | 0.00 | 0 | 0.000 |
3/26/23 | 6:25a | 37.3 | 80 | 31.7 | 0.0 | --- | 0.0 | 37.3 | 30.033 | 0.00 | 0 | 0.000 |
3/26/23 | 6:20a | 37.7 | 80 | 32.1 | 0.0 | --- | 0.0 | 37.7 | 30.031 | 0.00 | 0 | 0.000 |
3/26/23 | 6:15a | 37.7 | 80 | 32.1 | 0.0 | --- | 0.0 | 37.7 | 30.031 | 0.00 | 0 | 0.000 |
3/26/23 | 6:10a | 38.0 | 80 | 32.4 | 0.0 | --- | 0.0 | 38.0 | 30.029 | 0.00 | 0 | 0.000 |
3/26/23 | 6:05a | 38.1 | 80 | 32.5 | 0.0 | --- | 0.0 | 38.1 | 30.029 | 0.00 | 0 | 0.000 |
3/26/23 | 6:00a | 38.2 | 80 | 32.6 | 0.0 | --- | 0.0 | 38.2 | 30.029 | 0.00 | 0 | 0.000 |
3/26/23 | 5:55a | 38.3 | 80 | 32.7 | 0.0 | --- | 0.0 | 38.3 | 30.028 | 0.00 | 0 | 0.000 |
3/26/23 | 5:50a | 38.3 | 81 | 33.0 | 0.0 | --- | 0.0 | 38.3 | 30.029 | 0.00 | 0 | 0.000 |
3/26/23 | 5:45a | 38.1 | 81 | 32.8 | 0.0 | --- | 0.0 | 38.1 | 30.031 | 0.00 | 0 | 0.000 |
3/26/23 | 5:40a | 38.0 | 81 | 32.7 | 0.0 | --- | 0.0 | 38.0 | 30.032 | 0.00 | 0 | 0.000 |
3/26/23 | 5:35a | 37.9 | 81 | 32.6 | 0.0 | WSW | 1.0 | 37.9 | 30.032 | 0.00 | 0 | 0.000 |
3/26/23 | 5:30a | 37.8 | 81 | 32.5 | 0.0 | WSW | 1.0 | 37.8 | 30.034 | 0.00 | 0 | 0.000 |
3/26/23 | 5:25a | 37.8 | 81 | 32.5 | 0.0 | --- | 0.0 | 37.8 | 30.033 | 0.00 | 0 | 0.000 |
3/26/23 | 5:20a | 37.8 | 80 | 32.2 | 0.0 | --- | 0.0 | 37.8 | 30.033 | 0.00 | 0 | 0.000 |
3/26/23 | 5:15a | 38.0 | 80 | 32.4 | 0.0 | --- | 0.0 | 38.0 | 30.030 | 0.00 | 0 | 0.000 |
3/26/23 | 5:10a | 38.2 | 80 | 32.6 | 0.0 | --- | 0.0 | 38.2 | 30.030 | 0.00 | 0 | 0.000 |
3/26/23 | 5:05a | 38.3 | 81 | 33.0 | 0.0 | --- | 0.0 | 38.3 | 30.027 | 0.00 | 0 | 0.000 |
3/26/23 | 5:00a | 38.2 | 81 | 32.9 | 0.0 | --- | 0.0 | 38.2 | 30.027 | 0.00 | 0 | 0.000 |
3/26/23 | 4:55a | 37.9 | 81 | 32.6 | 0.0 | --- | 0.0 | 37.9 | 30.023 | 0.00 | 0 | 0.000 |
3/26/23 | 4:50a | 37.7 | 81 | 32.4 | 0.0 | --- | 0.0 | 37.7 | 30.021 | 0.00 | 0 | 0.000 |
3/26/23 | 4:45a | 37.6 | 81 | 32.3 | 0.0 | WSW | 1.0 | 37.6 | 30.022 | 0.00 | 0 | 0.000 |
3/26/23 | 4:40a | 37.5 | 81 | 32.2 | 0.0 | --- | 0.0 | 37.5 | 30.022 | 0.00 | 0 | 0.000 |
3/26/23 | 4:35a | 37.6 | 81 | 32.3 | 0.0 | --- | 0.0 | 37.6 | 30.021 | 0.00 | 0 | 0.000 |
3/26/23 | 4:30a | 37.8 | 81 | 32.5 | 0.0 | --- | 0.0 | 37.8 | 30.018 | 0.00 | 0 | 0.000 |
3/26/23 | 4:25a | 37.9 | 81 | 32.6 | 0.0 | --- | 0.0 | 37.9 | 30.018 | 0.00 | 0 | 0.000 |
3/26/23 | 4:20a | 37.9 | 81 | 32.6 | 0.0 | --- | 0.0 | 37.9 | 30.019 | 0.00 | 0 | 0.000 |
3/26/23 | 4:15a | 37.9 | 81 | 32.6 | 0.0 | --- | 0.0 | 37.9 | 30.017 | 0.00 | 0 | 0.000 |
3/26/23 | 4:10a | 37.9 | 81 | 32.6 | 0.0 | --- | 0.0 | 37.9 | 30.018 | 0.00 | 0 | 0.000 |
3/26/23 | 4:05a | 37.7 | 81 | 32.4 | 0.0 | --- | 0.0 | 37.7 | 30.017 | 0.00 | 0 | 0.000 |
3/26/23 | 4:00a | 37.7 | 81 | 32.4 | 0.0 | --- | 0.0 | 37.7 | 30.018 | 0.00 | 0 | 0.000 |
3/26/23 | 3:55a | 37.7 | 81 | 32.4 | 0.0 | --- | 0.0 | 37.7 | 30.019 | 0.00 | 0 | 0.000 |
3/26/23 | 3:50a | 37.7 | 81 | 32.4 | 0.0 | --- | 0.0 | 37.7 | 30.016 | 0.00 | 0 | 0.000 |
3/26/23 | 3:45a | 37.8 | 81 | 32.5 | 0.0 | --- | 0.0 | 37.8 | 30.015 | 0.00 | 0 | 0.000 |
3/26/23 | 3:40a | 37.7 | 81 | 32.4 | 0.0 | --- | 0.0 | 37.7 | 30.016 | 0.00 | 0 | 0.000 |
3/26/23 | 3:35a | 37.7 | 81 | 32.4 | 0.0 | --- | 0.0 | 37.7 | 30.017 | 0.00 | 0 | 0.000 |
3/26/23 | 3:30a | 37.6 | 81 | 32.3 | 0.0 | --- | 0.0 | 37.6 | 30.019 | 0.00 | 0 | 0.000 |
3/26/23 | 3:25a | 37.9 | 80 | 32.3 | 0.0 | --- | 0.0 | 37.9 | 30.018 | 0.00 | 0 | 0.000 |
3/26/23 | 3:20a | 38.4 | 80 | 32.8 | 0.0 | --- | 0.0 | 38.4 | 30.017 | 0.00 | 0 | 0.000 |
3/26/23 | 3:15a | 38.8 | 80 | 33.2 | 0.0 | --- | 0.0 | 38.8 | 30.015 | 0.00 | 0 | 0.000 |
3/26/23 | 3:10a | 38.9 | 80 | 33.3 | 0.0 | --- | 0.0 | 38.9 | 30.015 | 0.00 | 0 | 0.000 |
3/26/23 | 3:05a | 38.8 | 81 | 33.5 | 0.0 | --- | 0.0 | 38.8 | 30.012 | 0.00 | 0 | 0.000 |
3/26/23 | 3:00a | 38.6 | 81 | 33.3 | 0.0 | --- | 0.0 | 38.6 | 30.014 | 0.00 | 0 | 0.000 |
3/26/23 | 2:55a | 38.4 | 81 | 33.1 | 0.0 | --- | 0.0 | 38.4 | 30.017 | 0.00 | 0 | 0.000 |
3/26/23 | 2:50a | 38.4 | 81 | 33.1 | 0.0 | --- | 0.0 | 38.4 | 30.017 | 0.00 | 0 | 0.000 |
3/26/23 | 2:45a | 38.5 | 81 | 33.2 | 0.0 | --- | 0.0 | 38.5 | 30.018 | 0.00 | 0 | 0.000 |
3/26/23 | 2:40a | 38.7 | 80 | 33.1 | 0.0 | --- | 0.0 | 38.7 | 30.016 | 0.00 | 0 | 0.000 |
3/26/23 | 2:35a | 38.9 | 80 | 33.3 | 0.0 | --- | 0.0 | 38.9 | 30.014 | 0.00 | 0 | 0.000 |
3/26/23 | 2:30a | 38.9 | 80 | 33.3 | 0.0 | --- | 0.0 | 38.9 | 30.010 | 0.00 | 0 | 0.000 |
3/26/23 | 2:25a | 39.2 | 80 | 33.5 | 0.0 | --- | 0.0 | 39.2 | 30.009 | 0.00 | 0 | 0.000 |
3/26/23 | 2:20a | 39.8 | 79 | 33.8 | 0.0 | --- | 0.0 | 39.8 | 30.006 | 0.00 | 0 | 0.000 |
3/26/23 | 2:15a | 40.1 | 80 | 34.4 | 0.0 | --- | 0.0 | 40.1 | 30.004 | 0.00 | 0 | 0.000 |
3/26/23 | 2:10a | 40.3 | 80 | 34.6 | 0.0 | --- | 0.0 | 40.3 | 30.006 | 0.00 | 0 | 0.000 |
3/26/23 | 2:05a | 40.4 | 80 | 34.7 | 0.0 | --- | 0.0 | 40.4 | 30.004 | 0.00 | 0 | 0.000 |
3/26/23 | 2:00a | 40.3 | 80 | 34.6 | 0.0 | --- | 0.0 | 40.3 | 30.005 | 0.00 | 0 | 0.000 |
3/26/23 | 1:55a | 40.4 | 79 | 34.4 | 0.0 | --- | 0.0 | 40.4 | 30.006 | 0.00 | 0 | 0.000 |
3/26/23 | 1:50a | 40.6 | 79 | 34.6 | 0.0 | --- | 0.0 | 40.6 | 30.001 | 0.00 | 0 | 0.000 |
3/26/23 | 1:45a | 40.6 | 79 | 34.6 | 0.0 | --- | 0.0 | 40.6 | 29.999 | 0.00 | 0 | 0.000 |
3/26/23 | 1:40a | 40.6 | 79 | 34.6 | 0.0 | --- | 0.0 | 40.6 | 30.000 | 0.00 | 0 | 0.000 |
3/26/23 | 1:35a | 40.7 | 79 | 34.7 | 0.0 | --- | 0.0 | 40.7 | 29.999 | 0.00 | 0 | 0.000 |
3/26/23 | 1:30a | 40.9 | 79 | 34.9 | 0.0 | --- | 0.0 | 40.9 | 30.000 | 0.00 | 0 | 0.000 |
3/26/23 | 1:25a | 40.9 | 79 | 34.9 | 0.0 | --- | 0.0 | 40.9 | 29.997 | 0.00 | 0 | 0.000 |
3/26/23 | 1:20a | 40.8 | 80 | 35.1 | 0.0 | --- | 0.0 | 40.8 | 29.996 | 0.00 | 0 | 0.000 |
3/26/23 | 1:15a | 40.6 | 80 | 34.9 | 0.0 | --- | 0.0 | 40.6 | 29.992 | 0.00 | 0 | 0.000 |
3/26/23 | 1:10a | 40.5 | 80 | 34.8 | 0.0 | --- | 0.0 | 40.5 | 29.990 | 0.00 | 0 | 0.000 |
3/26/23 | 1:05a | 40.4 | 80 | 34.7 | 0.0 | --- | 0.0 | 40.4 | 29.988 | 0.00 | 0 | 0.000 |
3/26/23 | 1:00a | 40.4 | 80 | 34.7 | 0.0 | --- | 0.0 | 40.4 | 29.988 | 0.00 | 0 | 0.000 |
3/26/23 | 12:55a | 40.3 | 80 | 34.6 | 0.0 | WSW | 1.0 | 40.3 | 29.990 | 0.00 | 0 | 0.000 |
3/26/23 | 12:50a | 40.3 | 80 | 34.6 | 0.0 | WSW | 1.0 | 40.3 | 29.990 | 0.00 | 0 | 0.000 |
3/26/23 | 12:45a | 40.5 | 80 | 34.8 | 0.0 | WSW | 1.0 | 40.5 | 29.989 | 0.00 | 0 | 0.000 |
3/26/23 | 12:40a | 40.6 | 80 | 34.9 | 0.0 | --- | 0.0 | 40.6 | 29.986 | 0.00 | 0 | 0.000 |
3/26/23 | 12:35a | 40.8 | 80 | 35.1 | 0.0 | --- | 0.0 | 40.8 | 29.984 | 0.00 | 0 | 0.000 |
3/26/23 | 12:30a | 40.9 | 79 | 34.9 | 0.0 | --- | 0.0 | 40.9 | 29.981 | 0.00 | 0 | 0.000 |
3/26/23 | 12:25a | 41.0 | 79 | 35.0 | 0.0 | --- | 0.0 | 41.0 | 29.981 | 0.00 | 0 | 0.000 |
3/26/23 | 12:20a | 41.1 | 79 | 35.1 | 0.0 | --- | 0.0 | 41.1 | 29.978 | 0.00 | 0 | 0.000 |
3/26/23 | 12:15a | 41.2 | 79 | 35.2 | 0.0 | WSW | 1.0 | 41.2 | 29.979 | 0.00 | 0 | 0.000 |
3/26/23 | 12:10a | 41.3 | 79 | 35.3 | 0.0 | --- | 0.0 | 41.3 | 29.980 | 0.00 | 0 | 0.000 |
3/26/23 | 12:05a | 41.7 | 78 | 35.3 | 0.0 | --- | 0.0 | 41.7 | 29.977 | 0.00 | 0 | 0.000 |
3/26/23 | 12:00a | 42.0 | 78 | 35.6 | 0.0 | --- | 0.0 | 42.0 | 29.975 | 0.00 | 0 | 0.001 |
15,261 Views
Server Time: Sun 26-Mar-2023 at 14:19 EDT (Sun 26-Mar-2023 at 18:19 UTC) | Page Modified: 1/21/2019 2:34:44 PM (PID:16) |