Weather Station Data
Station Data Captured at Five Minute Intervals Since Midnight Local Time
Date | Time | Temp. | RH % | Dew Pt. | Wind Speed | Wind Dir. | Peak Wind | Wind Chill | Pressure | Precip. | Solar W/m2 | ET |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/08/25 | 7:35a | 34.8 | 72 | 26.7 | 3.0 | ENE | 9.0 | 32.5 | 30.091 | 0.00 | 0 | 0.000 |
2/08/25 | 7:30a | 34.8 | 72 | 26.7 | 3.0 | ENE | 8.0 | 32.5 | 30.092 | 0.00 | 0 | 0.000 |
2/08/25 | 7:25a | 34.9 | 72 | 26.8 | 3.0 | E | 11.0 | 32.6 | 30.088 | 0.00 | 0 | 0.000 |
2/08/25 | 7:20a | 34.9 | 72 | 26.8 | 4.0 | ENE | 10.0 | 31.4 | 30.084 | 0.00 | 0 | 0.000 |
2/08/25 | 7:15a | 34.8 | 71 | 26.4 | 4.0 | ENE | 10.0 | 31.3 | 30.084 | 0.00 | 0 | 0.000 |
2/08/25 | 7:10a | 34.8 | 71 | 26.4 | 4.0 | ENE | 10.0 | 31.3 | 30.083 | 0.00 | 0 | 0.000 |
2/08/25 | 7:05a | 34.8 | 71 | 26.4 | 5.0 | ENE | 11.0 | 30.4 | 30.090 | 0.00 | 0 | 0.000 |
2/08/25 | 7:00a | 34.8 | 72 | 26.7 | 4.0 | ENE | 7.0 | 31.3 | 30.092 | 0.00 | 0 | 0.001 |
2/08/25 | 6:55a | 34.8 | 72 | 26.7 | 3.0 | ENE | 8.0 | 32.5 | 30.088 | 0.00 | 0 | 0.000 |
2/08/25 | 6:50a | 34.8 | 71 | 26.4 | 5.0 | ENE | 10.0 | 30.4 | 30.081 | 0.00 | 0 | 0.000 |
2/08/25 | 6:45a | 34.9 | 71 | 26.4 | 4.0 | ENE | 12.0 | 31.4 | 30.087 | 0.00 | 0 | 0.000 |
2/08/25 | 6:40a | 35.0 | 71 | 26.5 | 4.0 | ENE | 8.0 | 31.5 | 30.104 | 0.00 | 0 | 0.000 |
2/08/25 | 6:35a | 35.0 | 71 | 26.5 | 4.0 | ENE | 11.0 | 31.5 | 30.095 | 0.00 | 0 | 0.000 |
2/08/25 | 6:30a | 35.1 | 71 | 26.6 | 4.0 | ENE | 10.0 | 31.7 | 30.086 | 0.00 | 0 | 0.000 |
2/08/25 | 6:25a | 35.1 | 70 | 26.3 | 4.0 | ENE | 8.0 | 31.7 | 30.103 | 0.00 | 0 | 0.000 |
2/08/25 | 6:20a | 35.2 | 70 | 26.4 | 4.0 | ENE | 8.0 | 31.8 | 30.107 | 0.00 | 0 | 0.000 |
2/08/25 | 6:15a | 35.2 | 70 | 26.4 | 3.0 | E | 6.0 | 32.9 | 30.107 | 0.00 | 0 | 0.000 |
2/08/25 | 6:10a | 35.2 | 70 | 26.4 | 3.0 | ENE | 8.0 | 32.9 | 30.104 | 0.00 | 0 | 0.000 |
2/08/25 | 6:05a | 35.3 | 70 | 26.5 | 4.0 | ENE | 9.0 | 31.9 | 30.106 | 0.00 | 0 | 0.000 |
2/08/25 | 6:00a | 35.2 | 70 | 26.4 | 3.0 | ENE | 9.0 | 32.9 | 30.114 | 0.00 | 0 | 0.001 |
2/08/25 | 5:55a | 35.3 | 70 | 26.5 | 4.0 | ENE | 9.0 | 31.9 | 30.115 | 0.00 | 0 | 0.000 |
2/08/25 | 5:50a | 35.3 | 70 | 26.5 | 3.0 | ENE | 9.0 | 33.0 | 30.119 | 0.00 | 0 | 0.000 |
2/08/25 | 5:45a | 35.3 | 70 | 26.5 | 3.0 | ENE | 7.0 | 33.0 | 30.119 | 0.00 | 0 | 0.000 |
2/08/25 | 5:40a | 35.3 | 70 | 26.5 | 3.0 | ENE | 7.0 | 33.0 | 30.122 | 0.00 | 0 | 0.000 |
2/08/25 | 5:35a | 35.3 | 70 | 26.5 | 3.0 | ENE | 7.0 | 33.0 | 30.123 | 0.00 | 0 | 0.000 |
2/08/25 | 5:30a | 35.3 | 70 | 26.5 | 3.0 | ENE | 8.0 | 33.0 | 30.126 | 0.00 | 0 | 0.000 |
2/08/25 | 5:25a | 35.3 | 70 | 26.5 | 3.0 | E | 6.0 | 33.0 | 30.118 | 0.00 | 0 | 0.000 |
2/08/25 | 5:20a | 35.3 | 70 | 26.5 | 4.0 | ENE | 12.0 | 31.9 | 30.112 | 0.00 | 0 | 0.000 |
2/08/25 | 5:15a | 35.2 | 70 | 26.4 | 4.0 | ENE | 8.0 | 31.8 | 30.120 | 0.00 | 0 | 0.000 |
2/08/25 | 5:10a | 35.3 | 70 | 26.5 | 2.0 | NE | 5.0 | 34.6 | 30.124 | 0.00 | 0 | 0.000 |
2/08/25 | 5:05a | 35.3 | 70 | 26.5 | 4.0 | E | 9.0 | 31.9 | 30.115 | 0.00 | 0 | 0.000 |
2/08/25 | 5:00a | 35.3 | 70 | 26.5 | 3.0 | ENE | 8.0 | 33.0 | 30.127 | 0.00 | 0 | 0.001 |
2/08/25 | 4:55a | 35.2 | 70 | 26.4 | 2.0 | NE | 6.0 | 34.5 | 30.118 | 0.00 | 0 | 0.000 |
2/08/25 | 4:50a | 35.3 | 69 | 26.1 | 4.0 | NE | 7.0 | 31.9 | 30.126 | 0.00 | 0 | 0.000 |
2/08/25 | 4:45a | 35.4 | 70 | 26.6 | 3.0 | ENE | 9.0 | 33.2 | 30.125 | 0.00 | 0 | 0.000 |
2/08/25 | 4:40a | 35.3 | 70 | 26.5 | 4.0 | ENE | 12.0 | 31.9 | 30.126 | 0.00 | 0 | 0.000 |
2/08/25 | 4:35a | 35.3 | 69 | 26.1 | 5.0 | ENE | 12.0 | 31.0 | 30.127 | 0.00 | 0 | 0.000 |
2/08/25 | 4:30a | 35.3 | 69 | 26.1 | 3.0 | ENE | 8.0 | 33.0 | 30.129 | 0.00 | 0 | 0.000 |
2/08/25 | 4:25a | 35.4 | 69 | 26.2 | 3.0 | ENE | 8.0 | 33.2 | 30.131 | 0.00 | 0 | 0.000 |
2/08/25 | 4:20a | 35.4 | 69 | 26.2 | 5.0 | ENE | 10.0 | 31.1 | 30.124 | 0.00 | 0 | 0.000 |
2/08/25 | 4:15a | 35.4 | 69 | 26.2 | 4.0 | ENE | 9.0 | 32.0 | 30.127 | 0.00 | 0 | 0.000 |
2/08/25 | 4:10a | 35.4 | 69 | 26.2 | 5.0 | ENE | 11.0 | 31.1 | 30.134 | 0.00 | 0 | 0.000 |
2/08/25 | 4:05a | 35.5 | 69 | 26.3 | 3.0 | E | 6.0 | 33.3 | 30.152 | 0.00 | 0 | 0.000 |
2/08/25 | 4:00a | 35.5 | 69 | 26.3 | 2.0 | ENE | 5.0 | 34.8 | 30.154 | 0.00 | 0 | 0.001 |
2/08/25 | 3:55a | 35.5 | 69 | 26.3 | 3.0 | ENE | 8.0 | 33.3 | 30.156 | 0.00 | 0 | 0.000 |
2/08/25 | 3:50a | 35.4 | 69 | 26.2 | 4.0 | ENE | 6.0 | 32.0 | 30.152 | 0.00 | 0 | 0.000 |
2/08/25 | 3:45a | 35.5 | 68 | 26.0 | 3.0 | ENE | 8.0 | 33.3 | 30.146 | 0.00 | 0 | 0.000 |
2/08/25 | 3:40a | 35.6 | 68 | 26.1 | 3.0 | ENE | 8.0 | 33.4 | 30.147 | 0.00 | 0 | 0.000 |
2/08/25 | 3:35a | 35.6 | 68 | 26.1 | 4.0 | ENE | 9.0 | 32.2 | 30.151 | 0.00 | 0 | 0.000 |
2/08/25 | 3:30a | 35.6 | 68 | 26.1 | 3.0 | ENE | 8.0 | 33.4 | 30.151 | 0.00 | 0 | 0.000 |
2/08/25 | 3:25a | 35.6 | 68 | 26.1 | 2.0 | ENE | 7.0 | 34.9 | 30.160 | 0.00 | 0 | 0.000 |
2/08/25 | 3:20a | 35.6 | 67 | 25.7 | 4.0 | ENE | 8.0 | 32.2 | 30.159 | 0.00 | 0 | 0.000 |
2/08/25 | 3:15a | 35.6 | 67 | 25.7 | 3.0 | E | 7.0 | 33.4 | 30.158 | 0.00 | 0 | 0.000 |
2/08/25 | 3:10a | 35.6 | 67 | 25.7 | 3.0 | ENE | 8.0 | 33.4 | 30.158 | 0.00 | 0 | 0.000 |
2/08/25 | 3:05a | 35.6 | 67 | 25.7 | 3.0 | ENE | 10.0 | 33.4 | 30.159 | 0.00 | 0 | 0.000 |
2/08/25 | 3:00a | 35.7 | 68 | 26.2 | 3.0 | E | 6.0 | 33.5 | 30.162 | 0.00 | 0 | 0.001 |
2/08/25 | 2:55a | 35.7 | 67 | 25.8 | 3.0 | ENE | 6.0 | 33.5 | 30.163 | 0.00 | 0 | 0.000 |
2/08/25 | 2:50a | 35.7 | 67 | 25.8 | 3.0 | ENE | 8.0 | 33.5 | 30.179 | 0.00 | 0 | 0.000 |
2/08/25 | 2:45a | 35.7 | 67 | 25.8 | 2.0 | ENE | 4.0 | 35.0 | 30.192 | 0.00 | 0 | 0.000 |
2/08/25 | 2:40a | 35.7 | 67 | 25.8 | 2.0 | ENE | 4.0 | 35.0 | 30.182 | 0.00 | 0 | 0.000 |
2/08/25 | 2:35a | 35.7 | 67 | 25.8 | 3.0 | ENE | 6.0 | 33.5 | 30.177 | 0.00 | 0 | 0.000 |
2/08/25 | 2:30a | 35.7 | 67 | 25.8 | 2.0 | ENE | 5.0 | 35.0 | 30.177 | 0.00 | 0 | 0.000 |
2/08/25 | 2:25a | 35.6 | 67 | 25.7 | 3.0 | ENE | 6.0 | 33.4 | 30.175 | 0.00 | 0 | 0.000 |
2/08/25 | 2:20a | 35.6 | 67 | 25.7 | 3.0 | ENE | 6.0 | 33.4 | 30.175 | 0.00 | 0 | 0.000 |
2/08/25 | 2:15a | 35.6 | 66 | 25.4 | 4.0 | ENE | 8.0 | 32.2 | 30.163 | 0.00 | 0 | 0.000 |
2/08/25 | 2:10a | 35.7 | 66 | 25.4 | 2.0 | ENE | 7.0 | 35.0 | 30.175 | 0.00 | 0 | 0.000 |
2/08/25 | 2:05a | 35.7 | 66 | 25.4 | 3.0 | ENE | 6.0 | 33.5 | 30.177 | 0.00 | 0 | 0.000 |
2/08/25 | 2:00a | 35.7 | 66 | 25.4 | 3.0 | ENE | 8.0 | 33.5 | 30.175 | 0.00 | 0 | 0.001 |
2/08/25 | 1:55a | 35.7 | 66 | 25.4 | 3.0 | ENE | 8.0 | 33.5 | 30.174 | 0.00 | 0 | 0.000 |
2/08/25 | 1:50a | 35.7 | 65 | 25.1 | 3.0 | ENE | 5.0 | 33.5 | 30.177 | 0.00 | 0 | 0.000 |
2/08/25 | 1:45a | 35.7 | 65 | 25.1 | 2.0 | ENE | 5.0 | 35.0 | 30.181 | 0.00 | 0 | 0.000 |
2/08/25 | 1:40a | 35.7 | 65 | 25.1 | 1.0 | ENE | 3.0 | 35.7 | 30.193 | 0.00 | 0 | 0.000 |
2/08/25 | 1:35a | 35.7 | 65 | 25.1 | 2.0 | ENE | 4.0 | 35.0 | 30.186 | 0.00 | 0 | 0.000 |
2/08/25 | 1:30a | 35.7 | 65 | 25.1 | 1.0 | ESE | 3.0 | 35.7 | 30.187 | 0.00 | 0 | 0.000 |
2/08/25 | 1:25a | 35.7 | 64 | 24.7 | 2.0 | NE | 4.0 | 35.0 | 30.184 | 0.00 | 0 | 0.000 |
2/08/25 | 1:20a | 35.7 | 64 | 24.7 | 3.0 | ENE | 8.0 | 33.5 | 30.179 | 0.00 | 0 | 0.000 |
2/08/25 | 1:15a | 35.7 | 63 | 24.3 | 4.0 | ENE | 6.0 | 32.4 | 30.179 | 0.00 | 0 | 0.000 |
2/08/25 | 1:10a | 35.8 | 63 | 24.4 | 3.0 | ENE | 5.0 | 33.6 | 30.190 | 0.00 | 0 | 0.000 |
2/08/25 | 1:05a | 35.9 | 63 | 24.5 | 3.0 | ENE | 5.0 | 33.7 | 30.196 | 0.00 | 0 | 0.000 |
2/08/25 | 1:00a | 35.9 | 62 | 24.1 | 3.0 | ENE | 8.0 | 33.7 | 30.191 | 0.00 | 0 | 0.001 |
2/08/25 | 12:55a | 36.0 | 62 | 24.2 | 3.0 | NE | 5.0 | 33.8 | 30.203 | 0.00 | 0 | 0.000 |
2/08/25 | 12:50a | 36.0 | 62 | 24.2 | 4.0 | ENE | 10.0 | 32.7 | 30.200 | 0.00 | 0 | 0.000 |
2/08/25 | 12:45a | 36.0 | 62 | 24.2 | 3.0 | NE | 6.0 | 33.8 | 30.211 | 0.00 | 0 | 0.000 |
2/08/25 | 12:40a | 36.0 | 62 | 24.2 | 2.0 | E | 4.0 | 35.4 | 30.210 | 0.00 | 0 | 0.000 |
2/08/25 | 12:35a | 36.0 | 61 | 23.8 | 2.0 | ENE | 7.0 | 35.4 | 30.214 | 0.00 | 0 | 0.000 |
2/08/25 | 12:30a | 36.0 | 61 | 23.8 | 2.0 | NE | 7.0 | 35.4 | 30.223 | 0.00 | 0 | 0.000 |
2/08/25 | 12:25a | 36.0 | 61 | 23.8 | 3.0 | ENE | 8.0 | 33.8 | 30.208 | 0.00 | 0 | 0.000 |
2/08/25 | 12:20a | 36.0 | 61 | 23.8 | 2.0 | NE | 5.0 | 35.4 | 30.214 | 0.00 | 0 | 0.000 |
2/08/25 | 12:15a | 36.0 | 61 | 23.8 | 3.0 | ENE | 7.0 | 33.8 | 30.201 | 0.00 | 0 | 0.000 |
2/08/25 | 12:10a | 36.0 | 61 | 23.8 | 4.0 | NE | 11.0 | 32.7 | 30.200 | 0.00 | 0 | 0.000 |
2/08/25 | 12:05a | 36.0 | 61 | 23.8 | 3.0 | NE | 6.0 | 33.8 | 30.196 | 0.00 | 0 | 0.000 |
2/08/25 | 12:00a | 36.0 | 60 | 23.4 | 4.0 | NE | 7.0 | 32.7 | 30.203 | 0.00 | 0 | 0.001 |
17,212 Views
Time: Sat 8-Feb-2025 at 07:40 EST (Sat 8-Feb-2025 at 12:40 UTC) | Page Modified: 1/21/2019 1:34:44 PM (PID:16) |