NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert
Weather Station Data
Station Data Captured at Five Minute Intervals Since Midnight Local Time
Date | Time | Temp. | RH % | Dew Pt. | Wind Speed | Wind Dir. | Peak Wind | Wind Chill | Pressure | Precip. | Solar W/m2 | ET |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/17/21 | 3:55a | 33.2 | 84 | 28.9 | 3.0 | WSW | 8.0 | 30.7 | 29.843 | 0.00 | 0 | 0.000 |
1/17/21 | 3:50a | 33.1 | 84 | 28.8 | 4.0 | SSW | 6.0 | 29.3 | 29.842 | 0.00 | 0 | 0.000 |
1/17/21 | 3:45a | 33.2 | 84 | 28.9 | 2.0 | WSW | 5.0 | 32.3 | 29.844 | 0.00 | 0 | 0.000 |
1/17/21 | 3:40a | 33.2 | 84 | 28.9 | 2.0 | SSW | 6.0 | 32.3 | 29.844 | 0.00 | 0 | 0.000 |
1/17/21 | 3:35a | 33.2 | 84 | 28.9 | 2.0 | WSW | 6.0 | 32.3 | 29.845 | 0.00 | 0 | 0.000 |
1/17/21 | 3:30a | 33.2 | 84 | 28.9 | 2.0 | SSW | 10.0 | 32.3 | 29.848 | 0.00 | 0 | 0.000 |
1/17/21 | 3:25a | 33.2 | 84 | 28.9 | 3.0 | SSW | 7.0 | 30.7 | 29.845 | 0.00 | 0 | 0.000 |
1/17/21 | 3:20a | 33.2 | 84 | 28.9 | 3.0 | WSW | 7.0 | 30.7 | 29.846 | 0.00 | 0 | 0.000 |
1/17/21 | 3:15a | 33.2 | 84 | 28.9 | 4.0 | SSW | 10.0 | 29.5 | 29.843 | 0.00 | 0 | 0.000 |
1/17/21 | 3:10a | 33.2 | 84 | 28.9 | 3.0 | SSW | 6.0 | 30.7 | 29.844 | 0.00 | 0 | 0.000 |
1/17/21 | 3:05a | 33.2 | 84 | 28.9 | 3.0 | SSW | 8.0 | 30.7 | 29.844 | 0.00 | 0 | 0.000 |
1/17/21 | 3:00a | 33.2 | 84 | 28.9 | 3.0 | SSW | 7.0 | 30.7 | 29.844 | 0.00 | 0 | 0.000 |
1/17/21 | 2:55a | 33.2 | 84 | 28.9 | 2.0 | S | 7.0 | 32.3 | 29.845 | 0.00 | 0 | 0.000 |
1/17/21 | 2:50a | 33.2 | 84 | 28.9 | 3.0 | SSW | 8.0 | 30.7 | 29.845 | 0.00 | 0 | 0.000 |
1/17/21 | 2:45a | 33.2 | 84 | 28.9 | 2.0 | SSW | 6.0 | 32.3 | 29.845 | 0.00 | 0 | 0.000 |
1/17/21 | 2:40a | 33.2 | 84 | 28.9 | 3.0 | SSW | 8.0 | 30.7 | 29.844 | 0.00 | 0 | 0.000 |
1/17/21 | 2:35a | 33.3 | 84 | 29.0 | 3.0 | SSW | 7.0 | 30.8 | 29.843 | 0.00 | 0 | 0.000 |
1/17/21 | 2:30a | 33.3 | 84 | 29.0 | 3.0 | SW | 9.0 | 30.8 | 29.842 | 0.00 | 0 | 0.000 |
1/17/21 | 2:25a | 33.2 | 84 | 28.9 | 3.0 | SW | 6.0 | 30.7 | 29.844 | 0.00 | 0 | 0.000 |
1/17/21 | 2:20a | 33.2 | 84 | 28.9 | 4.0 | SSW | 10.0 | 29.5 | 29.841 | 0.00 | 0 | 0.000 |
1/17/21 | 2:15a | 33.2 | 84 | 28.9 | 3.0 | SSW | 8.0 | 30.7 | 29.841 | 0.00 | 0 | 0.000 |
1/17/21 | 2:10a | 33.2 | 84 | 28.9 | 3.0 | SSW | 9.0 | 30.7 | 29.839 | 0.00 | 0 | 0.000 |
1/17/21 | 2:05a | 33.3 | 84 | 29.0 | 3.0 | SSW | 8.0 | 30.8 | 29.838 | 0.00 | 0 | 0.000 |
1/17/21 | 2:00a | 33.2 | 84 | 28.9 | 3.0 | SSW | 11.0 | 30.7 | 29.837 | 0.00 | 0 | 0.000 |
1/17/21 | 1:55a | 33.2 | 84 | 28.9 | 3.0 | SSW | 10.0 | 30.7 | 29.834 | 0.00 | 0 | 0.000 |
1/17/21 | 1:50a | 33.2 | 84 | 28.9 | 3.0 | SW | 11.0 | 30.7 | 29.836 | 0.00 | 0 | 0.000 |
1/17/21 | 1:45a | 33.2 | 84 | 28.9 | 3.0 | SSW | 6.0 | 30.7 | 29.836 | 0.00 | 0 | 0.000 |
1/17/21 | 1:40a | 33.2 | 84 | 28.9 | 5.0 | SSW | 9.0 | 28.5 | 29.837 | 0.00 | 0 | 0.000 |
1/17/21 | 1:35a | 33.2 | 84 | 28.9 | 2.0 | SSW | 9.0 | 32.3 | 29.833 | 0.00 | 0 | 0.000 |
1/17/21 | 1:30a | 33.2 | 84 | 28.9 | 3.0 | SSW | 6.0 | 30.7 | 29.830 | 0.00 | 0 | 0.000 |
1/17/21 | 1:25a | 33.1 | 84 | 28.8 | 2.0 | SSW | 6.0 | 32.2 | 29.828 | 0.00 | 0 | 0.000 |
1/17/21 | 1:20a | 33.2 | 84 | 28.9 | 3.0 | SSW | 7.0 | 30.7 | 29.826 | 0.00 | 0 | 0.000 |
1/17/21 | 1:15a | 33.2 | 84 | 28.9 | 2.0 | S | 6.0 | 32.3 | 29.829 | 0.00 | 0 | 0.000 |
1/17/21 | 1:10a | 33.2 | 84 | 28.9 | 2.0 | S | 8.0 | 32.3 | 29.830 | 0.00 | 0 | 0.000 |
1/17/21 | 1:05a | 33.2 | 84 | 28.9 | 3.0 | SSW | 9.0 | 30.7 | 29.831 | 0.00 | 0 | 0.000 |
1/17/21 | 1:00a | 33.2 | 84 | 28.9 | 3.0 | SSW | 10.0 | 30.7 | 29.833 | 0.00 | 0 | 0.000 |
1/17/21 | 12:55a | 33.2 | 84 | 28.9 | 3.0 | SSW | 7.0 | 30.7 | 29.837 | 0.00 | 0 | 0.000 |
1/17/21 | 12:50a | 33.2 | 84 | 28.9 | 3.0 | SSW | 7.0 | 30.7 | 29.835 | 0.00 | 0 | 0.000 |
1/17/21 | 12:45a | 33.2 | 84 | 28.9 | 4.0 | SSW | 9.0 | 29.5 | 29.834 | 0.00 | 0 | 0.000 |
1/17/21 | 12:40a | 33.2 | 84 | 28.9 | 3.0 | SSW | 8.0 | 30.7 | 29.833 | 0.00 | 0 | 0.000 |
1/17/21 | 12:35a | 33.3 | 84 | 29.0 | 3.0 | SSW | 8.0 | 30.8 | 29.833 | 0.00 | 0 | 0.000 |
1/17/21 | 12:30a | 33.3 | 84 | 29.0 | 4.0 | SSW | 10.0 | 29.6 | 29.832 | 0.00 | 0 | 0.000 |
1/17/21 | 12:25a | 33.3 | 84 | 29.0 | 3.0 | SSW | 8.0 | 30.8 | 29.832 | 0.00 | 0 | 0.000 |
1/17/21 | 12:20a | 33.4 | 84 | 29.1 | 3.0 | SSW | 6.0 | 30.9 | 29.829 | 0.00 | 0 | 0.000 |
1/17/21 | 12:15a | 33.4 | 84 | 29.1 | 2.0 | S | 6.0 | 32.5 | 29.829 | 0.00 | 0 | 0.000 |
1/17/21 | 12:10a | 33.4 | 84 | 29.1 | 3.0 | SSW | 14.0 | 30.9 | 29.828 | 0.00 | 0 | 0.000 |
1/17/21 | 12:05a | 33.4 | 84 | 29.1 | 3.0 | SSW | 6.0 | 30.9 | 29.827 | 0.00 | 0 | 0.000 |
1/17/21 | 12:00a | 33.4 | 84 | 29.1 | 3.0 | SSW | 10.0 | 30.9 | 29.825 | 0.00 | 0 | 0.000 |
13,933 Page Views
Server Time: Sun 17-Jan-2021 at 04:01 EST (Sun 17-Jan-2021 at 09:01 UTC) | Page Format Modified: 1/21/2019 1:34:44 PM (PID:16) |