Weather Station Data
Station Data Captured at Five Minute Intervals Since Midnight Local Time
| Date | Time | Temp. | RH % | Dew Pt. | Wind Speed | Wind Dir. | Peak Wind | Wind Chill | Pressure | Precip. | Solar W/m2 | ET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/29/26 | 1:55a | 37.1 | 54 | 22.0 | 1.0 | E | 3.0 | 37.1 | 30.388 | 0.00 | 0 | 0.000 |
| 3/29/26 | 1:50a | 37.1 | 55 | 22.4 | 1.0 | E | 3.0 | 37.1 | 30.392 | 0.00 | 0 | 0.000 |
| 3/29/26 | 1:45a | 37.3 | 54 | 22.2 | 1.0 | E | 2.0 | 37.3 | 30.395 | 0.00 | 0 | 0.000 |
| 3/29/26 | 1:40a | 37.5 | 54 | 22.3 | 1.0 | E | 3.0 | 37.5 | 30.397 | 0.00 | 0 | 0.000 |
| 3/29/26 | 1:35a | 37.6 | 53 | 22.0 | 1.0 | E | 3.0 | 37.6 | 30.397 | 0.00 | 0 | 0.000 |
| 3/29/26 | 1:30a | 37.6 | 53 | 22.0 | 1.0 | E | 3.0 | 37.6 | 30.397 | 0.00 | 0 | 0.000 |
| 3/29/26 | 1:25a | 37.7 | 53 | 22.1 | 1.0 | E | 2.0 | 37.7 | 30.395 | 0.00 | 0 | 0.000 |
| 3/29/26 | 1:20a | 37.8 | 53 | 22.2 | 1.0 | E | 2.0 | 37.8 | 30.396 | 0.00 | 0 | 0.000 |
| 3/29/26 | 1:15a | 37.9 | 53 | 22.3 | 1.0 | E | 2.0 | 37.9 | 30.395 | 0.00 | 0 | 0.000 |
| 3/29/26 | 1:10a | 37.9 | 53 | 22.3 | 1.0 | E | 2.0 | 37.9 | 30.397 | 0.00 | 0 | 0.000 |
| 3/29/26 | 1:05a | 38.1 | 53 | 22.5 | 1.0 | E | 2.0 | 38.1 | 30.398 | 0.00 | 0 | 0.000 |
| 3/29/26 | 1:00a | 38.3 | 53 | 22.6 | 0.0 | E | 2.0 | 38.3 | 30.399 | 0.00 | 0 | 0.001 |
| 3/29/26 | 12:55a | 38.6 | 52 | 22.5 | 0.0 | E | 2.0 | 38.6 | 30.399 | 0.00 | 0 | 0.000 |
| 3/29/26 | 12:50a | 38.7 | 51 | 22.1 | 1.0 | E | 2.0 | 38.7 | 30.401 | 0.00 | 0 | 0.000 |
| 3/29/26 | 12:45a | 38.7 | 51 | 22.1 | 1.0 | E | 2.0 | 38.7 | 30.405 | 0.00 | 0 | 0.000 |
| 3/29/26 | 12:40a | 38.9 | 51 | 22.3 | 1.0 | E | 2.0 | 38.9 | 30.405 | 0.00 | 0 | 0.000 |
| 3/29/26 | 12:35a | 39.0 | 51 | 22.4 | 1.0 | E | 2.0 | 39.0 | 30.401 | 0.00 | 0 | 0.000 |
| 3/29/26 | 12:30a | 39.1 | 51 | 22.5 | 1.0 | E | 2.0 | 39.1 | 30.402 | 0.00 | 0 | 0.000 |
| 3/29/26 | 12:25a | 39.2 | 51 | 22.6 | 1.0 | E | 3.0 | 39.2 | 30.400 | 0.00 | 0 | 0.000 |
| 3/29/26 | 12:20a | 39.3 | 50 | 22.2 | 1.0 | E | 2.0 | 39.3 | 30.403 | 0.00 | 0 | 0.000 |
| 3/29/26 | 12:15a | 39.5 | 50 | 22.4 | 1.0 | E | 2.0 | 39.5 | 30.404 | 0.00 | 0 | 0.000 |
| 3/29/26 | 12:10a | 39.6 | 50 | 22.5 | 2.0 | E | 3.0 | 39.3 | 30.404 | 0.00 | 0 | 0.000 |
| 3/29/26 | 12:05a | 39.6 | 50 | 22.5 | 2.0 | E | 3.0 | 39.3 | 30.405 | 0.00 | 0 | 0.000 |
| 3/29/26 | 12:00a | 39.7 | 50 | 22.6 | 1.0 | E | 4.0 | 39.7 | 30.405 | 0.00 | 0 | 0.001 |
18,103 Views
| Time: Sun 29-Mar-2026 at 02:00 EDT (Sun 29-Mar-2026 at 06:00 UTC) | Page Modified: 1/21/2019 2:34:44 PM (PID:16) |