Weather Station Data
Station Data Captured at Five Minute Intervals Since Midnight Local Time
| Date | Time | Temp. | RH % | Dew Pt. | Wind Speed | Wind Dir. | Peak Wind | Wind Chill | Pressure | Precip. | Solar W/m2 | ET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/13/26 | 5:55a | 58.5 | 75 | 50.6 | 2.0 | S | 7.0 | 58.5 | 29.797 | 0.00 | 0 | 0.000 |
| 5/13/26 | 5:50a | 58.6 | 75 | 50.7 | 3.0 | S | 9.0 | 58.6 | 29.799 | 0.00 | 0 | 0.000 |
| 5/13/26 | 5:45a | 58.7 | 75 | 50.8 | 2.0 | S | 7.0 | 58.7 | 29.807 | 0.00 | 0 | 0.000 |
| 5/13/26 | 5:40a | 59.0 | 74 | 50.7 | 1.0 | S | 5.0 | 59.0 | 29.809 | 0.00 | 0 | 0.000 |
| 5/13/26 | 5:35a | 59.2 | 74 | 50.9 | 0.0 | SSE | 2.0 | 59.2 | 29.810 | 0.00 | 0 | 0.000 |
| 5/13/26 | 5:30a | 59.3 | 73 | 50.6 | 1.0 | SSE | 2.0 | 59.3 | 29.811 | 0.00 | 0 | 0.000 |
| 5/13/26 | 5:25a | 59.3 | 74 | 51.0 | 1.0 | SSE | 2.0 | 59.3 | 29.813 | 0.00 | 0 | 0.000 |
| 5/13/26 | 5:20a | 59.3 | 73 | 50.6 | 0.0 | SSE | 4.0 | 59.3 | 29.815 | 0.00 | 0 | 0.000 |
| 5/13/26 | 5:15a | 59.2 | 73 | 50.5 | 1.0 | SSE | 4.0 | 59.2 | 29.816 | 0.00 | 0 | 0.000 |
| 5/13/26 | 5:10a | 58.9 | 74 | 50.6 | 2.0 | SSW | 6.0 | 58.9 | 29.817 | 0.00 | 0 | 0.000 |
| 5/13/26 | 5:05a | 58.7 | 74 | 50.4 | 1.0 | SSW | 4.0 | 58.7 | 29.819 | 0.00 | 0 | 0.000 |
| 5/13/26 | 5:00a | 58.6 | 74 | 50.3 | 1.0 | SSE | 4.0 | 58.6 | 29.819 | 0.00 | 0 | 0.001 |
| 5/13/26 | 4:55a | 58.7 | 74 | 50.4 | 2.0 | S | 7.0 | 58.7 | 29.821 | 0.00 | 0 | 0.000 |
| 5/13/26 | 4:50a | 58.7 | 75 | 50.8 | 1.0 | SSE | 5.0 | 58.7 | 29.827 | 0.00 | 0 | 0.000 |
| 5/13/26 | 4:45a | 58.8 | 74 | 50.5 | 1.0 | S | 6.0 | 58.8 | 29.831 | 0.00 | 0 | 0.000 |
| 5/13/26 | 4:40a | 58.9 | 74 | 50.6 | 1.0 | S | 3.0 | 58.9 | 29.832 | 0.00 | 0 | 0.000 |
| 5/13/26 | 4:35a | 58.9 | 73 | 50.3 | 1.0 | S | 5.0 | 58.9 | 29.828 | 0.01 | 0 | 0.000 |
| 5/13/26 | 4:30a | 59.1 | 73 | 50.5 | 2.0 | S | 6.0 | 59.1 | 29.822 | 0.00 | 0 | 0.000 |
| 5/13/26 | 4:25a | 59.4 | 73 | 50.7 | 3.0 | S | 8.0 | 59.4 | 29.822 | 0.00 | 0 | 0.000 |
| 5/13/26 | 4:20a | 59.5 | 72 | 50.5 | 3.0 | S | 8.0 | 59.5 | 29.824 | 0.00 | 0 | 0.000 |
| 5/13/26 | 4:15a | 59.5 | 72 | 50.5 | 3.0 | SSE | 12.0 | 59.5 | 29.819 | 0.00 | 0 | 0.000 |
| 5/13/26 | 4:10a | 59.7 | 71 | 50.3 | 3.0 | S | 10.0 | 59.7 | 29.826 | 0.00 | 0 | 0.000 |
| 5/13/26 | 4:05a | 60.4 | 70 | 50.6 | 2.0 | S | 5.0 | 60.4 | 29.825 | 0.00 | 0 | 0.000 |
| 5/13/26 | 4:00a | 61.2 | 66 | 49.7 | 1.0 | S | 5.0 | 61.2 | 29.833 | 0.00 | 0 | 0.001 |
| 5/13/26 | 3:55a | 61.7 | 64 | 49.4 | 0.0 | S | 3.0 | 61.7 | 29.838 | 0.00 | 0 | 0.000 |
| 5/13/26 | 3:50a | 61.8 | 62 | 48.6 | 0.0 | S | 3.0 | 61.8 | 29.843 | 0.00 | 0 | 0.000 |
| 5/13/26 | 3:45a | 61.9 | 62 | 48.7 | 0.0 | S | 1.0 | 61.9 | 29.838 | 0.00 | 0 | 0.000 |
| 5/13/26 | 3:40a | 61.9 | 61 | 48.3 | 0.0 | S | 2.0 | 61.9 | 29.836 | 0.00 | 0 | 0.000 |
| 5/13/26 | 3:35a | 62.0 | 61 | 48.4 | 1.0 | S | 3.0 | 62.0 | 29.836 | 0.00 | 0 | 0.000 |
| 5/13/26 | 3:30a | 62.0 | 61 | 48.4 | 1.0 | S | 5.0 | 62.0 | 29.836 | 0.00 | 0 | 0.000 |
| 5/13/26 | 3:25a | 61.8 | 62 | 48.6 | 2.0 | S | 5.0 | 61.8 | 29.833 | 0.00 | 0 | 0.000 |
| 5/13/26 | 3:20a | 61.6 | 62 | 48.4 | 2.0 | S | 5.0 | 61.6 | 29.833 | 0.00 | 0 | 0.000 |
| 5/13/26 | 3:15a | 61.5 | 62 | 48.4 | 1.0 | S | 5.0 | 61.5 | 29.836 | 0.00 | 0 | 0.000 |
| 5/13/26 | 3:10a | 61.4 | 63 | 48.7 | 1.0 | S | 5.0 | 61.4 | 29.841 | 0.00 | 0 | 0.000 |
| 5/13/26 | 3:05a | 61.2 | 63 | 48.5 | 1.0 | SSE | 4.0 | 61.2 | 29.843 | 0.00 | 0 | 0.000 |
| 5/13/26 | 3:00a | 61.1 | 63 | 48.4 | 1.0 | SSE | 4.0 | 61.1 | 29.841 | 0.00 | 0 | 0.001 |
| 5/13/26 | 2:55a | 61.1 | 64 | 48.8 | 0.0 | SSE | 1.0 | 61.1 | 29.842 | 0.00 | 0 | 0.000 |
| 5/13/26 | 2:50a | 61.1 | 64 | 48.8 | 1.0 | SSE | 2.0 | 61.1 | 29.842 | 0.00 | 0 | 0.000 |
| 5/13/26 | 2:45a | 61.2 | 63 | 48.5 | 1.0 | S | 4.0 | 61.2 | 29.842 | 0.00 | 0 | 0.000 |
| 5/13/26 | 2:40a | 61.3 | 63 | 48.6 | 1.0 | SSW | 4.0 | 61.3 | 29.842 | 0.00 | 0 | 0.000 |
| 5/13/26 | 2:35a | 61.4 | 63 | 48.7 | 1.0 | S | 4.0 | 61.4 | 29.844 | 0.00 | 0 | 0.000 |
| 5/13/26 | 2:30a | 61.5 | 62 | 48.4 | 1.0 | S | 4.0 | 61.5 | 29.845 | 0.00 | 0 | 0.000 |
| 5/13/26 | 2:25a | 61.7 | 63 | 49.0 | 1.0 | S | 4.0 | 61.7 | 29.847 | 0.00 | 0 | 0.000 |
| 5/13/26 | 2:20a | 61.7 | 62 | 48.5 | 1.0 | S | 4.0 | 61.7 | 29.849 | 0.00 | 0 | 0.000 |
| 5/13/26 | 2:15a | 61.7 | 62 | 48.5 | 2.0 | SSE | 6.0 | 61.7 | 29.851 | 0.00 | 0 | 0.000 |
| 5/13/26 | 2:10a | 61.6 | 62 | 48.4 | 2.0 | SSE | 6.0 | 61.6 | 29.856 | 0.00 | 0 | 0.000 |
| 5/13/26 | 2:05a | 61.5 | 63 | 48.8 | 1.0 | S | 4.0 | 61.5 | 29.857 | 0.00 | 0 | 0.000 |
| 5/13/26 | 2:00a | 61.5 | 63 | 48.8 | 1.0 | S | 6.0 | 61.5 | 29.862 | 0.00 | 0 | 0.002 |
| 5/13/26 | 1:55a | 61.5 | 62 | 48.4 | 2.0 | S | 6.0 | 61.5 | 29.866 | 0.00 | 0 | 0.000 |
| 5/13/26 | 1:50a | 61.6 | 63 | 48.9 | 2.0 | S | 5.0 | 61.6 | 29.871 | 0.00 | 0 | 0.000 |
| 5/13/26 | 1:45a | 61.6 | 63 | 48.9 | 1.0 | S | 4.0 | 61.6 | 29.875 | 0.00 | 0 | 0.000 |
| 5/13/26 | 1:40a | 61.5 | 63 | 48.8 | 2.0 | S | 5.0 | 61.5 | 29.877 | 0.00 | 0 | 0.000 |
| 5/13/26 | 1:35a | 61.5 | 63 | 48.8 | 2.0 | SSE | 4.0 | 61.5 | 29.879 | 0.00 | 0 | 0.000 |
| 5/13/26 | 1:30a | 61.6 | 63 | 48.9 | 2.0 | SSE | 4.0 | 61.6 | 29.880 | 0.00 | 0 | 0.000 |
| 5/13/26 | 1:25a | 61.7 | 62 | 48.5 | 2.0 | S | 4.0 | 61.7 | 29.884 | 0.00 | 0 | 0.000 |
| 5/13/26 | 1:20a | 61.8 | 62 | 48.6 | 2.0 | S | 8.0 | 61.8 | 29.884 | 0.00 | 0 | 0.000 |
| 5/13/26 | 1:15a | 61.9 | 62 | 48.7 | 2.0 | SSW | 5.0 | 61.9 | 29.885 | 0.00 | 0 | 0.000 |
| 5/13/26 | 1:10a | 62.0 | 62 | 48.8 | 2.0 | S | 5.0 | 62.0 | 29.884 | 0.00 | 0 | 0.000 |
| 5/13/26 | 1:05a | 62.0 | 61 | 48.4 | 1.0 | S | 3.0 | 62.0 | 29.888 | 0.00 | 0 | 0.000 |
| 5/13/26 | 1:00a | 62.2 | 61 | 48.6 | 2.0 | S | 5.0 | 62.2 | 29.891 | 0.00 | 0 | 0.002 |
| 5/13/26 | 12:55a | 62.0 | 61 | 48.4 | 2.0 | S | 6.0 | 62.0 | 29.892 | 0.00 | 0 | 0.000 |
| 5/13/26 | 12:50a | 61.8 | 62 | 48.6 | 2.0 | S | 4.0 | 61.8 | 29.895 | 0.00 | 0 | 0.000 |
| 5/13/26 | 12:45a | 61.7 | 62 | 48.5 | 2.0 | S | 5.0 | 61.7 | 29.895 | 0.00 | 0 | 0.000 |
| 5/13/26 | 12:40a | 61.5 | 62 | 48.4 | 3.0 | S | 7.0 | 61.5 | 29.896 | 0.00 | 0 | 0.000 |
| 5/13/26 | 12:35a | 61.3 | 63 | 48.6 | 1.0 | SSE | 5.0 | 61.3 | 29.896 | 0.00 | 0 | 0.000 |
| 5/13/26 | 12:30a | 61.4 | 62 | 48.3 | 1.0 | S | 3.0 | 61.4 | 29.898 | 0.00 | 0 | 0.000 |
| 5/13/26 | 12:25a | 61.4 | 63 | 48.7 | 1.0 | S | 3.0 | 61.4 | 29.898 | 0.00 | 0 | 0.000 |
| 5/13/26 | 12:20a | 61.4 | 63 | 48.7 | 2.0 | S | 5.0 | 61.4 | 29.898 | 0.00 | 0 | 0.000 |
| 5/13/26 | 12:15a | 61.3 | 63 | 48.6 | 1.0 | S | 3.0 | 61.3 | 29.898 | 0.00 | 0 | 0.000 |
| 5/13/26 | 12:10a | 61.2 | 63 | 48.5 | 1.0 | S | 6.0 | 61.2 | 29.900 | 0.00 | 0 | 0.000 |
| 5/13/26 | 12:05a | 61.2 | 64 | 48.9 | 1.0 | S | 5.0 | 61.2 | 29.899 | 0.00 | 0 | 0.000 |
| 5/13/26 | 12:00a | 61.3 | 64 | 49.0 | 1.0 | S | 2.0 | 61.3 | 29.901 | 0.00 | 0 | 0.001 |
18,253 Views
| Time: Wed 13-May-2026 at 06:09 EDT (Wed 13-May-2026 at 10:09 UTC) | Page Modified: 1/21/2019 2:34:44 PM (PID:16) |