KD4PYR Data Base Lookup
Annual Summaries
Year | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 77,434 | 95.3 | 16.2 | 59.2 | 2,650 | 1,090 | 50 | 12,903 | 26.32 | 27.72 | 3,485.6 |
2022 | 105,108 | 95.5 | -8.7 | 55.0 | 4,920 | 1,267 | 34 | 18,827 | 36.15 | 32.81 | 4,116.0 |
2021 | 105,108 | 93.5 | 8.2 | 55.8 | 4,622 | 1,267 | 33 | 18,230 | 41.88 | 32.09 | 4,114.4 |
2020 | 105,396 | 94.0 | 11.1 | 55.6 | 4,653 | 1,224 | 41 | 19,770 | 41.35 | 31.37 | 3,923.5 |
2019 | 105,108 | 94.5 | -4.4 | 55.5 | 4,860 | 1,394 | 40 | 20,278 | 51.87 | 30.57 | 3,874.0 |
2018 | 105,108 | 96.5 | -5.2 | 55.1 | 5,086 | 1,477 | 35 | 12,438 | 49.77 | 28.58 | 3,907.1 |
2017 | 105,108 | 90.0 | 3.3 | 56.3 | 4,397 | 1,207 | 41 | 16,401 | 52.08 | 30.37 | 4,001.0 |
2016 | 105,396 | 93.7 | 4.3 | 56.5 | 4,572 | 1,457 | 39 | 18,991 | 43.68 | 33.96 | 4,452.9 |
2015 | 105,108 | 94.2 | -7.5 | 55.2 | 4,764 | 1,187 | 30 | 16,311 | 45.24 | 17.95 | 2,323.2 |
2014 | 105,108 | 92.4 | -6.8 | 52.7 | 5,614 | 1,121 | 36 | 15,887 | 39.34 | --- | --- |
2013 | 103,644 | 94.1 | 5.9 | 53.9 | 5,065 | 1,086 | 30 | 14,940 | 52.02 | --- | --- |
2012 | 105,297 | 101.8 | 12.8 | 57.1 | 4,322 | 1,426 | 34 | 15,111 | 41.26 | --- | --- |
2011 | 102,499 | 97.6 | 0.1 | 54.9 | 4,807 | 1,213 | 41 | 16,528 | 66.92 | --- | --- |
2010 | 102,223 | 96.2 | 4.1 | 54.5 | 5,191 | 1,449 | 35 | 14,338 | 36.00 | --- | --- |
2009 | 104,233 | 90.3 | -5.2 | 53.6 | 5,037 | 900 | 33 | 16,283 | 42.36 | --- | --- |
2008 | 105,232 | 92.7 | 3.5 | 53.9 | 5,251 | 1,179 | 54 | 16,325 | 47.03 | --- | --- |
2007 | 104,954 | 98.6 | -0.8 | 56.2 | 4,812 | 1,617 | 34 | 13,594 | 37.44 | --- | --- |
2006 | 104,606 | 91.7 | 4.7 | 55.3 | 4,580 | 1,049 | 36 | 11,578 | 46.33 | --- | --- |
2005 | 104,624 | 95.6 | 4.0 | 54.7 | 5,032 | 1,299 | 35 | 11,958 | 43.42 | --- | --- |
2004 | 105,061 | 88.8 | -8.2 | 54.1 | 4,954 | 974 | 34 | 11,913 | 49.03 | --- | --- |
2003 | 105,097 | 89.5 | -4.1 | 53.0 | 5,274 | 887 | 40 | 12,612 | 44.77 | --- | --- |
2002 | 104,295 | 95.6 | 7.8 | 55.0 | 4,966 | 1,349 | 39 | 15,964 | 44.73 | --- | --- |
2001 | 104,598 | 90.2 | 6.7 | 54.8 | 4,750 | 1,036 | 37 | 16,738 | 46.41 | --- | --- |
2000 | 101,738 | 90.4 | -1.1 | 53.2 | 5,138 | 980 | 36 | 18,744 | 42.25 | --- | --- |
1999 | 105,094 | 99.3 | -3.1 | 55.4 | 4,766 | 1,279 | 40 | 20,628 | 32.86 | --- | --- |
1998 | 104,026 | 92.4 | 7.4 | 56.0 | 4,408 | 1,163 | 35 | 18,162 | 43.18 | --- | --- |
1997 | 104,098 | 96.1 | -1.4 | 52.6 | 5,387 | 922 | 42 | 25,706 | 33.53 | --- | --- |
1996 | 104,729 | 92.3 | -9.5 | 52.4 | 5,604 | 1,036 | 48 | 27,069 | 53.72 | --- | --- |
1995 | 43,626 | 104.6 | 1.5 | 53.9 | 2,253 | 567 | 42 | 10,271 | 14.46 | --- | --- |
Click on a Year to see Monthly summaries.
* - Solar sensor placed into service 06/16/2015.
617,041 Views
Time: Tue 26-Sep-2023 at 22:12 EDT (Wed 27-Sep-2023 at 02:12 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |