Four Week Almanac for Union, KY
Date | Day | Day Of Year | Normal Low* | Normal High* | Twilight Starts | Sunrise | Solar Noon | Sunset | Twilight Ends | Moon Rise | Moon Set | Moon Phase | Moon Age | Time Zone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/16/2024 | Monday | 260 | 57.3 | 79.0 | 06:23 | 07:22 | 13:33 | 19:45 | 20:42 | 19:13 | 05:18 | Waxing Gibbous | 13 | EDT |
9/17/2024 | Tuesday | 261 | 56.9 | 78.6 | 06:24 | 07:23 | 13:33 | 19:43 | 20:41 | 19:41 | 06:36 | Full | 14 | EDT |
9/18/2024 | Wednesday | 262 | 56.5 | 78.3 | 06:25 | 07:23 | 13:32 | 19:41 | 20:39 | 20:07 | 07:53 | Waning Gibbous | 15 | EDT |
9/19/2024 | Thursday | 263 | 56.2 | 77.9 | 06:26 | 07:24 | 13:32 | 19:40 | 20:37 | 20:34 | 09:11 | Waning Gibbous | 16 | EDT |
9/20/2024 | Friday | 264 | 55.8 | 77.5 | 06:27 | 07:25 | 13:31 | 19:38 | 20:35 | 21:05 | 10:28 | Waning Gibbous | 17 | EDT |
9/21/2024 | Saturday | 265 | 55.4 | 77.1 | 06:28 | 07:26 | 13:31 | 19:37 | 20:34 | 21:40 | 11:47 | Waning Gibbous | 18 | EDT |
9/22/2024 | Sunday | 266 | 55.0 | 76.7 | 06:29 | 07:27 | 13:31 | 19:35 | 20:32 | 22:22 | 13:04 | Waning Gibbous | 19 | EDT |
9/23/2024 | Monday | 267 | 54.6 | 76.3 | 06:30 | 07:28 | 13:30 | 19:33 | 20:30 | 23:13 | 14:15 | Waning Gibbous | 20 | EDT |
9/24/2024 | Tuesday | 268 | 54.2 | 75.9 | 06:31 | 07:29 | 13:30 | 19:32 | 20:29 | : | 15:18 | Waning Gibbous | 21 | EDT |
9/25/2024 | Wednesday | 269 | 53.8 | 75.5 | 06:32 | 07:30 | 13:30 | 19:30 | 20:27 | 00:11 | 16:10 | Last Quarter | 22 | EDT |
9/26/2024 | Thursday | 270 | 53.4 | 75.1 | 06:33 | 07:31 | 13:29 | 19:29 | 20:26 | 01:14 | 16:51 | Waning Crescent | 23 | EDT |
9/27/2024 | Friday | 271 | 53.0 | 74.7 | 06:34 | 07:32 | 13:29 | 19:27 | 20:24 | 02:19 | 17:25 | Waning Crescent | 24 | EDT |
9/28/2024 | Saturday | 272 | 52.6 | 74.3 | 06:35 | 07:33 | 13:29 | 19:25 | 20:22 | 03:24 | 17:53 | Waning Crescent | 25 | EDT |
9/29/2024 | Sunday | 273 | 52.2 | 73.9 | 06:36 | 07:34 | 13:28 | 19:24 | 20:21 | 04:26 | 18:16 | Waning Crescent | 26 | EDT |
9/30/2024 | Monday | 274 | 51.8 | 73.4 | 06:36 | 07:34 | 13:28 | 19:22 | 20:19 | 05:27 | 18:37 | Waning Crescent | 27 | EDT |
10/1/2024 | Tuesday | 275 | 51.4 | 73.0 | 06:37 | 07:35 | 13:28 | 19:21 | 20:18 | 06:26 | 18:57 | Waning Crescent | 28 | EDT |
10/2/2024 | Wednesday | 276 | 51.0 | 72.6 | 06:38 | 07:36 | 13:27 | 19:19 | 20:16 | 07:25 | 19:16 | New | 29 | EDT |
10/3/2024 | Thursday | 277 | 50.6 | 72.2 | 06:39 | 07:37 | 13:27 | 19:17 | 20:15 | 08:23 | 19:37 | New | 0 | EDT |
10/4/2024 | Friday | 278 | 50.2 | 71.8 | 06:40 | 07:38 | 13:27 | 19:16 | 20:13 | 09:23 | 19:59 | Waxing Crescent | 1 | EDT |
10/5/2024 | Saturday | 279 | 49.8 | 71.3 | 06:41 | 07:39 | 13:26 | 19:14 | 20:11 | 10:24 | 20:25 | Waxing Crescent | 2 | EDT |
10/6/2024 | Sunday | 280 | 49.5 | 70.9 | 06:42 | 07:40 | 13:26 | 19:13 | 20:10 | 11:27 | 20:57 | Waxing Crescent | 3 | EDT |
10/7/2024 | Monday | 281 | 49.1 | 70.5 | 06:43 | 07:41 | 13:26 | 19:11 | 20:08 | 12:31 | 21:36 | Waxing Crescent | 4 | EDT |
10/8/2024 | Tuesday | 282 | 48.7 | 70.1 | 06:44 | 07:42 | 13:26 | 19:10 | 20:07 | 13:33 | 22:23 | Waxing Crescent | 5 | EDT |
10/9/2024 | Wednesday | 283 | 48.3 | 69.6 | 06:45 | 07:43 | 13:25 | 19:08 | 20:06 | 14:30 | 23:20 | Waxing Crescent | 6 | EDT |
10/10/2024 | Thursday | 284 | 47.9 | 69.2 | 06:46 | 07:44 | 13:25 | 19:07 | 20:04 | 15:21 | : | First Quarter | 7 | EDT |
10/11/2024 | Friday | 285 | 47.5 | 68.8 | 06:47 | 07:45 | 13:25 | 19:05 | 20:03 | 16:03 | 00:26 | Waxing Gibbous | 8 | EDT |
10/12/2024 | Saturday | 286 | 47.2 | 68.4 | 06:48 | 07:46 | 13:25 | 19:04 | 20:01 | 16:39 | 01:38 | Waxing Gibbous | 9 | EDT |
10/13/2024 | Sunday | 287 | 46.8 | 68.0 | 06:49 | 07:47 | 13:24 | 19:02 | 20:00 | 17:10 | 02:52 | Waxing Gibbous | 10 | EDT |
Station Extremes Recorded Since 8/1/1995
Extreme | Value | Earliest Occurrence |
---|---|---|
Maximum Barometer | 30.935 in. | 2/9/2019 11:20 EST |
Minimum Barometer | 28.721 in. | 11/10/2002 16:55 EST |
Maximum 5 Minute Precipitation | 0.64 in. | 5/24/2001 17:50 EDT |
Peak Solar Radiation | 1288 W/m2 | 7/16/2015 13:20 EDT |
Maximum Temperature | 104.6° F | 8/3/1995 15:55 EDT |
Minimum Temperature | -9.5° F | 2/4/1996 07:40 EST |
Peak Wind Gust | 54 mph | 9/14/2008 14:05 EDT |
Monthly Station Normals*
Month | Avg. Max. Temp. | Avg. Min. Temp. | Avg. Temp. | Avg. Precip. |
---|---|---|---|---|
Jan | 39.6° F | 23.1° F | 31.4° F | 3.30 in |
Feb | 43.7° F | 25.8° F | 34.7° F | 3.17 in |
Mar | 53.5° F | 33.8° F | 43.6° F | 4.16 in |
Apr | 65.5° F | 43.7° F | 54.6° F | 4.53 in |
May | 74.5° F | 53.7° F | 64.1° F | 4.67 in |
Jun | 82.6° F | 62.1° F | 72.3° F | 4.75 in |
Jul | 86.0° F | 65.9° F | 75.9° F | 3.83 in |
Aug | 85.2° F | 64.6° F | 74.9° F | 3.43 in |
Sep | 78.9° F | 57.3° F | 68.1° F | 3.11 in |
Oct | 66.7° F | 45.7° F | 56.2° F | 3.35 in |
Nov | 53.8° F | 35.1° F | 44.4° F | 3.23 in |
Dec | 43.3° F | 27.9° F | 35.6° F | 3.73 in |
*Normal data from NOAA's National Centers for Environmental Information
Recorded at Cincinnati/Northern Kentucky International Airport (CVG) 1991-2020
20,200 Views
Time: Mon 16-Sep-2024 at 00:47 EDT (Mon 16-Sep-2024 at 04:47 UTC) | Page Modified: 5/4/2021 4:34:05 PM (PID:1) |