Four Week Almanac for Union, KY
Date | Day | Day Of Year | Normal Low* | Normal High* | Twilight Starts | Sunrise | Solar Noon | Sunset | Twilight Ends | Moon Rise | Moon Set | Moon Phase | Moon Age | Time Zone |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/11/2024 | Wednesday | 346 | 28.8 | 44.3 | 06:44 | 07:48 | 12:31 | 17:17 | 18:20 | 14:23 | 03:26 | Waxing Gibbous | 10 | EST |
12/12/2024 | Thursday | 347 | 28.6 | 44.0 | 06:45 | 07:49 | 12:32 | 17:17 | 18:20 | 14:56 | 04:41 | Waxing Gibbous | 11 | EST |
12/13/2024 | Friday | 348 | 28.4 | 43.8 | 06:46 | 07:49 | 12:32 | 17:17 | 18:20 | 15:36 | 05:59 | Waxing Gibbous | 12 | EST |
12/14/2024 | Saturday | 349 | 28.3 | 43.5 | 06:46 | 07:50 | 12:33 | 17:18 | 18:21 | 16:24 | 07:16 | Waxing Gibbous | 13 | EST |
12/15/2024 | Sunday | 350 | 28.1 | 43.2 | 06:47 | 07:51 | 12:33 | 17:18 | 18:21 | 17:24 | 08:26 | Full | 14 | EST |
12/16/2024 | Monday | 351 | 27.9 | 43.0 | 06:48 | 07:51 | 12:34 | 17:18 | 18:21 | 18:30 | 09:27 | Waning Gibbous | 15 | EST |
12/17/2024 | Tuesday | 352 | 27.7 | 42.7 | 06:48 | 07:52 | 12:34 | 17:19 | 18:22 | 19:41 | 10:15 | Waning Gibbous | 16 | EST |
12/18/2024 | Wednesday | 353 | 27.5 | 42.5 | 06:49 | 07:53 | 12:35 | 17:19 | 18:22 | 20:49 | 10:53 | Waning Gibbous | 17 | EST |
12/19/2024 | Thursday | 354 | 27.3 | 42.3 | 06:49 | 07:53 | 12:35 | 17:19 | 18:22 | 21:56 | 11:23 | Waning Gibbous | 18 | EST |
12/20/2024 | Friday | 355 | 27.1 | 42.1 | 06:50 | 07:54 | 12:36 | 17:20 | 18:23 | 22:58 | 11:48 | Waning Gibbous | 19 | EST |
12/21/2024 | Saturday | 356 | 27.0 | 41.8 | 06:50 | 07:54 | 12:36 | 17:20 | 18:23 | 23:58 | 12:10 | Waning Gibbous | 20 | EST |
12/22/2024 | Sunday | 357 | 26.8 | 41.6 | 06:51 | 07:55 | 12:37 | 17:21 | 18:24 | : | 12:30 | Waning Gibbous | 21 | EST |
12/23/2024 | Monday | 358 | 26.6 | 41.4 | 06:51 | 07:55 | 12:37 | 17:21 | 18:25 | 00:57 | 12:50 | Last Quarter | 22 | EST |
12/24/2024 | Tuesday | 359 | 26.4 | 41.2 | 06:52 | 07:56 | 12:38 | 17:22 | 18:25 | 01:56 | 13:11 | Waning Crescent | 23 | EST |
12/25/2024 | Wednesday | 360 | 26.2 | 41.1 | 06:52 | 07:56 | 12:38 | 17:23 | 18:26 | 02:55 | 13:34 | Waning Crescent | 24 | EST |
12/26/2024 | Thursday | 361 | 26.0 | 40.9 | 06:53 | 07:56 | 12:39 | 17:23 | 18:26 | 03:57 | 14:00 | Waning Crescent | 25 | EST |
12/27/2024 | Friday | 362 | 25.8 | 40.7 | 06:53 | 07:57 | 12:39 | 17:24 | 18:27 | 05:00 | 14:32 | Waning Crescent | 26 | EST |
12/28/2024 | Saturday | 363 | 25.6 | 40.6 | 06:53 | 07:57 | 12:40 | 17:25 | 18:28 | 06:05 | 15:12 | Waning Crescent | 27 | EST |
12/29/2024 | Sunday | 364 | 25.4 | 40.4 | 06:54 | 07:57 | 12:40 | 17:25 | 18:28 | 07:08 | 16:00 | Waning Crescent | 28 | EST |
12/30/2024 | Monday | 365 | 25.3 | 40.3 | 06:54 | 07:57 | 12:41 | 17:26 | 18:29 | 08:06 | 16:59 | New | 29 | EST |
12/31/2024 | Tuesday | 366 | 25.1 | 40.1 | 06:54 | 07:57 | 12:41 | 17:27 | 18:30 | 08:57 | 18:06 | New | 0 | EST |
1/1/2025 | Wednesday | 1 | 24.9 | 40.0 | 06:54 | 07:58 | 12:42 | 17:28 | 18:31 | 09:39 | 19:18 | Waxing Crescent | 1 | EST |
1/2/2025 | Thursday | 2 | 24.7 | 39.9 | 06:54 | 07:58 | 12:42 | 17:29 | 18:31 | 10:14 | 20:30 | Waxing Crescent | 2 | EST |
1/3/2025 | Friday | 3 | 24.5 | 39.8 | 06:55 | 07:58 | 12:43 | 17:30 | 18:32 | 10:44 | 21:43 | Waxing Crescent | 3 | EST |
1/4/2025 | Saturday | 4 | 24.3 | 39.7 | 06:55 | 07:58 | 12:43 | 17:30 | 18:33 | 11:10 | 22:53 | Waxing Crescent | 4 | EST |
1/5/2025 | Sunday | 5 | 24.2 | 39.6 | 06:55 | 07:58 | 12:44 | 17:31 | 18:34 | 11:35 | : | Waxing Crescent | 5 | EST |
1/6/2025 | Monday | 6 | 24.0 | 39.5 | 06:55 | 07:58 | 12:44 | 17:32 | 18:35 | 11:59 | 00:04 | Waxing Crescent | 6 | EST |
1/7/2025 | Tuesday | 7 | 23.8 | 39.5 | 06:55 | 07:58 | 12:44 | 17:33 | 18:35 | 12:25 | 01:15 | First Quarter | 7 | EST |
Station Extremes Recorded Since 8/1/1995
Extreme | Value | Earliest Occurrence |
---|---|---|
Maximum Barometer | 30.935 in. | 2/9/2019 11:20 EST |
Minimum Barometer | 28.721 in. | 11/10/2002 16:55 EST |
Maximum 5 Minute Precipitation | 0.64 in. | 5/24/2001 17:50 EDT |
Peak Solar Radiation | 1288 W/m2 | 7/16/2015 13:20 EDT |
Maximum Temperature | 104.6° F | 8/3/1995 15:55 EDT |
Minimum Temperature | -9.5° F | 2/4/1996 07:40 EST |
Peak Wind Gust | 54 mph | 9/14/2008 14:05 EDT |
Monthly Station Normals*
Month | Avg. Max. Temp. | Avg. Min. Temp. | Avg. Temp. | Avg. Precip. |
---|---|---|---|---|
Jan | 39.6° F | 23.1° F | 31.4° F | 3.30 in |
Feb | 43.7° F | 25.8° F | 34.7° F | 3.17 in |
Mar | 53.5° F | 33.8° F | 43.6° F | 4.16 in |
Apr | 65.5° F | 43.7° F | 54.6° F | 4.53 in |
May | 74.5° F | 53.7° F | 64.1° F | 4.67 in |
Jun | 82.6° F | 62.1° F | 72.3° F | 4.75 in |
Jul | 86.0° F | 65.9° F | 75.9° F | 3.83 in |
Aug | 85.2° F | 64.6° F | 74.9° F | 3.43 in |
Sep | 78.9° F | 57.3° F | 68.1° F | 3.11 in |
Oct | 66.7° F | 45.7° F | 56.2° F | 3.35 in |
Nov | 53.8° F | 35.1° F | 44.4° F | 3.23 in |
Dec | 43.3° F | 27.9° F | 35.6° F | 3.73 in |
*Normal data from NOAA's National Centers for Environmental Information
Recorded at Cincinnati/Northern Kentucky International Airport (CVG) 1991-2020
20,566 Views
Time: Wed 11-Dec-2024 at 06:35 EST (Wed 11-Dec-2024 at 11:35 UTC) | Page Modified: 5/4/2021 3:34:05 PM (PID:1) |