Four Week Almanac for Union, KY

Date Day Day Of Year Normal Low* Normal High* Twilight Starts Sunrise Solar Noon Sunset Twilight Ends Moon Rise Moon Set Moon Phase Moon Age Time Zone
1/28/2026 Wednesday 28 22.5 40.1 06:48 07:48 12:51 17:56 18:56 13:10 04:01 Waxing Gibbous 10 EST
1/29/2026 Thursday 29 22.6 40.2 06:47 07:48 12:51 17:57 18:57 14:10 05:12 Waxing Gibbous 11 EST
1/30/2026 Friday 30 22.7 40.3 06:46 07:47 12:51 17:58 18:58 15:21 06:14 Waxing Gibbous 12 EST
1/31/2026 Saturday 31 22.8 40.5 06:45 07:46 12:52 17:59 18:59 16:37 07:06 Waxing Gibbous 13 EST
2/1/2026 Sunday 32 22.9 40.6 06:45 07:45 12:52 18:00 19:00 17:53 07:46 Full 14 EST
2/2/2026 Monday 33 23.1 40.8 06:44 07:44 12:52 18:01 19:01 19:06 08:18 Waning Gibbous 15 EST
2/3/2026 Tuesday 34 23.2 41.0 06:43 07:43 12:52 18:02 19:02 20:15 08:46 Waning Gibbous 16 EST
2/4/2026 Wednesday 35 23.4 41.2 06:42 07:42 12:52 18:04 19:03 21:22 09:10 Waning Gibbous 17 EST
2/5/2026 Thursday 36 23.5 41.3 06:41 07:41 12:52 18:05 19:04 22:25 09:32 Waning Gibbous 18 EST
2/6/2026 Friday 37 23.7 41.5 06:40 07:40 12:52 18:06 19:05 23:28 09:54 Waning Gibbous 19 EST
2/7/2026 Saturday 38 23.9 41.7 06:39 07:39 12:52 18:07 19:07 : 10:17 Waning Gibbous 20 EST
2/8/2026 Sunday 39 24.1 42.0 06:38 07:38 12:52 18:08 19:08 00:30 10:42 Waning Gibbous 21 EST
2/9/2026 Monday 40 24.3 42.2 06:38 07:37 12:52 18:09 19:09 01:33 11:12 Last Quarter 22 EST
2/10/2026 Tuesday 41 24.5 42.4 06:36 07:36 12:52 18:10 19:10 02:34 11:48 Waning Crescent 23 EST
2/11/2026 Wednesday 42 24.8 42.6 06:35 07:35 12:52 18:11 19:11 03:35 12:29 Waning Crescent 24 EST
2/12/2026 Thursday 43 25.0 42.9 06:34 07:34 12:52 18:13 19:12 04:30 13:20 Waning Crescent 25 EST
2/13/2026 Friday 44 25.2 43.1 06:33 07:33 12:52 18:14 19:13 05:20 14:17 Waning Crescent 26 EST
2/14/2026 Saturday 45 25.5 43.4 06:32 07:31 12:52 18:15 19:14 06:03 15:21 Waning Crescent 27 EST
2/15/2026 Sunday 46 25.7 43.6 06:31 07:30 12:52 18:16 19:15 06:39 16:27 Waning Crescent 28 EST
2/16/2026 Monday 47 26.0 43.9 06:30 07:29 12:52 18:17 19:16 07:11 17:35 New 29 EST
2/17/2026 Tuesday 48 26.3 44.2 06:29 07:28 12:52 18:18 19:17 07:38 18:42 New 0 EST
2/18/2026 Wednesday 49 26.5 44.4 06:28 07:26 12:52 18:19 19:18 08:02 19:51 Waxing Crescent 1 EST
2/19/2026 Thursday 50 26.8 44.7 06:26 07:25 12:52 18:20 19:19 08:25 20:59 Waxing Crescent 2 EST
2/20/2026 Friday 51 27.1 45.0 06:25 07:24 12:52 18:22 19:20 08:50 22:09 Waxing Crescent 3 EST
2/21/2026 Saturday 52 27.4 45.3 06:24 07:22 12:52 18:23 19:21 09:16 23:22 Waxing Crescent 4 EST
2/22/2026 Sunday 53 27.6 45.6 06:23 07:21 12:52 18:24 19:22 09:46 : Waxing Crescent 5 EST
2/23/2026 Monday 54 27.9 45.9 06:21 07:20 12:51 18:25 19:23 10:21 00:36 Waxing Crescent 6 EST
2/24/2026 Tuesday 55 28.2 46.2 06:20 07:18 12:51 18:26 19:24 11:06 01:51 First Quarter 7 EST

Station Extremes Recorded Since 8/1/1995

Extreme Value Earliest Occurrence
Maximum Barometer 30.935 in. 2/9/2019 11:20 EST
Minimum Barometer 28.721 in. 11/10/2002 16:55 EST
Maximum 5 Minute Precipitation 0.64 in. 5/24/2001 17:50 EDT
Peak Solar Radiation 1288 W/m2 7/16/2015 13:20 EDT
Maximum Temperature 104.6° F 8/3/1995 15:55 EDT
Minimum Temperature -9.5° F 2/4/1996 07:40 EST
Peak Wind Gust 54 mph 9/14/2008 14:05 EDT


Monthly Station Normals*

Month Avg. Max. Temp. Avg. Min. Temp. Avg. Temp. Avg. Precip.
Jan 39.6° F 23.1° F 31.4° F 3.30 in
Feb 43.7° F 25.8° F 34.7° F 3.17 in
Mar 53.5° F 33.8° F 43.6° F 4.16 in
Apr 65.5° F 43.7° F 54.6° F 4.53 in
May 74.5° F 53.7° F 64.1° F 4.67 in
Jun 82.6° F 62.1° F 72.3° F 4.75 in
Jul 86.0° F 65.9° F 75.9° F 3.83 in
Aug 85.2° F 64.6° F 74.9° F 3.43 in
Sep 78.9° F 57.3° F 68.1° F 3.11 in
Oct 66.7° F 45.7° F 56.2° F 3.35 in
Nov 53.8° F 35.1° F 44.4° F 3.23 in
Dec 43.3° F 27.9° F 35.6° F 3.73 in



*Normal data from NOAA's National Centers for Environmental Information
Recorded at Cincinnati/Northern Kentucky International Airport (CVG) 1991-2020


21,678 Views