GFS and NAM MOS Compare
KCVG GFS MOS GUIDANCE 4/27/2025 0000 UTC
KCVG NAM MOS GUIDANCE 4/27/2025 0000 UTC
Date/Time UTC | 4/27 06:00 Sun | 4/27 09:00 Sun | 4/27 12:00 Sun | 4/27 15:00 Sun | 4/27 18:00 Sun | 4/27 21:00 Sun | 4/28 00:00 Mon | 4/28 03:00 Mon | 4/28 06:00 Mon | 4/28 09:00 Mon | 4/28 12:00 Mon | 4/28 15:00 Mon | 4/28 18:00 Mon | 4/28 21:00 Mon | 4/29 00:00 Tue | 4/29 03:00 Tue | 4/29 06:00 Tue | 4/29 09:00 Tue | 4/29 12:00 Tue | 4/29 18:00 Tue | 4/30 00:00 Wed |
Date/Time Local | 4/27 02:00 Sun | 4/27 05:00 Sun | 4/27 08:00 Sun | 4/27 11:00 Sun | 4/27 14:00 Sun | 4/27 17:00 Sun | 4/27 20:00 Sun | 4/27 23:00 Sun | 4/28 02:00 Mon | 4/28 05:00 Mon | 4/28 08:00 Mon | 4/28 11:00 Mon | 4/28 14:00 Mon | 4/28 17:00 Mon | 4/28 20:00 Mon | 4/28 23:00 Mon | 4/29 02:00 Tue | 4/29 05:00 Tue | 4/29 08:00 Tue | 4/29 14:00 Tue | 4/29 20:00 Tue |
GFS-X/N | 67 | 47 | 77 | 63 | 78 | ||||||||||||||||
NAM-X/N | 67 | 48 | 74 | 62 | 76 | ||||||||||||||||
GFS-TMP | 49 | 46 | 45 | 56 | 63 | 66 | 61 | 56 | 54 | 50 | 51 | 64 | 73 | 77 | 75 | 69 | 65 | 64 | 66 | 73 | 69 |
NAM-TMP | 49 | 46 | 46 | 56 | 63 | 66 | 62 | 57 | 54 | 51 | 51 | 61 | 69 | 73 | 70 | 68 | 66 | 65 | 65 | 73 | 70 |
GFS-DPT | 38 | 37 | 37 | 36 | 35 | 34 | 34 | 35 | 36 | 37 | 38 | 40 | 44 | 49 | 52 | 55 | 56 | 56 | 57 | 61 | 58 |
NAM-DPT | 41 | 41 | 41 | 38 | 36 | 36 | 37 | 40 | 40 | 40 | 40 | 43 | 48 | 51 | 53 | 57 | 57 | 57 | 58 | 62 | 61 |
GFS-CLD | CL | CL | FW | FW | CL | CL | FW | CL | CL | CL | FW | SC | FW | SC | SC | CL | FW | BK | OV | OV | OV |
NAM-CLD | CL | CL | SC | SC | CL | CL | FW | CL | CL | FW | SC | FW | SC | BK | BK | SC | SC | OV | OV | OV | OV |
GFS-WDR | 06 | 08 | 08 | 09 | 09 | 10 | 10 | 10 | 10 | 10 | 10 | 13 | 17 | 18 | 16 | 17 | 18 | 19 | 20 | 22 | 25 |
NAM-WDR | 07 | 09 | 10 | 10 | 09 | 09 | 10 | 10 | 11 | 11 | 09 | 14 | 18 | 17 | 16 | 17 | 18 | 19 | 20 | 22 | 24 |
GFS-WSP | 06 | 05 | 04 | 10 | 10 | 08 | 06 | 06 | 06 | 05 | 06 | 07 | 08 | 09 | 07 | 07 | 09 | 11 | 13 | 15 | 07 |
NAM-WSP | 04 | 04 | 04 | 08 | 08 | 07 | 06 | 04 | 05 | 06 | 05 | 06 | 07 | 08 | 07 | 09 | 11 | 11 | 13 | 13 | 09 |
GFS-P06 | 1 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 27 | 40 | 52 | ||||||||||
NAM-P06 | 3 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 16 | 18 | 36 | ||||||||||
GFS-P12 | 0 | 4 | 7 | 28 | 69 | ||||||||||||||||
NAM-P12 | 3 | 3 | 2 | 16 | 44 | ||||||||||||||||
GFS-Q06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||||||||||
NAM-Q06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
GFS-Q12 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||
NAM-Q12 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
GFS-T06 | 0/ 0 | 0/ 0 | 2/ 0 | 0/ 0 | 2/ 0 | 3/ 4 | 2/ 0 | 3/ 0 | 17/ 3 | 52/26 | |||||||||||
NAM-T06 | 0/ 0 | 0/ 0 | 0/ 0 | 0/ 0 | 1/ 0 | 1/ 2 | 8/ 8 | 6/ 7 | 11/ 6 | 18/28 | |||||||||||
GFS-T12 | 0/ 0 | 2/ 0 | 5/ 4 | 3/ 6 | 38/ 8 | ||||||||||||||||
NAM-T12 | 0/ 0 | 0/ 0 | 4/ 2 | 8/ 8 | 11/ 8 | ||||||||||||||||
GFS-POZ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAM-POZ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GFS-POS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAM-POS | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
GFS-TYP | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
NAM-TYP | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
GFS-SNW | 0 | 0 | |||||||||||||||||||
NAM-SNW | 0 | 0 | |||||||||||||||||||
GFS-CIG | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 7 |
NAM-CIG | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 4 | 6 |
GFS-VIS | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
NAM-VIS | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
GFS-OBV | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
NAM-OBV | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Entries of "--" indicate that the current model run does not include forecast data for the time period.
Descriptions of MOS Elements
Definitions of Categorical Elements
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
MOS element descriptions and definitions are adapted from the NWS Meteorological Development Laboratory's web site.
8,022 Views
Time: Sun 27-Apr-2025 at 04:00 EDT (Sun 27-Apr-2025 at 08:00 UTC) | Page Modified: 5/14/2021 7:19:59 PM (PID:13) |