GFS and NAM MOS Compare
KCVG GFS MOS GUIDANCE 8/27/2025 1200 UTC
KCVG NAM MOS GUIDANCE 8/27/2025 1200 UTC
Date/Time UTC | 8/27 18:00 Wed | 8/27 21:00 Wed | 8/28 00:00 Thu | 8/28 03:00 Thu | 8/28 06:00 Thu | 8/28 09:00 Thu | 8/28 12:00 Thu | 8/28 15:00 Thu | 8/28 18:00 Thu | 8/28 21:00 Thu | 8/29 00:00 Fri | 8/29 03:00 Fri | 8/29 06:00 Fri | 8/29 09:00 Fri | 8/29 12:00 Fri | 8/29 15:00 Fri | 8/29 18:00 Fri | 8/29 21:00 Fri | 8/30 00:00 Sat | 8/30 06:00 Sat | 8/30 12:00 Sat |
Date/Time Local | 8/27 14:00 Wed | 8/27 17:00 Wed | 8/27 20:00 Wed | 8/27 23:00 Wed | 8/28 02:00 Thu | 8/28 05:00 Thu | 8/28 08:00 Thu | 8/28 11:00 Thu | 8/28 14:00 Thu | 8/28 17:00 Thu | 8/28 20:00 Thu | 8/28 23:00 Thu | 8/29 02:00 Fri | 8/29 05:00 Fri | 8/29 08:00 Fri | 8/29 11:00 Fri | 8/29 14:00 Fri | 8/29 17:00 Fri | 8/29 20:00 Fri | 8/30 02:00 Sat | 8/30 08:00 Sat |
GFS-N/X | 53 | 75 | 58 | 79 | 54 | ||||||||||||||||
NAM-N/X | 51 | 76 | 56 | 73 | 53 | ||||||||||||||||
GFS-TMP | 75 | 76 | 69 | 62 | 58 | 56 | 56 | 68 | 73 | 72 | 68 | 64 | 62 | 60 | 60 | 70 | 76 | 77 | 71 | 62 | 56 |
NAM-TMP | 71 | 73 | 68 | 60 | 57 | 54 | 55 | 68 | 74 | 74 | 70 | 64 | 62 | 59 | 59 | 66 | 70 | 71 | 65 | 57 | 55 |
GFS-DPT | 42 | 41 | 43 | 45 | 47 | 47 | 49 | 49 | 48 | 51 | 53 | 55 | 56 | 55 | 55 | 57 | 55 | 53 | 53 | 51 | 49 |
NAM-DPT | 43 | 42 | 44 | 47 | 47 | 47 | 49 | 50 | 50 | 50 | 52 | 55 | 54 | 54 | 56 | 57 | 56 | 54 | 52 | 49 | 49 |
GFS-CLD | CL | FW | BK | BK | SC | CL | FW | BK | OV | OV | BK | FW | BK | BK | BK | BK | BK | SC | FW | CL | FW |
NAM-CLD | FW | SC | BK | SC | CL | CL | FW | FW | BK | BK | SC | FW | SC | SC | OV | OV | BK | BK | SC | CL | FW |
GFS-WDR | 31 | 32 | 32 | 15 | 18 | 18 | 19 | 23 | 29 | 31 | 29 | 20 | 23 | 25 | 28 | 32 | 32 | 34 | 35 | 05 | 06 |
NAM-WDR | 31 | 30 | 29 | 21 | 20 | 21 | 19 | 22 | 25 | 27 | 25 | 24 | 29 | 32 | 36 | 02 | 02 | 01 | 04 | 06 | 04 |
GFS-WSP | 07 | 07 | 05 | 03 | 03 | 03 | 03 | 06 | 09 | 07 | 05 | 04 | 03 | 02 | 02 | 05 | 08 | 08 | 07 | 05 | 05 |
NAM-WSP | 06 | 06 | 03 | 01 | 01 | 01 | 02 | 07 | 08 | 07 | 04 | 03 | 02 | 02 | 04 | 07 | 08 | 08 | 08 | 06 | 06 |
GFS-P06 | 0 | 0 | 0 | 6 | 19 | 0 | 0 | 2 | 1 | 4 | 9 | ||||||||||
NAM-P06 | 1 | 1 | 2 | 2 | 3 | 0 | 5 | 2 | 3 | 1 | 2 | ||||||||||
GFS-P12 | 4 | 19 | 1 | 7 | 9 | ||||||||||||||||
NAM-P12 | 2 | 3 | 5 | 5 | 5 | ||||||||||||||||
GFS-Q06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
NAM-Q06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
GFS-Q12 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
NAM-Q12 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
GFS-T06 | 0/ 0 | 0/ 0 | 0/ 0 | 3/ 0 | 6/ 0 | 3/ 0 | 1/ 0 | 1/ 1 | 3/ 0 | 0/ 0 | |||||||||||
NAM-T06 | 0/ 0 | 0/ 0 | 0/ 0 | 3/ 1 | 4/ 2 | 2/ 0 | 1/ 0 | 0/ 1 | 0/ 4 | 0/ 0 | |||||||||||
GFS-T12 | 3/ 0 | 3/ 1 | 6/ 1 | 1/ 1 | 3/ 4 | ||||||||||||||||
NAM-T12 | 0/ 0 | 3/ 1 | 4/ 3 | 1/ 1 | 0/ 4 | ||||||||||||||||
GFS-CIG | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 8 | 7 | 8 | 8 | 8 | 8 |
NAM-CIG | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 6 | 6 | 5 | 6 | 8 | 8 | 8 | 8 |
GFS-VIS | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 7 |
NAM-VIS | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 4 | 7 | 7 | 7 | 7 | 7 | 7 |
GFS-OBV | N | N | N | N | N | N | N | N | N | N | N | N | N | N | BR | N | N | N | N | N | N |
NAM-OBV | N | N | N | N | N | N | N | N | N | N | N | N | N | BR | BR | N | N | N | N | N | N |
Entries of "--" indicate that the current model run does not include forecast data for the time period.
Descriptions of MOS Elements
Definitions of Categorical Elements
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
MOS element descriptions and definitions are adapted from the NWS Meteorological Development Laboratory's web site.
8,267 Views
Time: Wed 27-Aug-2025 at 18:46 EDT (Wed 27-Aug-2025 at 22:46 UTC) | Page Modified: 5/14/2021 7:19:59 PM (PID:13) |