GFS and NAM MOS Compare
KCVG GFS MOS GUIDANCE 12/27/2025 1800 UTC
KCVG NAM MOS GUIDANCE 12/27/2025 1200 UTC
| Date/Time UTC | 12/27 18:00 Sat | 12/27 21:00 Sat | 12/28 00:00 Sun | 12/28 03:00 Sun | 12/28 06:00 Sun | 12/28 09:00 Sun | 12/28 12:00 Sun | 12/28 15:00 Sun | 12/28 18:00 Sun | 12/28 21:00 Sun | 12/29 00:00 Mon | 12/29 03:00 Mon | 12/29 06:00 Mon | 12/29 09:00 Mon | 12/29 12:00 Mon | 12/29 15:00 Mon | 12/29 18:00 Mon | 12/29 21:00 Mon | 12/30 00:00 Tue | 12/30 03:00 Tue | 12/30 06:00 Tue | 12/30 12:00 Tue | 12/30 18:00 Tue |
| Date/Time Local | 12/27 13:00 Sat | 12/27 16:00 Sat | 12/27 19:00 Sat | 12/27 22:00 Sat | 12/28 01:00 Sun | 12/28 04:00 Sun | 12/28 07:00 Sun | 12/28 10:00 Sun | 12/28 13:00 Sun | 12/28 16:00 Sun | 12/28 19:00 Sun | 12/28 22:00 Sun | 12/29 01:00 Mon | 12/29 04:00 Mon | 12/29 07:00 Mon | 12/29 10:00 Mon | 12/29 13:00 Mon | 12/29 16:00 Mon | 12/29 19:00 Mon | 12/29 22:00 Mon | 12/30 01:00 Tue | 12/30 07:00 Tue | 12/30 13:00 Tue |
| GFS-N/X | -- | -- | 50 | 69 | 26 | 29 | 16 | ||||||||||||||||
| NAM-N/X | 51 | 69 | 23 | 27 | -- | 10 | -- | ||||||||||||||||
| GFS-TMP | -- | -- | 50 | 50 | 52 | 53 | 55 | 61 | 66 | 67 | 64 | 61 | 55 | 47 | 36 | 26 | 26 | 27 | 25 | 23 | 20 | 17 | 26 |
| NAM-TMP | 48 | 49 | 47 | 51 | 52 | 54 | 56 | 63 | 66 | 65 | 62 | 59 | 50 | 40 | 30 | 23 | 25 | 23 | 19 | -- | 16 | 12 | -- |
| GFS-DPT | -- | -- | 46 | 47 | 48 | 51 | 54 | 58 | 59 | 59 | 58 | 56 | 49 | 40 | 28 | 17 | 15 | 15 | 15 | 14 | 11 | 10 | 10 |
| NAM-DPT | 43 | 42 | 42 | 42 | 45 | 48 | 52 | 58 | 60 | 60 | 59 | 52 | 42 | 29 | 19 | 15 | 13 | 10 | 7 | -- | 3 | 2 | -- |
| GFS-CLD | -- | -- | OV | OV | OV | OV | OV | OV | OV | OV | OV | OV | OV | OV | OV | OV | OV | BK | CL | SC | SC | CL | CL |
| NAM-CLD | BK | BK | OV | OV | OV | OV | OV | OV | OV | OV | OV | OV | OV | OV | OV | OV | OV | OV | FW | -- | SC | FW | -- |
| GFS-WDR | -- | -- | 10 | 12 | 14 | 16 | 18 | 18 | 19 | 20 | 21 | 22 | 27 | 27 | 27 | 26 | 28 | 28 | 28 | 29 | 29 | 28 | 28 |
| NAM-WDR | 09 | 10 | 12 | 12 | 13 | 14 | 16 | 19 | 20 | 20 | 21 | 20 | 26 | 27 | 26 | 26 | 26 | 27 | 28 | -- | 28 | 28 | -- |
| GFS-WSP | -- | -- | 07 | 07 | 06 | 07 | 08 | 11 | 15 | 20 | 17 | 24 | 22 | 22 | 21 | 21 | 20 | 19 | 16 | 17 | 14 | 11 | 13 |
| NAM-WSP | 06 | 07 | 07 | 09 | 09 | 07 | 06 | 08 | 11 | 15 | 15 | 18 | 19 | 19 | 21 | 22 | 23 | 21 | 19 | -- | 14 | 12 | -- |
| GFS-P06 | -- | -- | 0 | 10 | 3 | 23 | 93 | 43 | 0 | 1 | 0 | 0 | 0 | ||||||||||
| NAM-P06 | 0 | 1 | 46 | 57 | 40 | 89 | 48 | 21 | 0 | -- | 2 | 0 | -- | ||||||||||
| GFS-P12 | -- | -- | 10 | 24 | 00 | 5 | 0 | ||||||||||||||||
| NAM-P12 | 46 | 57 | 90 | 21 | -- | 7 | -- | ||||||||||||||||
| GFS-Q06 | -- | -- | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| NAM-Q06 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | -- | 0 | 0 | -- | ||||||||||
| GFS-Q12 | -- | -- | 0 | 0 | 3 | 0 | 0 | ||||||||||||||||
| NAM-Q12 | 0 | 1 | 3 | 0 | -- | 0 | -- | ||||||||||||||||
| GFS-T06 | -- | -- | 0/ 0 | 2/ 3 | 0/ 0 | 5/19 | 6/32 | 1/ 3 | 0/11 | 0/ 5 | 0/ 7 | 0/ 5 | |||||||||||
| NAM-T06 | 0/ 4 | 0/ 5 | 5/ 0 | 5/ 0 | 3/10 | 12/25 | 1/11 | 0/10 | 0/ 4 | -- | 0/ 5 | -- | |||||||||||
| GFS-T12 | -- | -- | 2/ 3 | 8/32 | 1/16 | 1/12 | 0/ 7 | ||||||||||||||||
| NAM-T12 | 0/ 5 | 8/ 0 | 12/25 | 1/11 | -- | 1/11 | -- | ||||||||||||||||
| GFS-POZ | -- | -- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 |
| NAM-POZ | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 9 | 1 | 1 | 2 | 3 | -- | 3 | 2 | -- |
| GFS-POS | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 21 | 81 | 98 | 00 | 00 | 99 | 95 | 00 | 96 | 98 | 99 |
| NAM-POS | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 58 | 82 | 98 | 98 | 96 | 97 | -- | 94 | 98 | -- |
| GFS-TYP | -- | -- | R | R | R | R | R | R | R | R | R | R | R | S | S | S | S | S | S | S | S | S | S |
| NAM-TYP | R | R | R | R | R | R | R | R | R | R | R | R | R | S | S | S | S | S | S | -- | S | S | -- |
| GFS-SNW | -- | -- | 0 | 0 | |||||||||||||||||||
| NAM-SNW | 0 | 0 | -- | 0 | -- | ||||||||||||||||||
| GFS-CIG | -- | -- | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 6 | 6 | 8 | 6 | 8 | 8 | 8 |
| NAM-CIG | 2 | 5 | 5 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 8 | -- | 8 | 8 | -- |
| GFS-VIS | -- | -- | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| NAM-VIS | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 3 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | -- | 7 | 7 | -- |
| GFS-OBV | -- | -- | N | N | N | N | N | BR | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| NAM-OBV | BR | HZ | HZ | BR | BR | BR | BR | BR | BR | N | BR | BR | BR | N | N | N | N | N | N | -- | N | N | -- |
Entries of "--" indicate that the current model run does not include forecast data for the time period.
Descriptions of MOS Elements
Definitions of Categorical Elements
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
MOS element descriptions and definitions are adapted from the NWS Meteorological Development Laboratory's web site.
8,584 Views
| Time: Sat 27-Dec-2025 at 19:14 EST (Sun 28-Dec-2025 at 00:14 UTC) | Page Modified: 5/14/2021 6:19:59 PM (PID:13) |