GFS and NAM MOS Compare
KCVG GFS MOS GUIDANCE 4/26/2026 0600 UTC
KCVG NAM MOS GUIDANCE 4/26/2026 0000 UTC
| Date/Time UTC | 4/26 06:00 Sun | 4/26 09:00 Sun | 4/26 12:00 Sun | 4/26 15:00 Sun | 4/26 18:00 Sun | 4/26 21:00 Sun | 4/27 00:00 Mon | 4/27 03:00 Mon | 4/27 06:00 Mon | 4/27 09:00 Mon | 4/27 12:00 Mon | 4/27 15:00 Mon | 4/27 18:00 Mon | 4/27 21:00 Mon | 4/28 00:00 Tue | 4/28 03:00 Tue | 4/28 06:00 Tue | 4/28 09:00 Tue | 4/28 12:00 Tue | 4/28 15:00 Tue | 4/28 18:00 Tue | 4/29 00:00 Wed | 4/29 06:00 Wed |
| Date/Time Local | 4/26 02:00 Sun | 4/26 05:00 Sun | 4/26 08:00 Sun | 4/26 11:00 Sun | 4/26 14:00 Sun | 4/26 17:00 Sun | 4/26 20:00 Sun | 4/26 23:00 Sun | 4/27 02:00 Mon | 4/27 05:00 Mon | 4/27 08:00 Mon | 4/27 11:00 Mon | 4/27 14:00 Mon | 4/27 17:00 Mon | 4/27 20:00 Mon | 4/27 23:00 Mon | 4/28 02:00 Tue | 4/28 05:00 Tue | 4/28 08:00 Tue | 4/28 11:00 Tue | 4/28 14:00 Tue | 4/28 20:00 Tue | 4/29 02:00 Wed |
| GFS-X/N | -- | -- | 72 | 53 | 80 | 59 | 74 | ||||||||||||||||
| NAM-X/N | 69 | 52 | 79 | 59 | -- | 74 | -- | ||||||||||||||||
| GFS-TMP | -- | -- | 49 | 60 | 67 | 71 | 68 | 63 | 60 | 56 | 57 | 70 | 77 | 78 | 73 | 67 | 64 | 62 | 61 | 63 | 69 | 68 | 61 |
| NAM-TMP | 58 | 55 | 52 | 57 | 64 | 68 | 66 | 60 | 57 | 55 | 56 | 69 | 75 | 78 | 74 | 67 | 64 | 62 | 62 | -- | 70 | 69 | -- |
| GFS-DPT | -- | -- | 39 | 44 | 45 | 44 | 45 | 45 | 44 | 44 | 46 | 50 | 53 | 55 | 55 | 54 | 54 | 54 | 53 | 54 | 54 | 50 | 52 |
| NAM-DPT | 49 | 48 | 46 | 45 | 46 | 47 | 47 | 48 | 48 | 48 | 50 | 55 | 56 | 56 | 56 | 52 | 52 | 52 | 53 | -- | 59 | 58 | -- |
| GFS-CLD | -- | -- | BK | FW | CL | CL | CL | CL | CL | CL | CL | SC | BK | BK | BK | OV | OV | OV | OV | OV | BK | BK | OV |
| NAM-CLD | BK | OV | OV | BK | CL | FW | CL | CL | CL | CL | CL | SC | BK | BK | BK | OV | OV | OV | OV | -- | OV | OV | -- |
| GFS-WDR | -- | -- | 05 | 07 | 06 | 06 | 07 | 08 | 09 | 10 | 12 | 17 | 18 | 16 | 15 | 18 | 19 | 19 | 19 | 22 | 25 | 30 | 09 |
| NAM-WDR | 05 | 05 | 06 | 06 | 05 | 06 | 08 | 10 | 10 | 10 | 11 | 14 | 15 | 16 | 15 | 16 | 17 | 19 | 20 | -- | 23 | 20 | -- |
| GFS-WSP | -- | -- | 10 | 09 | 08 | 09 | 08 | 08 | 09 | 07 | 07 | 10 | 12 | 12 | 14 | 17 | 15 | 15 | 15 | 14 | 14 | 05 | 05 |
| NAM-WSP | 14 | 11 | 10 | 06 | 08 | 08 | 08 | 08 | 07 | 07 | 10 | 10 | 12 | 12 | 15 | 16 | 19 | 13 | 15 | -- | 14 | 06 | -- |
| GFS-P06 | -- | -- | 0 | 0 | 1 | 1 | 4 | 9 | 60 | 59 | 12 | 5 | 27 | ||||||||||
| NAM-P06 | 3 | 2 | 2 | 2 | 5 | 3 | 6 | 10 | 41 | -- | 16 | 20 | -- | ||||||||||
| GFS-P12 | -- | -- | 0 | 1 | 9 | 73 | 19 | ||||||||||||||||
| NAM-P12 | 2 | 5 | 6 | 58 | -- | 26 | -- | ||||||||||||||||
| GFS-Q06 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | ||||||||||
| NAM-Q06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -- | 0 | 0 | -- | ||||||||||
| GFS-Q12 | -- | -- | 0 | 0 | 0 | 4 | 0 | ||||||||||||||||
| NAM-Q12 | 0 | 0 | 0 | 2 | -- | 0 | -- | ||||||||||||||||
| GFS-T06 | -- | -- | 0/ 0 | 0/ 0 | 0/ 0 | 0/ 0 | 0/ 5 | 9/22 | 31/18 | 23/10 | 5/ 8 | 24/ 6 | |||||||||||
| NAM-T06 | 0/ 2 | 0/ 0 | 0/ 0 | 0/ 0 | 0/ 0 | 0/ 3 | 8/22 | 20/20 | 38/13 | -- | 10/30 | -- | |||||||||||
| GFS-T12 | -- | -- | 0/ 0 | 0/ 5 | 31/22 | 23/13 | 28/13 | ||||||||||||||||
| NAM-T12 | 0/ 2 | 0/ 0 | 0/ 3 | 20/26 | -- | 40/15 | -- | ||||||||||||||||
| GFS-POZ | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAM-POZ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- |
| GFS-POS | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAM-POS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- |
| GFS-TYP | -- | -- | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| NAM-TYP | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | -- | R | R | -- |
| GFS-SNW | -- | -- | 0 | 0 | |||||||||||||||||||
| NAM-SNW | 0 | 0 | -- | -- | |||||||||||||||||||
| GFS-CIG | -- | -- | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 5 | 6 | 5 | 6 | 8 | 6 |
| NAM-CIG | 4 | 4 | 4 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 4 | -- | 4 | 6 | -- |
| GFS-VIS | -- | -- | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 5 |
| NAM-VIS | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | -- | 7 | 7 | -- |
| GFS-OBV | -- | -- | N | N | N | N | N | N | N | N | N | N | N | N | N | N | BR | N | N | N | N | N | BR |
| NAM-OBV | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | -- | N | N | -- |
Entries of "--" indicate that the current model run does not include forecast data for the time period.
Descriptions of MOS Elements
Definitions of Categorical Elements
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
MOS element descriptions and definitions are adapted from the NWS Meteorological Development Laboratory's web site.
8,906 Views
| Time: Sun 26-Apr-2026 at 09:51 EDT (Sun 26-Apr-2026 at 13:51 UTC) | Page Modified: 5/14/2021 7:19:59 PM (PID:13) |