GFS and NAM MOS Compare
KCVG GFS MOS GUIDANCE 7/13/2025 0000 UTC
KCVG NAM MOS GUIDANCE 7/13/2025 0000 UTC
Date/Time UTC | 7/13 06:00 Sun | 7/13 09:00 Sun | 7/13 12:00 Sun | 7/13 15:00 Sun | 7/13 18:00 Sun | 7/13 21:00 Sun | 7/14 00:00 Mon | 7/14 03:00 Mon | 7/14 06:00 Mon | 7/14 09:00 Mon | 7/14 12:00 Mon | 7/14 15:00 Mon | 7/14 18:00 Mon | 7/14 21:00 Mon | 7/15 00:00 Tue | 7/15 03:00 Tue | 7/15 06:00 Tue | 7/15 09:00 Tue | 7/15 12:00 Tue | 7/15 18:00 Tue | 7/16 00:00 Wed |
Date/Time Local | 7/13 02:00 Sun | 7/13 05:00 Sun | 7/13 08:00 Sun | 7/13 11:00 Sun | 7/13 14:00 Sun | 7/13 17:00 Sun | 7/13 20:00 Sun | 7/13 23:00 Sun | 7/14 02:00 Mon | 7/14 05:00 Mon | 7/14 08:00 Mon | 7/14 11:00 Mon | 7/14 14:00 Mon | 7/14 17:00 Mon | 7/14 20:00 Mon | 7/14 23:00 Mon | 7/15 02:00 Tue | 7/15 05:00 Tue | 7/15 08:00 Tue | 7/15 14:00 Tue | 7/15 20:00 Tue |
GFS-X/N | 89 | 71 | 88 | 71 | 89 | ||||||||||||||||
NAM-X/N | 87 | 71 | 86 | 71 | 88 | ||||||||||||||||
GFS-TMP | 71 | 70 | 73 | 81 | 86 | 87 | 83 | 77 | 75 | 73 | 74 | 79 | 84 | 86 | 82 | 77 | 74 | 72 | 75 | 86 | 83 |
NAM-TMP | 70 | 69 | 70 | 77 | 83 | 84 | 79 | 76 | 74 | 73 | 73 | 78 | 82 | 83 | 80 | 75 | 74 | 73 | 74 | 85 | 82 |
GFS-DPT | 69 | 69 | 70 | 71 | 68 | 67 | 67 | 68 | 69 | 69 | 69 | 70 | 71 | 70 | 70 | 70 | 69 | 69 | 71 | 71 | 69 |
NAM-DPT | 70 | 69 | 70 | 71 | 72 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 72 | 73 | 73 | 72 | 72 | 71 | 72 | 73 | 73 |
GFS-CLD | OV | OV | OV | OV | BK | BK | BK | OV | OV | OV | OV | OV | OV | OV | BK | SC | BK | BK | BK | BK | BK |
NAM-CLD | BK | OV | OV | OV | BK | BK | OV | OV | OV | OV | OV | OV | BK | OV | OV | OV | BK | BK | OV | BK | BK |
GFS-WDR | 22 | 24 | 27 | 26 | 25 | 25 | 29 | 30 | 01 | 11 | 09 | 28 | 28 | 29 | 34 | 03 | 06 | 05 | 06 | 23 | 23 |
NAM-WDR | 23 | 21 | 23 | 24 | 24 | 26 | 27 | 25 | 28 | 25 | 23 | 25 | 26 | 25 | 22 | 20 | 19 | 16 | 20 | 20 | 19 |
GFS-WSP | 04 | 03 | 03 | 04 | 07 | 07 | 06 | 05 | 03 | 03 | 02 | 03 | 05 | 06 | 06 | 04 | 04 | 03 | 02 | 04 | 04 |
NAM-WSP | 04 | 04 | 03 | 03 | 05 | 06 | 04 | 03 | 03 | 03 | 03 | 04 | 05 | 05 | 03 | 02 | 01 | 01 | 02 | 05 | 04 |
GFS-P06 | 25 | 6 | 27 | 57 | 52 | 33 | 43 | 11 | 9 | 9 | 27 | ||||||||||
NAM-P06 | 33 | 14 | 10 | 53 | 72 | 48 | 32 | 4 | 16 | 38 | 35 | ||||||||||
GFS-P12 | 37 | 81 | 72 | 21 | 27 | ||||||||||||||||
NAM-P12 | 19 | 88 | 64 | 16 | 53 | ||||||||||||||||
GFS-Q06 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
NAM-Q06 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||||
GFS-Q12 | 0 | 3 | 3 | 0 | 0 | ||||||||||||||||
NAM-Q12 | 0 | 4 | 2 | 0 | 2 | ||||||||||||||||
GFS-T06 | 11/ 1 | 9/ 6 | 36/19 | 25/ 7 | 24/ 3 | 20/ 3 | 45/11 | 9/ 2 | 2/ 2 | 31/15 | |||||||||||
NAM-T06 | 10/ 2 | 10/ 5 | 19/17 | 30/11 | 27/ 4 | 26/ 5 | 46/19 | 11/ 6 | 7/ 2 | 47/22 | |||||||||||
GFS-T12 | 16/ 6 | 60/19 | 37/ 4 | 48/13 | 7/ 6 | ||||||||||||||||
NAM-T12 | 20/ 5 | 45/17 | 42/ 5 | 52/19 | 33/ 7 | ||||||||||||||||
GFS-CIG | 8 | 4 | 2 | 5 | 6 | 8 | 8 | 7 | 6 | 6 | 3 | 4 | 6 | 6 | 8 | 8 | 8 | 8 | 7 | 6 | 8 |
NAM-CIG | 8 | 5 | 2 | 4 | 6 | 8 | 8 | 6 | 6 | 5 | 3 | 4 | 5 | 6 | 6 | 6 | 8 | 7 | 6 | 6 | 8 |
GFS-VIS | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 6 | 2 | 3 | 1 | 7 | 7 | 7 | 7 | 7 | 5 | 1 | 1 | 7 | 7 |
NAM-VIS | 7 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 4 | 4 | 4 | 5 | 7 | 7 | 7 | 7 | 3 | 2 | 3 | 7 | 7 |
GFS-OBV | N | N | BR | N | N | N | N | HZ | BR | BR | FG | N | N | N | N | N | BR | FG | FG | N | N |
NAM-OBV | N | BR | BR | HZ | N | N | N | N | BR | BR | BR | BR | N | N | N | N | BR | FG | BR | N | N |
Entries of "--" indicate that the current model run does not include forecast data for the time period.
Descriptions of MOS Elements
Definitions of Categorical Elements
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
MOS element descriptions and definitions are adapted from the NWS Meteorological Development Laboratory's web site.
8,184 Views
Time: Sun 13-Jul-2025 at 04:23 EDT (Sun 13-Jul-2025 at 08:23 UTC) | Page Modified: 5/14/2021 7:19:59 PM (PID:13) |