GFS and NAM MOS Compare
KCVG GFS MOS GUIDANCE 1/13/2026 0000 UTC
KCVG NAM MOS GUIDANCE 1/13/2026 0000 UTC
| Date/Time UTC | 1/13 06:00 Tue | 1/13 09:00 Tue | 1/13 12:00 Tue | 1/13 15:00 Tue | 1/13 18:00 Tue | 1/13 21:00 Tue | 1/14 00:00 Wed | 1/14 03:00 Wed | 1/14 06:00 Wed | 1/14 09:00 Wed | 1/14 12:00 Wed | 1/14 15:00 Wed | 1/14 18:00 Wed | 1/14 21:00 Wed | 1/15 00:00 Thu | 1/15 03:00 Thu | 1/15 06:00 Thu | 1/15 09:00 Thu | 1/15 12:00 Thu | 1/15 18:00 Thu | 1/16 00:00 Fri |
| Date/Time Local | 1/13 01:00 Tue | 1/13 04:00 Tue | 1/13 07:00 Tue | 1/13 10:00 Tue | 1/13 13:00 Tue | 1/13 16:00 Tue | 1/13 19:00 Tue | 1/13 22:00 Tue | 1/14 01:00 Wed | 1/14 04:00 Wed | 1/14 07:00 Wed | 1/14 10:00 Wed | 1/14 13:00 Wed | 1/14 16:00 Wed | 1/14 19:00 Wed | 1/14 22:00 Wed | 1/15 01:00 Thu | 1/15 04:00 Thu | 1/15 07:00 Thu | 1/15 13:00 Thu | 1/15 19:00 Thu |
| GFS-X/N | 52 | 38 | 43 | 18 | 28 | ||||||||||||||||
| NAM-X/N | 53 | 37 | 37 | 15 | 27 | ||||||||||||||||
| GFS-TMP | 32 | 31 | 31 | 38 | 48 | 52 | 48 | 45 | 43 | 42 | 41 | 42 | 40 | 37 | 31 | 23 | 21 | 20 | 19 | 24 | 23 |
| NAM-TMP | 36 | 35 | 35 | 40 | 49 | 53 | 49 | 45 | 44 | 42 | 40 | 37 | 34 | 30 | 25 | 21 | 20 | 18 | 17 | 24 | 20 |
| GFS-DPT | 19 | 20 | 21 | 27 | 30 | 31 | 33 | 33 | 33 | 34 | 34 | 35 | 31 | 27 | 22 | 14 | 11 | 11 | 11 | 9 | 9 |
| NAM-DPT | 23 | 23 | 24 | 28 | 32 | 34 | 36 | 36 | 38 | 39 | 37 | 32 | 27 | 21 | 18 | 13 | 13 | 13 | 12 | 7 | 5 |
| GFS-CLD | FW | CL | CL | SC | SC | BK | OV | OV | OV | OV | OV | OV | OV | OV | BK | BK | BK | OV | OV | OV | CL |
| NAM-CLD | FW | CL | CL | SC | SC | BK | BK | BK | OV | OV | OV | OV | OV | OV | OV | OV | OV | OV | OV | OV | CL |
| GFS-WDR | 20 | 20 | 19 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 25 | 28 | 31 | 32 | 32 | 32 | 32 | 31 | 31 | 30 | 27 |
| NAM-WDR | 21 | 20 | 20 | 20 | 21 | 22 | 23 | 23 | 23 | 25 | 27 | 29 | 30 | 32 | 31 | 31 | 31 | 31 | 30 | 29 | 25 |
| GFS-WSP | 07 | 08 | 11 | 15 | 17 | 18 | 13 | 13 | 11 | 09 | 08 | 11 | 17 | 20 | 20 | 17 | 14 | 13 | 12 | 13 | 05 |
| NAM-WSP | 06 | 07 | 09 | 12 | 15 | 14 | 10 | 10 | 08 | 08 | 08 | 11 | 15 | 19 | 16 | 15 | 12 | 11 | 11 | 11 | 06 |
| GFS-P06 | 0 | 0 | 0 | 23 | 60 | 49 | 18 | 1 | 8 | 5 | 0 | ||||||||||
| NAM-P06 | 1 | 2 | 4 | 5 | 63 | 58 | 10 | 3 | 5 | 0 | 0 | ||||||||||
| GFS-P12 | 0 | 60 | 49 | 12 | 11 | ||||||||||||||||
| NAM-P12 | 4 | 63 | 58 | 12 | 4 | ||||||||||||||||
| GFS-Q06 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| NAM-Q06 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| GFS-Q12 | 0 | 1 | 1 | 0 | 0 | ||||||||||||||||
| NAM-Q12 | 0 | 1 | 1 | 0 | 0 | ||||||||||||||||
| GFS-T06 | 0/ 0 | 0/ 5 | 1/25 | 0/ 4 | 1/ 0 | 1/ 2 | 1/ 5 | 0/ 7 | 1/ 0 | 0/ 1 | |||||||||||
| NAM-T06 | 0/ 1 | 0/ 8 | 0/21 | 0/ 6 | 0/ 4 | 0/ 3 | 0/14 | 0/ 3 | 1/ 0 | 0/ 6 | |||||||||||
| GFS-T12 | 0/ 6 | 1/25 | 2/ 3 | 2/13 | 1/ 2 | ||||||||||||||||
| NAM-T12 | 0/ 8 | 0/21 | 0/ 4 | 0/14 | 1/ 3 | ||||||||||||||||
| GFS-POZ | 10 | 12 | 13 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 2 |
| NAM-POZ | 16 | 18 | 19 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 4 |
| GFS-POS | 32 | 45 | 45 | 2 | 3 | 1 | 0 | 1 | 4 | 7 | 16 | 37 | 62 | 79 | 97 | 98 | 99 | 97 | 97 | 00 | 99 |
| NAM-POS | 38 | 38 | 33 | 31 | 11 | 1 | 1 | 3 | 7 | 13 | 40 | 63 | 81 | 88 | 98 | 96 | 96 | 97 | 98 | 98 | 94 |
| GFS-TYP | R | S | S | R | R | R | R | R | R | R | R | R | S | S | S | S | S | S | S | S | S |
| NAM-TYP | S | S | S | R | R | R | R | R | R | R | R | S | S | S | S | S | S | S | S | S | S |
| GFS-SNW | 0 | 0 | |||||||||||||||||||
| NAM-SNW | 0 | 0 | |||||||||||||||||||
| GFS-CIG | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 8 |
| NAM-CIG | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 4 | 3 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 8 |
| GFS-VIS | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 4 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| NAM-VIS | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 4 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| GFS-OBV | N | N | N | N | N | N | N | N | N | BR | BR | N | N | N | N | N | N | N | N | N | N |
| NAM-OBV | N | N | N | N | N | N | N | N | N | N | BR | HZ | N | N | N | N | N | N | N | N | N |
Entries of "--" indicate that the current model run does not include forecast data for the time period.
Descriptions of MOS Elements
Definitions of Categorical Elements
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
MOS element descriptions and definitions are adapted from the NWS Meteorological Development Laboratory's web site.
8,622 Views
| Time: Tue 13-Jan-2026 at 02:07 EST (Tue 13-Jan-2026 at 07:07 UTC) | Page Modified: 5/14/2021 6:19:59 PM (PID:13) |