NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert
GFS and NAM MOS Compare
KCVG GFS MOS GUIDANCE 10/16/2024 0000 UTC
KCVG NAM MOS GUIDANCE 10/16/2024 0000 UTC
Date/Time UTC | 10/16 06:00 Wed | 10/16 09:00 Wed | 10/16 12:00 Wed | 10/16 15:00 Wed | 10/16 18:00 Wed | 10/16 21:00 Wed | 10/17 00:00 Thu | 10/17 03:00 Thu | 10/17 06:00 Thu | 10/17 09:00 Thu | 10/17 12:00 Thu | 10/17 15:00 Thu | 10/17 18:00 Thu | 10/17 21:00 Thu | 10/18 00:00 Fri | 10/18 03:00 Fri | 10/18 06:00 Fri | 10/18 09:00 Fri | 10/18 12:00 Fri | 10/18 18:00 Fri | 10/19 00:00 Sat |
Date/Time Local | 10/16 02:00 Wed | 10/16 05:00 Wed | 10/16 08:00 Wed | 10/16 11:00 Wed | 10/16 14:00 Wed | 10/16 17:00 Wed | 10/16 20:00 Wed | 10/16 23:00 Wed | 10/17 02:00 Thu | 10/17 05:00 Thu | 10/17 08:00 Thu | 10/17 11:00 Thu | 10/17 14:00 Thu | 10/17 17:00 Thu | 10/17 20:00 Thu | 10/17 23:00 Thu | 10/18 02:00 Fri | 10/18 05:00 Fri | 10/18 08:00 Fri | 10/18 14:00 Fri | 10/18 20:00 Fri |
GFS-X/N | 57 | 39 | 63 | 41 | 69 | ||||||||||||||||
NAM-X/N | 52 | 33 | 56 | 38 | 65 | ||||||||||||||||
GFS-TMP | 44 | 41 | 39 | 48 | 54 | 55 | 50 | 46 | 43 | 41 | 41 | 52 | 60 | 62 | 55 | 49 | 46 | 43 | 43 | 65 | 59 |
NAM-TMP | 39 | 38 | 37 | 44 | 49 | 51 | 46 | 41 | 38 | 36 | 34 | 44 | 53 | 56 | 50 | 46 | 43 | 41 | 40 | 61 | 57 |
GFS-DPT | 35 | 34 | 32 | 34 | 33 | 32 | 34 | 36 | 36 | 35 | 36 | 39 | 36 | 34 | 35 | 36 | 35 | 35 | 36 | 37 | 37 |
NAM-DPT | 31 | 31 | 32 | 35 | 35 | 34 | 34 | 34 | 33 | 32 | 31 | 36 | 37 | 36 | 36 | 36 | 36 | 36 | 35 | 38 | 38 |
GFS-CLD | CL | CL | CL | SC | BK | BK | CL | CL | CL | CL | CL | CL | CL | FW | CL | CL | CL | CL | CL | CL | CL |
NAM-CLD | FW | CL | FW | SC | BK | BK | BK | CL | CL | SC | SC | FW | CL | CL | CL | CL | CL | CL | CL | CL | CL |
GFS-WDR | 32 | 32 | 32 | 34 | 34 | 33 | 33 | 34 | 33 | 33 | 32 | 26 | 24 | 20 | 15 | 14 | 13 | 13 | 12 | 11 | 10 |
NAM-WDR | 32 | 31 | 31 | 34 | 33 | 33 | 32 | 31 | 32 | 29 | 32 | 32 | 29 | 29 | 12 | 11 | 10 | 12 | 10 | 13 | 07 |
GFS-WSP | 07 | 07 | 06 | 11 | 12 | 11 | 07 | 05 | 03 | 02 | 02 | 03 | 03 | 03 | 02 | 03 | 03 | 03 | 03 | 06 | 05 |
NAM-WSP | 05 | 05 | 04 | 07 | 11 | 09 | 03 | 03 | 01 | 01 | 01 | 02 | 03 | 03 | 02 | 02 | 01 | 01 | 03 | 03 | 04 |
GFS-P06 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | ||||||||||
NAM-P06 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||||||||
GFS-P12 | 1 | 1 | 1 | 3 | 5 | ||||||||||||||||
NAM-P12 | 1 | 0 | 0 | 0 | 3 | ||||||||||||||||
GFS-Q06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
NAM-Q06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
GFS-Q12 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
NAM-Q12 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
GFS-T06 | 0/ 0 | 0/ 3 | 0/ 0 | 0/ 1 | 0/ 1 | 0/ 5 | 0/ 0 | 0/ 4 | 0/ 1 | 0/ 0 | |||||||||||
NAM-T06 | 0/ 1 | 0/ 3 | 0/ 0 | 0/ 0 | 0/ 4 | 0/ 1 | 0/ 0 | 1/ 3 | 1/ 3 | 0/ 0 | |||||||||||
GFS-T12 | 0/ 5 | 0/ 3 | 1/ 6 | 0/ 6 | 0/ 7 | ||||||||||||||||
NAM-T12 | 0/ 3 | 0/ 0 | 0/ 4 | 1/ 3 | 1/ 3 | ||||||||||||||||
GFS-POZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAM-POZ | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GFS-POS | 52 | 78 | 69 | 24 | 1 | 0 | 12 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAM-POS | 44 | 59 | 69 | 17 | 11 | 4 | 1 | 0 | 8 | 35 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
GFS-TYP | S | S | S | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
NAM-TYP | R | S | S | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
GFS-SNW | 0 | 0 | |||||||||||||||||||
NAM-SNW | 0 | 0 | |||||||||||||||||||
GFS-CIG | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
NAM-CIG | 8 | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
GFS-VIS | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
NAM-VIS | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 2 | 1 | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 |
GFS-OBV | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
NAM-OBV | N | N | N | N | N | N | N | N | N | FG | FG | FG | N | N | N | N | N | N | BR | N | N |
Entries of "--" indicate that the current model run does not include forecast data for the time period.
Descriptions of MOS Elements
Definitions of Categorical Elements
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
MOS element descriptions and definitions are adapted from the NWS Meteorological Development Laboratory's web site.
7,580 Views
Time: Wed 16-Oct-2024 at 01:17 EDT (Wed 16-Oct-2024 at 05:17 UTC) | Page Modified: 5/14/2021 7:19:59 PM (PID:13) |