GFS and NAM MOS Compare
KCVG GFS MOS GUIDANCE 3/26/2023 1200 UTC
KCVG NAM MOS GUIDANCE 3/26/2023 1200 UTC
Date/Time UTC | 3/26 18:00 Sun | 3/26 21:00 Sun | 3/27 00:00 Mon | 3/27 03:00 Mon | 3/27 06:00 Mon | 3/27 09:00 Mon | 3/27 12:00 Mon | 3/27 15:00 Mon | 3/27 18:00 Mon | 3/27 21:00 Mon | 3/28 00:00 Tue | 3/28 03:00 Tue | 3/28 06:00 Tue | 3/28 09:00 Tue | 3/28 12:00 Tue | 3/28 15:00 Tue | 3/28 18:00 Tue | 3/28 21:00 Tue | 3/29 00:00 Wed | 3/29 06:00 Wed | 3/29 12:00 Wed |
Date/Time Local | 3/26 14:00 Sun | 3/26 17:00 Sun | 3/26 20:00 Sun | 3/26 23:00 Sun | 3/27 02:00 Mon | 3/27 05:00 Mon | 3/27 08:00 Mon | 3/27 11:00 Mon | 3/27 14:00 Mon | 3/27 17:00 Mon | 3/27 20:00 Mon | 3/27 23:00 Mon | 3/28 02:00 Tue | 3/28 05:00 Tue | 3/28 08:00 Tue | 3/28 11:00 Tue | 3/28 14:00 Tue | 3/28 17:00 Tue | 3/28 20:00 Tue | 3/29 02:00 Wed | 3/29 08:00 Wed |
GFS-N/X | 43 | 57 | 33 | 52 | 32 | ||||||||||||||||
NAM-N/X | 42 | 52 | 33 | 47 | 29 | ||||||||||||||||
GFS-TMP | 59 | 60 | 55 | 51 | 49 | 47 | 45 | 50 | 53 | 52 | 47 | 40 | 37 | 35 | 35 | 44 | 49 | 49 | 44 | 37 | 34 |
NAM-TMP | 58 | 61 | 55 | 46 | 46 | 45 | 45 | 48 | 49 | 48 | 43 | 39 | 38 | 36 | 34 | 40 | 44 | 46 | 41 | 33 | 31 |
GFS-DPT | 39 | 39 | 41 | 42 | 41 | 41 | 41 | 41 | 38 | 35 | 33 | 32 | 31 | 29 | 29 | 32 | 31 | 31 | 31 | 32 | 30 |
NAM-DPT | 35 | 34 | 35 | 36 | 39 | 41 | 43 | 45 | 43 | 40 | 37 | 35 | 35 | 34 | 32 | 31 | 28 | 26 | 25 | 27 | 26 |
GFS-CLD | CL | SC | BK | OV | OV | OV | OV | OV | OV | OV | OV | OV | BK | OV | SC | BK | OV | OV | OV | CL | CL |
NAM-CLD | FW | FW | SC | OV | OV | OV | OV | OV | OV | OV | OV | OV | OV | OV | OV | OV | OV | OV | BK | CL | FW |
GFS-WDR | 16 | 18 | 12 | 12 | 02 | 33 | 30 | 30 | 31 | 32 | 35 | 01 | 03 | 04 | 06 | 07 | 35 | 35 | 34 | 33 | 23 |
NAM-WDR | 15 | 15 | 12 | 13 | 16 | 36 | 34 | 36 | 30 | 33 | 35 | 36 | 01 | 02 | 03 | 03 | 34 | 32 | 33 | 23 | 21 |
GFS-WSP | 06 | 05 | 04 | 05 | 06 | 06 | 09 | 09 | 13 | 10 | 09 | 06 | 06 | 05 | 06 | 06 | 07 | 08 | 07 | 04 | 02 |
NAM-WSP | 07 | 06 | 05 | 06 | 04 | 05 | 06 | 05 | 08 | 09 | 11 | 09 | 07 | 05 | 07 | 06 | 07 | 07 | 05 | 02 | 03 |
GFS-P06 | 0 | 12 | 76 | 27 | 1 | 2 | 4 | 7 | 30 | 4 | 0 | ||||||||||
NAM-P06 | 0 | 1 | 82 | 54 | 6 | 5 | 7 | 8 | 6 | 0 | 2 | ||||||||||
GFS-P12 | 76 | 31 | 4 | 30 | 9 | ||||||||||||||||
NAM-P12 | 82 | 67 | 7 | 8 | 2 | ||||||||||||||||
GFS-Q06 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
NAM-Q06 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
GFS-Q12 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
NAM-Q12 | 1 | 1 | 0 | 0 | 0 | ||||||||||||||||
GFS-T06 | 0/19 | 4/12 | 6/ 6 | 1/ 0 | 0/16 | 0/ 1 | 0/ 2 | 1/ 1 | 4/ 3 | 0/ 1 | |||||||||||
NAM-T06 | 0/15 | 0/15 | 3/ 6 | 2/ 1 | 0/12 | 0/ 8 | 1/ 1 | 1/ 0 | 0/ 5 | 0/ 1 | |||||||||||
GFS-T12 | 4/19 | 11/ 7 | 0/16 | 1/ 2 | 4/10 | ||||||||||||||||
NAM-T12 | 1/17 | 3/ 8 | 0/19 | 1/ 1 | 0/ 5 | ||||||||||||||||
GFS-POZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAM-POZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GFS-POS | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 4 | 8 | 15 | 24 | 18 | 19 | 38 | 23 | 25 | 19 | 17 | 40 | 47 |
NAM-POS | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 5 | 6 | 16 | 35 | 40 | 51 | 51 | 43 | 35 | 44 | 64 | 59 |
GFS-TYP | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | S |
NAM-TYP | R | R | R | R | R | R | R | R | R | R | R | R | R | R | S | S | R | R | R | S | S |
GFS-SNW | 0 | 0 | 0 | ||||||||||||||||||
NAM-SNW | 0 | 0 | 0 | ||||||||||||||||||
GFS-CIG | 8 | 8 | 8 | 8 | 7 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 6 | 6 | 6 | 8 | 8 |
NAM-CIG | 8 | 8 | 8 | 8 | 8 | 6 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 6 | 7 | 8 | 8 | 8 |
GFS-VIS | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
NAM-VIS | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
GFS-OBV | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
NAM-OBV | N | N | N | N | N | N | N | BR | N | N | N | N | N | N | N | N | N | N | N | N | N |
Entries of "--" indicate that the current model run does not include forecast data for the time period.
Descriptions of MOS Elements
Definitions of Categorical Elements
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
MOS element descriptions and definitions are adapted from the NWS Meteorological Development Laboratory's web site.
5,651 Views
Server Time: Sun 26-Mar-2023 at 15:39 EDT (Sun 26-Mar-2023 at 19:39 UTC) | Page Modified: 5/14/2021 7:19:59 PM (PID:13) |