GFS and NAM MOS Compare
KCVG GFS MOS GUIDANCE 1/21/2026 0000 UTC
KCVG NAM MOS GUIDANCE 1/21/2026 0000 UTC
| Date/Time UTC | 1/21 06:00 Wed | 1/21 09:00 Wed | 1/21 12:00 Wed | 1/21 15:00 Wed | 1/21 18:00 Wed | 1/21 21:00 Wed | 1/22 00:00 Thu | 1/22 03:00 Thu | 1/22 06:00 Thu | 1/22 09:00 Thu | 1/22 12:00 Thu | 1/22 15:00 Thu | 1/22 18:00 Thu | 1/22 21:00 Thu | 1/23 00:00 Fri | 1/23 03:00 Fri | 1/23 06:00 Fri | 1/23 09:00 Fri | 1/23 12:00 Fri | 1/23 18:00 Fri | 1/24 00:00 Sat |
| Date/Time Local | 1/21 01:00 Wed | 1/21 04:00 Wed | 1/21 07:00 Wed | 1/21 10:00 Wed | 1/21 13:00 Wed | 1/21 16:00 Wed | 1/21 19:00 Wed | 1/21 22:00 Wed | 1/22 01:00 Thu | 1/22 04:00 Thu | 1/22 07:00 Thu | 1/22 10:00 Thu | 1/22 13:00 Thu | 1/22 16:00 Thu | 1/22 19:00 Thu | 1/22 22:00 Thu | 1/23 01:00 Fri | 1/23 04:00 Fri | 1/23 07:00 Fri | 1/23 13:00 Fri | 1/23 19:00 Fri |
| GFS-X/N | 38 | 26 | 36 | 16 | 20 | ||||||||||||||||
| NAM-X/N | 38 | 23 | 36 | 10 | 25 | ||||||||||||||||
| GFS-TMP | 22 | 23 | 25 | 32 | 35 | 36 | 36 | 36 | 35 | 31 | 27 | 27 | 33 | 35 | 30 | 28 | 25 | 20 | 17 | 17 | 13 |
| NAM-TMP | 20 | 23 | 26 | 27 | 33 | 36 | 37 | 38 | 34 | 28 | 23 | 25 | 32 | 34 | 28 | 20 | 17 | 15 | 13 | 22 | 14 |
| GFS-DPT | 6 | 9 | 14 | 23 | 28 | 31 | 31 | 31 | 27 | 23 | 19 | 15 | 12 | 11 | 11 | 13 | 12 | 10 | 6 | -2 | -4 |
| NAM-DPT | 5 | 9 | 13 | 16 | 23 | 27 | 29 | 30 | 26 | 20 | 14 | 9 | 7 | 6 | 5 | 4 | 5 | 4 | 2 | 2 | -5 |
| GFS-CLD | BK | BK | OV | OV | OV | OV | OV | OV | SC | SC | CL | CL | FW | FW | SC | BK | BK | OV | OV | OV | BK |
| NAM-CLD | SC | SC | OV | OV | OV | OV | OV | OV | OV | OV | SC | FW | FW | SC | BK | OV | BK | SC | OV | BK | BK |
| GFS-WDR | 17 | 17 | 18 | 20 | 21 | 22 | 23 | 24 | 23 | 26 | 29 | 28 | 26 | 26 | 28 | 26 | 28 | 31 | 33 | 32 | 35 |
| NAM-WDR | 17 | 17 | 18 | 20 | 22 | 22 | 22 | 23 | 25 | 27 | 28 | 28 | 27 | 27 | 30 | 23 | 25 | 30 | 33 | 33 | 34 |
| GFS-WSP | 07 | 08 | 12 | 15 | 17 | 17 | 14 | 13 | 13 | 14 | 10 | 07 | 09 | 09 | 07 | 04 | 06 | 07 | 15 | 14 | 16 |
| NAM-WSP | 08 | 08 | 10 | 14 | 15 | 14 | 10 | 12 | 13 | 14 | 11 | 10 | 09 | 07 | 05 | 04 | 05 | 08 | 13 | 14 | 13 |
| GFS-P06 | 5 | 44 | 35 | 7 | 5 | 2 | 2 | 2 | 4 | 3 | 6 | ||||||||||
| NAM-P06 | 1 | 19 | 34 | 7 | 7 | 7 | 6 | 7 | 10 | 13 | 9 | ||||||||||
| GFS-P12 | 61 | 8 | 3 | 9 | 7 | ||||||||||||||||
| NAM-P12 | 34 | 9 | 9 | 10 | 14 | ||||||||||||||||
| GFS-Q06 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| NAM-Q06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| GFS-Q12 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| NAM-Q12 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| GFS-T06 | 0/ 4 | 0/11 | 0/21 | 0/14 | 0/14 | 0/ 7 | 0/ 7 | 0/14 | 0/ 7 | 0/ 0 | |||||||||||
| NAM-T06 | 0/ 5 | 0/ 7 | 0/20 | 0/16 | 0/10 | 0/ 3 | 0/11 | 1/16 | 1/ 8 | 0/10 | |||||||||||
| GFS-T12 | 0/11 | 1/27 | 0/14 | 1/20 | 0/ 9 | ||||||||||||||||
| NAM-T12 | 0/ 7 | 0/27 | 0/10 | 1/16 | 1/ 8 | ||||||||||||||||
| GFS-POZ | 3 | 1 | 13 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
| NAM-POZ | 3 | 4 | 9 | 17 | 17 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 |
| GFS-POS | 92 | 98 | 82 | 87 | 77 | 69 | 52 | 51 | 61 | 94 | 99 | 99 | 98 | 96 | 99 | 98 | 99 | 97 | 97 | 00 | 98 |
| NAM-POS | 94 | 93 | 75 | 78 | 69 | 60 | 69 | 66 | 88 | 96 | 99 | 99 | 99 | 98 | 98 | 96 | 96 | 97 | 96 | 98 | 94 |
| GFS-TYP | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| NAM-TYP | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| GFS-SNW | 0 | 0 | |||||||||||||||||||
| NAM-SNW | 0 | 0 | |||||||||||||||||||
| GFS-CIG | 8 | 8 | 6 | 6 | 3 | 3 | 5 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 |
| NAM-CIG | 8 | 8 | 7 | 6 | 4 | 4 | 5 | 5 | 5 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| GFS-VIS | 7 | 7 | 7 | 5 | 4 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| NAM-VIS | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| GFS-OBV | N | N | N | N | BR | BR | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| NAM-OBV | N | N | N | N | N | HZ | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
Entries of "--" indicate that the current model run does not include forecast data for the time period.
Descriptions of MOS Elements
Definitions of Categorical Elements
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
MOS element descriptions and definitions are adapted from the NWS Meteorological Development Laboratory's web site.
8,639 Views
| Time: Wed 21-Jan-2026 at 05:09 EST (Wed 21-Jan-2026 at 10:09 UTC) | Page Modified: 5/14/2021 6:19:59 PM (PID:13) |