GFS and NAM MOS Compare
KCVG GFS MOS GUIDANCE 7/19/2025 1800 UTC
KCVG NAM MOS GUIDANCE 7/19/2025 1200 UTC
Date/Time UTC | 7/19 18:00 Sat | 7/19 21:00 Sat | 7/20 00:00 Sun | 7/20 03:00 Sun | 7/20 06:00 Sun | 7/20 09:00 Sun | 7/20 12:00 Sun | 7/20 15:00 Sun | 7/20 18:00 Sun | 7/20 21:00 Sun | 7/21 00:00 Mon | 7/21 03:00 Mon | 7/21 06:00 Mon | 7/21 09:00 Mon | 7/21 12:00 Mon | 7/21 15:00 Mon | 7/21 18:00 Mon | 7/21 21:00 Mon | 7/22 00:00 Tue | 7/22 03:00 Tue | 7/22 06:00 Tue | 7/22 12:00 Tue | 7/22 18:00 Tue |
Date/Time Local | 7/19 14:00 Sat | 7/19 17:00 Sat | 7/19 20:00 Sat | 7/19 23:00 Sat | 7/20 02:00 Sun | 7/20 05:00 Sun | 7/20 08:00 Sun | 7/20 11:00 Sun | 7/20 14:00 Sun | 7/20 17:00 Sun | 7/20 20:00 Sun | 7/20 23:00 Sun | 7/21 02:00 Mon | 7/21 05:00 Mon | 7/21 08:00 Mon | 7/21 11:00 Mon | 7/21 14:00 Mon | 7/21 17:00 Mon | 7/21 20:00 Mon | 7/21 23:00 Mon | 7/22 02:00 Tue | 7/22 08:00 Tue | 7/22 14:00 Tue |
GFS-N/X | -- | -- | 73 | 89 | 71 | 84 | 68 | ||||||||||||||||
NAM-N/X | 73 | 87 | 73 | 84 | -- | 68 | -- | ||||||||||||||||
GFS-TMP | -- | -- | 77 | 75 | 75 | 74 | 76 | 84 | 86 | 83 | 79 | 76 | 75 | 73 | 73 | 77 | 80 | 81 | 77 | 74 | 72 | 70 | 85 |
NAM-TMP | 81 | 80 | 77 | 75 | 74 | 74 | 75 | 79 | 82 | 83 | 81 | 77 | 75 | 74 | 74 | 75 | 79 | 81 | 77 | -- | 71 | 70 | -- |
GFS-DPT | -- | -- | 74 | 73 | 74 | 73 | 74 | 75 | 73 | 73 | 72 | 71 | 69 | 69 | 69 | 70 | 71 | 70 | 69 | 68 | 67 | 66 | 64 |
NAM-DPT | 72 | 72 | 71 | 70 | 70 | 71 | 71 | 75 | 76 | 77 | 77 | 75 | 75 | 74 | 73 | 70 | 71 | 70 | 69 | -- | 68 | 66 | -- |
GFS-CLD | -- | -- | OV | BK | BK | OV | BK | BK | OV | OV | OV | OV | OV | OV | OV | OV | OV | OV | OV | OV | OV | BK | SC |
NAM-CLD | OV | OV | OV | OV | OV | OV | OV | OV | OV | OV | OV | OV | OV | OV | OV | OV | OV | BK | OV | -- | BK | SC | -- |
GFS-WDR | -- | -- | 24 | 24 | 24 | 24 | 24 | 26 | 27 | 28 | 33 | 02 | 05 | 06 | 08 | 09 | 08 | 06 | 03 | 05 | 05 | 06 | 05 |
NAM-WDR | 21 | 24 | 22 | 21 | 23 | 23 | 23 | 25 | 26 | 30 | 30 | 32 | 27 | 02 | 10 | 11 | 26 | 06 | 06 | -- | 08 | 08 | -- |
GFS-WSP | -- | -- | 06 | 07 | 05 | 04 | 04 | 07 | 08 | 07 | 06 | 04 | 04 | 05 | 06 | 07 | 08 | 08 | 07 | 06 | 06 | 04 | 06 |
NAM-WSP | 06 | 09 | 06 | 06 | 07 | 06 | 05 | 06 | 04 | 06 | 05 | 04 | 02 | 04 | 05 | 04 | 05 | 06 | 06 | -- | 04 | 04 | -- |
GFS-P06 | -- | -- | 23 | 25 | 38 | 66 | 48 | 57 | 42 | 48 | 41 | 20 | 5 | ||||||||||
NAM-P06 | 83 | 14 | 15 | 20 | 25 | 50 | 75 | 65 | 32 | -- | 19 | 7 | -- | ||||||||||
GFS-P12 | -- | -- | 35 | 80 | 74 | 62 | 46 | ||||||||||||||||
NAM-P12 | 28 | 30 | 83 | 66 | -- | 21 | -- | ||||||||||||||||
GFS-Q06 | -- | -- | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | ||||||||||
NAM-Q06 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | -- | 0 | 0 | -- | ||||||||||
GFS-Q12 | -- | -- | 0 | 3 | 3 | 2 | 1 | ||||||||||||||||
NAM-Q12 | 0 | 0 | 5 | 4 | -- | 0 | -- | ||||||||||||||||
GFS-T06 | -- | -- | 14/ 8 | 13/ 3 | 27/ 7 | 49/23 | 29/ 9 | 27/ 3 | 19/ 5 | 42/17 | 23/ 6 | 5/ 4 | |||||||||||
NAM-T06 | 50/22 | 5/ 9 | 12/ 6 | 12/ 8 | 29/31 | 34/17 | 32/ 5 | 28/ 6 | 34/18 | -- | 5/ 2 | -- | |||||||||||
GFS-T12 | -- | -- | 34/ 9 | 62/23 | 35/ 6 | 42/17 | 8/ 5 | ||||||||||||||||
NAM-T12 | 51/22 | 20/ 8 | 58/31 | 41/ 6 | -- | 43/18 | -- | ||||||||||||||||
GFS-CIG | -- | -- | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 3 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 8 | 8 |
NAM-CIG | 5 | 5 | 5 | 7 | 6 | 5 | 4 | 4 | 4 | 5 | 7 | 7 | 6 | 3 | 3 | 3 | 4 | 5 | 7 | -- | 8 | 8 | -- |
GFS-VIS | -- | -- | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 6 | 3 | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 7 |
NAM-VIS | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 5 | 4 | 4 | 3 | 5 | 7 | 7 | -- | 7 | 5 | -- |
GFS-OBV | -- | -- | N | N | N | N | BR | N | N | N | N | BR | BR | BR | BR | N | N | N | N | N | N | BR | N |
NAM-OBV | N | N | N | BR | N | N | BR | HZ | N | N | N | HZ | BR | BR | BR | BR | HZ | N | N | -- | N | BR | -- |
Entries of "--" indicate that the current model run does not include forecast data for the time period.
Descriptions of MOS Elements
Definitions of Categorical Elements
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
MOS element descriptions and definitions are adapted from the NWS Meteorological Development Laboratory's web site.
8,197 Views
Time: Sat 19-Jul-2025 at 21:11 EDT (Sun 20-Jul-2025 at 01:11 UTC) | Page Modified: 5/14/2021 7:19:59 PM (PID:13) |