GFS and NAM MOS Compare
KCVG GFS MOS GUIDANCE 5/31/2026 0600 UTC
KCVG NAM MOS GUIDANCE 5/31/2026 0000 UTC
| Date/Time UTC | 5/31 06:00 Sun | 5/31 09:00 Sun | 5/31 12:00 Sun | 5/31 15:00 Sun | 5/31 18:00 Sun | 5/31 21:00 Sun | 6/1 00:00 Mon | 6/1 03:00 Mon | 6/1 06:00 Mon | 6/1 09:00 Mon | 6/1 12:00 Mon | 6/1 15:00 Mon | 6/1 18:00 Mon | 6/1 21:00 Mon | 6/2 00:00 Tue | 6/2 03:00 Tue | 6/2 06:00 Tue | 6/2 09:00 Tue | 6/2 12:00 Tue | 6/2 15:00 Tue | 6/2 18:00 Tue | 6/3 00:00 Wed | 6/3 06:00 Wed |
| Date/Time Local | 5/31 02:00 Sun | 5/31 05:00 Sun | 5/31 08:00 Sun | 5/31 11:00 Sun | 5/31 14:00 Sun | 5/31 17:00 Sun | 5/31 20:00 Sun | 5/31 23:00 Sun | 6/1 02:00 Mon | 6/1 05:00 Mon | 6/1 08:00 Mon | 6/1 11:00 Mon | 6/1 14:00 Mon | 6/1 17:00 Mon | 6/1 20:00 Mon | 6/1 23:00 Mon | 6/2 02:00 Tue | 6/2 05:00 Tue | 6/2 08:00 Tue | 6/2 11:00 Tue | 6/2 14:00 Tue | 6/2 20:00 Tue | 6/3 02:00 Wed |
| GFS-X/N | -- | -- | 80 | 58 | 81 | 56 | 77 | ||||||||||||||||
| NAM-X/N | 81 | 57 | 77 | 54 | -- | 76 | -- | ||||||||||||||||
| GFS-TMP | -- | -- | 57 | 69 | 76 | 79 | 74 | 67 | 64 | 61 | 63 | 73 | 78 | 79 | 75 | 67 | 64 | 60 | 60 | 70 | 75 | 72 | 62 |
| NAM-TMP | 62 | 58 | 59 | 71 | 78 | 79 | 73 | 67 | 63 | 60 | 60 | 68 | 73 | 75 | 70 | 65 | 61 | 57 | 58 | -- | 73 | 68 | -- |
| GFS-DPT | -- | -- | 45 | 46 | 46 | 47 | 49 | 49 | 49 | 50 | 52 | 51 | 49 | 48 | 48 | 49 | 49 | 48 | 49 | 45 | 43 | 44 | 46 |
| NAM-DPT | 47 | 47 | 49 | 51 | 48 | 47 | 49 | 55 | 54 | 53 | 53 | 50 | 50 | 49 | 49 | 50 | 50 | 49 | 50 | -- | 47 | 45 | -- |
| GFS-CLD | -- | -- | SC | SC | CL | CL | BK | BK | OV | OV | OV | BK | SC | BK | BK | BK | SC | SC | FW | CL | FW | FW | CL |
| NAM-CLD | CL | CL | FW | SC | CL | CL | CL | BK | BK | BK | BK | BK | SC | SC | BK | FW | FW | CL | CL | -- | SC | CL | -- |
| GFS-WDR | -- | -- | 07 | 08 | 04 | 02 | 03 | 01 | 03 | 04 | 05 | 07 | 05 | 04 | 05 | 06 | 05 | 04 | 04 | 04 | 04 | 04 | 06 |
| NAM-WDR | 06 | 06 | 07 | 10 | 03 | 35 | 01 | 34 | 31 | 34 | 03 | 06 | 03 | 35 | 03 | 04 | 05 | 03 | 03 | -- | 04 | 04 | -- |
| GFS-WSP | -- | -- | 08 | 06 | 06 | 06 | 05 | 05 | 04 | 04 | 04 | 05 | 07 | 08 | 11 | 07 | 07 | 07 | 08 | 14 | 17 | 17 | 07 |
| NAM-WSP | 10 | 07 | 07 | 05 | 04 | 05 | 03 | 02 | 02 | 02 | 02 | 04 | 04 | 06 | 08 | 08 | 09 | 10 | 08 | -- | 13 | 15 | -- |
| GFS-P06 | -- | -- | 2 | 0 | 4 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | ||||||||||
| NAM-P06 | 3 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | -- | 0 | 0 | -- | ||||||||||
| GFS-P12 | -- | -- | 4 | 6 | 5 | 6 | 0 | ||||||||||||||||
| NAM-P12 | 2 | 5 | 3 | 1 | -- | 0 | -- | ||||||||||||||||
| GFS-Q06 | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| NAM-Q06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- | ||||||||||
| GFS-Q12 | -- | -- | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| NAM-Q12 | 0 | 0 | 0 | 0 | -- | 0 | -- | ||||||||||||||||
| GFS-T06 | -- | -- | 0/ 0 | 0/ 0 | 1/ 0 | 3/ 0 | 2/ 2 | 4/ 0 | 3/ 5 | 2/ 0 | 2/ 2 | 0/ 1 | |||||||||||
| NAM-T06 | 0/ 0 | 0/ 0 | 0/ 0 | 1/ 0 | 2/ 0 | 2/ 2 | 1/ 3 | 0/ 4 | 1/ 1 | -- | 0/ 9 | -- | |||||||||||
| GFS-T12 | -- | -- | 1/ 1 | 4/ 4 | 4/ 6 | 2/ 2 | 0/ 6 | ||||||||||||||||
| NAM-T12 | 0/ 0 | 8/ 0 | 2/ 2 | 2/ 8 | -- | 1/ 3 | -- | ||||||||||||||||
| GFS-POZ | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| NAM-POZ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- |
| GFS-POS | -- | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| NAM-POS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | -- | 0 | 0 | -- |
| GFS-TYP | -- | -- | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| NAM-TYP | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | -- | R | R | -- |
| GFS-SNW | -- | -- | 0 | 0 | |||||||||||||||||||
| NAM-SNW | 0 | 0 | -- | -- | |||||||||||||||||||
| GFS-CIG | -- | -- | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| NAM-CIG | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | -- | 8 | 8 | -- |
| GFS-VIS | -- | -- | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| NAM-VIS | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | -- | 7 | 7 | -- |
| GFS-OBV | -- | -- | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| NAM-OBV | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | -- | N | N | -- |
Entries of "--" indicate that the current model run does not include forecast data for the time period.
Descriptions of MOS Elements
Definitions of Categorical Elements
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
MOS element descriptions and definitions are adapted from the NWS Meteorological Development Laboratory's web site.
9,027 Views
| Time: Sun 31-May-2026 at 12:07 EDT (Sun 31-May-2026 at 16:07 UTC) | Page Modified: 5/14/2021 7:19:59 PM (PID:13) |