Monthly Summaries


Summary for August 2025

                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2025
      
      NAME: Haltermon   CITY: Union   STATE: KY 
      ELEV:   900 ft  LAT:  38° 56' 54" N  LONG:  84° 39' 44" W
      
                         TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)
      
                                            HEAT  COOL        AVG
          MEAN                              DEG   DEG         WIND                 DOM
      DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
      ------------------------------------------------------------------------------------
       1  70.8  80.0   4:10p  61.7   7:10a   0.0   5.8  0.00   1.8  16.0   4:40p   ENE
       2  70.9  79.9   3:30p  61.9   7:30a   0.0   5.9  0.00   1.7  13.0   3:25p   ENE
       3  72.0  82.2   3:40p  61.8   7:20a   0.0   7.0  0.00   1.9  14.0   3:05p   ENE
       4  75.1  83.1   4:40p  67.0   7:20a   0.0  10.1  0.00   1.9  11.0  10:45a   ENE
       5  77.9  87.2   3:45p  68.7  10:40p   0.0  12.9  0.93   1.2  13.0   5:30p   ENE
       6  76.7  87.5   4:35p  65.8   5:45a   0.0  11.7  0.01   0.5  10.0   5:05p   ENE
       7  79.3  91.0   3:50p  67.6   5:50a   0.0  14.3  0.00   0.4  11.0   7:55p   ENE
       8  77.8  87.4   3:15p  68.1   7:10a   0.0  12.8  0.00   0.4   9.0   6:15p   ENE
       9  80.9  91.8   4:55p  70.0   7:00a   0.0  15.9  0.00   0.4   8.0   2:55p     S
      10  81.5  92.4   4:10p  70.6   7:10a   0.0  16.5  0.00   0.4   7.0   1:30p     S
      11  82.4  92.8   4:15p  72.1   7:10a   0.0  17.4  0.00   0.6  14.0   6:25p     N
      12  81.6  91.0   4:00p  72.2   7:00a   0.0  16.6  0.11   0.8  11.0   7:55p     S
      13  79.1  87.8   4:00p  70.4   7:05a   0.0  14.1  0.62   0.8  14.0   4:35p    NW
      14  79.9  90.8   4:40p  68.9   5:50a   0.0  14.9  0.01   0.6  10.0   1:45p    NW
      15  80.3  90.1   2:20p  70.6   7:00a   0.0  15.3  0.07   0.3   8.0   3:40p     N
      16  82.2  93.8   3:40p  70.6   7:15a   0.0  17.2  0.01   0.6  11.0   4:35p    NW
      17  79.6  88.7   2:15p  70.5   6:05a   0.0  14.6  0.00   1.3  13.0   6:30p    NW
      18  80.5  89.8   4:25p  71.2   7:30a   0.0  15.5  0.00   1.0  10.0   4:00a   ENE
      19  81.5  93.1   3:40p  69.9   7:20a   0.0  16.5  0.70   0.8  23.0   5:20p     S
      20  74.8  78.8   5:15p  70.7   9:45a   0.0   9.8  0.00   1.9  14.0   6:05p   NNW
      21  71.0  74.4  12:00p  67.6   6:50a   0.0   6.0  0.00   0.6  10.0   7:50p   NNW
      22  73.0  79.9   5:35p  66.1   5:50a   0.0   8.0  0.00   0.4  10.0   1:40a   ENE
      23  73.1  82.1   4:45p  64.0   5:00a   0.0   8.1  0.00   0.9  15.0   4:05p   WNW
      24  70.8  79.7   3:25p  62.0  12:00m   0.0   5.8  0.00   1.0  15.0   5:10p   WNW
      25  64.2  74.6   2:25p  53.7   7:15a   0.8   0.0  0.00   1.4  17.0   6:10p    NW
      26  62.0  73.3   3:50p  50.7   7:05a   3.0   0.0  0.00   1.3  15.0   2:50p   WNW
      27
      28
      29
      30
      31
      -------------------------------------------------------------------------------------
          76.1  93.8    16    50.7    26     3.8 292.6  2.46   1.0  23.0    19     ENE
      
      Max >=  90.0:  9
      Max <=  32.0:  0
      Min <=  32.0:  0
      Min <=   0.0:  0
      Max Rain: 0.93 ON 08/05/25
      Days of Rain: 5 (>.01 in) 4 (>.1 in) 0 (>1 in)
      Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2
      

15,627 Views