KD4PYR Data Base Lookup


Hourly Summaries for 18 October 2009

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2009 October 18 Sunday 0:00-0:59 Yes 12 37.0 36.2 36.7 1 0 2 0 0.00 --- ---
2009 October 18 Sunday 1:00-1:59 Yes 12 36.1 34.8 35.4 1 0 2 0 0.00 --- ---
2009 October 18 Sunday 2:00-2:59 Yes 12 34.5 33.5 33.8 1 0 1 0 0.00 --- ---
2009 October 18 Sunday 3:00-3:59 Yes 12 33.6 33.5 33.6 1 0 2 0 0.00 --- ---
2009 October 18 Sunday 4:00-4:59 Yes 12 33.4 33.0 33.2 1 0 2 0 0.00 --- ---
2009 October 18 Sunday 5:00-5:59 Yes 12 33.0 32.2 32.6 1 0 0 0 0.00 --- ---
2009 October 18 Sunday 6:00-6:59 Yes 12 32.2 31.7 32.0 1 0 0 0 0.00 --- ---
2009 October 18 Sunday 7:00-7:59 Yes 12 31.6 30.7 31.1 1 0 0 0 0.00 --- ---
2009 October 18 Sunday 8:00-8:59 Yes 12 31.6 30.6 30.9 1 0 0 0 0.00 --- ---
2009 October 18 Sunday 9:00-9:59 Yes 12 38.4 32.0 34.9 1 0 3 0 0.00 --- ---
2009 October 18 Sunday 10:00-10:59 Yes 12 45.8 39.1 42.5 1 0 4 1 0.00 --- ---
2009 October 18 Sunday 11:00-11:59 Yes 12 47.6 46.2 46.9 1 0 8 2 0.00 --- ---
2009 October 18 Sunday 12:00-12:59 Yes 12 48.3 47.4 47.7 1 0 10 2 0.00 --- ---
2009 October 18 Sunday 13:00-13:59 Yes 12 50.5 48.3 49.5 1 0 10 2 0.00 --- ---
2009 October 18 Sunday 14:00-14:59 Yes 12 51.6 50.2 50.7 1 0 9 2 0.00 --- ---
2009 October 18 Sunday 15:00-15:59 Yes 12 52.6 51.4 52.0 1 0 10 2 0.00 --- ---
2009 October 18 Sunday 16:00-16:59 Yes 12 52.9 51.7 52.3 1 0 7 2 0.00 --- ---
2009 October 18 Sunday 17:00-17:59 Yes 12 52.7 51.8 52.3 1 0 7 2 0.00 --- ---
2009 October 18 Sunday 18:00-18:59 Yes 12 51.6 49.2 50.8 1 0 4 1 0.00 --- ---
2009 October 18 Sunday 19:00-19:59 Yes 12 48.7 44.1 46.1 1 0 0 0 0.00 --- ---
2009 October 18 Sunday 20:00-20:59 Yes 12 43.9 41.3 42.6 1 0 0 0 0.00 --- ---
2009 October 18 Sunday 21:00-21:59 Yes 12 41.2 40.3 40.7 1 0 0 0 0.00 --- ---
2009 October 18 Sunday 22:00-22:59 Yes 12 40.2 38.8 39.4 1 0 0 0 0.00 --- ---
2009 October 18 Sunday 23:00-23:59 Yes 12 38.8 38.1 38.4 1 0 0 0 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


745,737 Views