KD4PYR Data Base Lookup


Hourly Summaries for 23 October 2009

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2009 October 23 Friday 0:00-0:59 Yes 12 61.1 61.0 61.0 0 0 5 2 0.00 --- ---
2009 October 23 Friday 1:00-1:59 Yes 12 60.9 60.3 60.7 0 0 6 2 0.00 --- ---
2009 October 23 Friday 2:00-2:59 Yes 12 60.3 59.1 59.9 0 0 6 2 0.00 --- ---
2009 October 23 Friday 3:00-3:59 Yes 12 58.9 57.3 58.1 0 0 5 1 0.02 --- ---
2009 October 23 Friday 4:00-4:59 Yes 12 57.2 56.3 56.6 0 0 8 1 0.02 --- ---
2009 October 23 Friday 5:00-5:59 Yes 12 56.3 55.3 55.9 0 0 5 1 0.15 --- ---
2009 October 23 Friday 6:00-6:59 Yes 12 55.9 55.1 55.4 0 0 9 2 0.18 --- ---
2009 October 23 Friday 7:00-7:59 Yes 12 56.6 56.0 56.3 0 0 12 3 0.06 --- ---
2009 October 23 Friday 8:00-8:59 Yes 12 57.3 56.6 57.0 0 0 13 2 0.19 --- ---
2009 October 23 Friday 9:00-9:59 Yes 12 58.0 57.1 57.5 0 0 9 3 0.06 --- ---
2009 October 23 Friday 10:00-10:59 Yes 12 59.3 58.2 58.9 0 0 20 4 0.03 --- ---
2009 October 23 Friday 11:00-11:59 Yes 12 59.5 59.2 59.4 0 0 13 3 0.08 --- ---
2009 October 23 Friday 12:00-12:59 Yes 12 59.8 59.2 59.4 0 0 9 3 0.03 --- ---
2009 October 23 Friday 13:00-13:59 Yes 12 62.2 60.1 61.2 0 0 16 5 0.00 --- ---
2009 October 23 Friday 14:00-14:59 Yes 12 63.5 62.3 63.1 0 0 14 4 0.04 --- ---
2009 October 23 Friday 15:00-15:59 Yes 12 65.7 63.6 65.0 0 0 16 4 0.00 --- ---
2009 October 23 Friday 16:00-16:59 Yes 12 65.5 65.1 65.3 0 0 12 4 0.08 --- ---
2009 October 23 Friday 17:00-17:59 Yes 12 65.4 64.8 65.1 0 0 11 2 0.00 --- ---
2009 October 23 Friday 18:00-18:59 Yes 12 64.7 63.9 64.2 0 0 17 1 0.00 --- ---
2009 October 23 Friday 19:00-19:59 Yes 12 64.1 63.3 63.6 0 0 8 0 0.00 --- ---
2009 October 23 Friday 20:00-20:59 Yes 12 63.2 61.7 62.6 0 0 15 2 0.00 --- ---
2009 October 23 Friday 21:00-21:59 Yes 12 61.5 60.2 60.7 0 0 8 1 0.00 --- ---
2009 October 23 Friday 22:00-22:59 Yes 12 60.2 59.1 59.8 0 0 12 2 0.00 --- ---
2009 October 23 Friday 23:00-23:59 Yes 12 59.0 57.4 58.3 0 0 8 1 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


743,418 Views