KD4PYR Data Base Lookup


Hourly Summaries for 30 October 2009

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2009 October 30 Friday 0:00-0:59 Yes 12 61.5 61.1 61.3 0 0 5 1 0.00 --- ---
2009 October 30 Friday 1:00-1:59 Yes 12 61.2 61.1 61.2 0 0 6 2 0.00 --- ---
2009 October 30 Friday 2:00-2:59 Yes 12 61.5 61.1 61.2 0 0 7 2 0.00 --- ---
2009 October 30 Friday 3:00-3:59 Yes 12 62.4 61.6 62.1 0 0 6 2 0.00 --- ---
2009 October 30 Friday 4:00-4:59 Yes 12 62.4 62.3 62.3 0 0 7 2 0.00 --- ---
2009 October 30 Friday 5:00-5:59 Yes 12 62.2 61.7 61.9 0 0 9 3 0.00 --- ---
2009 October 30 Friday 6:00-6:59 Yes 12 61.8 61.5 61.7 0 0 7 2 0.00 --- ---
2009 October 30 Friday 7:00-7:59 Yes 12 62.0 61.3 61.5 0 0 9 2 0.00 --- ---
2009 October 30 Friday 8:00-8:59 Yes 12 65.2 62.2 63.7 0 0 19 5 0.00 --- ---
2009 October 30 Friday 9:00-9:59 Yes 12 66.3 65.2 65.7 0 0 17 6 0.00 --- ---
2009 October 30 Friday 10:00-10:59 Yes 12 68.4 66.3 67.2 0 0 22 6 0.00 --- ---
2009 October 30 Friday 11:00-11:59 Yes 12 72.3 68.6 70.5 0 0 21 7 0.00 --- ---
2009 October 30 Friday 12:00-12:59 Yes 12 74.8 72.3 73.8 0 0 25 8 0.00 --- ---
2009 October 30 Friday 13:00-13:59 Yes 12 77.9 75.0 76.7 0 0 24 8 0.00 --- ---
2009 October 30 Friday 14:00-14:59 Yes 12 79.4 77.9 78.6 0 1 24 8 0.00 --- ---
2009 October 30 Friday 15:00-15:59 Yes 12 80.3 78.8 79.8 0 1 30 10 0.00 --- ---
2009 October 30 Friday 16:00-16:59 Yes 12 79.4 78.0 78.8 0 1 27 10 0.00 --- ---
2009 October 30 Friday 17:00-17:59 Yes 12 77.7 76.1 76.7 0 0 23 8 0.00 --- ---
2009 October 30 Friday 18:00-18:59 Yes 12 76.1 74.5 75.4 0 0 15 6 0.00 --- ---
2009 October 30 Friday 19:00-19:59 Yes 12 74.3 72.3 73.3 0 0 20 7 0.00 --- ---
2009 October 30 Friday 20:00-20:59 Yes 12 72.2 69.6 71.3 0 0 21 8 0.00 --- ---
2009 October 30 Friday 21:00-21:59 Yes 12 69.1 66.6 67.6 0 0 20 6 0.00 --- ---
2009 October 30 Friday 22:00-22:59 Yes 12 66.6 65.7 66.3 0 0 17 6 0.01 --- ---
2009 October 30 Friday 23:00-23:59 Yes 12 65.4 64.3 64.7 0 0 15 6 0.05 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


745,119 Views