KD4PYR Data Base Lookup


Hourly Summaries for 7 October 2009

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2009 October 7 Wednesday 0:00-0:59 Yes 12 61.7 61.6 61.6 0 0 18 3 0.00 --- ---
2009 October 7 Wednesday 1:00-1:59 Yes 12 61.6 60.5 61.3 0 0 18 4 0.00 --- ---
2009 October 7 Wednesday 2:00-2:59 Yes 12 60.1 57.2 58.4 0 0 22 6 0.00 --- ---
2009 October 7 Wednesday 3:00-3:59 Yes 12 56.9 54.6 55.7 0 0 18 5 0.00 --- ---
2009 October 7 Wednesday 4:00-4:59 Yes 12 54.4 52.1 53.3 0 0 16 6 0.00 --- ---
2009 October 7 Wednesday 5:00-5:59 Yes 12 51.9 50.1 50.9 1 0 15 3 0.00 --- ---
2009 October 7 Wednesday 6:00-6:59 Yes 12 50.0 48.8 49.5 1 0 11 2 0.00 --- ---
2009 October 7 Wednesday 7:00-7:59 Yes 12 48.7 47.6 48.1 1 0 6 0 0.00 --- ---
2009 October 7 Wednesday 8:00-8:59 Yes 12 48.3 47.5 47.8 1 0 6 1 0.00 --- ---
2009 October 7 Wednesday 9:00-9:59 Yes 12 50.5 48.5 49.5 1 0 11 2 0.00 --- ---
2009 October 7 Wednesday 10:00-10:59 Yes 12 51.7 50.6 51.1 1 0 14 3 0.00 --- ---
2009 October 7 Wednesday 11:00-11:59 Yes 12 53.3 51.8 52.8 1 0 11 3 0.00 --- ---
2009 October 7 Wednesday 12:00-12:59 Yes 12 54.6 53.2 53.8 0 0 10 3 0.00 --- ---
2009 October 7 Wednesday 13:00-13:59 Yes 12 56.4 54.5 55.4 0 0 9 3 0.00 --- ---
2009 October 7 Wednesday 14:00-14:59 Yes 12 58.1 56.2 56.8 0 0 10 3 0.00 --- ---
2009 October 7 Wednesday 15:00-15:59 Yes 12 59.7 58.2 59.1 0 0 10 3 0.00 --- ---
2009 October 7 Wednesday 16:00-16:59 Yes 12 60.7 59.9 60.4 0 0 8 3 0.00 --- ---
2009 October 7 Wednesday 17:00-17:59 Yes 12 60.8 59.8 60.4 0 0 8 2 0.00 --- ---
2009 October 7 Wednesday 18:00-18:59 Yes 12 59.6 58.2 59.0 0 0 5 1 0.00 --- ---
2009 October 7 Wednesday 19:00-19:59 Yes 12 58.0 53.0 55.5 0 0 0 0 0.00 --- ---
2009 October 7 Wednesday 20:00-20:59 Yes 12 52.7 50.9 51.6 1 0 0 0 0.00 --- ---
2009 October 7 Wednesday 21:00-21:59 Yes 12 50.8 49.0 49.8 1 0 0 0 0.00 --- ---
2009 October 7 Wednesday 22:00-22:59 Yes 12 48.9 47.5 48.2 1 0 0 0 0.00 --- ---
2009 October 7 Wednesday 23:00-23:59 Yes 12 47.5 46.8 47.2 1 0 0 0 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


745,235 Views