KD4PYR Data Base Lookup


Hourly Summaries for 8 October 2009

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2009 October 8 Thursday 0:00-0:59 Yes 12 47.0 46.7 46.8 1 0 0 0 0.00 --- ---
2009 October 8 Thursday 1:00-1:59 Yes 12 47.8 47.1 47.5 1 0 0 0 0.00 --- ---
2009 October 8 Thursday 2:00-2:59 Yes 12 47.9 47.8 47.9 1 0 0 0 0.00 --- ---
2009 October 8 Thursday 3:00-3:59 Yes 12 48.2 47.7 47.9 1 0 3 0 0.00 --- ---
2009 October 8 Thursday 4:00-4:59 Yes 12 48.7 48.3 48.4 1 0 3 0 0.00 --- ---
2009 October 8 Thursday 5:00-5:59 Yes 12 50.0 48.8 49.5 1 0 4 0 0.00 --- ---
2009 October 8 Thursday 6:00-6:59 Yes 12 50.6 50.1 50.4 1 0 3 0 0.00 --- ---
2009 October 8 Thursday 7:00-7:59 Yes 12 50.7 50.5 50.6 1 0 1 0 0.00 --- ---
2009 October 8 Thursday 8:00-8:59 Yes 12 51.6 50.8 51.1 1 0 4 0 0.00 --- ---
2009 October 8 Thursday 9:00-9:59 Yes 12 53.0 51.7 52.3 1 0 3 0 0.00 --- ---
2009 October 8 Thursday 10:00-10:59 Yes 12 53.8 53.2 53.6 0 0 4 0 0.00 --- ---
2009 October 8 Thursday 11:00-11:59 Yes 12 54.2 53.7 53.9 0 0 3 0 0.01 --- ---
2009 October 8 Thursday 12:00-12:59 Yes 12 54.9 54.3 54.8 0 0 3 0 0.01 --- ---
2009 October 8 Thursday 13:00-13:59 Yes 12 55.5 55.0 55.3 0 0 5 0 0.06 --- ---
2009 October 8 Thursday 14:00-14:59 Yes 12 55.2 54.7 55.0 0 0 3 0 0.08 --- ---
2009 October 8 Thursday 15:00-15:59 Yes 12 54.7 54.0 54.5 0 0 7 1 0.09 --- ---
2009 October 8 Thursday 16:00-16:59 Yes 12 54.0 52.1 53.1 0 0 9 1 0.03 --- ---
2009 October 8 Thursday 17:00-17:59 Yes 12 52.1 51.8 52.0 1 0 5 0 0.12 --- ---
2009 October 8 Thursday 18:00-18:59 Yes 12 51.7 51.3 51.4 1 0 4 0 0.13 --- ---
2009 October 8 Thursday 19:00-19:59 Yes 12 51.7 51.3 51.5 1 0 7 1 0.06 --- ---
2009 October 8 Thursday 20:00-20:59 Yes 12 52.6 51.8 52.2 1 0 9 1 0.00 --- ---
2009 October 8 Thursday 21:00-21:59 Yes 12 53.5 52.7 53.2 0 0 12 1 0.00 --- ---
2009 October 8 Thursday 22:00-22:59 Yes 12 53.9 53.5 53.8 0 0 0 0 0.00 --- ---
2009 October 8 Thursday 23:00-23:59 Yes 12 54.0 53.9 54.0 0 0 0 0 0.03 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


744,572 Views