KD4PYR Data Base Lookup


Daily Summaries for May 2009

Year Month Date Day Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2009 May 1 Friday 288 71.7 53.8 63.1 3 1 17 42 0.32 --- ---
2009 May 2 Saturday 288 65.4 50.6 57.7 7 0 8 19 0.02 --- ---
2009 May 3 Sunday 288 64.4 53.3 58.7 6 0 5 0 0.07 --- ---
2009 May 4 Monday 288 68.2 54.4 61.7 4 1 10 28 0.00 --- ---
2009 May 5 Tuesday 288 71.4 55.8 62.7 4 1 10 26 0.01 --- ---
2009 May 6 Wednesday 288 62.2 57.7 59.4 6 0 7 11 0.50 --- ---
2009 May 7 Thursday 288 69.2 56.3 61.7 4 1 12 20 0.01 --- ---
2009 May 8 Friday 288 71.7 59.8 64.3 2 1 15 27 0.57 --- ---
2009 May 9 Saturday 288 69.4 53.4 63.5 2 1 22 56 0.00 --- ---
2009 May 10 Sunday 288 68.6 48.0 58.1 7 0 11 21 0.00 --- ---
2009 May 11 Monday 288 67.6 53.7 59.2 6 0 16 44 0.01 --- ---
2009 May 12 Tuesday 288 69.3 43.8 57.8 8 1 8 18 0.00 --- ---
2009 May 13 Wednesday 288 65.3 52.5 59.7 5 0 20 59 0.72 --- ---
2009 May 14 Thursday 288 72.9 57.4 65.9 1 2 22 70 0.44 --- ---
2009 May 15 Friday 288 79.8 52.5 65.9 4 5 18 29 0.00 --- ---
2009 May 16 Saturday 288 73.2 55.3 65.8 1 2 19 64 0.23 --- ---
2009 May 17 Sunday 288 60.8 46.6 53.6 11 0 15 70 0.00 --- ---
2009 May 18 Monday 288 63.7 42.4 54.1 11 0 9 28 0.00 --- ---
2009 May 19 Tuesday 288 73.0 46.8 60.0 7 2 13 13 0.00 --- ---
2009 May 20 Wednesday 288 78.8 55.2 66.7 3 5 12 19 0.00 --- ---
2009 May 21 Thursday 288 82.4 56.2 69.9 2 7 9 21 0.00 --- ---
2009 May 22 Friday 288 82.3 60.8 72.3 1 8 7 8 0.00 --- ---
2009 May 23 Saturday 288 84.7 63.7 73.9 0 9 7 10 0.00 --- ---
2009 May 24 Sunday 288 79.8 64.9 72.9 0 8 4 0 0.00 --- ---
2009 May 25 Monday 288 71.6 68.3 69.8 0 5 6 4 0.30 --- ---
2009 May 26 Tuesday 288 80.2 66.8 72.1 0 7 13 20 0.06 --- ---
2009 May 27 Wednesday 288 79.8 65.7 69.8 0 5 13 31 0.06 --- ---
2009 May 28 Thursday 263 75.9 63.7 67.8 0 3 11 20 0.26 --- ---
2009 May 29 Friday 288 76.3 56.7 65.5 3 3 12 50 0.01 --- ---
2009 May 30 Saturday 288 78.6 60.8 68.7 1 5 12 28 0.00 --- ---
2009 May 31 Sunday 288 75.0 59.9 67.0 1 3 14 38 0.16 --- ---

Click on a Date to see Hourly summaries.

* - Solar sensor placed into service 06/16/2015.


765,600 Views