NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert

KD4PYR Data Base Lookup


Hourly Summaries for 21 February 1996

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
1996 February 21 Wednesday 0:00-0:59 No 12 45.7 43.9 44.7 1 0 8 3 0.00 --- ---
1996 February 21 Wednesday 1:00-1:59 No 12 45.0 43.9 44.6 1 0 10 4 0.00 --- ---
1996 February 21 Wednesday 2:00-2:59 No 12 45.0 44.6 44.8 1 0 9 5 0.00 --- ---
1996 February 21 Wednesday 3:00-3:59 No 12 46.2 44.8 45.7 1 0 8 4 0.00 --- ---
1996 February 21 Wednesday 4:00-4:59 No 12 46.6 46.3 46.5 1 0 9 4 0.00 --- ---
1996 February 21 Wednesday 5:00-5:59 No 12 46.5 46.3 46.4 1 0 6 3 0.00 --- ---
1996 February 21 Wednesday 6:00-6:59 No 12 46.4 46.3 46.3 1 0 6 2 0.00 --- ---
1996 February 21 Wednesday 7:00-7:59 No 12 46.7 46.4 46.6 1 0 7 3 0.00 --- ---
1996 February 21 Wednesday 8:00-8:59 No 12 47.6 46.8 47.2 1 0 5 2 0.00 --- ---
1996 February 21 Wednesday 9:00-9:59 No 12 49.5 47.6 48.4 1 0 8 3 0.00 --- ---
1996 February 21 Wednesday 10:00-10:59 No 12 53.6 50.0 51.6 1 0 8 3 0.00 --- ---
1996 February 21 Wednesday 11:00-11:59 No 12 56.6 52.9 54.8 0 0 6 1 0.00 --- ---
1996 February 21 Wednesday 12:00-12:59 No 12 58.7 56.9 57.7 0 0 7 2 0.00 --- ---
1996 February 21 Wednesday 13:00-13:59 No 12 58.4 57.1 57.8 0 0 7 2 0.00 --- ---
1996 February 21 Wednesday 14:00-14:59 No 12 60.1 58.9 59.5 0 0 7 2 0.00 --- ---
1996 February 21 Wednesday 15:00-15:59 No 12 58.7 56.3 57.4 0 0 5 1 0.00 --- ---
1996 February 21 Wednesday 16:00-16:59 No 12 58.1 57.2 57.7 0 0 5 1 0.00 --- ---
1996 February 21 Wednesday 17:00-17:59 No 12 57.0 53.0 55.3 0 0 11 2 0.00 --- ---
1996 February 21 Wednesday 18:00-18:59 No 12 52.2 47.5 49.5 1 0 10 3 0.00 --- ---
1996 February 21 Wednesday 19:00-19:59 No 12 47.2 46.0 46.4 1 0 9 3 0.00 --- ---
1996 February 21 Wednesday 20:00-20:59 No 12 46.1 45.7 45.9 1 0 9 4 0.00 --- ---
1996 February 21 Wednesday 21:00-21:59 No 12 45.8 45.6 45.7 1 0 10 5 0.00 --- ---
1996 February 21 Wednesday 22:00-22:59 No 12 45.7 45.1 45.4 1 0 9 4 0.00 --- ---
1996 February 21 Wednesday 23:00-23:59 No 12 45.3 45.0 45.2 1 0 13 5 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


764,697 Views