NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert

KD4PYR Data Base Lookup


Hourly Summaries for 6 February 1996

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
1996 February 6 Tuesday 0:00-0:59 No 12 13.1 12.4 12.8 2 0 3 1 0.00 --- ---
1996 February 6 Tuesday 1:00-1:59 No 12 12.3 11.2 11.8 2 0 2 1 0.00 --- ---
1996 February 6 Tuesday 2:00-2:59 No 12 11.1 10.5 10.7 2 0 3 1 0.00 --- ---
1996 February 6 Tuesday 3:00-3:59 No 12 11.6 10.5 11.1 2 0 8 4 0.00 --- ---
1996 February 6 Tuesday 4:00-4:59 No 12 11.2 10.5 10.8 2 0 6 2 0.00 --- ---
1996 February 6 Tuesday 5:00-5:59 No 12 10.4 10.2 10.3 2 0 5 2 0.00 --- ---
1996 February 6 Tuesday 6:00-6:59 No 12 11.3 10.4 10.8 2 0 8 3 0.00 --- ---
1996 February 6 Tuesday 7:00-7:59 No 12 11.4 10.8 11.1 2 0 7 3 0.00 --- ---
1996 February 6 Tuesday 8:00-8:59 No 12 15.4 11.2 13.0 2 0 7 3 0.00 --- ---
1996 February 6 Tuesday 9:00-9:59 No 12 20.0 15.9 18.2 2 0 10 5 0.00 --- ---
1996 February 6 Tuesday 10:00-10:59 No 12 25.0 20.4 22.8 2 0 7 3 0.00 --- ---
1996 February 6 Tuesday 11:00-11:59 No 12 27.9 25.3 26.6 2 0 9 4 0.00 --- ---
1996 February 6 Tuesday 12:00-12:59 No 12 31.3 28.2 29.8 1 0 13 5 0.00 --- ---
1996 February 6 Tuesday 13:00-13:59 No 12 33.3 31.4 32.4 1 0 13 6 0.00 --- ---
1996 February 6 Tuesday 14:00-14:59 No 12 34.2 33.4 33.8 1 0 14 6 0.01 --- ---
1996 February 6 Tuesday 15:00-15:59 No 12 35.2 34.1 34.6 1 0 13 6 0.00 --- ---
1996 February 6 Tuesday 16:00-16:59 No 12 35.3 31.9 33.3 1 0 14 7 0.00 --- ---
1996 February 6 Tuesday 17:00-17:59 No 12 31.7 28.9 30.4 1 0 11 4 0.00 --- ---
1996 February 6 Tuesday 18:00-18:59 No 12 28.8 26.8 27.7 2 0 8 3 0.00 --- ---
1996 February 6 Tuesday 19:00-19:59 No 12 26.8 25.8 26.4 2 0 9 3 0.00 --- ---
1996 February 6 Tuesday 20:00-20:59 No 12 25.6 25.2 25.3 2 0 9 4 0.00 --- ---
1996 February 6 Tuesday 21:00-21:59 No 12 25.3 24.9 25.1 2 0 9 4 0.00 --- ---
1996 February 6 Tuesday 22:00-22:59 No 12 26.0 25.2 25.7 2 0 13 6 0.00 --- ---
1996 February 6 Tuesday 23:00-23:59 No 12 26.5 26.0 26.2 2 0 14 6 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


764,719 Views