KD4PYR Data Base Lookup


Hourly Summaries for 23 August 1996

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
1996 August 23 Friday 0:00-0:59 Yes 12 74.5 74.1 74.4 0 0 3 0 0.00 --- ---
1996 August 23 Friday 1:00-1:59 Yes 12 74.0 73.3 73.7 0 0 1 0 0.00 --- ---
1996 August 23 Friday 2:00-2:59 Yes 12 73.3 72.7 72.9 0 0 3 0 0.00 --- ---
1996 August 23 Friday 3:00-3:59 Yes 12 72.7 72.4 72.6 0 0 3 0 0.00 --- ---
1996 August 23 Friday 4:00-4:59 Yes 12 72.2 71.0 71.5 0 0 2 0 0.00 --- ---
1996 August 23 Friday 5:00-5:59 Yes 12 71.0 70.5 70.8 0 0 4 1 0.00 --- ---
1996 August 23 Friday 6:00-6:59 Yes 12 70.5 70.1 70.4 0 0 4 1 0.00 --- ---
1996 August 23 Friday 7:00-7:59 Yes 12 70.9 70.1 70.3 0 0 3 0 0.00 --- ---
1996 August 23 Friday 8:00-8:59 Yes 12 76.2 71.1 73.5 0 0 4 1 0.00 --- ---
1996 August 23 Friday 9:00-9:59 Yes 12 79.7 77.0 78.8 0 1 5 2 0.00 --- ---
1996 August 23 Friday 10:00-10:59 Yes 12 83.2 79.7 81.4 0 1 6 2 0.00 --- ---
1996 August 23 Friday 11:00-11:59 Yes 12 85.4 83.6 84.8 0 1 9 3 0.00 --- ---
1996 August 23 Friday 12:00-12:59 Yes 12 87.7 85.6 86.7 0 1 9 3 0.00 --- ---
1996 August 23 Friday 13:00-13:59 Yes 12 88.1 87.1 87.8 0 1 6 1 0.00 --- ---
1996 August 23 Friday 14:00-14:59 Yes 12 91.3 87.7 89.7 0 1 12 4 0.00 --- ---
1996 August 23 Friday 15:00-15:59 Yes 12 90.6 89.6 90.1 0 1 11 3 0.00 --- ---
1996 August 23 Friday 16:00-16:59 Yes 12 91.3 90.7 91.0 0 1 12 3 0.00 --- ---
1996 August 23 Friday 17:00-17:59 Yes 12 91.4 87.8 89.9 0 1 11 3 0.00 --- ---
1996 August 23 Friday 18:00-18:59 Yes 12 87.2 74.3 81.5 0 1 11 2 0.05 --- ---
1996 August 23 Friday 19:00-19:59 Yes 12 73.8 68.0 70.5 0 0 16 3 0.23 --- ---
1996 August 23 Friday 20:00-20:59 Yes 12 70.2 68.4 69.5 0 0 5 1 0.00 --- ---
1996 August 23 Friday 21:00-21:59 Yes 12 71.1 70.4 70.9 0 0 3 0 0.00 --- ---
1996 August 23 Friday 22:00-22:59 Yes 12 71.1 70.8 70.9 0 0 2 0 0.00 --- ---
1996 August 23 Friday 23:00-23:59 Yes 12 71.1 70.2 70.8 0 0 1 0 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


749,118 Views