KD4PYR Data Base Lookup


Hourly Summaries for 4 September 1997

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
1997 September 4 Thursday 0:00-0:59 Yes 12 56.3 54.8 55.5 0 0 4 0 0.00 --- ---
1997 September 4 Thursday 1:00-1:59 Yes 12 54.6 53.3 53.9 0 0 1 0 0.00 --- ---
1997 September 4 Thursday 2:00-2:59 Yes 12 53.3 51.4 52.4 1 0 2 0 0.00 --- ---
1997 September 4 Thursday 3:00-3:59 Yes 12 51.2 50.6 51.0 1 0 0 0 0.00 --- ---
1997 September 4 Thursday 4:00-4:59 Yes 12 50.4 48.1 49.2 1 0 0 0 0.00 --- ---
1997 September 4 Thursday 5:00-5:59 Yes 12 48.0 47.4 47.7 1 0 1 0 0.00 --- ---
1997 September 4 Thursday 6:00-6:59 Yes 12 47.2 45.5 46.3 1 0 0 0 0.00 --- ---
1997 September 4 Thursday 7:00-7:59 Yes 12 46.5 45.1 45.5 1 0 2 0 0.00 --- ---
1997 September 4 Thursday 8:00-8:59 Yes 12 53.9 46.8 50.2 1 0 4 0 0.00 --- ---
1997 September 4 Thursday 9:00-9:59 Yes 12 57.3 54.3 55.9 0 0 7 1 0.00 --- ---
1997 September 4 Thursday 10:00-10:59 Yes 12 59.8 57.5 58.6 0 0 7 2 0.00 --- ---
1997 September 4 Thursday 11:00-11:59 Yes 12 62.2 60.0 61.3 0 0 7 1 0.00 --- ---
1997 September 4 Thursday 12:00-12:59 Yes 12 64.1 62.3 63.2 0 0 9 1 0.00 --- ---
1997 September 4 Thursday 13:00-13:59 Yes 12 66.1 64.4 65.2 0 0 11 2 0.00 --- ---
1997 September 4 Thursday 14:00-14:59 Yes 12 67.4 66.3 66.9 0 0 8 2 0.00 --- ---
1997 September 4 Thursday 15:00-15:59 Yes 12 68.6 67.5 68.3 0 0 8 2 0.00 --- ---
1997 September 4 Thursday 16:00-16:59 Yes 12 69.5 68.8 69.1 0 0 9 2 0.00 --- ---
1997 September 4 Thursday 17:00-17:59 Yes 12 69.7 68.4 68.9 0 0 10 1 0.00 --- ---
1997 September 4 Thursday 18:00-18:59 Yes 12 68.5 68.2 68.4 0 0 6 1 0.00 --- ---
1997 September 4 Thursday 19:00-19:59 Yes 12 68.2 66.1 67.3 0 0 3 0 0.00 --- ---
1997 September 4 Thursday 20:00-20:59 Yes 12 65.8 61.1 63.5 0 0 2 0 0.00 --- ---
1997 September 4 Thursday 21:00-21:59 Yes 12 60.8 57.7 59.2 0 0 0 0 0.00 --- ---
1997 September 4 Thursday 22:00-22:59 Yes 12 57.3 56.0 56.5 0 0 0 0 0.00 --- ---
1997 September 4 Thursday 23:00-23:59 Yes 12 55.7 54.0 54.9 0 0 0 0 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


763,524 Views