KD4PYR Data Base Lookup
Monthly Summaries for 1997
Year | Month | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | January | 8,928 | 66.0 | -1.4 | 28.6 | 1,128 | 0 | 36 | 3,784 | 2.15 | --- | --- |
1997 | February | 8,064 | 67.5 | 19.4 | 38.3 | 746 | 0 | 40 | 2,892 | 1.63 | --- | --- |
1997 | March | 8,928 | 72.3 | 18.5 | 44.8 | 627 | 2 | 42 | 3,603 | 5.55 | --- | --- |
1997 | April | 8,628 | 76.8 | 18.9 | 50.1 | 460 | 14 | 41 | 2,608 | 1.50 | --- | --- |
1997 | May | 8,928 | 82.1 | 36.2 | 57.6 | 258 | 30 | 38 | 2,820 | 5.09 | --- | --- |
1997 | June | 8,637 | 87.8 | 50.3 | 68.4 | 59 | 159 | 21 | 1,134 | 7.26 | --- | --- |
1997 | July | 8,266 | 96.1 | 56.7 | 75.6 | 7 | 310 | 24 | 943 | 0.51 | --- | --- |
1997 | August | 8,928 | 90.9 | 52.3 | 71.3 | 24 | 219 | 28 | 1,128 | 2.96 | --- | --- |
1997 | September | 8,640 | 88.7 | 44.4 | 65.9 | 93 | 120 | 30 | 885 | 0.70 | --- | --- |
1997 | October | 8,927 | 85.6 | 27.6 | 55.8 | 353 | 67 | 28 | 1,255 | 1.20 | --- | --- |
1997 | November | 8,296 | 65.6 | 16.3 | 40.9 | 695 | 0 | 27 | 2,154 | 2.65 | --- | --- |
1997 | December | 8,928 | 57.1 | 16.9 | 34.8 | 937 | 0 | 27 | 2,501 | 2.33 | --- | --- |
Click on a Month to see Daily summaries.
* - Solar sensor placed into service 06/16/2015.
617,040 Views
Time: Tue 26-Sep-2023 at 22:11 EDT (Wed 27-Sep-2023 at 02:11 UTC) | Page Modified: 8/21/2022 4:15:09 PM (PID:24) |