NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert

KD4PYR Data Base Lookup


Hourly Summaries for 1 January 1998

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
1998 January 1 Thursday 0:00-0:59 No 12 16.8 15.6 16.1 2 0 3 0 0.00 --- ---
1998 January 1 Thursday 1:00-1:59 No 12 15.2 14.8 15.0 2 0 4 1 0.00 --- ---
1998 January 1 Thursday 2:00-2:59 No 12 15.0 14.2 14.6 2 0 5 1 0.00 --- ---
1998 January 1 Thursday 3:00-3:59 No 12 14.1 13.5 13.8 2 0 8 3 0.00 --- ---
1998 January 1 Thursday 4:00-4:59 No 12 13.8 13.1 13.5 2 0 10 3 0.00 --- ---
1998 January 1 Thursday 5:00-5:59 No 12 13.9 13.6 13.8 2 0 10 4 0.00 --- ---
1998 January 1 Thursday 6:00-6:59 No 12 14.1 13.4 13.7 2 0 9 4 0.00 --- ---
1998 January 1 Thursday 7:00-7:59 No 12 14.7 14.2 14.3 2 0 11 5 0.00 --- ---
1998 January 1 Thursday 8:00-8:59 No 12 17.5 14.8 16.0 2 0 15 7 0.00 --- ---
1998 January 1 Thursday 9:00-9:59 No 12 20.9 17.8 19.3 2 0 17 7 0.00 --- ---
1998 January 1 Thursday 10:00-10:59 No 12 25.2 21.1 23.1 2 0 17 7 0.00 --- ---
1998 January 1 Thursday 11:00-11:59 No 12 29.3 25.7 27.7 2 0 17 8 0.00 --- ---
1998 January 1 Thursday 12:00-12:59 No 12 32.6 29.6 31.2 1 0 18 7 0.00 --- ---
1998 January 1 Thursday 13:00-13:59 No 12 35.1 32.9 34.4 1 0 20 9 0.02 --- ---
1998 January 1 Thursday 14:00-14:59 No 12 35.7 34.7 35.0 1 0 22 9 0.00 --- ---
1998 January 1 Thursday 15:00-15:59 No 12 36.4 35.9 36.3 1 0 21 9 0.00 --- ---
1998 January 1 Thursday 16:00-16:59 No 12 36.2 35.8 36.1 1 0 23 8 0.00 --- ---
1998 January 1 Thursday 17:00-17:59 No 12 35.8 35.1 35.5 1 0 21 6 0.01 --- ---
1998 January 1 Thursday 18:00-18:59 No 12 35.6 34.9 35.2 1 0 15 6 0.00 --- ---
1998 January 1 Thursday 19:00-19:59 No 12 36.9 35.6 36.3 1 0 17 8 0.00 --- ---
1998 January 1 Thursday 20:00-20:59 No 12 37.9 36.9 37.5 1 0 18 8 0.00 --- ---
1998 January 1 Thursday 21:00-21:59 No 12 38.7 37.9 38.3 1 0 20 9 0.00 --- ---
1998 January 1 Thursday 22:00-22:59 No 12 39.0 38.7 38.9 1 0 21 10 0.00 --- ---
1998 January 1 Thursday 23:00-23:59 No 12 38.7 38.4 38.6 1 0 22 9 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


754,062 Views