NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert

KD4PYR Data Base Lookup


Hourly Summaries for 1 December 1998

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
1998 December 1 Tuesday 0:00-0:59 No 12 55.8 54.3 55.2 0 0 11 4 0.00 --- ---
1998 December 1 Tuesday 1:00-1:59 No 12 54.2 49.9 52.5 1 0 15 5 0.00 --- ---
1998 December 1 Tuesday 2:00-2:59 No 12 49.4 46.3 47.7 1 0 11 5 0.00 --- ---
1998 December 1 Tuesday 3:00-3:59 No 12 46.2 43.5 44.8 1 0 11 2 0.00 --- ---
1998 December 1 Tuesday 4:00-4:59 No 12 43.2 41.4 42.4 1 0 5 1 0.00 --- ---
1998 December 1 Tuesday 5:00-5:59 No 12 41.2 39.8 40.5 1 0 5 1 0.00 --- ---
1998 December 1 Tuesday 6:00-6:59 No 12 39.7 38.6 39.1 1 0 2 0 0.00 --- ---
1998 December 1 Tuesday 7:00-7:59 No 12 38.5 37.5 38.0 1 0 0 0 0.00 --- ---
1998 December 1 Tuesday 8:00-8:59 No 12 39.5 37.5 38.3 1 0 3 0 0.00 --- ---
1998 December 1 Tuesday 9:00-9:59 No 12 43.5 39.8 41.5 1 0 5 1 0.00 --- ---
1998 December 1 Tuesday 10:00-10:59 No 12 46.6 44.0 45.1 1 0 5 2 0.00 --- ---
1998 December 1 Tuesday 11:00-11:59 No 12 50.2 47.1 48.8 1 0 5 1 0.00 --- ---
1998 December 1 Tuesday 12:00-12:59 No 12 53.4 50.3 51.7 1 0 5 0 0.00 --- ---
1998 December 1 Tuesday 13:00-13:59 No 12 56.1 53.2 54.7 0 0 5 0 0.00 --- ---
1998 December 1 Tuesday 14:00-14:59 No 12 57.3 56.1 56.8 0 0 5 0 0.00 --- ---
1998 December 1 Tuesday 15:00-15:59 No 12 57.5 57.2 57.3 0 0 5 1 0.00 --- ---
1998 December 1 Tuesday 16:00-16:59 No 12 57.2 54.8 56.1 0 0 5 1 0.00 --- ---
1998 December 1 Tuesday 17:00-17:59 No 12 54.5 51.1 52.8 1 0 3 0 0.00 --- ---
1998 December 1 Tuesday 18:00-18:59 No 12 50.7 47.6 49.0 1 0 0 0 0.00 --- ---
1998 December 1 Tuesday 19:00-19:59 No 12 48.0 46.9 47.6 1 0 0 0 0.00 --- ---
1998 December 1 Tuesday 20:00-20:59 No 12 46.5 44.6 45.3 1 0 0 0 0.01 --- ---
1998 December 1 Tuesday 21:00-21:59 No 12 46.8 45.8 46.2 1 0 4 0 0.00 --- ---
1998 December 1 Tuesday 22:00-22:59 No 12 46.8 45.6 46.2 1 0 5 1 0.00 --- ---
1998 December 1 Tuesday 23:00-23:59 No 12 45.4 45.0 45.2 1 0 7 2 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


764,548 Views