KD4PYR Data Base Lookup


Hourly Summaries for 12 October 2000

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2000 October 12 Thursday 0:00-0:59 Yes 12 46.4 45.3 45.9 1 0 0 0 0.00 --- ---
2000 October 12 Thursday 1:00-1:59 Yes 12 45.1 42.5 43.8 1 0 0 0 0.00 --- ---
2000 October 12 Thursday 2:00-2:59 Yes 12 43.2 42.1 42.5 1 0 0 0 0.00 --- ---
2000 October 12 Thursday 3:00-3:59 Yes 12 43.5 41.7 42.8 1 0 0 0 0.00 --- ---
2000 October 12 Thursday 4:00-4:59 Yes 12 41.7 40.5 41.2 1 0 0 0 0.00 --- ---
2000 October 12 Thursday 5:00-5:59 Yes 12 40.7 40.3 40.5 1 0 0 0 0.00 --- ---
2000 October 12 Thursday 6:00-6:59 Yes 12 40.5 39.7 40.1 1 0 0 0 0.00 --- ---
2000 October 12 Thursday 7:00-7:59 Yes 12 39.7 39.4 39.6 1 0 0 0 0.00 --- ---
2000 October 12 Thursday 8:00-8:59 Yes 12 41.4 39.4 40.0 1 0 0 0 0.00 --- ---
2000 October 12 Thursday 9:00-9:59 Yes 12 49.7 42.0 45.9 1 0 1 0 0.00 --- ---
2000 October 12 Thursday 10:00-10:59 Yes 12 55.9 50.4 53.4 0 0 0 0 0.00 --- ---
2000 October 12 Thursday 11:00-11:59 Yes 12 60.2 56.5 58.5 0 0 0 0 0.00 --- ---
2000 October 12 Thursday 12:00-12:59 Yes 12 63.0 60.5 61.9 0 0 3 0 0.00 --- ---
2000 October 12 Thursday 13:00-13:59 Yes 12 65.6 63.2 64.3 0 0 4 0 0.00 --- ---
2000 October 12 Thursday 14:00-14:59 Yes 12 67.3 65.6 66.3 0 0 6 0 0.00 --- ---
2000 October 12 Thursday 15:00-15:59 Yes 12 69.1 67.6 68.3 0 0 5 0 0.00 --- ---
2000 October 12 Thursday 16:00-16:59 Yes 12 69.3 68.2 68.6 0 0 5 0 0.00 --- ---
2000 October 12 Thursday 17:00-17:59 Yes 12 69.4 68.2 68.9 0 0 4 0 0.00 --- ---
2000 October 12 Thursday 18:00-18:59 Yes 12 68.1 64.9 66.3 0 0 4 0 0.00 --- ---
2000 October 12 Thursday 19:00-19:59 Yes 12 64.5 57.6 60.6 0 0 0 0 0.00 --- ---
2000 October 12 Thursday 20:00-20:59 Yes 12 57.2 53.3 55.1 0 0 0 0 0.00 --- ---
2000 October 12 Thursday 21:00-21:59 Yes 12 53.2 51.9 52.3 1 0 0 0 0.00 --- ---
2000 October 12 Thursday 22:00-22:59 Yes 12 51.8 50.3 51.0 1 0 0 0 0.00 --- ---
2000 October 12 Thursday 23:00-23:59 Yes 12 50.0 48.4 49.1 1 0 0 0 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


759,259 Views