KD4PYR Data Base Lookup


Hourly Summaries for 6 October 2000

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2000 October 6 Friday 0:00-0:59 Yes 12 65.6 63.7 64.8 0 0 10 3 0.00 --- ---
2000 October 6 Friday 1:00-1:59 Yes 12 63.5 60.9 62.0 0 0 11 4 0.00 --- ---
2000 October 6 Friday 2:00-2:59 Yes 12 60.9 59.1 59.9 0 0 10 3 0.00 --- ---
2000 October 6 Friday 3:00-3:59 Yes 12 59.1 57.9 58.5 0 0 10 3 0.00 --- ---
2000 October 6 Friday 4:00-4:59 Yes 12 57.9 57.0 57.3 0 0 12 4 0.00 --- ---
2000 October 6 Friday 5:00-5:59 Yes 12 57.0 56.4 56.6 0 0 11 3 0.00 --- ---
2000 October 6 Friday 6:00-6:59 Yes 12 56.4 56.2 56.3 0 0 6 1 0.00 --- ---
2000 October 6 Friday 7:00-7:59 Yes 12 56.3 56.1 56.2 0 0 6 1 0.00 --- ---
2000 October 6 Friday 8:00-8:59 Yes 12 56.1 56.1 56.1 0 0 7 2 0.00 --- ---
2000 October 6 Friday 9:00-9:59 Yes 12 56.1 54.3 55.2 0 0 14 5 0.00 --- ---
2000 October 6 Friday 10:00-10:59 Yes 12 54.5 53.9 54.1 0 0 14 5 0.00 --- ---
2000 October 6 Friday 11:00-11:59 Yes 12 55.1 54.0 54.6 0 0 15 5 0.00 --- ---
2000 October 6 Friday 12:00-12:59 Yes 12 54.9 54.0 54.5 0 0 16 4 0.00 --- ---
2000 October 6 Friday 13:00-13:59 Yes 12 57.5 54.9 56.2 0 0 13 4 0.00 --- ---
2000 October 6 Friday 14:00-14:59 Yes 12 58.4 56.7 57.5 0 0 13 4 0.00 --- ---
2000 October 6 Friday 15:00-15:59 Yes 12 59.1 57.7 58.4 0 0 14 5 0.00 --- ---
2000 October 6 Friday 16:00-16:59 Yes 12 58.9 57.0 58.1 0 0 14 5 0.00 --- ---
2000 October 6 Friday 17:00-17:59 Yes 12 57.7 55.5 56.4 0 0 16 4 0.00 --- ---
2000 October 6 Friday 18:00-18:59 Yes 12 55.4 52.0 53.5 0 0 13 4 0.00 --- ---
2000 October 6 Friday 19:00-19:59 Yes 12 51.8 49.2 50.4 1 0 8 1 0.00 --- ---
2000 October 6 Friday 20:00-20:59 Yes 12 49.0 47.6 48.1 1 0 3 0 0.00 --- ---
2000 October 6 Friday 21:00-21:59 Yes 12 48.0 47.5 47.8 1 0 10 2 0.00 --- ---
2000 October 6 Friday 22:00-22:59 Yes 12 47.4 45.4 46.4 1 0 9 2 0.00 --- ---
2000 October 6 Friday 23:00-23:59 Yes 12 45.2 42.9 44.0 1 0 9 3 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


759,067 Views