NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert

KD4PYR Data Base Lookup


Hourly Summaries for 27 December 2000

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2000 December 27 Wednesday 0:00-0:59 No 12 20.1 20.0 20.0 2 0 0 0 0.00 --- ---
2000 December 27 Wednesday 1:00-1:59 No 12 20.0 19.5 19.7 2 0 0 0 0.00 --- ---
2000 December 27 Wednesday 2:00-2:59 No 12 19.4 18.8 19.1 2 0 0 0 0.00 --- ---
2000 December 27 Wednesday 3:00-3:59 No 12 19.0 18.6 18.7 2 0 0 0 0.00 --- ---
2000 December 27 Wednesday 4:00-4:59 No 12 19.6 19.1 19.4 2 0 3 0 0.00 --- ---
2000 December 27 Wednesday 5:00-5:59 No 12 19.7 19.6 19.6 2 0 2 0 0.00 --- ---
2000 December 27 Wednesday 6:00-6:59 No 12 19.6 19.6 19.6 2 0 4 0 0.00 --- ---
2000 December 27 Wednesday 7:00-7:59 No 12 19.6 19.5 19.6 2 0 4 0 0.00 --- ---
2000 December 27 Wednesday 8:00-8:59 No 12 19.6 19.5 19.6 2 0 4 1 0.00 --- ---
2000 December 27 Wednesday 9:00-9:59 No 12 20.4 19.6 19.9 2 0 4 0 0.00 --- ---
2000 December 27 Wednesday 10:00-10:59 No 12 21.3 20.5 21.0 2 0 7 1 0.00 --- ---
2000 December 27 Wednesday 11:00-11:59 No 12 22.5 21.2 21.9 2 0 5 1 0.00 --- ---
2000 December 27 Wednesday 12:00-12:59 No 12 23.4 22.4 23.0 2 0 4 0 0.00 --- ---
2000 December 27 Wednesday 13:00-13:59 No 12 24.4 23.4 23.9 2 0 4 0 0.00 --- ---
2000 December 27 Wednesday 14:00-14:59 No 12 24.9 24.4 24.6 2 0 5 1 0.00 --- ---
2000 December 27 Wednesday 15:00-15:59 No 12 25.1 24.9 25.0 2 0 8 2 0.00 --- ---
2000 December 27 Wednesday 16:00-16:59 No 12 25.1 24.6 24.8 2 0 8 3 0.00 --- ---
2000 December 27 Wednesday 17:00-17:59 No 12 24.5 23.5 24.0 2 0 9 3 0.00 --- ---
2000 December 27 Wednesday 18:00-18:59 No 12 23.3 22.6 22.9 2 0 10 3 0.00 --- ---
2000 December 27 Wednesday 19:00-19:59 No 12 22.6 22.5 22.6 2 0 7 1 0.00 --- ---
2000 December 27 Wednesday 20:00-20:59 No 12 22.4 21.8 22.2 2 0 7 2 0.00 --- ---
2000 December 27 Wednesday 21:00-21:59 No 12 21.8 20.5 21.2 2 0 9 3 0.00 --- ---
2000 December 27 Wednesday 22:00-22:59 No 12 20.6 20.5 20.5 2 0 9 3 0.00 --- ---
2000 December 27 Wednesday 23:00-23:59 No 12 20.5 18.4 19.6 2 0 9 2 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


764,553 Views