NWS Watch, Warning, Advisory or Statement is in effect for Boone County, KY. View Alert

KD4PYR Data Base Lookup


Hourly Summaries for 29 October 2001

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2001 October 29 Monday 0:00-0:59 No 12 39.8 39.1 39.5 1 0 3 0 0.00 --- ---
2001 October 29 Monday 1:00-1:59 No 12 39.0 37.1 38.0 1 0 0 0 0.00 --- ---
2001 October 29 Monday 2:00-2:59 No 12 36.9 35.9 36.4 1 0 0 0 0.00 --- ---
2001 October 29 Monday 3:00-3:59 No 12 36.4 35.9 36.2 1 0 0 0 0.00 --- ---
2001 October 29 Monday 4:00-4:59 No 12 37.1 36.2 36.9 1 0 2 0 0.00 --- ---
2001 October 29 Monday 5:00-5:59 No 12 37.8 36.9 37.5 1 0 5 0 0.00 --- ---
2001 October 29 Monday 6:00-6:59 No 12 37.4 36.6 36.9 1 0 3 0 0.00 --- ---
2001 October 29 Monday 7:00-7:59 No 12 38.1 36.8 37.2 1 0 5 0 0.00 --- ---
2001 October 29 Monday 8:00-8:59 No 12 42.4 38.4 40.0 1 0 6 1 0.00 --- ---
2001 October 29 Monday 9:00-9:59 No 12 46.6 42.8 44.7 1 0 9 2 0.00 --- ---
2001 October 29 Monday 10:00-10:59 No 12 51.1 46.9 49.0 1 0 10 3 0.00 --- ---
2001 October 29 Monday 11:00-11:59 No 12 56.4 51.8 54.3 0 0 9 3 0.00 --- ---
2001 October 29 Monday 12:00-12:59 No 12 58.9 56.9 57.7 0 0 8 2 0.00 --- ---
2001 October 29 Monday 13:00-13:59 No 12 60.7 58.8 59.5 0 0 8 2 0.00 --- ---
2001 October 29 Monday 14:00-14:59 No 12 61.8 60.3 61.1 0 0 10 2 0.00 --- ---
2001 October 29 Monday 15:00-15:59 No 12 61.8 60.2 60.9 0 0 7 1 0.00 --- ---
2001 October 29 Monday 16:00-16:59 No 12 61.7 59.8 60.9 0 0 6 1 0.00 --- ---
2001 October 29 Monday 17:00-17:59 No 12 59.6 56.3 58.3 0 0 3 0 0.00 --- ---
2001 October 29 Monday 18:00-18:59 No 12 55.9 53.0 53.8 0 0 2 0 0.00 --- ---
2001 October 29 Monday 19:00-19:59 No 12 53.1 51.8 52.4 1 0 2 0 0.00 --- ---
2001 October 29 Monday 20:00-20:59 No 12 51.5 49.1 50.2 1 0 1 0 0.00 --- ---
2001 October 29 Monday 21:00-21:59 No 12 50.4 49.3 49.7 1 0 5 0 0.00 --- ---
2001 October 29 Monday 22:00-22:59 No 12 51.6 50.6 51.3 1 0 5 0 0.00 --- ---
2001 October 29 Monday 23:00-23:59 No 12 52.0 51.6 51.9 1 0 5 0 0.00 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


764,586 Views