KD4PYR Data Base Lookup
Monthly Summaries for 2001
Year | Month | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | January | 8,928 | 52.1 | 6.7 | 30.6 | 1,065 | 0 | 29 | 1,877 | 1.44 | --- | --- |
2001 | February | 8,063 | 67.1 | 12.3 | 37.4 | 774 | 0 | 37 | 2,234 | 1.75 | --- | --- |
2001 | March | 8,928 | 61.5 | 17.2 | 40.1 | 771 | 0 | 34 | 2,385 | 1.61 | --- | --- |
2001 | April | 8,626 | 83.0 | 28.3 | 58.8 | 266 | 79 | 31 | 2,328 | 1.23 | --- | --- |
2001 | May | 8,926 | 83.3 | 44.3 | 64.2 | 120 | 95 | 28 | 828 | 5.68 | --- | --- |
2001 | June | 8,640 | 87.7 | 49.2 | 69.4 | 46 | 178 | 24 | 541 | 4.55 | --- | --- |
2001 | July | 8,927 | 88.5 | 53.3 | 73.6 | 15 | 282 | 37 | 439 | 8.20 | --- | --- |
2001 | August | 8,928 | 90.2 | 57.5 | 74.0 | 5 | 284 | 27 | 499 | 6.69 | --- | --- |
2001 | September | 8,143 | 84.3 | 41.9 | 63.1 | 134 | 81 | 23 | 514 | 1.74 | --- | --- |
2001 | October | 8,924 | 77.6 | 30.5 | 55.4 | 329 | 31 | 32 | 1,606 | 6.50 | --- | --- |
2001 | November | 8,639 | 71.7 | 29.9 | 50.8 | 431 | 5 | 30 | 1,471 | 3.11 | --- | --- |
2001 | December | 8,926 | 70.0 | 10.8 | 39.4 | 794 | 1 | 32 | 2,016 | 3.91 | --- | --- |
Click on a Month to see Daily summaries.
* - Solar sensor placed into service 06/16/2015.
649,377 Views
Time: Sat 9-Dec-2023 at 23:42 EST (Sun 10-Dec-2023 at 04:42 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |