KD4PYR Data Base Lookup


Hourly Summaries for 4 January 2005

Year Month Date Day Hour DST? Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip. ET Solar MJ/m2*
2005 January 4 Tuesday 0:00-0:59 No 12 57.8 57.5 57.7 0 0 14 4 0.00 --- ---
2005 January 4 Tuesday 1:00-1:59 No 12 57.5 57.2 57.4 0 0 11 3 0.01 --- ---
2005 January 4 Tuesday 2:00-2:59 No 12 57.2 57.1 57.1 0 0 10 2 0.04 --- ---
2005 January 4 Tuesday 3:00-3:59 No 12 57.2 57.1 57.2 0 0 7 2 0.02 --- ---
2005 January 4 Tuesday 4:00-4:59 No 12 57.0 51.0 53.6 0 0 9 3 0.09 --- ---
2005 January 4 Tuesday 5:00-5:59 No 12 50.7 47.4 49.1 1 0 11 3 0.02 --- ---
2005 January 4 Tuesday 6:00-6:59 No 12 47.2 46.6 47.0 1 0 6 1 0.00 --- ---
2005 January 4 Tuesday 7:00-7:59 No 12 46.2 45.6 45.8 1 0 5 1 0.01 --- ---
2005 January 4 Tuesday 8:00-8:59 No 12 45.5 45.0 45.2 1 0 5 1 0.00 --- ---
2005 January 4 Tuesday 9:00-9:59 No 12 44.9 44.5 44.7 1 0 5 1 0.01 --- ---
2005 January 4 Tuesday 10:00-10:59 No 12 44.6 44.3 44.4 1 0 5 1 0.00 --- ---
2005 January 4 Tuesday 11:00-11:59 No 12 45.4 44.5 45.0 1 0 4 1 0.00 --- ---
2005 January 4 Tuesday 12:00-12:59 No 12 45.4 45.2 45.3 1 0 7 2 0.00 --- ---
2005 January 4 Tuesday 13:00-13:59 No 12 45.4 45.2 45.3 1 0 3 1 0.00 --- ---
2005 January 4 Tuesday 14:00-14:59 No 12 45.7 45.2 45.4 1 0 3 0 0.01 --- ---
2005 January 4 Tuesday 15:00-15:59 No 12 45.8 45.7 45.8 1 0 3 1 0.00 --- ---
2005 January 4 Tuesday 16:00-16:59 No 12 45.9 45.8 45.8 1 0 4 1 0.00 --- ---
2005 January 4 Tuesday 17:00-17:59 No 12 45.8 45.5 45.6 1 0 6 2 0.00 --- ---
2005 January 4 Tuesday 18:00-18:59 No 12 45.5 45.4 45.5 1 0 7 2 0.07 --- ---
2005 January 4 Tuesday 19:00-19:59 No 12 45.4 45.3 45.4 1 0 7 3 0.24 --- ---
2005 January 4 Tuesday 20:00-20:59 No 12 45.5 45.4 45.4 1 0 7 3 0.06 --- ---
2005 January 4 Tuesday 21:00-21:59 No 12 45.6 45.5 45.6 1 0 5 2 0.09 --- ---
2005 January 4 Tuesday 22:00-22:59 No 12 45.8 45.6 45.7 1 0 4 1 0.18 --- ---
2005 January 4 Tuesday 23:00-23:59 No 12 46.1 45.8 46.0 1 0 4 1 0.15 --- ---

Click on a Column Heading to return to that level.

* - Solar sensor placed into service 06/16/2015.


763,467 Views