KD4PYR Data Base Lookup
Monthly Summaries for 2005
Year | Month | Records | High Temp | Low Temp | Average Temp | Heat Deg Days | Cool Deg Days | High Wind Speed | Wind Run | Precip. | ET | Solar MJ/m2* |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | January | 8,922 | 65.5 | 4.0 | 34.0 | 961 | 0 | 32 | 1,673 | 6.48 | --- | --- |
2005 | February | 8,063 | 67.0 | 17.6 | 37.9 | 759 | 0 | 26 | 1,423 | 2.05 | --- | --- |
2005 | March | 8,890 | 76.9 | 15.4 | 39.5 | 790 | 4 | 30 | 1,907 | 3.86 | --- | --- |
2005 | April | 8,627 | 81.2 | 31.4 | 56.0 | 314 | 45 | 31 | 1,655 | 3.65 | --- | --- |
2005 | May | 8,928 | 84.2 | 33.7 | 60.4 | 205 | 62 | 25 | 731 | 1.92 | --- | --- |
2005 | June | 8,538 | 91.3 | 54.2 | 73.6 | 17 | 271 | 35 | 406 | 2.27 | --- | --- |
2005 | July | 8,928 | 93.1 | 60.9 | 75.7 | 2 | 333 | 22 | 325 | 5.99 | --- | --- |
2005 | August | 8,702 | 95.6 | 59.9 | 76.2 | 2 | 342 | 20 | 316 | 4.94 | --- | --- |
2005 | September | 8,534 | 85.7 | 44.1 | 70.1 | 35 | 184 | 25 | 272 | 2.19 | --- | --- |
2005 | October | 8,924 | 82.3 | 30.7 | 56.1 | 326 | 49 | 18 | 546 | 2.30 | --- | --- |
2005 | November | 8,640 | 73.8 | 12.8 | 46.7 | 559 | 9 | 29 | 1,582 | 5.69 | --- | --- |
2005 | December | 8,928 | 58.8 | 9.2 | 30.7 | 1,064 | 0 | 31 | 1,121 | 2.08 | --- | --- |
Click on a Month to see Daily summaries.
* - Solar sensor placed into service 06/16/2015.
649,431 Views
Time: Sun 10-Dec-2023 at 00:30 EST (Sun 10-Dec-2023 at 05:30 UTC) | Page Modified: 8/21/2022 3:15:09 PM (PID:24) |